Carroll
Overall Record: 6-3 / District Record:3-1
Week Dist? Opponent W/L Score
1 - 4A: at Washington, B.T. (2-7) W 42-18
2 - 2A: Madison (1-9) W 42-0
3 - 4A: at Bastrop (7-2) L 28-52
4 - 4A: at Huntington (5-5) W 41-17
5 - OPEN DATE/TO BE DETERMINED - -
6 D 3A: Richwood (1-8) W 25-14
7 - 3A: at Caldwell Parish (9-1) L 13-20
8 D 3A: Wossman (5-5) W 29-8
9 D 3A: Union Parish (6-4) W 21-13
10 D 3A: at Sterlington (9-0) L 0-28
Richwood
Overall Record: 1-8 / District Record:0-4
Week Dist? Opponent W/L Score
1 - 4A: Woodlawn - Shrev. (1-8) W 26-14
2 - 5A: Ouachita Parish (5-5) L 0-62
3 - 4A: at Franklin Parish (2-8) L 12-18
4 - 4A: Bastrop (7-2) L 12-45
5 - : OPEN DATE/TO BE DETERMINED (0-0) - -
6 D 3A: at Carroll (6-3) L 14-25
7 D 3A: Union Parish (6-4) L 12-37
8 D 3A: at Sterlington (9-0) L 0-45
9 D 3A: at Wossman (5-5) L 28-64
10 - 2A: at Ferriday (9-1) L 8-44
Sterlington
Overall Record: 9-0 / District Record:4-0
Week Dist? Opponent W/L Score
1 - 1A: at Logansport (5-5) W 43-7
2 - 1A: Ouachita Christian (9-1) W 40-19
3 - 1A: Oak Grove (7-3) W 17-14
4 - 3A: at North Webster (4-6) W 35-14
5 - OPEN DATE/TO BE DETERMINED - -
6 D 3A: at Union Parish (6-4) W 18-17
7 D 3A: Wossman (5-5) W 49-12
8 D 3A: Richwood (1-8) W 45-0
9 - 4A: at Franklin Parish (2-8) W 46-6
10 D 3A: Carroll (6-3) W 28-0
Union Parish
Overall Record: 6-4 / District Record:2-2
Week Dist? Opponent W/L Score
1 - 2A: Many (7-3) W 34-18
2 - 5A: at Airline (8-2) L 12-36
3 - 2A: Rayville (4-5) W 47-6
4 - 5A: Ouachita Parish (5-5) L 14-21
5 - 4A: at Franklin Parish (2-8) W 36-0
6 D 3A: Sterlington (9-0) L 17-18
7 D 3A: at Richwood (1-8) W 37-12
8 - 3A: at Green Oaks (4-6) W 55-20
9 D 3A: at Carroll (6-3) L 13-21
10 D 3A: Wossman (5-5) W 35-30
Wossman
Overall Record: 5-5 / District Record:1-3
Week Dist? Opponent W/L Score
1 - 4A: Bastrop (7-2) L 42-13
2 - 1A: at Magnolia School of Excellence (0-10) W 49-0
3 - 3A: at Baker (5-4) W 47-30
4 - 4A: Washington, B.T. (2-7) W 48-12
5 - 4A: at Northwood - Shrev. (8-2) W 43-30
6 - 4A: Karr, Edna (7-2) L 28-41
7 D 3A: at Sterlington (9-0) L 12-49
8 D 3A: at Carroll (6-3) L 8-29
9 D 3A: Richwood (1-8) W 64-28
10 D 3A: at Union Parish (6-4) L 30-35
    Last Updated:   11/11/19 8:59 AM