Belle Chasse
Overall Record: 8-2 / District Record:2-1
Week Dist? Opponent W/L Score
1 - 2A: at South Plaquemines (3-7) W 6-0
2 - 5A: at Archbishop Shaw (3-7) W 28-14
3 - 4A: Salmen (3-7) W 24-18
4 - 3A: at Frederick A Douglass High School (5-4) W 14-4
5 - 4A: South Lafourche (3-7) W 21-6
6 - 4A: at Franklinton (6-4) L 17-23
7 - 4A: Lusher Charter (3-7) W 45-0
8 D 4A: at Cox, Helen (2-8) W 16-14
9 D 4A: at Karr, Edna (7-2) L 7-38
10 D 4A: Landry-Walker (3-6) W(f) 20-22
Edna Karr
Overall Record: 7-2 / District Record:3-0
Week Dist? Opponent W/L Score
1 - 5A: Curtis, John (9-1) L 39-42
2 - 3A: at McDonogh #35 (7-3) W 34-14
3 - 4A: at Easton, Warren (5-4) W 38-12
4 - 5A: at Catholic - B.R. (10-0) L 12-47
5 - OPEN DATE/TO BE DETERMINED - -
6 - 3A: at Wossman (5-5) W 41-28
7 - 4A: at McMain, Eleanor (2-8) W 44-0
8 D 4A: at Landry-Walker (3-6) W 18-14
9 D 4A: Belle Chasse (8-2) W 38-7
10 D 4A: Cox, Helen (2-8) W 13-0
Helen Cox
Overall Record: 2-8 / District Record:0-3
Week Dist? Opponent W/L Score
1 - 3A: at Wright, Sophie B. (2-8) W 30-24
2 - 5A: at Ehret, John (8-2) L 8-19
3 - 5A: at Jesuit (6-4) L 18-42
4 - 3A: Booker T. Washington (7-3) L 24-30
5 - 4A: George Washington Carver High School (6-4) W 18-14
6 - 5A: at East St. John (6-4) L 0-49
7 - 5A: at St. Augustine (5-5) L 13-49
8 D 4A: Belle Chasse (8-2) L 14-16
9 D 4A: Landry-Walker (3-6) L 7-19
10 D 4A: at Karr, Edna (7-2) L 0-13
Landry-Walker
Overall Record: 3-6 / District Record:1-2
Week Dist? Opponent W/L Score
1 - 4A: John F. Kennedy at Lake Area (4-6) W 18-6
2 - 5A: at St. Augustine (5-5) L 6-44
3 - 5A: Curtis, John (9-1) L 12-72
4 - 5A: Walker (7-3) L 15-34
5 - 4A: Easton, Warren (5-4) L 18-33
6 - 3A: Wright, Sophie B. (2-8) W 46-6
7 - OPEN DATE/TO BE DETERMINED - -
8 D 4A: Karr, Edna (7-2) L 14-18
9 D 4A: at Cox, Helen (2-8) W 19-7
10 D 4A: at Belle Chasse (8-2) L(f) 22-20
    Last Updated:   11/11/19 8:59 AM