Covington
Overall Record: 6-4 / District Record:5-2
Week Dist? Opponent W/L Score
1 - 4A: Franklinton (6-4) W 40-17
2 - 5A: Holy Cross (5-5) L 14-24
3 - 5A: at Dutchtown (8-2) L 6-24
4 D 5A: at Ponchatoula (6-4) L 14-20
5 D 5A: Fontainebleau (3-7) W 41-10
6 D 5A: at St. Paul's (5-5) W 20-6
7 D 5A: Hammond (3-7) W 34-0
8 D 5A: Slidell (8-2) L 6-13
9 D 5A: at Northshore (0-10) W 19-3
10 D 5A: Mandeville (7-3) W 21-14
Fontainebleau
Overall Record: 3-7 / District Record:2-5
Week Dist? Opponent W/L Score
1 - 4A: at Lakeshore (10-0) L 41-48
2 - 4A: at Franklinton (6-4) L 35-41
3 - 5A: Walker (7-3) W 54-34
4 D 5A: Hammond (3-7) L 16-19
5 D 5A: at Covington (6-4) L 10-41
6 D 5A: Northshore (0-10) W 41-3
7 D 5A: at Mandeville (7-3) W 28-16
8 D 5A: Ponchatoula (6-4) L 48-49
9 D 5A: at Slidell (8-2) L 20-36
10 D 5A: at St. Paul's (5-5) L 0-35
Hammond
Overall Record: 3-7 / District Record:2-5
Week Dist? Opponent W/L Score
1 - 4A: Salmen (3-7) W 23-7
2 - 5A: at Biloxi High School, MS (8-2) L 0-34
3 - 5A: D'Iberville High School, MS (8-2) L 0-34
4 D 5A: at Fontainebleau (3-7) W 19-16
5 D 5A: St. Paul's (5-5) L 0-31
6 D 5A: Slidell (8-2) L 7-17
7 D 5A: at Covington (6-4) L 0-34
8 D 5A: Northshore (0-10) W 35-14
9 D 5A: at Mandeville (7-3) L 0-42
10 D 5A: Ponchatoula (6-4) L 26-32
Mandeville
Overall Record: 7-3 / District Record:5-2
Week Dist? Opponent W/L Score
1 - 4A: at Poplarville, MS (5-5) W 65-35
2 - 5A: Hahnville (8-2) L 13-34
3 - 3A: Archbishop Hannan (4-6) W 52-0
4 D 5A: Northshore (0-10) W 61-14
5 D 5A: at Slidell (8-2) W 28-25
6 D 5A: at Ponchatoula (6-4) W 41-40
7 D 5A: Fontainebleau (3-7) L 16-28
8 D 5A: at St. Paul's (5-5) W 21-18
9 D 5A: Hammond (3-7) W 42-0
10 D 5A: at Covington (6-4) L 14-21
Northshore
Overall Record: 0-10 / District Record:0-7
Week Dist? Opponent W/L Score
1 - 5A: Dutchtown (8-2) L 7-41
2 - 4A: at Salmen (3-7) L 14-34
3 - 4A: at Lakeshore (10-0) L 0-43
4 D 5A: at Mandeville (7-3) L 14-61
5 D 5A: Ponchatoula (6-4) L 0-45
6 D 5A: at Fontainebleau (3-7) L 3-41
7 D 5A: St. Paul's (5-5) L 7-44
8 D 5A: at Hammond (3-7) L 14-35
9 D 5A: Covington (6-4) L 3-19
10 D 5A: Slidell (8-2) L 20-34
Ponchatoula
Overall Record: 6-4 / District Record:5-2
Week Dist? Opponent W/L Score
1 - 5A: at Live Oak (6-4) L 14-35
2 - 5A: Denham Springs (1-9) W 31-24
3 - 5A: Brother Martin (8-2) L 17-45
4 D 5A: Covington (6-4) W 20-14
5 D 5A: at Northshore (0-10) W 45-0
6 D 5A: Mandeville (7-3) L 40-41
7 D 5A: at Slidell (8-2) L 17-38
8 D 5A: at Fontainebleau (3-7) W 49-48
9 D 5A: St. Paul's (5-5) W 19-6
10 D 5A: at Hammond (3-7) W 32-26
Slidell
Overall Record: 8-2 / District Record:6-1
Week Dist? Opponent W/L Score
1 - 3A: Booker T. Washington (7-3) W 38-6
2 - 5A: Archbishop Rummel (10-0) L 0-37
3 - 5A: Harrison Central, MS (4-6) W 24-14
4 D 5A: at St. Paul's (5-5) W 20-17
5 D 5A: Mandeville (7-3) L 25-28
6 D 5A: at Hammond (3-7) W 17-7
7 D 5A: Ponchatoula (6-4) W 38-17
8 D 5A: at Covington (6-4) W 13-6
9 D 5A: Fontainebleau (3-7) W 36-20
10 D 5A: at Northshore (0-10) W 34-20
St. Paul's
Overall Record: 5-5 / District Record:3-4
Week Dist? Opponent W/L Score
1 - 4A: McMain, Eleanor (2-8) W 52-0
2 - 5A: Jesuit (6-4) W 19-16
3 - 5A: at Destrehan (7-3) L 6-27
4 D 5A: Slidell (8-2) L 17-20
5 D 5A: at Hammond (3-7) W 31-0
6 D 5A: Covington (6-4) L 6-20
7 D 5A: at Northshore (0-10) W 44-7
8 D 5A: Mandeville (7-3) L 18-21
9 D 5A: at Ponchatoula (6-4) L 6-19
10 D 5A: Fontainebleau (3-7) W 35-0
    Last Updated:   11/11/19 8:59 AM