Louisiana Sportsline 2020 Baseball Power Ratings - Class 1A (Combined)
Last Updated:   04/17/2020 - 12:30 PM
    Overall District PR Current Runs For-Against Oppon W-L Record Oppon Avg Record
Rk School W L T W L Rank Streak Total Avg Beaten Lost to Total Beaten Lost to Total
1 Central Catholic 10 2 0 0 0 1 27.1667 7W 81-32 7-3 40-70 16-6 56-76 4-7 8-3 5-6
2 Catholic - P.C. 11 1 0 0 0 1 26.5417 1W 106-20 9-2 54-56 12-4 66-60 5-5 12-4 6-5
3 Country Day 6 1 0 0 0 1 26.2857 4W 80-11 11-2 15-31 5-5 20-36 3-5 5-5 3-5
4 Ouachita Christian 10 3 0 0 0 1 25.4231 1W 107-54 8-4 59-44 19-11 78-55 6-4 6-4 6-4
5 Covenant Christian 9 3 0 0 0 1 24.8750 5W 104-53 9-4 39-54 21-12 60-66 4-6 7-4 5-6
6 Cedar Creek 11 2 0 0 0 1 24.3077 1W 121-42 9-3 56-58 14-5 70-63 5-5 7-3 5-5
7 Southern Lab 4 2 0 0 0 1 23.5000 3W 44-32 7-5 5-12 10-4 15-20 2-4 5-2 3-3
8 Ascension Catholic 8 4 0 0 0 1 23.3333 3W 81-49 7-4 22-58 32-14 54-72 3-7 8-4 5-6
9 Highland Baptist 5 1 0 0 0 1 22.0000 1W 75-16 13-3 12-31 4-6 16-37 2-6 4-6 3-6
10 Calvary Baptist 5 5 0 0 0 1 21.5000 3L 43-52 4-5 33-24 40-14 73-38 7-5 8-3 7-4
11 Ecole Classique 3 1 0 0 0 1 21.5000 3W 47-24 12-6 0-27 4-1 4-28 0-9 4-1 1-7
12 False River 3 1 0 0 0 1 21.5000 2W 48-27 12-7 7-12 3-2 10-14 2-4 3-2 3-4
13 Sacred Heart 6 2 0 0 0 1 21.5000 3W 100-17 13-2 17-30 11-4 28-34 3-5 6-2 4-4
14 Opelousas Catholic 4 5 0 0 0 1 20.4444 3L 50-45 6-5 24-18 40-23 64-41 6-5 8-5 7-5
15 St. Frederick 7 3 1 0 0 1 20.4091 2W 79-63 7-6 42-23 23-10 67-36 6-3 8-3 6-3
16 Centerville 5 1 0 0 0 1 19.3333 1L 69-19 12-3 6-33 2-3 8-36 1-7 2-3 1-6
17 Vermilion Catholic 3 2 0 0 0 1 19.2000 1W 36-30 7-6 10-20 12-4 22-24 3-7 6-2 4-5
18 St. Mary's 5 6 0 0 0 1 19.0000 2L 74-63 7-6 24-22 49-23 73-45 5-4 8-4 7-4
19 Ringgold 4 2 0 0 0 1 18.6667 1L 51-51 9-9 0-16 6-4 6-20 0-4 3-2 1-3
20 Westminster Christian 4 6 0 0 0 1 18.6000 3W 58-70 6-7 18-20 38-33 56-53 5-5 6-6 6-5
21 St. John 5 7 0 0 0 1 18.3333 1W 68-95 6-8 13-38 59-26 72-64 3-8 8-4 6-5
22 St. Edmund 5 6 0 0 0 1 18.0909 1L 65-78 6-7 25-24 40-19 65-43 5-5 7-3 6-4
23 Oberlin 5 5 0 0 0 1 17.9000 1W 70-59 7-6 16-28 35-22 51-50 3-6 7-4 5-5
24 Oak Grove 5 4 0 0 0 1 17.6667 2W 47-48 5-5 18-31 31-12 49-43 4-6 8-3 5-5
25 St. Martin's Episcopal 3 6 0 0 0 1 17.5556 1W 38-67 4-7 9-14 41-22 50-36 3-5 7-4 6-4
26 East Iberville 3 2 0 0 0 1 17.4000 3W 36-53 7-11 2-16 5-7 7-23 1-5 3-4 1-5
27 Grand Lake 2 2 0 0 0 1 17.2500 1L 28-9 7-2 4-3 17-4 21-7 2-2 9-2 5-2
28 Central Private 2 5 0 0 0 1 16.8571 2W 35-45 5-6 5-14 31-26 36-40 3-7 6-5 5-6
29 Delta Charter 5 7 0 0 0 1 16.5833 3W 80-60 7-5 12-30 51-20 63-50 2-6 7-3 5-4
30 Arcadia 2 1 0 0 0 1 15.6667 1W 26-21 9-7 1-7 2-4 3-11 1-4 2-4 1-4
31 Riverside Academy 3 7 0 0 0 1 14.8000 4L 68-85 7-9 4-16 46-35 50-51 1-5 7-5 5-5
32 Ascension Christian 3 7 0 0 0 1 13.6000 2W 47-75 5-8 3-19 39-31 42-50 1-6 6-4 4-5
33 Block 1 1 0 0 0 1 13.5000 1L 12-21 6-11 3-4 2-8 5-12 3-4 2-8 3-6
34 Montgomery 2 3 0 0 0 1 13.4000 1W 21-54 4-11 2-10 11-13 13-23 1-5 4-4 3-5
35 Hanson Memorial 3 8 0 0 0 1 13.1818 1L 54-93 5-8 8-32 47-42 55-74 3-11 6-5 5-7
36 West St. John 1 3 0 0 0 1 12.2500 1L 30-69 8-17 1-5 12-19 13-24 1-5 4-6 3-6
37 White Castle 1 3 0 0 0 1 12.2500 1L 28-57 7-14 1-6 14-11 15-17 1-6 5-4 4-4
38 Gueydan 2 3 0 0 0 1 12.2000 1W 25-28 5-6 0-8 10-9 13-18 0-8 3-3 3-4
39 Northwood - Lena 2 3 0 0 0 1 12.0000 3L 30-61 6-12 3-8 13-12 16-20 2-4 4-4 3-4
40 East Beauregard 3 6 0 0 0 1 11.6667 1W 49-90 5-10 6-9 25-22 31-31 2-3 4-4 3-3
41 Slaughter Charter 1 5 0 0 0 1 11.6667 5L 55-58 9-10 3-2 21-13 24-15 3-2 4-3 4-3
42 Logansport 2 10 0 0 0 1 11.5833 1W 42-114 4-10 5-15 60-38 65-53 3-8 6-4 5-4
43 LaSalle 2 7 0 0 0 1 11.3333 5L 46-71 5-8 10-6 42-34 52-40 5-3 6-5 6-4
44 Haynesville 1 2 0 0 0 1 11.0000 2L 38-32 13-11 2-3 7-9 9-12 2-3 4-5 3-4
45 Plain Dealing 1 4 0 0 0 1 10.0000 1W 22-50 4-10 0-5 14-13 14-18 0-5 4-3 3-4
46 Merryville 1 10 0 0 0 1 9.6364 1L 52-130 5-12 2-2 60-47 62-49 2-2 6-5 6-4
47 Hamilton Christian 0 1 0 0 0 1 6.0000 1L 0-21 0-21 0-0 2-7 2-7 0-0 2-7 2-7
48 Sicily Island 0 5 0 0 0 1 4.2000 5L 26-61 5-12 0-0 15-18 15-18 0-0 3-4 3-4
49 Crescent City 0 0 0 0 0 1 0.0000 - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
50 Homer 0 0 0 0 0 1 0.0000 - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
51 Lincoln Prep 0 0 0 0 0 1 0.0000 - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Teams with less than 15 games played are not automatically eligible for a Playoff position.  See LHSAA rules for more information.