Louisiana Sportsline 2020 Baseball Power Ratings - Class 2A (Combined)
Last Updated:   04/17/2020 - 12:30 PM
    Overall District PR Current Runs For-Against Oppon W-L Record Oppon Avg Record
Rk School W L T W L Rank Streak Total Avg Beaten Lost to Total Beaten Lost to Total
1 Doyle 8 0 0 0 0 1 26.5000 8W 91-15 11-2 30-51 0-0 30-51 4-6 0-0 4-6
2 Dunham 10 1 0 0 0 1 26.3636 7W 111-36 10-3 57-54 5-7 62-61 6-5 5-7 6-6
3 Rosepine 9 1 0 0 0 1 25.0000 6W 57-18 6-2 36-58 4-8 40-66 4-6 4-8 4-7
4 Ascension Episcopal 8 1 0 0 0 1 23.8889 3W 64-21 7-2 31-47 6-3 37-50 4-6 6-3 4-6
5 DeQuincy 10 1 0 0 0 1 23.8182 2W 108-28 10-3 33-66 9-3 42-69 3-7 9-3 4-6
6 French Settlement 5 0 0 0 0 1 23.4000 5W 60-18 12-4 11-25 0-0 11-25 2-5 0-0 2-5
7 Notre Dame 7 4 0 0 0 1 23.2727 1W 48-35 4-3 45-31 35-11 80-42 6-4 9-3 7-4
8 Newman 9 3 0 0 0 1 22.9167 5W 110-53 9-4 49-56 20-12 69-68 5-6 7-4 6-6
9 Episcopal 5 2 0 0 0 1 22.5714 1L 50-31 7-4 22-25 16-4 38-29 4-5 8-2 5-4
10 Fisher 6 1 0 0 0 1 22.1429 1L 81-39 12-6 9-50 6-2 15-52 2-8 6-2 2-7
11 Holy Savior Menard 8 4 0 0 0 1 22.1250 1W 70-54 6-5 49-44 18-31 67-75 6-6 5-8 6-6
12 Avoyelles Charter 4 1 0 0 0 1 22.0000 2W 41-22 8-4 18-24 4-5 22-29 5-6 4-5 4-6
13 Kinder 7 4 0 0 0 1 21.7273 2L 63-54 6-5 39-32 37-11 76-43 6-5 9-3 7-4
14 Lafayette Christian 9 3 0 0 0 1 21.5000 1W 109-66 9-6 32-55 22-13 54-68 4-6 7-4 5-6
15 Vinton 8 1 0 0 0 1 21.4444 5W 91-23 10-3 12-48 5-3 17-51 2-6 5-3 2-6
16 St. Charles 6 4 1 0 0 1 21.2273 3W 80-48 7-4 23-37 32-18 64-58 4-6 8-5 6-5
17 Catholic - N.I. 7 5 0 0 0 1 20.8333 3W 58-61 5-5 36-36 36-16 72-52 5-5 7-3 6-4
18 Port Allen 7 2 0 0 0 1 20.7778 2W 79-60 9-7 7-32 10-6 17-38 1-5 5-3 2-4
19 Bunkie 7 3 0 0 0 1 20.2000 2W 55-33 6-3 28-36 24-9 52-45 4-5 8-3 5-5
20 Delcambre 8 3 0 0 0 1 19.9091 1L 115-56 10-5 24-48 15-12 39-60 3-6 5-4 4-5
21 Lake Arthur 6 2 0 0 0 1 19.6250 1W 88-45 11-6 18-30 9-5 27-35 3-5 5-3 3-4
22 St. Thomas Aquinas 8 5 0 0 0 1 19.4615 2L 88-72 7-6 28-47 39-23 67-70 4-6 8-5 5-5
23 Springfield 6 6 0 0 0 1 19.0833 6L 69-52 6-4 20-32 43-30 63-62 3-5 7-5 5-5
24 Winnfield 6 6 0 0 0 1 18.6667 1L 94-86 8-7 29-26 49-15 78-41 5-4 8-3 7-3
25 Rapides 4 1 0 0 0 1 18.4000 3W 53-21 11-4 6-17 6-2 12-19 2-4 6-2 2-4
26 Pine 3 3 0 0 0 1 18.3333 2L 37-35 6-6 4-12 28-11 32-23 1-4 9-4 5-4
27 Lakeside 6 4 0 0 0 1 18.0000 1L 87-63 9-6 20-40 33-15 53-55 3-7 8-4 5-6
28 North Caddo 6 4 0 0 0 1 17.5000 2L 107-30 11-3 17-34 24-22 41-56 3-6 6-6 4-6
29 Port Barre 5 3 0 0 0 1 17.5000 3L 71-53 9-7 12-34 12-18 24-52 2-7 4-6 3-7
30 D'Arbonne Woods 4 7 0 0 0 1 17.0000 1W 87-113 8-10 25-21 66-15 91-36 6-5 9-2 8-3
31 Red River 5 3 0 0 0 1 16.8750 1W 91-51 11-6 9-20 10-13 19-33 2-4 3-4 2-4
32 West St. Mary 3 1 0 0 0 1 16.5000 1W 61-26 15-7 0-25 0-0 2-28 0-8 0-0 1-7
33 Northlake Christian 4 7 0 0 0 1 16.0909 1L 69-83 6-8 14-24 43-31 57-55 4-6 6-4 5-5
34 Delhi Charter 6 7 0 0 0 1 15.9231 1L 88-97 7-7 24-29 55-24 79-53 4-5 8-3 6-4
35 Loreauville 4 7 0 0 0 1 15.9091 3L 56-47 5-4 16-29 53-33 69-62 4-7 8-5 6-6
36 Avoyelles 4 3 0 0 0 1 15.5714 3W 45-46 6-7 14-14 13-9 27-23 4-4 4-3 4-3
37 Mangham 4 4 0 0 0 1 15.1250 1W 54-29 7-4 11-18 24-14 35-32 3-5 6-4 4-4
38 Pope John Paul II 2 5 0 0 0 1 14.8571 3L 46-48 7-7 8-12 34-23 42-35 4-6 7-5 6-5
39 Beekman Charter 2 3 1 0 0 1 14.2500 1T 39-46 7-8 3-11 18-14 28-28 2-6 6-5 5-5
40 Many 4 7 0 0 0 1 14.0000 3L 69-74 6-7 12-31 50-23 62-54 3-8 7-3 6-5
41 Houma Christian 4 8 0 0 0 1 13.5833 2L 75-72 6-6 8-20 55-29 63-49 2-5 7-4 5-4
42 South Plaquemines 2 4 0 0 0 1 13.3333 1W 49-75 8-13 1-6 17-19 18-25 1-3 4-5 3-4
43 Northeast 2 2 0 0 0 1 12.7500 2W 31-22 8-6 0-9 3-4 3-13 0-5 2-2 1-3
44 Vidalia 2 7 0 0 0 1 12.6667 1L 54-109 6-12 14-6 42-26 56-32 7-3 6-4 6-4
45 Franklin 2 3 0 0 0 1 12.6000 1W 35-51 7-10 5-4 14-15 19-19 3-2 5-5 4-4
46 Independence 2 3 0 0 0 1 12.6000 2L 40-72 8-14 3-6 14-12 17-18 2-3 5-4 3-4
47 Welsh 4 9 0 0 0 1 12.3846 2L 75-90 6-7 9-28 52-37 61-65 2-7 6-4 5-5
48 East Feliciana 1 4 0 0 0 1 11.0000 2L 41-86 8-17 0-4 19-7 19-11 0-4 5-2 4-2
49 Oakdale 2 5 0 0 0 1 10.4286 4L 46-57 6-7 5-11 22-17 27-28 3-6 4-3 4-4
50 Rayville 2 8 0 0 0 1 9.4500 2L 34-119 3-12 2-7 50-33 52-40 1-4 6-4 5-4
51 Varnado 1 5 0 0 0 1 8.1667 5L 38-75 6-13 2-3 17-23 19-26 2-3 3-5 3-4
52 Cristo Rey 0 2 0 0 0 1 7.5000 2L 9-44 5-22 0-0 5-8 5-8 0-0 3-4 3-4
53 Kentwood 0 4 0 0 0 1 7.2500 4L 15-61 4-15 0-0 19-26 19-26 0-0 5-7 5-7
54 Pickering 1 4 0 0 0 1 7.2000 2L 19-36 4-7 0-5 16-10 16-15 0-5 4-3 3-3
55 Jonesboro-Hodge 0 4 0 0 0 1 7.0000 4L 20-65 5-16 0-0 26-17 26-17 0-0 7-4 7-4
56 Lakeview 1 6 0 0 0 1 6.8571 1W 28-86 4-12 0-4 24-18 24-22 0-4 4-3 3-3
57 Amite 0 4 0 0 0 1 5.2500 4L 15-61 4-15 0-0 19-19 19-19 0-0 5-5 5-5
58 Jeanerette 0 9 0 0 0 1 4.5556 9L 52-119 6-13 0-0 33-15 33-15 0-0 4-2 4-2
59 Madison 0 0 0 0 0 1 0.0000 - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
60 Morris Jeff 0 0 0 0 0 1 0.0000 - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Teams with less than 15 games played are not automatically eligible for a Playoff position.  See LHSAA rules for more information.