Louisiana Sportsline 2020 Baseball Power Ratings - Class 4A (Combined)
Last Updated:   04/17/2020 - 12:30 PM
    Overall District PR Current Runs For-Against Oppon W-L Record Oppon Avg Record
Rk School W L T W L Rank Streak Total Avg Beaten Lost to Total Beaten Lost to Total
1 Lakeshore 9 3 1 0 0 1 23.9615 3W 70-59 5-5 72-50 26-10 104-64 8-6 9-3 8-5
2 North DeSoto 10 2 0 0 0 1 22.6667 1W 101-47 8-4 50-62 14-10 64-72 5-6 7-5 5-6
3 South Terrebonne 8 3 0 0 0 1 21.8182 3W 106-43 10-4 45-33 23-7 68-40 6-4 8-2 6-4
4 North Vermilion 7 1 0 0 0 1 21.0000 1L 76-27 10-3 21-52 7-5 28-57 3-7 7-5 4-7
5 South Lafourche 7 2 0 0 0 1 21.0000 4W 81-39 9-4 33-43 12-11 45-54 5-6 6-6 5-6
6 Tioga 6 3 0 0 0 1 20.8889 1W 33-20 4-2 42-32 14-11 56-43 7-5 5-4 6-5
7 St. Thomas More 9 3 0 0 0 1 20.6667 1W 108-58 9-5 39-49 21-11 60-60 4-5 7-4 5-5
8 Evangel 8 6 0 0 0 1 20.1786 1W 64-68 5-5 55-41 49-25 104-66 7-5 8-4 7-5
9 Teurlings Catholic 8 5 0 0 0 1 19.8462 3W 68-51 5-4 39-50 45-18 84-68 5-6 9-4 6-5
10 Vandebilt Catholic 6 3 0 0 0 1 19.6667 1W 36-20 4-2 37-25 18-16 55-41 6-4 6-5 6-5
11 Carencro 7 3 0 0 0 1 19.6000 4W 78-44 8-4 27-42 23-12 50-54 4-6 8-4 5-5
12 Neville 5 4 0 0 0 1 18.6667 2W 48-57 5-6 27-21 27-19 54-40 5-4 7-5 6-4
13 Breaux Bridge 6 4 0 0 0 1 18.1000 1W 58-46 6-5 33-30 26-13 59-43 6-5 7-3 6-4
14 Belle Chasse 5 5 0 0 0 1 17.7000 1W 45-42 5-4 26-33 37-22 63-55 5-7 7-4 6-6
15 Plaquemine 6 5 0 0 0 1 17.0909 1W 61-51 6-5 27-32 33-21 60-53 5-5 7-4 5-5
16 Salmen 6 5 0 0 0 1 16.8182 4L 59-65 5-6 26-36 31-26 57-62 4-6 6-5 5-6
17 Pearl River 5 5 0 0 0 1 16.7000 1L 52-48 5-5 20-31 39-20 59-51 4-6 8-4 6-5
18 Eunice 5 5 0 0 0 1 16.5000 1L 84-61 8-6 24-28 33-24 57-52 5-6 7-5 6-5
19 Minden 3 4 0 0 0 1 15.5714 1W 37-43 5-6 24-10 20-23 44-33 8-3 5-6 6-5
20 Cecilia 7 5 0 0 0 1 15.4167 3W 57-43 5-4 23-53 22-22 45-75 3-8 4-4 4-6
21 Carver 3 1 0 0 0 1 15.2500 2W 49-15 12-4 0-15 1-5 1-20 0-5 1-5 0-5
22 Morgan City 5 7 0 0 0 1 15.0833 1L 86-105 7-9 20-33 55-27 75-60 4-7 8-4 6-5
23 Franklinton 5 8 0 0 0 1 14.7692 1L 95-73 7-6 12-25 68-32 80-57 2-5 9-4 6-4
24 Assumption 4 7 0 0 0 1 14.2727 1L 66-68 6-6 15-29 52-25 67-54 4-7 7-4 6-5
25 Rayne 4 6 0 0 0 1 14.1000 1W 62-59 6-6 17-25 40-22 57-47 4-6 7-4 6-5
26 Warren Easton 6 7 0 0 0 1 13.8462 1L 99-114 8-9 11-31 43-31 54-62 2-5 6-4 4-5
27 Northwood - Shrev. 4 7 0 0 0 1 13.3636 1W 79-97 7-9 8-29 49-26 57-55 2-7 7-4 5-5
28 DeRidder 4 8 0 0 0 1 13.2500 3L 51-102 4-9 23-16 48-42 71-58 6-4 6-5 6-5
29 Lusher Charter 5 6 0 0 0 1 13.0000 1L 81-57 7-5 6-26 31-24 37-50 1-5 5-4 3-5
30 Beau Chene 3 4 0 0 0 1 12.8571 1L 37-71 5-10 7-18 21-16 28-34 2-6 5-4 4-5
31 Opelousas 3 5 0 0 0 1 11.2500 1L 62-93 8-12 5-12 23-21 28-33 2-4 5-4 4-4
32 St. Michael 2 7 0 0 0 1 11.2222 2L 29-47 3-5 2-14 55-25 57-39 1-7 8-4 6-4
33 Ben Franklin 2 5 0 0 0 1 11.1429 1L 50-70 7-10 5-8 25-23 30-31 3-4 5-5 4-4
34 Leesville 2 9 0 0 0 1 11.0000 1L 28-54 3-5 8-9 65-24 73-33 4-5 7-3 7-3
35 Washington-Marion 1 4 0 0 0 1 9.8000 1L 26-59 5-12 2-2 27-10 29-12 2-2 7-3 6-2
36 Westgate 2 10 0 0 0 1 9.6667 9L 62-109 5-9 2-18 66-51 68-69 1-9 7-5 6-6
37 Ellender 1 7 0 0 0 1 9.2500 4L 26-69 3-9 2-10 46-32 48-42 2-10 7-5 6-5
38 Karr 1 5 0 0 0 1 8.8333 2L 18-72 3-12 3-1 24-26 27-27 3-1 5-5 5-5
39 Bastrop 2 4 0 0 0 1 8.7500 1L 25-69 4-12 0-8 12-16 12-24 0-4 3-4 2-4
40 Northside 1 5 0 0 0 1 8.6667 4L 30-94 5-16 0-8 32-15 32-23 0-8 6-3 5-4
41 Bolton 2 5 0 0 0 1 8.5714 5L 51-46 7-7 3-9 17-24 20-33 2-5 3-5 3-5
42 Peabody 1 7 0 0 0 1 8.2500 4L 29-125 4-16 5-3 41-15 46-18 5-3 6-2 6-2
43 NOMMA 1 5 0 0 0 1 7.8333 5L 36-45 6-8 1-2 22-28 23-30 1-2 4-6 4-5
44 Huntington 2 9 0 0 0 1 7.8182 1W 46-120 4-11 2-5 42-42 44-47 1-3 5-5 4-4
45 Franklin Parish 1 8 0 0 0 1 7.7778 1L 61-93 7-10 6-3 42-45 48-48 6-3 5-6 5-5
46 Livonia 1 10 0 0 0 1 7.5455 9L 24-87 2-8 4-2 59-43 63-45 4-2 6-4 6-4
47 Landry-Walker 1 5 0 0 0 1 7.5000 1L 30-73 5-12 4-2 17-15 21-17 4-2 3-3 4-3
48 LaGrange 0 7 0 0 0 1 7.4286 7L 6-97 1-14 0-0 52-19 52-19 0-0 7-3 7-3
49 Broadmoor 1 6 0 0 0 1 6.2857 5L 49-58 7-8 0-2 24-13 24-15 0-2 4-2 3-2
50 Tara 0 5 0 0 0 1 4.6000 5L 29-78 6-16 0-0 21-10 21-10 0-0 4-2 4-2
51 Helen Cox 0 12 0 0 0 1 4.5000 12L 30-203 3-17 0-0 52-30 52-30 0-0 4-3 4-3
52 B.T. Washington 0 3 0 0 0 1 4.3333 3L 7-37 2-12 0-0 13-7 13-7 0-0 4-2 4-2
53 Istrouma 0 4 0 0 0 1 4.2500 4L 5-23 1-6 0-0 17-10 17-10 0-0 4-3 4-3
54 Woodlawn - Shrev. 0 5 0 0 0 1 3.4000 5L 26-74 5-15 0-0 17-15 17-15 0-0 3-3 3-3
55 McMain 0 3 0 0 0 1 3.3333 3L 14-51 5-17 0-0 10-7 10-7 0-0 3-2 3-2
56 Livingston Collegiate 0 1 0 0 0 1 3.0000 1L 3-15 3-15 0-0 3-1 3-1 0-0 3-1 3-1
Teams with less than 15 games played are not automatically eligible for a Playoff position.  See LHSAA rules for more information.