Louisiana Sportsline 2020 Baseball Power Ratings - Class 5A (Combined)
Last Updated:   04/17/2020 - 12:30 PM
    Overall District PR Current Runs For-Against Oppon W-L Record Oppon Avg Record
Rk School W L T W L Rank Streak Total Avg Beaten Lost to Total Beaten Lost to Total
1 St. Paul's 8 1 0 0 0 1 24.5556 4W 59-20 7-2 55-53 6-5 61-58 7-7 6-5 7-6
2 Lafayette 10 1 0 0 0 1 24.4545 3W 61-20 6-2 63-62 6-6 69-68 6-6 6-6 6-6
3 Jesuit 12 2 0 0 0 1 23.5357 1L 86-39 6-3 77-73 12-14 89-87 6-6 6-7 6-6
4 Captain Shreve 9 1 0 0 0 1 22.9000 4W 82-41 8-4 39-60 10-3 49-63 4-7 10-3 5-6
5 Parkway 9 3 0 0 0 1 22.6250 4W 69-64 6-5 69-45 22-14 91-59 8-5 7-5 8-5
6 New Iberia 10 2 0 0 0 1 22.4167 4W 107-40 9-3 53-59 16-5 69-64 5-6 8-3 6-5
7 Barbe 11 3 0 0 0 1 22.0714 1L 104-30 7-2 66-68 23-13 89-81 6-6 8-4 6-6
8 Rummel 9 3 0 0 0 1 22.0417 2L 93-48 8-4 57-49 27-16 84-65 6-5 9-5 7-5
9 Zachary 8 4 0 0 0 1 21.5000 2W 102-40 9-3 62-40 36-12 98-52 8-5 9-3 8-4
10 St. Amant 10 5 0 0 0 1 21.4333 3W 115-67 8-4 74-52 47-11 121-63 7-5 9-2 8-4
11 West Monroe 9 4 0 0 0 1 21.3077 1W 83-59 6-5 69-45 28-18 97-63 8-5 7-5 7-5
12 Benton 11 4 0 0 0 1 21.1667 1W 124-83 8-6 69-54 28-17 97-71 6-5 7-4 6-5
13 Holy Cross 12 4 0 0 0 1 21.1250 3W 127-58 8-4 63-68 34-17 97-85 5-6 9-4 6-5
14 Catholic - B.R. 6 3 0 0 0 1 21.0000 2L 58-24 6-3 41-31 28-9 69-40 7-5 9-3 8-4
15 Walker 12 3 0 0 0 1 21.0000 6W 98-56 7-4 54-75 21-15 75-90 5-6 7-5 5-6
16 Brother Martin 10 3 0 0 0 1 20.8462 1W 105-53 8-4 53-71 18-18 71-89 5-7 6-6 5-7
17 Sulphur 10 4 0 0 0 1 20.7857 2L 79-42 6-3 54-66 37-14 91-80 5-7 9-4 7-6
18 Ponchatoula 9 4 0 0 0 1 20.1923 2W 70-51 5-4 48-58 34-19 82-77 5-6 9-5 6-6
19 Live Oak 9 5 0 0 0 1 20.0000 1L 101-57 7-4 52-60 48-20 100-80 6-7 10-4 7-6
20 Haughton 8 3 0 0 0 1 19.8636 3W 80-39 7-4 43-51 15-15 58-66 5-6 5-5 5-6
21 Thibodaux 7 3 0 0 0 1 19.4000 1L 95-54 10-5 27-42 27-8 54-50 4-6 9-3 5-5
22 Denham Springs 8 7 0 0 0 1 18.9333 1L 75-79 5-5 54-53 70-28 124-81 7-7 10-4 8-5
23 Central Lafourche 8 3 0 0 0 1 18.9091 1W 77-56 7-5 31-56 17-16 48-72 4-7 6-5 4-7
24 John Curtis 6 5 0 0 0 1 18.9091 4L 58-41 5-4 36-27 52-14 88-41 6-5 10-3 8-4
25 Airline 8 4 0 0 0 1 18.8750 3W 81-51 7-4 40-40 26-18 66-58 5-5 7-5 6-5
26 Sam Houston 9 5 0 0 0 1 18.6429 2L 92-64 7-5 44-61 37-24 81-85 5-7 7-5 6-6
27 Covington 5 3 0 0 0 1 18.0000 1W 64-41 8-5 20-28 24-17 44-45 4-6 8-6 6-6
28 Acadiana 6 4 0 0 0 1 17.9000 1L 67-41 7-4 30-34 29-21 59-55 5-6 7-5 6-6
29 Northshore 6 6 0 0 0 1 17.8750 2L 64-54 5-5 37-34 57-22 94-56 6-6 10-4 8-5
30 Scotlandville 6 2 0 0 0 1 17.5000 6W 94-30 12-4 13-27 7-9 20-36 2-5 4-5 3-5
31 Hammond 7 6 0 0 0 1 17.1538 2W 65-79 5-6 37-43 46-27 83-70 5-6 8-5 6-5
32 Fontainebleau 5 6 0 0 0 1 17.0909 1W 57-84 5-8 31-31 57-19 88-50 6-6 10-3 8-5
33 Terrebonne 5 6 0 0 0 1 17.0909 3L 78-84 7-8 32-25 56-16 88-41 6-5 9-3 8-4
34 Dutchtown 7 8 0 0 0 1 17.0333 2W 84-90 6-6 48-44 67-25 115-69 7-6 8-3 8-5
35 Southwood 5 3 0 0 0 1 16.9375 1L 60-52 8-7 12-34 23-8 35-42 2-7 8-3 4-5
36 Byrd 6 6 0 0 0 1 16.7917 2L 54-54 5-5 35-28 46-26 81-54 6-5 8-4 7-5
37 Natchitoches Central 6 5 0 0 0 1 16.6364 1W 54-60 5-5 20-46 43-12 63-58 3-8 9-2 6-5
38 Alexandria 5 5 0 0 0 1 16.5000 1L 47-35 5-4 31-24 34-23 65-47 6-5 7-5 7-5
39 Ruston 6 7 0 0 0 1 16.5000 1L 68-51 5-4 32-32 62-25 94-57 5-5 9-4 7-4
40 Ouachita Parish 5 5 0 0 0 1 16.4000 1W 77-47 8-5 22-28 42-18 64-46 4-6 8-4 6-5
41 Woodlawn - B.R. 4 2 0 0 0 1 16.3333 1W 68-40 11-7 7-11 11-4 18-15 2-3 6-2 3-3
42 Slidell 6 5 0 0 0 1 16.1818 2L 81-60 7-5 20-36 38-22 58-58 3-6 8-4 5-5
43 Destrehan 5 5 0 0 0 1 16.0000 1W 51-61 5-6 25-26 34-19 59-45 5-5 7-4 6-5
44 West Ouachita 6 8 0 0 0 1 15.8929 2L 87-91 6-7 28-27 74-25 102-52 5-5 9-3 7-4
45 Comeaux 7 6 0 0 0 1 15.6154 3L 79-90 6-7 27-48 36-22 63-70 4-7 6-4 5-5
46 Riverdale 6 5 0 0 0 1 15.4545 2W 47-66 4-6 25-34 25-21 50-55 4-6 5-4 5-5
47 Central - B.R. 6 7 0 0 0 1 15.3846 4W 62-73 5-6 24-45 56-32 80-77 4-8 8-5 6-6
48 Chalmette 5 7 0 0 0 1 15.2083 1L 33-43 3-4 24-25 58-29 82-54 5-5 8-4 7-5
49 East St. John 5 4 0 0 0 1 15.1111 1L 49-42 5-5 7-36 29-18 36-54 1-7 7-5 4-6
50 Higgins 4 3 0 0 0 1 14.8571 2L 72-70 10-10 11-17 13-14 24-31 3-4 4-5 3-4
51 Bonnabel 5 5 0 0 0 1 14.8000 2L 64-82 6-8 7-25 41-16 48-41 1-5 8-3 5-4
52 Mandeville 5 8 0 0 0 1 14.6154 3W 69-67 5-5 28-32 62-39 90-71 6-6 8-5 7-5
53 Shaw 5 6 0 0 0 1 14.3182 1L 39-50 4-5 24-32 33-32 57-64 5-6 6-5 5-6
54 H.L. Bourgeois 5 5 0 0 0 1 14.3000 1L 65-74 7-7 4-45 39-20 43-65 1-9 8-4 4-7
55 Pineville 4 7 0 0 0 1 13.1818 1L 85-63 8-6 16-19 49-21 65-40 4-5 7-3 6-4
56 West Jefferson 3 3 0 0 0 1 13.1667 1W 35-27 6-5 2-22 17-15 19-37 1-7 6-5 3-6
57 East Jefferson 5 5 0 0 0 1 13.1000 2W 62-60 6-6 10-22 21-18 31-40 2-4 4-4 3-4
58 St. Augustine 4 6 0 0 0 1 13.1000 2L 74-65 7-7 9-32 42-28 51-60 2-8 7-5 5-6
59 East Ascension 4 10 0 0 0 1 12.5714 5L 75-129 5-9 17-29 79-45 96-74 4-7 8-5 7-5
60 Hahnville 2 10 0 0 0 1 12.2083 7L 40-72 3-6 14-9 92-44 106-53 7-5 9-4 9-4
61 Southside 3 8 0 0 0 1 11.2727 1W 58-75 5-7 7-19 57-32 64-51 2-6 7-4 6-5
62 John Ehret 2 5 0 0 0 1 10.3571 2L 26-64 4-9 6-11 26-25 32-36 3-6 5-5 5-5
63 Grace King 0 2 0 0 0 1 4.5000 2L 3-37 2-19 0-0 9-7 9-7 0-0 5-4 5-4
64 McKinley 0 4 0 0 0 1 4.0000 4L 4-33 1-8 0-0 12-6 16-8 0-0 4-2 4-2
Teams with less than 15 games played are not automatically eligible for a Playoff position.  See LHSAA rules for more information.