Louisiana Sportsline Boy's Basketball (2020)
Class 2A (Non-Select)
Last Updated:   03/03/2020 - 2:59 PM
Rk School PR Overall District Tiebreakers**
W L W L Class Dist
1 Port Allen 43.98 22 6 0 0 0.750 0.000
2 Rayville 40.50 23 5 14 0 1.000 1.000
3 Red River 39.35 19 7 5 0 1.000 1.000
4 Lakeview 39.18 21 9 3 2 0.714 0.600
5 Franklin 38.04 23 8 14 0 1.000 1.000
6 Madison 37.32 22 5 12 2 0.875 0.857
7 Many 36.09 9 9 1 2 0.667 0.333
8 Doyle 35.23 23 7 9 1 0.882 0.900
9 Lake Arthur 34.37 18 10 5 3 0.636 0.625
10 Winnfield 32.40 13 13 0 5 0.200 0.000
11 Vinton 32.28 20 5 9 1 0.909 0.900
12 Bunkie 32.14 15 10 2 2 0.500 0.500
13 East Feliciana 31.64 17 12 0 0 0.700 0.000
14 Jonesboro-Hodge 31.62 14 12 4 2 0.625 0.667
15 Avoyelles 31.57 14 14 1 3 0.400 0.250
16 Rapides 31.49 14 14 3 1 0.600 0.750
17 West St. Mary 31.21 16 14 10 4 0.706 0.714
18 Mangham 30.38 15 11 9 5 0.667 0.643
19 North Caddo 30.22 15 17 4 2 0.714 0.667
20 Ferriday 30.07 11 11 9 5 0.600 0.643
21 Independence 30.07 14 12 8 2 0.692 0.800
22 Lakeside 29.92 15 15 4 2 0.571 0.667
23 Pickering 29.79 16 15 8 2 0.692 0.800
24 Amite 29.65 17 16 7 3 0.643 0.700
25 Oakdale 29.57 15 10 7 3 0.583 0.700
26 Port Barre 28.80 12 13 5 3 0.556 0.625
27 South Plaquemines 28.79 12 15 0 1 0.750 0.000
28 Varnado 28.28 13 15 5 5 0.455 0.500
29 French Settlement 27.80 16 16 4 6 0.500 0.400
30 Morris Jeff Community 27.45 12 14 0 0 0.500 0.000
31 Kentwood 26.93 9 13 5 5 0.467 0.500
32 St. Helena Academy 26.43 10 17 5 5 0.462 0.500
33 Delcambre 26.38 16 16 8 6 0.471 0.571
34 Capitol 26.20 9 20 0 1 0.500 0.000
35 Jeanerette 26.13 12 20 7 7 0.467 0.500
36 General Trass 26.03 7 14 6 8 0.429 0.429
37 Northeast 25.33 5 17 1 0 0.429 1.000
38 Einstein Charter 24.85 10 20 0 1 0.667 0.000
39 Beekman Charter 23.70 11 19 3 11 0.250 0.214
40 Vidalia 23.56 7 16 3 11 0.188 0.214
41 Avoyelles Public Charter 23.15 5 15 0 3 0.000 0.000
42 Welsh 23.14 3 24 0 8 0.083 0.000
43 DeQuincy 22.88 8 19 2 8 0.200 0.200
44 Springfield 20.72 5 27 1 9 0.154 0.100
45 Loreauville 20.55 5 20 1 13 0.071 0.071
46 Pine 19.90 6 19 0 10 0.071 0.000
47 D'Arbonne Woods 19.53 2 29 0 6 0.222 0.000
48 Cohen College Prep 19.48 2 29 0 0 0.143 0.000
49 Fisher 19.04 5 12 0 0 0.000 0.000
50 Delhi Charter 18.68 1 29 0 14 0.000 0.000
51 Kinder 18.30 4 19 2 8 0.182 0.200
52 Rosepine 18.26 4 26 2 8 0.167 0.200
These Power Ratings are sorted soley on PR.  No tiebreakers are taken into consideration.
**Class & District Win Percentage is the 3rd and 4th tiebreaker and are only listed for convenience