Louisiana Sportsline Boy's Basketball (2020)
Updated as of:   03/03/2020 - 2:59 PM
These standings are unofficial and are for entertainment purpose only. 
Standings are sorted using District Win Pct. Only.  No ties are broken.
District 1-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Natchitoches Central 27 3 .900 2W 13 1 .929
Captain Shreve 23 8 .742 1W 11 3 .786
Southwood 21 8 .724 5W 11 3 .786
Parkway 19 11 .633 1L 8 6 .571
Airline 13 14 .481 3L 5 9 .357
Benton 12 19 .387 1W 4 10 .286
Byrd 13 14 .481 1L 3 11 .214
Haughton 6 22 .214 2L 1 13 .071
District 2-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Ouachita Parish 23 5 .821 2W 9 1 .900
Alexandria 27 6 .818 9W 8 2 .800
West Monroe 21 8 .724 1W 7 3 .700
West Ouachita 21 10 .677 2L 3 7 .300
Ruston 9 20 .310 5L 3 7 .300
Pineville 2 26 .071 15L 0 10 .000
District 3-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
New Iberia 26 4 .867 7W 6 1 .857
Lafayette 24 4 .857 2W 6 1 .857
Comeaux 23 6 .793 3W 6 1 .857
Southside 13 21 .382 1L 4 3 .571
Acadiana 11 15 .423 2L 3 4 .429
Sam Houston 15 15 .500 1W 2 5 .286
Barbe 14 14 .500 3L 1 6 .143
Sulphur 7 21 .250 12L 0 7 .000
District 4-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Scotlandville 23 1 .958 17W 5 0 1.000
Walker 21 7 .750 3W 3 2 .600
Live Oak 13 15 .464 1W 3 2 .600
Zachary 24 9 .727 3L 2 3 .400
Central - B.R. 19 8 .704 1L 2 3 .400
Denham Springs 11 21 .344 8L 0 5 .000
District 5-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Catholic - B.R. 29 3 .906 1L 4 1 .800
East Ascension 22 8 .733 4W 4 1 .800
St. Amant 21 10 .677 1L 3 2 .600
Woodlawn - B.R. 24 10 .706 2W 2 3 .400
McKinley 21 12 .636 1W 2 3 .400
Dutchtown 7 20 .259 7L 0 5 .000
District 6-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Ponchatoula 24 8 .750 14W 14 0 1.000
St. Paul's 21 9 .700 2W 10 4 .714
Mandeville 22 12 .647 2W 8 6 .571
Northshore 18 14 .563 3W 8 6 .571
Slidell 16 16 .500 1L 8 6 .571
Covington 14 20 .412 4L 5 9 .357
Hammond 8 25 .242 6L 2 12 .143
Fontainebleau 7 20 .259 13L 1 13 .071
District 7-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Hahnville 23 9 .719 1W 11 1 .917
H.L. Bourgeois 26 7 .788 2W 10 2 .833
Thibodaux 16 13 .552 2W 7 5 .583
Central Lafourche 17 13 .567 2W 6 6 .500
East St. John 11 17 .393 1L 4 8 .333
Destrehan 8 22 .267 2L 4 8 .333
Terrebonne 11 19 .367 2L 0 12 .000
District 8-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Bonnabel 23 6 .793 10W 7 0 1.000
East Jefferson 19 7 .731 5W 6 1 .857
Grace King 22 11 .667 1L 5 2 .714
Chalmette 15 17 .469 1L 3 4 .429
Higgins 14 10 .583 1W 2 4 .333
Riverdale 7 15 .318 1L 2 5 .286
West Jefferson 10 21 .323 5L 1 5 .167
John Ehret 10 15 .400 6L 0 5 .000
District 9-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
St. Augustine 29 1 .967 24W 12 0 1.000
Brother Martin 28 4 .875 4W 9 3 .750
Holy Cross 21 11 .656 1W 8 4 .667
Shaw 16 13 .552 3L 4 8 .333
Jesuit 13 14 .481 1L 4 8 .333
John Curtis 9 19 .321 2L 3 9 .250
Rummel 12 15 .444 8L 2 10 .167
District 1-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Woodlawn - Shrev. 22 8 .733 8W 10 1 .909
Huntington 27 7 .794 9W 10 2 .833
B.T. Washington 20 9 .690 2W 9 3 .750
Northwood - Shrev. 14 13 .519 1L 6 5 .545
Minden 12 17 .414 1L 3 9 .250
Evangel Christian 6 17 .261 3L 3 9 .250
North DeSoto 6 23 .207 2L 0 12 .000
District 2-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Neville 17 14 .548 3L 3 0 1.000
Bastrop 14 12 .538 1L 1 2 .333
Franklin Parish 8 18 .308 3L 1 3 .250
District 3-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Peabody 30 3 .909 15W 7 0 1.000
DeRidder 12 19 .387 1W 5 3 .625
Tioga 16 13 .552 1L 4 4 .500
Leesville 13 18 .419 2L 3 4 .429
Bolton 6 19 .240 9L 0 8 .000
   
District 4-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Rayne 22 11 .667 4W 7 1 .875
Washington-Marion 15 10 .600 1L 6 2 .750
LaGrange 15 17 .469 1W 4 4 .500
North Vermilion 15 11 .577 3W 3 5 .375
Eunice 2 21 .087 9L 0 8 .000
District 5-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
St. Thomas More 22 4 .846 21W 5 0 1.000
Westgate 10 15 .400 1W 3 2 .600
Carencro 11 15 .423 3L 3 4 .429
Northside 14 17 .452 2W 2 4 .333
Teurlings Catholic 13 18 .419 5L 0 3 .000
District 6-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Breaux Bridge 24 8 .750 9W 7 1 .875
Opelousas 20 9 .690 1W 6 1 .857
Beau Chene 14 17 .452 3L 3 5 .375
Livonia 9 20 .310 6L 2 6 .250
Cecilia 14 18 .438 1W 1 6 .143
District 7-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Lee Magnet 22 9 .710 9W 6 0 1.000
Plaquemine 22 10 .688 2L 5 1 .833
St. Michael 18 13 .581 1L 4 2 .667
Broadmoor 14 18 .438 1W 3 3 .500
Belaire 11 18 .379 3L 2 4 .333
Istrouma 9 23 .281 1L 1 5 .167
Tara 5 23 .179 20L 0 6 .000
District 8-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Assumption 27 7 .794 2W 9 1 .900
Ellender 15 13 .536 7W 9 1 .900
South Terrebonne 18 10 .643 1L 5 5 .500
South Lafourche 12 18 .400 4L 4 6 .400
Morgan City 9 20 .310 1W 2 8 .200
Vandebilt Catholic 5 26 .161 5L 1 9 .100
District 9-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Salmen 19 6 .760 1W 6 0 1.000
Lakeshore 23 4 .852 4W 4 2 .667
Pearl River 8 22 .267 1L 1 5 .167
Franklinton 7 24 .226 1L 1 5 .167
District 10-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Helen Cox 25 8 .758 1W 3 1 .750
Karr 15 17 .469 1L 3 1 .750
Landry-Walker 14 18 .438 3W 3 1 .750
Belle Chasse 10 18 .357 1W 1 3 .250
NOMMA 16 14 .533 5L 0 4 .000
District 11-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
McMain 21 11 .656 9W 6 0 1.000
George Washington Carver 22 8 .733 7W 5 1 .833
Warren Easton 19 12 .613 3W 4 2 .667
Ben Franklin 11 12 .478 1W 2 4 .333
Lusher Charter 8 20 .286 2W 2 4 .333
John F. Kennedy 4 20 .167 2L 1 5 .167
Livingston Collegiate 11 18 .379 2L 1 6 .143
District 1-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Bossier 30 3 .909 18W 8 0 1.000
Green Oaks 14 13 .519 1L 5 3 .625
Loyola Prep 14 18 .438 2W 4 3 .571
Mansfield 6 19 .240 1L 1 6 .143
North Webster 10 17 .370 2W 1 7 .125
District 2-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Wossman 29 3 .906 10W 8 0 1.000
Richwood 22 9 .710 2W 6 2 .750
Carroll 11 20 .355 1L 4 4 .500
Union Parish 10 14 .417 1W 2 6 .250
Sterlington 17 16 .515 1L 0 8 .000
District 3-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Jena 26 5 .839 12W 8 0 1.000
Marksville 24 10 .706 1L 2 2 .500
Buckeye 9 16 .360 3L 3 5 .375
Caldwell Parish 12 13 .480 1W 2 4 .333
Grant 12 14 .462 4L 1 5 .167
District 4-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
St. Louis 21 4 .840 2W 8 2 .800
Iowa 21 7 .750 1W 7 3 .700
South Beauregard 16 12 .571 1L 6 4 .600
Westlake 13 12 .520 2W 4 6 .400
Jennings 9 16 .360 2L 4 6 .400
Lake Charles College Prep 3 28 .097 6L 1 9 .100
District 5-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Ville Platte 24 10 .706 6W 9 1 .900
Northwest 22 10 .688 1L 9 1 .900
Iota 11 19 .367 1W 5 5 .500
Mamou 7 27 .206 7L 2 7 .222
Church Point 6 17 .261 2W 1 6 .143
Pine Prairie 2 29 .065 3L 1 7 .125
District 6-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Crowley 20 8 .714 8W 9 1 .900
St. Martinville 25 8 .758 1L 8 2 .800
Abbeville 9 17 .346 1W 5 5 .500
Kaplan 17 13 .567 2W 4 6 .400
David Thibodaux 6 22 .214 2L 4 6 .400
Erath 0 27 .000 27L 0 10 .000
District 7-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Brusly 25 5 .833 4W 0 0 .000
Madison Prep 24 6 .800 6W 0 0 .000
University Lab 23 6 .793 2W 0 0 .000
Parkview Baptist 20 8 .714 1W 0 0 .000
Baker 20 14 .588 3L 0 0 .000
Glen Oaks 16 12 .571 1W 0 0 .000
Mentorship Academy 11 17 .393 1L 0 0 .000
West Feliciana 12 19 .387 1L 0 0 .000
Collegiate Baton Rouge 1 16 .059 16L 0 0 .000
District 8-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Hannan 13 16 .448 2L 7 1 .875
Loranger 21 11 .656 1W 6 1 .857
Jewel Sumner 12 12 .500 1W 4 3 .571
Albany 9 22 .290 2L 2 6 .250
Bogalusa 0 28 .000 28L 0 8 .000
District 9-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Patterson 23 10 .697 7W 5 0 1.000
E.D. White 24 5 .828 2L 4 1 .800
Lutcher 21 6 .778 1L 3 2 .600
Donaldsonville 15 16 .484 1L 1 3 .250
St. James 2 20 .091 2L 1 3 .250
Berwick 4 17 .190 9L 0 5 .000
District 10-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Booker T. Washington 25 9 .735 6W 6 0 1.000
Sophie Wright 19 10 .655 3W 5 1 .833
M.L. King Charter 10 19 .345 2L 4 2 .667
Frederick A Douglass 7 19 .269 2L 3 3 .500
International of NOLA 7 15 .318 1L 4 5 .444
Sci Academy 8 16 .333 1L 2 4 .333
McDonogh #35 3 21 .125 15L 0 6 .000
N.O. Science & Math 1 13 .071 2L 0 2 .000
District 11-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
De La Salle 26 5 .839 15W 8 0 1.000
Thomas Jefferson 19 11 .633 1L 7 2 .778
Patrick Taylor 7 15 .318 1W 3 5 .375
Kenner Discovery Health Science 9 21 .300 2L 2 6 .250
Haynes Academy 6 13 .316 4L 1 7 .125
District 1-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Jonesboro-Hodge 14 12 .538 3W 4 2 .667
Lakeside 15 15 .500 1L 4 2 .667
North Caddo 15 17 .469 2L 4 2 .667
D'Arbonne Woods 2 29 .065 14L 0 6 .000
District 2-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Rayville 23 5 .821 15W 14 0 1.000
Madison 22 5 .815 3W 12 2 .857
Mangham 15 11 .577 2W 9 5 .643
Ferriday 11 11 .500 3W 9 5 .643
General Trass 7 14 .333 2L 6 8 .429
Beekman Charter 11 19 .367 2L 3 11 .214
Vidalia 7 16 .304 2L 3 11 .214
Delhi Charter 1 29 .033 26L 0 14 .000
District 3-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Red River 19 7 .731 7W 5 0 1.000
Lakeview 21 9 .700 1W 3 2 .600
Many 9 9 .500 3W 1 2 .333
Winnfield 13 13 .500 3L 0 5 .000
District 4-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Menard 23 10 .697 5W 3 0 1.000
Rapides 14 14 .500 1L 3 1 .750
Bunkie 15 10 .600 1W 2 2 .500
Avoyelles 14 14 .500 2L 1 3 .250
Avoyelles Public Charter 5 15 .250 8L 0 3 .000
District 5-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Vinton 20 5 .800 4W 9 1 .900
Pickering 16 15 .516 1L 8 2 .800
Oakdale 15 10 .600 1W 7 3 .700
DeQuincy 8 19 .296 1L 2 8 .200
Kinder 4 19 .174 1W 2 8 .200
Rosepine 4 26 .133 5L 2 8 .200
District 6-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Lafayette Christian 23 9 .719 8W 8 0 1.000
Lake Arthur 18 10 .643 2W 5 3 .625
Port Barre 12 13 .480 2W 5 3 .625
Notre Dame 12 11 .522 3W 2 6 .250
Welsh 3 24 .111 16L 0 8 .000
District 7-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Franklin 23 8 .742 16W 14 0 1.000
West St. Mary 16 14 .533 3W 10 4 .714
Catholic - N.I. 16 12 .571 2L 8 6 .571
Delcambre 16 16 .500 1W 8 6 .571
Ascension Episcopal 17 14 .548 1L 7 7 .500
Jeanerette 12 20 .375 2W 7 7 .500
Houma Christian 6 18 .250 5L 1 13 .071
Loreauville 5 20 .200 4L 1 13 .071
   
District 8-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Northeast 5 17 .227 5L 1 0 1.000
Port Allen 22 6 .786 1W 0 0 .000
Episcopal 23 7 .767 1L 0 0 .000
Dunham 19 10 .655 1W 0 0 .000
East Feliciana 17 12 .586 2L 0 0 .000
Capitol 9 20 .310 2L 0 1 .000
Cristo Rey 7 20 .259 1W 0 0 .000
District 9-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Independence 14 12 .538 1L 8 2 .800
Amite 17 16 .515 1W 7 3 .700
Varnado 13 15 .464 1L 5 5 .500
Kentwood 9 13 .409 2W 5 5 .500
St. Helena Academy 10 17 .370 2L 5 5 .500
Pine 6 19 .240 13L 0 10 .000
District 10-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Doyle 23 7 .767 2L 9 1 .900
Northlake Christian 19 12 .613 5W 9 1 .900
St. Thomas Aquinas 7 16 .304 2W 5 5 .500
French Settlement 16 16 .500 4L 4 6 .400
Pope John Paul II 5 25 .167 1W 2 8 .200
Springfield 5 27 .156 12L 1 9 .100
District 11-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
St. Charles 23 11 .676 1W 1 0 1.000
Newman 21 8 .724 5W 0 0 .000
Morris Jeff Community 12 14 .462 2L 0 0 .000
South Plaquemines 12 15 .444 1L 0 1 .000
Einstein Charter 10 20 .333 1L 0 1 .000
Fisher 5 12 .294 1L 0 0 .000
Cohen College Prep 2 29 .065 1W 0 0 .000
District 1-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Lincoln Prep 19 6 .760 7W 9 1 .900
Calvary Baptist 20 9 .690 4W 8 2 .800
Arcadia 16 10 .615 3L 7 3 .700
Plain Dealing 11 14 .440 1W 5 5 .500
Homer 13 17 .433 2W 5 5 .500
Ringgold 10 18 .357 1W 5 5 .500
Haynesville 4 15 .211 5L 1 10 .091
Magnolia 0 20 .000 20L 0 9 .000
District 2-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Tensas 24 9 .727 12W 11 1 .917
Oak Grove 18 3 .857 2W 12 2 .857
Delhi 18 12 .600 2L 11 3 .786
St. Frederick 21 9 .700 3W 6 8 .429
Cedar Creek 14 17 .452 1L 5 9 .357
Ouachita Christian 9 18 .333 4L 4 10 .286
Delta Charter 6 15 .286 1W 3 10 .231
Sicily Island 4 21 .160 2L 1 12 .077
District 3-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
St. Mary's 23 5 .821 7W 9 1 .900
Logansport 14 7 .667 1L 8 1 .889
Block 12 10 .545 1L 4 5 .444
Northwood - Lena 12 14 .462 2L 4 6 .400
Montgomery 9 15 .375 1L 3 7 .300
LaSalle 6 18 .250 9L 0 8 .000
District 4-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Grand Lake 29 1 .967 9W 14 0 1.000
Hamilton Christian 24 7 .774 1L 12 2 .857
Elton 16 11 .593 2L 8 4 .667
Merryville 11 20 .355 1L 8 6 .571
Gueydan 10 16 .385 2L 5 9 .357
Oberlin 5 17 .227 1W 3 11 .214
Basile 3 20 .130 3L 2 10 .167
East Beauregard 5 21 .192 6L 2 12 .143
District 5-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
North Central 23 7 .767 1W 5 0 1.000
Opelousas Catholic 22 7 .759 2L 4 1 .800
St. Edmund 12 11 .522 1L 3 2 .600
Westminster Christian 18 15 .545 5L 2 3 .400
Catholic - P.C. 15 14 .517 1L 1 4 .200
Sacred Heart 6 23 .207 1L 0 5 .000
District 6-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Southern Lab 18 13 .581 2L 4 0 1.000
Central Private 13 19 .406 1L 2 3 .400
Thrive Academy 6 18 .250 1W 1 3 .250
False River 1 10 .091 8L 0 1 .000
District 7-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
White Castle 13 10 .565 1W 3 0 1.000
East Iberville 18 9 .667 1W 3 1 .750
Ascension Catholic 17 13 .567 2L 1 2 .333
St. John 13 19 .406 2W 1 3 .250
Ascension Christian 8 16 .333 7L 0 2 .000
District 8-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Central Catholic 19 11 .633 11W 10 0 1.000
Vermilion Catholic 19 9 .679 1L 6 2 .750
Centerville 12 14 .462 2W 6 4 .600
Highland Baptist 8 17 .320 3L 3 5 .375
Covenant Christian 3 21 .125 1W 2 7 .222
Hanson Memorial 2 16 .111 13L 0 9 .000
District 9-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Crescent City 19 11 .633 2L 0 0 .000
St. Martin's Episcopal 16 10 .615 1L 0 0 .000
Riverside Academy 14 14 .500 4L 0 0 .000
Country Day 11 12 .478 4W 0 0 .000
West St. John 12 18 .400 1W 0 0 .000
Ecole Classique 4 13 .235 4L 0 0 .000
Ridgewood 0 20 .000 20L 0 0 .000
District 1-B
School  Overall Record District Record
W L Pct. Strk W L Pct.
Doyline 29 2 .935 26W 4 0 1.000
Dodson 22 15 .595 2L 4 2 .667
Saline 3 23 .115 1L 1 3 .250
Castor 5 27 .156 6L 1 5 .167
District 2-B
School  Overall Record District Record
W L Pct. Strk W L Pct.
Simsboro 30 4 .882 8W 6 0 1.000
Choudrant 16 17 .485 1W 3 3 .500
Quitman 22 14 .611 1W 2 4 .333
Weston 17 14 .548 1L 1 5 .167
District 3-B
School  Overall Record District Record
W L Pct. Strk W L Pct.
Forest 14 17 .452 1W 2 0 1.000
Family Community 1 29 .033 18L 0 2 .000
District 4-B
School  Overall Record District Record
W L Pct. Strk W L Pct.
Zwolle 24 9 .727 3W 8 0 1.000
Florien 16 16 .500 1L 5 3 .625
Stanley 9 21 .300 2W 4 4 .500
Negreet 18 20 .474 2W 3 5 .375
Converse 7 28 .200 3L 0 8 .000
District 5-B
School  Overall Record District Record
W L Pct. Strk W L Pct.
Pitkin 21 8 .724 15W 8 0 1.000
Fairview 23 11 .676 2L 4 4 .500
Singer 20 8 .714 2L 3 5 .375
Anacoco 18 19 .486 5L 3 5 .375
Elizabeth 19 12 .613 1W 2 6 .250
District 6-B
School  Overall Record District Record
W L Pct. Strk W L Pct.
Monterey 23 4 .852 11W 8 0 1.000
Glenmora 11 18 .379 1L 5 3 .625
Grace Christian 10 17 .370 1W 3 5 .375
Oak Hill 8 22 .267 2L 3 5 .375
University Academy 5 26 .161 9L 1 7 .125
District 7-B
School  Overall Record District Record
W L Pct. Strk W L Pct.
Hathaway 30 5 .857 10W 9 1 .900
JS Clark Leadership Academy 22 10 .688 4W 9 1 .900
Episcopal of Acadiana 17 14 .548 4L 5 5 .500
Midland 19 17 .528 2W 3 7 .300
Bell City 10 20 .333 1W 3 7 .300
Lacassine 14 24 .368 1W 1 9 .100
District 8-B
School  Overall Record District Record
W L Pct. Strk W L Pct.
Runnels 16 23 .410 6W 6 1 .857
Mt. Hermon 22 15 .595 1L 6 2 .750
Holden 16 15 .516 1W 5 3 .625
Christ Episcopal 11 15 .423 2W 2 6 .250
Maurepas 0 30 .000 30L 0 7 .000
District 1-C
School  Overall Record District Record
W L Pct. Strk W L Pct.
Summerfield 16 10 .615 5W 3 1 .750
Gibsland-Coleman 11 17 .393 1L 2 2 .500
New Living Word 14 15 .483 4W 1 3 .250
District 2-C
School  Overall Record District Record
W L Pct. Strk W L Pct.
Epps 16 15 .516 1W 6 0 1.000
Kilbourne 17 12 .586 4L 4 2 .667
Claiborne Christian 7 25 .219 1W 2 4 .333
Downsville 5 29 .147 3L 0 6 .000
District 3-C
School  Overall Record District Record
W L Pct. Strk W L Pct.
Hicks 31 8 .795 6W 9 1 .900
Pleasant Hill 25 9 .735 3W 7 3 .700
Hornbeck 27 11 .711 4W 7 3 .700
Ebarb 21 16 .568 3L 4 6 .400
Simpson 20 14 .588 1W 3 7 .300
Evans 8 27 .229 11L 0 10 .000
District 4-C
School  Overall Record District Record
W L Pct. Strk W L Pct.
Calvin 19 9 .679 1W 7 1 .875
Atlanta 15 16 .484 1L 7 1 .875
Georgetown 13 18 .419 2W 4 4 .500
Harrisonburg 4 24 .143 7L 1 7 .125
Central - Jonesville 1 19 .050 2L 1 7 .125
District 5-C
School  Overall Record District Record
W L Pct. Strk W L Pct.
Reeves 4 25 .138 2W 2 0 1.000
Plainview 10 17 .370 2W 1 1 .500
St. Joseph's - Plaucheville 5 20 .200 2L 0 2 .000
District 6-C
School  Overall Record District Record
W L Pct. Strk W L Pct.
Northside Christian 15 14 .517 2L 8 0 1.000
Starks 18 11 .621 1L 6 2 .750
Hackberry 13 18 .419 2L 4 4 .500
Johnson Bayou 4 24 .143 1W 2 6 .250
South Cameron 0 30 .000 30L 0 8 .000
District 7-C
School  Overall Record District Record
W L Pct. Strk W L Pct.
Jehovah-Jireh 25 18 .581 4W 1 0 1.000
Family Christian 25 17 .595 1W 1 1 .500
Baton Rouge 0 3 .000 3L 0 0 .000
La. School for Deaf 0 6 .000 6L 0 1 .000
District 8-C
School  Overall Record District Record
W L Pct. Strk W L Pct.
Grand Isle 17 10 .630 1L 1 1 .500
Phoenix 15 14 .517 4W 1 1 .500