Ben Franklin
Overall Record: 4-19 / District Record:2-3
Date D/T Opponent W/L Score
Nov. 19 T 2A: at Episcopal (25-8) L 49-82
Nov. 21 T 3A: at Archbishop Hannan (18-13) L 47-56
Nov. 22 3A: at Cohen College Prep (6-22) W 65-46
Nov. 27 4A: vs Lakeshore (26-4) L 52-89
Nov. 29 T 5A: vs West Jefferson (22-10) L 31-77
Nov. 30 T 1A: at KIPP Booker T. Washington (20-14) L 68-82
Dec. 1 T B: at Morris Jeff Community (1-3) W 66-40
Dec. 7 4A: at Salmen (21-12) L 36-57
Dec. 11 2A: at M.L. King Charter (23-13) L 48-72
Dec. 26 T 4A: at McDonogh #35 (11-19) L 35-65
Dec. 27 T 5A: at East St. John (9-24) L 41-62
Jan. 4 2A: at Newman, Isidore (14-8) L 40-67
Jan. 9 5A: at East Jefferson (16-14) L 38-56
Jan. 11 3A: at Lusher Charter (20-11) L 37-52
Jan. 15 4A: vs Salmen (21-12) L 24-54
Jan. 18 2A: at Livingston Collegiate (14-12) L 44-51
Jan. 26 2A: vs Newman, Isidore (14-8) L 42-67
Jan. 29 D 4A: at George Washington Carver High School (20-12) L 38-92
Feb. 1 D 4A: at Riverdale (3-19) W 65-57
Feb. 5 D 4A: vs New Orleans Military & Maritime (13-9) L 67-76
Feb. 8 D 4A: vs John F. Kennedy at Lake Area (18-15) L 51-66
Feb. 12 D 4A: vs McDonogh #35 (11-19) W 50-43
Feb. 15 4A: at McMain, Eleanor (16-17) L 46-62
George Washington Carver
Overall Record: 20-12 / District Record:4-1
Date D/T Opponent W/L Score
Nov. 12 2A: at M.L. King Charter (23-13) W 70-67 (OT)
Nov. 13 5A: at Hahnville (20-13) L 49-69
Nov. 15 4A: at Karr, Edna (13-18) W 55-54
Nov. 19 T 3A: at St. James (14-20) W 62-41
Nov. 20 T 5A: at Hahnville (20-13) W 52-49
Nov. 21 T 5A: vs West Jefferson (22-10) L 45-61
Nov. 22 3A: vs KIPP Renaissance (10-16) L 57-61
Nov. 23 5A: vs West Jefferson (22-10) W 63-56
Nov. 27 4A: vs Belle Chasse (8-20) W 78-41
Nov. 29 5A: vs East Jefferson (16-14) W 37-33
Nov. 30 5A: at Brother Martin (17-16) L 0-2
Dec. 4 2A: vs M.L. King Charter (23-13) L 0-2
Dec. 5 5A: vs Archbishop Shaw (13-19) L 0-2
Dec. 6 5A: vs Chalmette (16-17) L 0-2
Dec. 12 3A: vs Sci Academy (3-23) W 115-28
Dec. 14 1A: vs West St. John (9-20) W 69-47
Dec. 17 5A: vs East St. John (9-24) -
Dec. 18 5A: vs Landry-Walker (22-9) W 66-63 (OT)
Jan. 3 T 4A: at McMain, Eleanor (16-17) W 58-55
Jan. 4 T 5A: at King, Grace (7-25) W 65-28
Jan. 5 T 5A: vs Ehret, John (8-23) W 41-36
Jan. 8 5A: vs Higgins, L.W. (7-15) W 76-55
Jan. 11 4A: vs Washington, B.T. (10-17) -
Jan. 11 1A: vs KIPP Booker T. Washington (20-14) W 66-55
Jan. 15 3A: vs Cohen College Prep (6-22) W 101-37
Jan. 16 4A: at Easton, Warren (23-9) L 50-52
Jan. 18 5A: vs Bonnabel (25-5) L 56-60
Jan. 23 B: at Crescent City (22-12) L 73-80
Jan. 29 D 4A: vs Franklin, Ben (4-19) W 92-38
Jan. 29 4A: vs McMain, Eleanor (16-17) Cancelled -
Feb. 1 2A: vs Pine (0-31) Cancelled -
Feb. 1 D 4A: at McDonogh #35 (11-19) W 44-42
Feb. 5 D 4A: at Riverdale (3-19) W 73-52
Feb. 8 D 4A: at New Orleans Military & Maritime (13-9) W 86-55
Feb. 12 D 4A: vs John F. Kennedy at Lake Area (18-15) L 55-32
Feb. 13 3A: at Wright, Sophie B. (29-3) L 0-2
John F. Kennedy at Lake Area
Overall Record: 18-15 / District Record:3-2
Date D/T Opponent W/L Score
Nov. 13 5A: at St. Augustine (28-4) L 43-76
Nov. 14 3A: vs Sci Academy (3-23) W 79-40
Nov. 16 1A: vs KIPP Booker T. Washington (20-14) W 64-62
Nov. 19 3A: at Sci Academy (3-23) W 72-48
Nov. 20 B: vs Kenner Discovery Health Science (7-18) W 79-36
Nov. 26 3A: vs International H.S. of New Orleans (4-15) W 93-36
Nov. 27 5A: vs Ehret, John (8-23) L 54-56
Nov. 30 C: at Phoenix (17-9) W 60-57
Dec. 3 3A: vs Cohen College Prep (6-22) W 72-32
Dec. 5 4A: vs Salmen (21-12) L 43-66
Dec. 12 5A: at East Jefferson (16-14) L 30-43
Dec. 13 5A: vs Holy Cross (27-6) L 49-57
Dec. 14 4A: at Lutcher (13-12) L 71-74 (OT)
Dec. 17 4A: vs Cox, Helen (7-23) W 60-37
Dec. 19 4A: vs Belle Chasse (8-20) W 74-37
Dec. 21 4A: vs Lutcher (13-12) W 80-47
Dec. 26 T 4A: at McMain, Eleanor (16-17) L 76-78 (OT)
Dec. 28 T 5A: at West Jefferson (22-10) L 41-65
Jan. 4 4A: at Salmen (21-12) L 53-56
Jan. 7 5A: vs Chalmette (16-17) L 38-63
Jan. 8 4A: vs South Terrebonne (8-23) W 48-31
Jan. 10 T 4A: at Belle Chasse (8-20) W 58-42
Jan. 11 T 5A: at Ehret, John (8-23) W 47-31
Jan. 12 T 3A: at West Feliciana (9-24) W 43-41
Jan. 16 2A: vs M.L. King Charter (23-13) L 56-67
Jan. 22 5A: vs King, Grace (7-25) L 45-47
Jan. 23 5A: vs St. Paul's (17-17) L 47-52
Jan. 25 1A: vs West St. John (9-20) W 94-46
Jan. 29 D 4A: vs Riverdale (3-19) W 90-59
Feb. 1 D 4A: vs New Orleans Military & Maritime (13-9) W 65-48
Feb. 5 D 4A: vs McDonogh #35 (11-19) L 72-78 (OT)
Feb. 8 D 4A: at Franklin, Ben (4-19) W 66-51
Feb. 12 D 4A: at George Washington Carver High School (20-12) L 32-55
McDonogh #35
Overall Record: 11-19 / District Record:3-2
Date D/T Opponent W/L Score
Nov. 12 3A: at Sci Academy (3-23) W 73-34
Nov. 14 T 5A: at Destrehan (21-11) L 50-53
Nov. 16 T 2A: at M.L. King Charter (23-13) W 69-58
Nov. 17 T 4A: at Riverdale (3-19) W 60-47
Nov. 19 T 5A: at Curtis, John (13-15) L 37-58
Nov. 20 T 3A: vs KIPP Renaissance (10-16) L 44-51
Nov. 21 T 3A: at Lusher Charter (20-11) L 21-38
Nov. 22 1A: at KIPP Booker T. Washington (20-14) L 60-74
Nov. 26 5A: vs St. Augustine (28-4) L 53-57
Nov. 28 T 4A: at Salmen (21-12) W 48-47
Nov. 29 5A: vs East Ascension (19-14) L 45-70
Nov. 29 T 3A: at Wright, Sophie B. (29-3) -
Nov. 30 T 2A: at Riverside Academy (14-16) L 60-87
Dec. 7 3A: at Wright, Sophie B. (29-3) L 53-102
Dec. 10 5A: at Higgins, L.W. (7-15) W 71-58
Dec. 14 3A: at KIPP Renaissance (10-16) W 69-54
Dec. 21 2A: vs M.L. King Charter (23-13) L 60-64
Dec. 26 T 4A: vs Franklin, Ben (4-19) W 65-35
Dec. 27 T 5A: at St. Augustine (28-4) L 42-56
Dec. 28 T 5A: vs Chalmette (16-17) L 46-54 (OT)
Jan. 7 4A: at Easton, Warren (23-9) L 62-69
Jan. 11 4A: vs Cox, Helen (7-23) W 67-51
Jan. 18 4A: at Karr, Edna (13-18) L 39-51
Jan. 21 4A: at McMain, Eleanor (16-17) L 65-66
Jan. 25 4A: vs Easton, Warren (23-9) L 51-66
Jan. 28 D 4A: vs New Orleans Military & Maritime (13-9) W 65-45
Jan. 29 4A: vs Karr, Edna (13-18) L 41-62
Feb. 1 D 4A: vs George Washington Carver High School (20-12) L 42-44
Feb. 5 D 4A: at John F. Kennedy at Lake Area (18-15) W 78-72 (OT)
Feb. 8 D 4A: vs Riverdale (3-19) W 58-51
Feb. 12 D 4A: at Franklin, Ben (4-19) L 43-50
Feb. 15 5A: at Higgins, L.W. (7-15) -
New Orleans Military & Maritime
Overall Record: 13-9 / District Record:2-3
Date D/T Opponent W/L Score
Nov. 12 4A: vs Belle Chasse (8-20) W 61-47
Nov. 14 2A: at Livingston Collegiate (14-12) W 57-47
Nov. 27 3A: vs Jefferson, Thomas (15-12) W 51-45
Nov. 28 2A: vs Livingston Collegiate (14-12) W 56-49
Dec. 5 3A: vs Cohen College Prep (6-22) W 65-53
Dec. 6 1A: vs Covenant Christian (2-22) W 68-38
Dec. 12 2A: at M.L. King Charter (23-13) L 55-79
Dec. 14 3A: vs Sci Academy (3-23) W 91-60
Dec. 28 T 1A: at KIPP Booker T. Washington (20-14) L 65-93
Dec. 28 T 5A: at East Jefferson (16-14) L 57-61
Dec. 28 T 5A: at King, Grace (7-25) W 64-50
Jan. 8 2A: vs M.L. King Charter (23-13) W 62-59
Jan. 10 T 5A: at Ehret, John (8-23) L 33-38
Jan. 11 T 3A: at West Feliciana (9-24) W 69-63
Jan. 16 4A: at Belle Chasse (8-20) W 62-49
Jan. 17 3A: at Cohen College Prep (6-22) Cancelled -
Jan. 17 4A: at Cox, Helen (7-23) L 52-74
Jan. 28 D 4A: at McDonogh #35 (11-19) L 45-65
Feb. 1 D 4A: at John F. Kennedy at Lake Area (18-15) L 48-65
Feb. 5 D 4A: at Franklin, Ben (4-19) W 76-67
Feb. 8 D 4A: vs George Washington Carver High School (20-12) L 55-86
Feb. 11 C: vs Phoenix (17-9) L 54-56
Feb. 12 D 4A: vs Riverdale (3-19) W 64-61
Riverdale
Overall Record: 3-19 / District Record:0-5
Date D/T Opponent W/L Score
Nov. 14 T 4A: at Easton, Warren (23-9) L 44-68
Nov. 15 T 5A: at King, Grace (7-25) W 58-51
Nov. 17 T 4A: vs McDonogh #35 (11-19) L 47-60
Nov. 20 5A: vs Archbishop Shaw (13-19) L 59-85
Nov. 30 5A: at East Jefferson (16-14) L 43-52
Dec. 4 5A: vs Higgins, L.W. (7-15) L 61-80
Dec. 11 3A: vs KIPP Renaissance (10-16) L 58-65
Dec. 14 2A: at Newman, Isidore (14-8) L 47-69
Dec. 18 5A: vs King, Grace (7-25) W 56-43
Dec. 21 5A: at Higgins, L.W. (7-15) L 59-81
Dec. 28 T B: at Kenner Discovery Health Science (7-18) W 60-51
Dec. 28 T 5A: at Destrehan (21-11) L 53-78
Dec. 29 T 5A: at Ehret, John (8-23) L 34-45
Jan. 4 5A: vs East Jefferson (16-14) L 45-51
Jan. 8 3A: vs KIPP Renaissance (10-16) L 55-62
Jan. 11 5A: at King, Grace (7-25) L 53-63
Jan. 18 5A: vs Holy Cross (27-6) L 56-87
Jan. 29 D 4A: at John F. Kennedy at Lake Area (18-15) L 59-90
Feb. 1 D 4A: vs Franklin, Ben (4-19) L 57-65
Feb. 5 D 4A: vs George Washington Carver High School (20-12) L 52-73
Feb. 8 D 4A: at McDonogh #35 (11-19) L 51-58
Feb. 12 D 4A: at New Orleans Military & Maritime (13-9) L 61-64
Last Updated:   02/26/2019 - 3:09 PM