Franklinton
Overall Record: 18-13 / District Record:5-4
Date D/T Opponent W/L Score
Dec. 1 T 1A: at Kentwood (6-19) W 44-21
Nov. 15 4A: at Plaquemine (22-11) L 36-56
Nov. 17 5A: vs Jesuit (28-6) L 36-72
Nov. 19 T 5A: at Northshore (15-17) L 45-60
Nov. 21 T 5A: at Slidell (24-8) L 48-74
Nov. 26 2A: at Pine (0-31) W 75-44
Nov. 29 T 2A: at Pine (0-31) W 65-58
Nov. 30 T 3A: at Bogalusa (12-16) W 64-52
Dec. 4 5A: at Mandeville (11-19) W 48-42
Dec. 5 3A: at Sumner, Jewel (11-15) W 72-59
Dec. 6 3A: at Bogalusa (12-16) W 65-45
Dec. 7 3A: at Sumner, Jewel (11-15) -
Dec. 13 T 2A: vs South Plaquemines (18-16) W 73-52
Dec. 14 T 5A: at St. Paul's (17-17) L 58-59
Dec. 15 T 5A: vs Archbishop Rummel (9-24) L 52-63
Dec. 18 1A: at Varnado (14-16) W 65-57
Dec. 21 3A: vs Sumner, Jewel (11-15) W 54-49
Dec. 28 1A: at Kentwood (6-19) W 70-57
Jan. 5 5A: at Covington (24-9) L 50-52
Jan. 9 2A: at Amite (12-15) W 55-52
Jan. 11 4A: at Woodlawn - B.R. (16-14) L 58-60
Jan. 15 5A: vs St. Amant (21-10) L 49-57
Jan. 18 D 4A: vs Lakeshore (26-4) L 59-62
Jan. 22 D 4A: vs Pearl River (18-15) W 74-73
Jan. 23 5A: at East Jefferson (16-14) W 34-32
Jan. 25 D 4A: at Salmen (21-12) L 52-58
Jan. 29 D 4A: at Lakeshore (26-4) L 69-87
Feb. 1 D 4A: at Pearl River (18-15) W 70-67 (OT)
Feb. 5 D 4A: vs Salmen (21-12) W 70-61
Feb. 8 D 4A: vs Lakeshore (26-4) W 57-53
Feb. 12 D 4A: vs Pearl River (18-15) W 68-65
Feb. 15 D 4A: at Salmen (21-12) L 51-61
Lakeshore
Overall Record: 26-4 / District Record:7-2
Date D/T Opponent W/L Score
Nov. 15 T 5A: vs Fontainebleau (5-25) Cancelled -
Nov. 15 T 4A: at St. Michael the Archangel (16-12) W 61-40
Nov. 17 T B: at Runnels (26-13) W 80-62
Nov. 19 T 1A: at Kentwood (6-19) W 59-24
Nov. 20 T 5A: at Northshore (15-17) W 67-55
Nov. 21 T 3A: at Sci Academy (3-23) W 79-28
Nov. 24 5A: at Fontainebleau (5-25) W 57-54
Nov. 27 4A: at Franklin, Ben (4-19) W 89-52
Nov. 29 T 2A: at Amite (12-15) W 77-37
Dec. 1 T 1A: at Varnado (14-16) W 79-29
Dec. 4 1A: at Kentwood (6-19) Cancelled -
Dec. 6 2A: at The Church Academy (8-25) W 63-38
Dec. 14 5A: vs Fontainebleau (5-25) W 78-44
Dec. 19 5A: at East Jefferson (16-14) W 62-43
Dec. 21 3A: vs Sci Academy (3-23) W 97-42
Dec. 27 T 5A: vs Holy Cross (27-6) L 71-83
Dec. 28 T 5A: vs Central - B.R. (13-19) W 64-47
Dec. 29 T 3A: vs Albany (19-15) W 55-33
Jan. 3 T 5A: at Landry-Walker (22-9) L 50-72
Jan. 4 T 4A: at Cox, Helen (7-23) W 74-36
Jan. 5 T 4A: at Karr, Edna (13-18) W 57-56
Jan. 11 3A: vs Sumner, Jewel (11-15) W 78-58
Jan. 15 4A: at South Terrebonne (8-23) W 69-58
Jan. 18 D 4A: at Franklinton (18-13) W 62-59
Jan. 22 D 4A: vs Salmen (21-12) L 46-58
Jan. 25 D 4A: at Pearl River (18-15) W 89-59
Jan. 29 D 4A: vs Franklinton (18-13) W 87-69
Feb. 1 D 4A: at Salmen (21-12) W 64-55
Feb. 5 D 4A: vs Pearl River (18-15) W 100-43
Feb. 8 D 4A: at Franklinton (18-13) L 53-57
Feb. 12 D 4A: vs Salmen (21-12) W 55-49
Feb. 15 D 4A: at Pearl River (18-15) W 88-54
Pearl River
Overall Record: 18-15 / District Record:0-9
Date D/T Opponent W/L Score
Nov. 13 3A: at International H.S. of New Orleans (4-15) W 72-58
Nov. 16 2A: vs Pope John Paul II (15-16) W 77-43
Nov. 27 2A: vs Springfield (14-18) W 93-89
Nov. 28 C: at Christ Episcopal School (6-12) W 63-26
Nov. 30 3A: at Haynes Academy (6-13) Cancelled -
Dec. 3 3A: vs Loranger (14-20) W 70-68 (OT)
Dec. 4 3A: vs International H.S. of New Orleans (4-15) W 84-47
Dec. 7 2A: vs Pine (0-31) W 83-51
Dec. 11 B: vs Mt. Hermon (7-24) W 67-45
Dec. 13 2A: at Einstein Charter (7-19) W 76-62
Dec. 14 2A: at Pope John Paul II (15-16) W 52-48
Dec. 20 3A: at Bogalusa (12-16) W 67-53
Dec. 27 T 1A: at Varnado (14-16) W 51-50
Dec. 27 T 3A: vs Archbishop Hannan (18-13) L 42-73
Dec. 28 T 5A: vs Hammond (17-13) L 61-67
Jan. 8 3A: vs Bogalusa (12-16) Cancelled -
Jan. 9 2A: vs Livingston Collegiate (14-12) W 81-57
Jan. 11 1A: at Clark, J.S. (8-14) W 60-46
Jan. 12 5A: vs Brother Martin (17-16) L 53-68
Jan. 14 1A: at Varnado (14-16) W 62-55
Jan. 17 2A: at Fisher (2-13) Cancelled -
Jan. 18 D 4A: vs Salmen (21-12) L 66-70
Jan. 22 D 4A: at Franklinton (18-13) L 73-74
Jan. 24 B: at Mt. Hermon (7-24) W 59-50
Jan. 25 D 4A: vs Lakeshore (26-4) L 59-89
Jan. 28 2A: vs South Plaquemines (18-16) W 78-68
Jan. 29 D 4A: at Salmen (21-12) L 59-69
Jan. 31 4A: vs Belle Chasse (8-20) W 90-76
Feb. 1 D 4A: vs Franklinton (18-13) L 67-70 (OT)
Feb. 5 D 4A: at Lakeshore (26-4) L 43-100
Feb. 6 3A: at Albany (19-15) L 44-64
Feb. 8 D 4A: vs Salmen (21-12) L 43-75
Feb. 9 5A: at St. Paul's (17-17) L 45-80
Feb. 12 D 4A: at Franklinton (18-13) L 65-68
Feb. 13 2A: at Northlake Christian (6-20) L 73-75
Feb. 15 D 4A: vs Lakeshore (26-4) L 54-88
Salmen
Overall Record: 21-12 / District Record:6-3
Date D/T Opponent W/L Score
Nov. 13 5A: at Slidell (24-8) L 48-64
Nov. 16 5A: vs Northshore (15-17) W 69-58
Nov. 19 0: at West Harrison High School, MS (16-12) W 72-48
Nov. 20 T 0: at Picayune High School, MS (18-10) L 53-58
Nov. 26 4A: vs Easton, Warren (23-9) L 39-40
Nov. 28 T 4A: at McDonogh #35 (11-19) L 47-48
Nov. 29 T 2A: at Metairie Park Country Day (21-11) L 49-50
Nov. 30 T 3A: at Lusher Charter (20-11) W 57-55
Dec. 3 5A: at Northshore (15-17) L 64-66 (OT)
Dec. 5 4A: at John F. Kennedy at Lake Area (18-15) W 66-43
Dec. 7 4A: vs Franklin, Ben (4-19) W 57-36
Dec. 11 5A: vs Slidell (24-8) W 58-57
Dec. 12 T 5A: at King, Grace (7-25) W 85-15
Dec. 13 T 5A: at Jesuit (28-6) L 36-49
Dec. 14 T 5A: at Central Lafourche (6-22) W 49-39
Dec. 15 T 5A: at Hahnville (20-13) W 47-46
Dec. 21 5A: vs East Jefferson (16-14) W 52-39
Dec. 22 5A: vs Destrehan (21-11) W 51-34
Jan. 4 4A: vs John F. Kennedy at Lake Area (18-15) W 56-53
Jan. 8 4A: at Easton, Warren (23-9) W 52-29
Jan. 9 3A: vs Wright, Sophie B. (29-3) L 51-62
Jan. 15 4A: at Franklin, Ben (4-19) W 54-24
Jan. 18 D 4A: at Pearl River (18-15) W 70-66
Jan. 22 D 4A: at Lakeshore (26-4) W 58-46
Jan. 25 D 4A: vs Franklinton (18-13) W 58-52
Jan. 28 2A: at M.L. King Charter (23-13) W 63-38
Jan. 29 D 4A: vs Pearl River (18-15) W 69-59
Feb. 1 D 4A: vs Lakeshore (26-4) L 55-64
Feb. 5 D 4A: at Franklinton (18-13) L 61-70
Feb. 7 2A: vs M.L. King Charter (23-13) L 49-55
Feb. 8 D 4A: at Pearl River (18-15) W 75-43
Feb. 12 D 4A: at Lakeshore (26-4) L 49-55
Feb. 15 D 4A: vs Franklinton (18-13) W 61-51
Last Updated:   02/26/2019 - 3:09 PM