Louisiana Sportsline 2019 Football Power Ratings - Week 10
Class 2A (Non-Select)
                Last Updated:  11/11/19 8:59 AM
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK Team Win Loss PR SF   RK Team **PR2 **SF2
1 Ferriday 9 1 14.56 6.80   1 Ferriday 14.556 6.80
2 Many 7 3 13.64 7.90   2 Many 13.644 7.90
3 North Caddo 7 2 12.80 6.33   3 North Caddo 12.802 6.33
4 Mangham 8 2 12.74 6.50   4 Mangham 12.744 6.50
5 Amite 7 3 12.66 7.20   5 Amite 12.656 7.20
6 Kentwood 6 4 12.59 8.00   6 Kentwood 12.589 8.00
7 Pine 7 3 12.20 6.70   7 Pine 12.200 6.70
8 Kinder 6 4 12.18 7.50   8 Kinder 12.178 7.50
9 Red River 5 5 11.90 8.20   9 Red River 11.900 8.20
10 Avoyelles 6 4 11.70 7.30   10 Avoyelles 11.700 7.30
11 South Plaquemines 3 7 11.61 9.40   11 South Plaquemines 11.611 9.40
12 Franklin 5 5 11.10 7.40   12 Franklin 11.100 7.40
13 Lake Arthur 5 5 11.03 7.60   13 Lake Arthur 11.033 7.60
14 DeQuincy 5 5 10.80 7.20   14 DeQuincy 10.800 7.20
15 East Feliciana 5 4 10.75 6.89   15 East Feliciana 10.753 6.89
16 Port Allen 4 6 10.58 7.90   16 Port Allen 10.578 7.90
17 Rayville 4 5 10.56 7.78   17 Rayville 10.556 7.78
18 General Trass 6 4 10.44 6.00   18 General Trass 10.444 6.00
19 Capitol 4 5 10.28 7.11   19 Capitol 10.284 7.11
20 Loreauville 6 4 10.16 5.80   20 Loreauville 10.156 5.80
21 Welsh 2 8 10.11 9.00   21 Welsh 10.111 9.00
22 Lakeview 6 4 10.10 5.80   22 Lakeview 10.100 5.80
23 St. Helena Academy 4 6 10.06 7.40   23 St. Helena Academy 10.056 7.40
24 Oakdale 5 4 9.94 5.89   24 Oakdale 9.938 5.89
25 Rosepine 5 5 9.90 6.50   25 Rosepine 9.900 6.50
26 Port Barre 4 6 9.89 7.10   26 Port Barre 9.889 7.10
27 Bunkie 4 6 9.80 7.40   27 Bunkie 9.800 7.40
28 Winnfield 4 6 9.40 7.10   28 Winnfield 9.400 7.10
29 Jonesboro-Hodge 3 7 9.00 7.10   29 Jonesboro-Hodge 9.000 7.10
30 Lakeside 2 7 8.98 7.78   30 Lakeside 8.975 7.78
31 Vidalia 3 7 8.94 7.30   31 Vidalia 8.944 7.30
32 Vinton 4 5 8.51 5.78   32 Vinton 8.506 5.78
33 Springfield 4 6 8.43 5.70   33 Springfield 8.428 5.70
34 Delhi Charter 3 7 8.29 6.90   34 Delhi Charter 8.289 6.90
35 Northeast 2 8 8.06 7.10   35 Northeast 8.056 7.10
36 Delcambre 3 7 8.00 6.70   36 Delcambre 8.000 6.70
37 Jeanerette 3 7 7.90 6.40   37 Jeanerette 7.900 6.40
38 Beekman Charter 4 6 7.56 5.00   38 Beekman Charter 7.556 5.00
39 Independence 2 7 7.52 7.00   39 Independence 7.519 7.00
40 Pickering 3 7 7.10 5.60   40 Pickering 7.100 5.60
41 West St. Mary 2 8 6.92 6.50   41 West St. Mary 6.922 6.50
42 Madison 1 9 6.81 7.40   42 Madison 6.811 7.40
43 Cohen College Prep 1 8 6.44 6.89   43 Cohen College Prep 6.444 6.89
44 Fisher 0 8 6.12 6.63   44 Fisher 6.118 6.63
45 Varnado 1 8 5.81 6.11   45 Varnado 5.815 6.11
46 D'Arbonne Woods 1 9 5.79 6.20   46 D'Arbonne Woods 5.789 6.20
- Power Ratings on the Left Side are calculated using the LHSAA Formula for all games played to date.
-Power Ratings on the Right Side (**PR2) are calculated using all schools on the current schedule.
The top 32 teams based on Power Rating qualify for the playoffs