Louisiana Sportsline 2019 Football Power Ratings - Week 10
Class 2A (Combined)
                Last Updated:  11/11/19 8:59 AM
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK Team Win Loss PR SF   RK Team **PR2 **SF2
1 Lafayette Christian 9 1 16.55 8.30   1 Lafayette Christian 16.544 8.30
2 Notre Dame 8 1 16.20 8.11   2 Notre Dame 16.198 8.11
3 St. Charles 9 1 15.89 7.80   3 St. Charles 15.889 7.80
4 Newman 9 1 15.41 7.20   4 Newman 15.411 7.20
5 Ferriday 9 1 14.56 6.80   5 Ferriday 14.556 6.80
6 Dunham 9 1 14.21 6.50   6 Dunham 14.211 6.50
7 Many 7 3 13.64 7.90   7 Many 13.644 7.90
8 Episcopal 8 2 13.45 6.80   8 Episcopal 13.450 6.80
9 Catholic - N.I. 7 3 13.20 7.60   9 Catholic - N.I. 13.200 7.60
10 Ascension Episcopal 8 2 13.10 6.70   10 Ascension Episcopal 13.100 6.70
11 North Caddo 7 2 12.80 6.33   11 North Caddo 12.802 6.33
12 Mangham 8 2 12.74 6.50   12 Mangham 12.744 6.50
13 Amite 7 3 12.66 7.20   13 Amite 12.656 7.20
14 Kentwood 6 4 12.59 8.00   14 Kentwood 12.589 8.00
15 Pine 7 3 12.20 6.70   15 Pine 12.200 6.70
16 Kinder 6 4 12.18 7.50   16 Kinder 12.178 7.50
17 Menard 6 4 12.10 7.70   17 Menard 12.100 7.70
18 Red River 5 5 11.90 8.20   18 Red River 11.900 8.20
19 St. Thomas Aquinas 5 5 11.77 8.10   19 St. Thomas Aquinas 11.772 8.10
20 Avoyelles 6 4 11.70 7.30   20 Avoyelles 11.700 7.30
21 South Plaquemines 3 7 11.61 9.40   21 South Plaquemines 11.611 9.40
22 Franklin 5 5 11.10 7.40   22 Franklin 11.100 7.40
23 Lake Arthur 5 5 11.03 7.60   23 Lake Arthur 11.033 7.60
24 DeQuincy 5 5 10.80 7.20   24 DeQuincy 10.800 7.20
25 East Feliciana 5 4 10.75 6.89   25 East Feliciana 10.753 6.89
26 Northlake Christian 5 5 10.60 6.70   26 Northlake Christian 10.600 6.70
27 Port Allen 4 6 10.58 7.90   27 Port Allen 10.578 7.90
28 Rayville 4 5 10.56 7.78   28 Rayville 10.556 7.78
29 General Trass 6 4 10.44 6.00   29 General Trass 10.444 6.00
30 Capitol 4 5 10.28 7.11   30 Capitol 10.284 7.11
31 Loreauville 6 4 10.16 5.80   31 Loreauville 10.156 5.80
32 Welsh 2 8 10.11 9.00   32 Welsh 10.111 9.00
33 Lakeview 6 4 10.10 5.80   33 Lakeview 10.100 5.80
34 St. Helena Academy 4 6 10.06 7.40   34 St. Helena Academy 10.056 7.40
35 Oakdale 5 4 9.94 5.89   35 Oakdale 9.938 5.89
36 Rosepine 5 5 9.90 6.50   36 Rosepine 9.900 6.50
37 Port Barre 4 6 9.89 7.10   37 Port Barre 9.889 7.10
38 Bunkie 4 6 9.80 7.40   38 Bunkie 9.800 7.40
39 Winnfield 4 6 9.40 7.10   39 Winnfield 9.400 7.10
40 Jonesboro-Hodge 3 7 9.00 7.10   40 Jonesboro-Hodge 9.000 7.10
41 Lakeside 2 7 8.98 7.78   41 Lakeside 8.975 7.78
42 Vidalia 3 7 8.94 7.30   42 Vidalia 8.944 7.30
43 Vinton 4 5 8.51 5.78   43 Vinton 8.506 5.78
44 Springfield 4 6 8.43 5.70   44 Springfield 8.428 5.70
45 Delhi Charter 3 7 8.29 6.90   45 Delhi Charter 8.289 6.90
46 Northeast 2 8 8.06 7.10   46 Northeast 8.056 7.10
47 Delcambre 3 7 8.00 6.70   47 Delcambre 8.000 6.70
48 Pope John Paul II 1 8 7.97 7.70   48 Pope John Paul II 7.972 7.70
49 Jeanerette 3 7 7.90 6.40   49 Jeanerette 7.900 6.40
50 Beekman Charter 4 6 7.56 5.00   50 Beekman Charter 7.556 5.00
51 Independence 2 7 7.52 7.00   51 Independence 7.519 7.00
52 Pickering 3 7 7.10 5.60   52 Pickering 7.100 5.60
53 West St. Mary 2 8 6.92 6.50   53 West St. Mary 6.922 6.50
54 Madison 1 9 6.81 7.40   54 Madison 6.811 7.40
55 Cohen College Prep 1 8 6.44 6.89   55 Cohen College Prep 6.444 6.89
56 Fisher 0 8 6.12 6.63   56 Fisher 6.118 6.63
57 Varnado 1 8 5.81 6.11   57 Varnado 5.815 6.11
58 D'Arbonne Woods 1 9 5.79 6.20   58 D'Arbonne Woods 5.789 6.20
59 Houma Christian 1 9 5.60 6.30   59 Houma Christian 5.600 6.30
- Power Ratings on the Left Side are calculated using the LHSAA Formula for all games played to date.
-Power Ratings on the Right Side (**PR2) are calculated using all schools on the current schedule.