Louisiana Sportsline 2019 Football Power Ratings - Week 10
Class 4A (Non-Select)
                Last Updated:  11/11/19 8:59 AM
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK Team Win Loss PR SF   RK Team **PR2 **SF2
1 Lakeshore 10 0 14.78 7.90   1 Lakeshore 14.778 7.90
2 Neville 7 2 14.64 10.33   2 Neville 14.642 10.33
3 Edna Karr 7 2 13.99 9.67   3 Edna Karr 13.988 9.67
4 Tioga 9 1 13.79 8.20   4 Tioga 13.789 8.20
5 Carencro 8 2 13.50 9.00   5 Carencro 13.500 9.00
6 Breaux Bridge 8 2 13.40 8.80   6 Breaux Bridge 13.400 8.80
7 Assumption 9 1 13.40 7.90   7 Assumption 13.400 7.90
8 Bastrop 7 2 13.01 8.56   8 Bastrop 13.012 8.56
9 Eunice 8 2 12.74 8.30   9 Eunice 12.744 8.30
10 Westgate 7 3 12.70 9.30   10 Westgate 12.700 9.30
11 Belle Chasse 8 2 12.17 7.60   11 Belle Chasse 12.167 7.60
12 Northwood - Shrev. 8 2 12.03 7.30   12 Northwood - Shrev. 12.033 7.30
13 Peabody 7 3 12.02 8.10   13 Peabody 12.022 8.10
14 Franklinton 6 4 11.97 9.10   14 Franklinton 11.967 9.10
15 Minden 7 3 11.92 8.10   15 Minden 11.922 8.10
16 Pearl River 6 3 11.72 7.89   16 Pearl River 11.722 7.89
17 Leesville 6 4 11.70 9.20   17 Leesville 11.700 9.20
18 DeRidder 7 3 11.60 8.20   18 DeRidder 11.600 8.20
19 Carver 6 4 11.56 9.00   19 Carver 11.556 9.00
20 Warren Easton 5 4 11.21 9.11   20 Warren Easton 11.210 9.11
21 Rayne 6 4 10.68 7.80   21 Rayne 10.678 7.80
22 Huntington 5 5 10.65 8.60   22 Huntington 10.644 8.60
23 Livonia 6 3 10.59 7.22   23 Livonia 10.593 7.22
24 Plaquemine 5 5 10.55 8.80   24 North Vermilion 10.544 8.90
25 North Vermilion 5 5 10.54 8.90   25 Plaquemine 10.544 8.80
26 LaGrange 4 5 10.11 9.00   26 LaGrange 10.111 9.00
27 South Terrebonne 6 4 10.00 7.50   27 South Terrebonne 10.000 7.50
28 Salmen 3 7 9.73 9.80   28 Salmen 9.733 9.80
29 Landry-Walker 3 6 9.59 9.67   29 Landry-Walker 9.593 9.67
30 North DeSoto 4 5 9.54 8.44   30 North DeSoto 9.543 8.44
31 Cecilia 4 6 9.30 8.70   31 Cecilia 9.300 8.70
32 South Lafourche 3 7 9.10 9.60   32 South Lafourche 9.100 9.60
33 Bolton 4 6 8.88 7.70   33 Bolton 8.878 7.70
34 Opelousas 3 6 8.72 8.67   34 Opelousas 8.716 8.67
35 Helen Cox 2 8 8.71 10.00   35 Helen Cox 8.711 10.00
36 John F. Kennedy 4 6 8.69 8.10   36 John F. Kennedy 8.689 8.10
37 Istrouma 4 6 8.59 8.00   37 Istrouma 8.589 8.00
38 Franklin Parish 2 8 8.42 9.30   38 Franklin Parish 8.422 9.30
39 Livingston 4 4 7.90 5.63   39 Livingston 7.903 5.63
40 McMain 2 8 7.73 9.20   40 McMain 7.733 9.20
41 Washington-Marion 1 9 7.44 10.10   41 Washington-Marion 7.444 10.10
42 B.T. Washington 2 7 7.42 8.67   42 B.T. Washington 7.420 8.67
43 Northside 1 9 7.23 9.80   43 Northside 7.233 9.80
44 Woodlawn - Shrev. 1 8 7.04 9.00   44 Woodlawn - Shrev. 7.037 9.00
45 Broadmoor 2 8 7.01 8.30   45 Broadmoor 7.011 8.30
46 Ellender 2 8 6.70 8.30   46 Ellender 6.700 8.30
47 Tara 2 8 5.88 6.80   47 Tara 5.878 6.80
48 Belaire 1 8 5.41 7.33   48 Belaire 5.407 7.33
49 Beau Chene 1 9 4.90 7.10   49 Beau Chene 4.900 7.10
50 Morgan City 0 10 4.60 7.60   50 Morgan City 4.600 7.60
- Power Ratings on the Left Side are calculated using the LHSAA Formula for all games played to date.
-Power Ratings on the Right Side (**PR2) are calculated using all schools on the current schedule.
The top 32 teams based on Power Rating qualify for the playoffs