Louisiana Sportsline 2019 Football Power Ratings - Week 10
Class 5A (Combined)
                Last Updated:  11/11/19 8:59 AM
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK Team Win Loss PR SF   RK Team **PR2 **SF2
1 Rummel 10 0 16.30 11.30   1 Rummel 16.300 11.30
2 Catholic - B.R. 10 0 15.78 10.10   2 Catholic - B.R. 15.778 10.10
3 Acadiana 10 0 15.50 10.10   3 Acadiana 15.500 10.10
4 West Monroe 9 1 15.03 10.70   4 West Monroe 15.033 10.70
5 John Curtis 9 1 14.81 10.40   5 John Curtis 14.811 10.40
6 Alexandria 9 1 14.60 9.80   6 Alexandria 14.600 9.80
7 East Ascension 8 2 14.13 10.40   7 East Ascension 14.133 10.40
8 Brother Martin 8 2 13.90 10.80   8 Brother Martin 13.900 10.80
9 Zachary 7 2 13.78 10.89   9 Zachary 13.778 10.89
10 Slidell 8 2 13.10 9.90   10 Slidell 13.100 9.90
11 Destrehan 7 3 12.90 10.70   11 Destrehan 12.900 10.70
12 Airline 8 2 12.90 9.70   12 Airline 12.900 9.70
13 Central - B.R. 8 2 12.86 8.80   13 Central - B.R. 12.856 8.80
14 Sam Houston 8 2 12.84 9.50   14 Sam Houston 12.844 9.50
15 Haughton 8 2 12.71 9.30   15 Haughton 12.711 9.30
16 Hahnville 8 2 12.70 9.70   16 Hahnville 12.700 9.70
17 Dutchtown 8 2 12.60 9.30   17 Dutchtown 12.600 9.30
18 Barbe 7 3 12.54 10.00   18 Barbe 12.544 10.00
19 Captain Shreve 8 2 12.51 9.20   19 Captain Shreve 12.511 9.20
20 Walker 7 3 12.41 9.90   20 Walker 12.411 9.90
21 Thibodaux 7 3 12.30 9.50   21 Thibodaux 12.300 9.50
22 Scotlandville 7 3 12.25 9.40   22 Scotlandville 12.244 9.40
23 John Ehret 8 2 12.10 8.70   23 John Ehret 12.100 8.70
24 Jesuit 6 4 12.00 10.90   24 Jesuit 12.000 10.90
25 Holy Cross 5 5 11.86 11.60   25 Holy Cross 11.856 11.60
26 Mandeville 7 3 11.80 9.50   26 Mandeville 11.800 9.50
27 Ruston 5 5 11.79 11.50   27 Ruston 11.789 11.50
28 Chalmette 8 2 11.70 8.30   28 Chalmette 11.700 8.30
29 Ouachita Parish 5 5 11.17 10.40   29 Ouachita Parish 11.167 10.40
30 Covington 6 4 11.10 10.00   30 Covington 11.100 10.00
31 East St. John 6 4 11.10 9.60   31 East St. John 11.100 9.60
32 Southside 6 4 11.08 9.40   32 Southside 11.078 9.40
33 St. Augustine 5 5 10.73 10.20   33 St. Augustine 10.733 10.20
34 Ponchatoula 6 4 10.70 9.70   34 Ponchatoula 10.700 9.70
35 Comeaux 5 5 10.69 10.10   35 Comeaux 10.689 10.10
36 Live Oak 6 4 10.68 8.90   36 Live Oak 10.678 8.90
37 Terrebonne 5 5 10.60 10.40   37 Terrebonne 10.600 10.40
38 Byrd 4 6 10.40 11.00   38 Byrd 10.400 11.00
39 West Ouachita 6 4 10.22 7.80   39 West Ouachita 10.222 7.80
40 Central LaFourche 5 5 10.07 9.10   40 Central LaFourche 10.067 9.10
41 Benton 5 5 10.00 9.40   41 Benton 10.000 9.40
42 St. Paul's 5 5 9.80 9.70   42 St. Paul's 9.800 9.70
43 St. Amant 5 5 9.80 9.30   43 St. Amant 9.800 9.30
44 East Jefferson 5 5 9.80 9.00   44 East Jefferson 9.800 9.00
45 Parkway 4 6 9.74 10.50   45 Parkway 9.744 10.50
46 Bonnabel 5 5 9.50 9.00   46 Bonnabel 9.500 9.00
47 Lafayette 4 6 8.90 9.20   47 Lafayette 8.900 9.20
48 Shaw 3 7 8.80 10.70   48 Shaw 8.800 10.70
49 Fontainebleau 3 7 8.80 10.60   49 Fontainebleau 8.800 10.60
50 Pineville 2 8 8.70 11.10   50 Pineville 8.700 11.10
51 Natchitoches Central 3 7 8.64 10.00   51 Natchitoches Central 8.644 10.00
52 West Jefferson 4 6 8.46 9.20   52 West Jefferson 8.456 9.20
53 New Iberia 2 8 8.40 11.10   53 New Iberia 8.400 11.10
54 Hammond 3 7 8.40 10.30   54 Hammond 8.400 10.30
55 Woodlawn - B.R. 2 8 8.37 10.30   55 Woodlawn - B.R. 8.367 10.30
56 Denham Springs 1 9 8.08 11.80   56 Denham Springs 8.078 11.80
57 Sulphur 1 9 7.23 10.50   57 Sulphur 7.233 10.50
58 Southwood 1 9 7.00 10.50   58 Southwood 7.000 10.50
59 Riverdale 1 9 6.97 10.10   59 Riverdale 6.967 10.10
60 McKinley 1 9 6.91 9.90   60 McKinley 6.911 9.90
61 Higgins 2 8 6.60 9.50   61 Higgins 6.600 9.50
62 H.L. Bourgeois 1 9 6.40 10.00   62 H.L. Bourgeois 6.400 10.00
63 Northshore 0 10 5.90 10.70   63 Northshore 5.900 10.70
64 Grace King 1 9 5.16 8.30   64 Grace King 5.156 8.30
- Power Ratings on the Left Side are calculated using the LHSAA Formula for all games played to date.
-Power Ratings on the Right Side (**PR2) are calculated using all schools on the current schedule.