Block
Overall Record: 2-8 / District Record:1-4
Week Dist? Opponent W/L Score
1 - 3A: at Buckeye (1-9) W 26-7
2 - 2A: Vidalia (3-7) L 6-52
3 - 3A: Grant (1-9) L 14-27
4 - 2A: at Bunkie (4-6) L 2-35
5 - 4A: Bolton (4-6) L 28-56
6 D 1A: Logansport (5-5) L 0-40
7 D 1A: at LaSalle (5-5) L 26-32
8 D 1A: Montgomery (7-3) L 16-38
9 D 1A: at Northwood - Lena (0-10) W 62-0
10 D 1A: St. Mary's (4-6) L 20-26
LaSalle
Overall Record: 5-5 / District Record:3-2
Week Dist? Opponent W/L Score
1 - 2A: Beekman Charter (4-6) W 19-12
2 - 1A: at Sicily Island (3-7) L 19-24
3 - 1A: Ringgold (1-9) W 58-6
4 - 4A: Franklin Parish (2-8) L 6-56
5 - 3A: at Jena (5-4) L 0-34
6 D 1A: St. Mary's (4-6) W 36-34
7 D 1A: Block (2-8) W 32-26
8 D 1A: at Northwood - Lena (0-10) W 46-16
9 D 1A: Logansport (5-5) L 0-48
10 D 1A: at Montgomery (7-3) L 14-42
Logansport
Overall Record: 5-5 / District Record:5-0
Week Dist? Opponent W/L Score
1 - 3A: Sterlington (9-0) L 7-43
2 - 3A: at North Webster (4-6) L 9-33
3 - 3A: at Bossier (7-3) L 40-48
4 - 4A: Woodlawn - Shrev. (1-8) L 14-25
5 - 3A: Mansfield (4-6) L 16-20
6 D 1A: at Block (2-8) W 40-0
7 D 1A: at Montgomery (7-3) W 20-6
8 D 1A: St. Mary's (4-6) W 45-10
9 D 1A: at LaSalle (5-5) W 48-0
10 D 1A: Northwood - Lena (0-10) W 57-6
Montgomery
Overall Record: 7-3 / District Record:4-1
Week Dist? Opponent W/L Score
1 - 3A: at Grant (1-9) W 52-24
2 - 1A: Ringgold (1-9) W 54-20
3 - 2A: Lakeview (6-4) L 34-44
4 - 3A: at Pine Prairie (0-10) W 36-7
5 - 3A: Bossier (7-3) L 8-33
6 D 1A: at Northwood - Lena (0-10) W 90-60
7 D 1A: Logansport (5-5) L 6-20
8 D 1A: at Block (2-8) W 38-16
9 D 1A: at St. Mary's (4-6) W 36-14
10 D 1A: LaSalle (5-5) W 42-14
Northwood - Lena
Overall Record: 0-10 / District Record:0-5
Week Dist? Opponent W/L Score
1 - 2A: at Pickering (3-7) L 8-54
2 - 2A: at Lakeview (6-4) L 14-64
3 - 4A: Bolton (4-6) L 0-58
4 - 2A: D'Arbonne Woods Charter (1-9) L 12-43
5 - 5A: at West Ouachita (6-4) L 6-42
6 D 1A: Montgomery (7-3) L 60-90
7 D 1A: at St. Mary's (4-6) L 6-62
8 D 1A: LaSalle (5-5) L 16-46
9 D 1A: Block (2-8) L 0-62
10 D 1A: at Logansport (5-5) L 6-57
St. Mary's
Overall Record: 4-6 / District Record:2-3
Week Dist? Opponent W/L Score
1 - 1A: at Tensas (0-10) W 36-0
2 - 1A: Cedar Creek (7-3) L 7-33
3 - 2A: North Caddo (7-2) L 13-14
4 - 2A: at Oakdale (5-4) L 14-20
5 - 3A: Grant (1-9) W 47-6
6 D 1A: at LaSalle (5-5) L 34-36
7 D 1A: Northwood - Lena (0-10) W 62-6
8 D 1A: at Logansport (5-5) L 10-45
9 D 1A: Montgomery (7-3) L 14-36
10 D 1A: at Block (2-8) W 26-20
    Last Updated:   11/11/19 8:59 AM