Central Private
Overall Record: 5-4 / District Record:2-1
Week Dist? Opponent W/L Score
1 - 1A: at Covenant Christian (2-7) W 32-0
2 - 2A: Independence (2-7) L 21-38
3 - 1A: at Catholic - P.C. (8-2) L 6-35
4 - 1A: East Iberville (7-2) L 19-45
5 - 2A: Pope John Paul II (1-8) W 33-7
6 - 1A: at Ascension Christian (3-7) W 34-6
7 D 1A: at Slaughter Community Charter (2-7) W 36-12
8 - 2A: Notre Dame (8-1) Cancelled -
9 D 1A: at Southern Lab (6-3) L 15-33
10 D 1A: Thrive Academy (1-8) W 43-14
Slaughter Charter
Overall Record: 2-7 / District Record:1-2
Week Dist? Opponent W/L Score
1 - 1A: East Iberville (7-2) L 0-22
2 - 3A: at Parkview Baptist (5-5) L 0-51
3 - 1A: Ascension Catholic (9-0) L 8-42
4 - 2A: at Varnado (1-8) L 18-46
5 - 2A: Northeast (2-8) L 14-22
6 D 1A: at Thrive Academy (1-8) W 34-8
7 D 1A: Central Private (5-4) L 12-36
8 - 1A: at St. John (2-8) W 6-2
9 - : OPEN DATE/TO BE DETERMINED (0-0) - -
10 D 1A: Southern Lab (6-3) L 6-56
Southern Lab
Overall Record: 6-3 / District Record:3-0
Week Dist? Opponent W/L Score
1 - 4A: at Belaire (1-8) W 45-6
2 - 3A: Madison Prep (9-1) L 14-21
3 - 5A: McKinley (1-9) W 49-13
4 - 5A: Central - B.R. (8-2) L 6-7
5 - 5A: at Scotlandville (7-3) L 18-63
6 - 1A: Riverside Academy (3-7) W 47-34
7 - OPEN DATE/TO BE DETERMINED - -
8 D 1A: Thrive Academy (1-8) W 63-0
9 D 1A: Central Private (5-4) W 33-15
10 D 1A: at Slaughter Community Charter (2-7) W 56-6
Thrive Academy
Overall Record: 1-8 / District Record:0-3
Week Dist? Opponent W/L Score
1 - 2A: Varnado (1-8) W(f) 2-0
2 - 2A: at Dunham (9-1) L 8-61
3 - 3A: at Glen Oaks (1-9) L 8-14
4 - 4A: at Livingston Collegiate (4-4) L 12-34
5 - 1A: Hanson Memorial (3-6) L 16-26
6 D 1A: Slaughter Community Charter (2-7) L 8-34
7 - OPEN DATE/TO BE DETERMINED - -
8 D 1A: at Southern Lab (6-3) L 0-63
9 - 1A: at East Iberville (7-2) L 8-55
10 D 1A: at Central Private (5-4) L 14-43
    Last Updated:   11/11/19 8:59 AM