Ascension Catholic
Overall Record: 9-0 / District Record:4-0
Week Dist? Opponent W/L Score
1 - 2A: at St. Thomas Aquinas (5-5) W 28-7
2 - 1A: Riverside Academy (3-7) W 35-22
3 - 1A: at Slaughter Community Charter (2-7) W 42-8
4 - OPEN DATE/TO BE DETERMINED - -
5 - 1A: Central Catholic (5-4) W(f) 33-14
6 D 1A: at White Castle (6-3) W 48-6
7 - 3A: at Erath (5-5) W 27-14
8 D 1A: East Iberville (7-2) W 37-0
9 D 1A: Ascension Christian (3-7) W 41-7
10 D 1A: at St. John (2-8) W 62-6
Ascension Christian
Overall Record: 3-7 / District Record:1-3
Week Dist? Opponent W/L Score
1 - 1A: at Centerville (8-2) L 28-50
2 - 4A: at Franklin, Ben (4-5) W 49-26
3 - 2A: Houma Christian (1-9) W 51-12
4 - 1A: Westminster Christian (5-5) L 12-34
5 - 3A: at Haynes Academy (5-4) L 26-33
6 - 1A: Central Private (5-4) L 6-34
7 D 1A: St. John (2-8) W 31-21
8 D 1A: White Castle (6-3) L 13-50
9 D 1A: at Ascension Catholic (9-0) L 7-41
10 D 1A: at East Iberville (7-2) L 6-43
East Iberville
Overall Record: 7-2 / District Record:2-2
Week Dist? Opponent W/L Score
1 - 1A: at Slaughter Community Charter (2-7) W 22-0
2 - 2A: Northeast (2-8) W 30-6
3 - 2A: Varnado (1-8) W 22-12
4 - 1A: at Central Private (5-4) W 45-19
5 - OPEN DATE/TO BE DETERMINED - -
6 D 1A: St. John (2-8) W 50-6
7 D 1A: White Castle (6-3) L 20-22
8 D 1A: at Ascension Catholic (9-0) L 0-37
9 - 1A: Thrive Academy (1-8) W 55-8
10 D 1A: Ascension Christian (3-7) W 43-6
St. John
Overall Record: 2-8 / District Record:0-4
Week Dist? Opponent W/L Score
1 - 1A: Hanson Memorial (3-6) W 48-0
2 - 2A: at Jeanerette (3-7) L 8-24
3 - 1A: Hamilton Christian (5-4) L 0-34
4 - 4A: Belaire (1-8) W 10-8
5 - 1A: at Covenant Christian (2-7) L 0-27
6 D 1A: at East Iberville (7-2) L 6-50
7 D 1A: at Ascension Christian (3-7) L 21-31
8 - 1A: Slaughter Community Charter (2-7) L 2-6
9 D 1A: at White Castle (6-3) L 0-70
10 D 1A: Ascension Catholic (9-0) L 6-62
White Castle
Overall Record: 6-3 / District Record:3-1
Week Dist? Opponent W/L Score
1 - 5A: at Central Lafourche (5-5) L 36-56
2 - 4A: at Morgan City (0-10) W 44-6
3 - 2A: West St. Mary (2-8) W 38-26
4 - 3A: at Donaldsonville (7-3) L 26-42
5 - 4A: Tara (2-8) W 36-20
6 D 1A: Ascension Catholic (9-0) L 6-48
7 D 1A: at East Iberville (7-2) W 22-20
8 D 1A: at Ascension Christian (3-7) W 50-13
9 D 1A: St. John (2-8) W 70-0
10 - OPEN DATE/TO BE DETERMINED - -
    Last Updated:   11/11/19 8:59 AM