Cohen College Prep
Overall Record: 1-8 / District Record:1-3
Week Dist? Opponent W/L Score
1 - 4A: at Livingston Collegiate (4-4) L 8-12
2 - 2A: at Springfield (4-6) L 6-39
3 - 2A: at Northlake Christian (5-5) L 0-50
4 - 2A: at Port Allen (4-6) L 0-50
5 - 3A: at Berwick (3-7) L 14-41
6 - OPEN DATE/TO BE DETERMINED - -
7 D 2A: at Fisher (0-8) W 28-8
8 D 2A: at South Plaquemines (3-7) L 14-50
9 D 2A: Newman, Isidore (9-1) L 0-39
10 D 2A: at St. Charles (9-1) L 0-35
Fisher
Overall Record: 0-8 / District Record:0-1
Week Dist? Opponent W/L Score
1 - 3A: at Kenner Discovery Health Science (6-4) L 0-44
2 - 5A: King, Grace (1-9) L 6-27
3 - 1A: at St. Martin's Episcopal (3-6) L 0-35
4 - 3A: Haynes Academy (5-4) L 0-40
5 - OPEN DATE/TO BE DETERMINED - -
6 - 3A: Jefferson, Thomas (4-6) L 8-42
7 D 2A: Cohen College Prep (1-8) L 8-28
8 - OPEN DATE/TO BE DETERMINED - -
9 - 3A: Frederick A Douglass High School (5-4) L 0-59
10 - 4A: Franklin, Ben (4-5) L 6-26
Newman
Overall Record: 9-1 / District Record:2-1
Week Dist? Opponent W/L Score
1 - 4A: Lusher Charter (3-7) W 41-15
2 - 5A: at Bonnabel (5-5) W 44-7
3 - 5A: East Jefferson (5-5) W 38-14
4 - 1A: at Metairie Park Country Day (4-4) W 38-13
5 - 3A: Booker T. Washington (7-3) W 27-20
6 - 2A: at St. Thomas Aquinas (5-5) W 42-0
7 - 1A: Riverside Academy (3-7) W 48-21
8 D 2A: at St. Charles (9-1) L 27-28
9 D 2A: at Cohen College Prep (1-8) W 39-0
10 D 2A: South Plaquemines (3-7) W 45-0
South Plaquemines
Overall Record: 3-7 / District Record:1-2
Week Dist? Opponent W/L Score
1 - 4A: Belle Chasse (8-2) L 0-6
2 - 4A: at Lakeshore (10-0) L 16-56
3 - 5A: King, Grace (1-9) W 46-14
4 - 5A: Scotlandville (7-3) L 14-67
5 - 2A: at Amite (7-3) L 12-21
6 - 2A: Springfield (4-6) W 26-20
7 - 4A: at St. Stanislaus, MS (6-4) L 6-41
8 D 2A: Cohen College Prep (1-8) W 50-14
9 D 2A: at St. Charles (9-1) L 6-32
10 D 2A: at Newman, Isidore (9-1) L 0-45
St. Charles
Overall Record: 9-1 / District Record:3-0
Week Dist? Opponent W/L Score
1 - 4A: at South Lafourche (3-7) W 31-3
2 - 3A: at Lutcher (5-5) W 23-21
3 - 3A: De La Salle (7-2) W 26-23
4 - 3A: White, E.D. (5-5) W 36-0
5 - 5A: East Ascension (8-2) L 6-14
6 - 2A: at Port Gibson High School, MS (1-9) W 28-0
7 - 4A: at Franklinton (6-4) W 35-6
8 D 2A: Newman, Isidore (9-1) W 28-27
9 D 2A: South Plaquemines (3-7) W 32-6
10 D 2A: Cohen College Prep (1-8) W 35-0
    Last Updated:   11/11/19 8:59 AM