Beekman Charter
Overall Record: 4-6 / District Record:0-2
Week Dist? Opponent W/L Score
1 - 1A: at LaSalle (5-5) L 12-19
2 - 2A: D'Arbonne Woods Charter (1-9) W 13-6
3 - 1A: at St. Frederick (6-4) L 0-29
4 - 3A: Palestine-Wheatley, AR (0-9) W 38-20
5 - 2A: at Drew Central, AR (5-4) L 8-19
6 D 2A: Delhi Charter (3-7) L 6-20
7 D 2A: at Madison (1-9) L 6-20
8 - 1A: Strong, AR (1-9) W 28-0
9 - 2A: at Bearden, AR (2-8) W 42-26
10 - 3A: at Bossier (7-3) L 16-48
Delhi Charter
Overall Record: 3-7 / District Record:2-5
Week Dist? Opponent W/L Score
1 - 1A: Delta Charter (3-7) W 25-18
2 - 3A: at Loyola Prep (8-2) L 8-34
3 - 1A: Delhi (4-5) L 6-28
4 D 2A: at Mangham (8-2) L 7-53
5 D 2A: Madison (1-9) W 18-6
6 D 2A: at Beekman Charter (4-6) W 20-6
7 D 2A: at Rayville (4-5) L 15-20
8 D 2A: General Trass (6-4) L 14-50
9 D 2A: at Ferriday (9-1) L 3-60
10 D 2A: Vidalia (3-7) L 0-26
Ferriday
Overall Record: 9-1 / District Record:6-0
Week Dist? Opponent W/L Score
1 - 5A: at Alexandria (9-1) L 22-35
2 - 4A: Plaquemine (5-5) W 48-14
3 - 1A: at Sicily Island (3-7) W 58-0
4 D 2A: Rayville (4-5) W 50-0
5 D 2A: at General Trass (6-4) W 58-14
6 D 2A: at Madison (1-9) W 60-0
7 D 2A: Vidalia (3-7) W 50-6
8 D 2A: at Mangham (8-2) W 58-6
9 D 2A: Delhi Charter (3-7) W 60-3
10 - 3A: Richwood (1-8) W 44-8
General Trass
Overall Record: 6-4 / District Record:3-3
Week Dist? Opponent W/L Score
1 - 4A: at Peabody (7-3) L 25-27
2 - 1A: Tensas (0-10) W 39-14
3 - 2A: Leland High School, MS (2-8) W 38-14
4 D 2A: Madison (1-9) W 42-26
5 D 2A: Ferriday (9-1) L 14-58
6 D 2A: at Vidalia (3-7) W 13-12
7 D 2A: Mangham (8-2) L 14-37
8 D 2A: at Delhi Charter (3-7) W 50-14
9 - 3A: at Grant (1-9) W 26-7
10 D 2A: at Rayville (4-5) L 22-30
Madison
Overall Record: 1-9 / District Record:1-6
Week Dist? Opponent W/L Score
1 - 3A: Bossier (7-3) L 12-32
2 - 3A: at Carroll (6-3) L 0-42
3 - 1A: Lincoln Preparatory School (3-7) L 20-26
4 D 2A: at General Trass (6-4) L 26-42
5 D 2A: at Delhi Charter (3-7) L 6-18
6 D 2A: Ferriday (9-1) L 0-60
7 D 2A: Beekman Charter (4-6) W 20-6
8 D 2A: at Vidalia (3-7) L 0-36
9 D 2A: Rayville (4-5) L 12-24
10 D 2A: at Mangham (8-2) L 26-49
Mangham
Overall Record: 8-2 / District Record:5-1
Week Dist? Opponent W/L Score
1 - 2A: at Rosepine (5-5) W 34-26
2 - 1A: at St. Frederick (6-4) W 34-12
3 - 2A: Lakeside (2-7) W 49-34
4 D 2A: Delhi Charter (3-7) W 53-7
5 - 2A: at North Caddo (7-2) L 28-62
6 D 2A: Rayville (4-5) W 47-8
7 D 2A: at General Trass (6-4) W 37-14
8 D 2A: Ferriday (9-1) L 6-58
9 D 2A: at Vidalia (3-7) W 42-6
10 D 2A: Madison (1-9) W 49-26
Rayville
Overall Record: 4-5 / District Record:4-2
Week Dist? Opponent W/L Score
1 - 1A: Calvary Baptist (10-0) L 8-54
2 - 1A: at Oak Grove (7-3) L 32-46
3 - 3A: at Union Parish (6-4) L 6-47
4 D 2A: at Ferriday (9-1) L 0-50
5 D 2A: Vidalia (3-7) W 28-12
6 D 2A: at Mangham (8-2) L 8-47
7 D 2A: Delhi Charter (3-7) W 20-15
8 - OPEN DATE/TO BE DETERMINED - -
9 D 2A: at Madison (1-9) W 24-12
10 D 2A: General Trass (6-4) W 30-22
Vidalia
Overall Record: 3-7 / District Record:2-4
Week Dist? Opponent W/L Score
1 - 1A: at Sicily Island (3-7) L 14-26
2 - 1A: at Block (2-8) W 52-6
3 - 5A: West Ouachita (6-4) L 12-45
4 - 3A: Caldwell Parish (9-1) L 16-52
5 D 2A: at Rayville (4-5) L 12-28
6 D 2A: General Trass (6-4) L 12-13
7 D 2A: at Ferriday (9-1) L 6-50
8 D 2A: Madison (1-9) W 36-0
9 D 2A: Mangham (8-2) L 6-42
10 D 2A: at Delhi Charter (3-7) W 26-0
    Last Updated:   11/11/19 8:59 AM