Lafayette Christian
Overall Record: 9-1 / District Record:4-0
Week Dist? Opponent W/L Score
1 - 4A: Westgate (7-3) W 7-0
2 - 4A: Northside (1-9) W 51-6
3 - 5A: at Acadiana (10-0) L 13-27
4 - 2A: St. Helena College & Career Acad. (4-6) W 44-7
5 - 4A: at Evangel Christian (5-4) W 28-35
6 D 2A: Lake Arthur (5-5) W 56-6
7 D 2A: at Notre Dame (8-1) W 17-14
8 D 2A: at Port Barre (4-6) W 49-0
9 - 4A: at Rayne (6-4) W 42-0
10 D 2A: Welsh (2-8) W 55-3
Lake Arthur
Overall Record: 5-5 / District Record:2-2
Week Dist? Opponent W/L Score
1 - 1A: Basile (6-4) W 28-26
2 - 2A: DeQuincy (5-5) L 25-26
3 - 3A: at Iota (8-2) L 7-42
4 - 2A: Vinton (4-5) W 57-38
5 - 2A: at Pickering (3-7) W 55-7
6 D 2A: at Lafayette Christian (9-1) L 6-56
7 D 2A: Port Barre (4-6) W 48-0
8 D 2A: Welsh (2-8) W 24-13
9 D 2A: at Notre Dame (8-1) L 0-42
10 - 3A: at Kaplan (6-4) L 40-47
Notre Dame
Overall Record: 8-1 / District Record:3-1
Week Dist? Opponent W/L Score
1 - 3A: at Church Point (7-2) W 48-6
2 - 5A: Sulphur (1-9) W 46-7
3 - 5A: Comeaux (5-5) W 28-13
4 - 4A: at Teurlings Catholic (6-4) W 42-31
5 - 3A: Kaplan (6-4) W 38-22
6 D 2A: at Welsh (2-8) W 42-0
7 D 2A: Lafayette Christian (9-1) L 14-17
8 - 1A: at Central Private (5-4) Cancelled -
9 D 2A: Lake Arthur (5-5) W 42-0
10 D 2A: at Port Barre (4-6) W 55-0
Port Barre
Overall Record: 4-6 / District Record:0-4
Week Dist? Opponent W/L Score
1 - 4A: at Tara (2-8) W(f) 14-8
2 - 4A: at Beau Chene (1-9) W 28-7
3 - 1A: Opelousas Catholic (9-1) L 0-42
4 - 3A: Mamou (4-6) L 21-30
5 - 3A: Pine Prairie (0-10) W 47-14
6 - 2A: at Avoyelles (6-4) W 38-32
7 D 2A: at Lake Arthur (5-5) L 0-48
8 D 2A: Lafayette Christian (9-1) L 0-49
9 D 2A: at Welsh (2-8) L 18-42
10 D 2A: Notre Dame (8-1) L 0-55
Welsh
Overall Record: 2-8 / District Record:1-3
Week Dist? Opponent W/L Score
1 - 4A: at Rayne (6-4) W 20-16
2 - 3A: at Iota (8-2) L 0-34
3 - 3A: Iowa (4-6) L 11-14
4 - 3A: St. Louis (7-2) L 0-37
5 - 4A: at Vandebilt Catholic (6-4) L 7-21
6 D 2A: Notre Dame (8-1) L 0-42
7 - 4A: LaGrange (4-5) L 7-8
8 D 2A: at Lake Arthur (5-5) L 13-24
9 D 2A: Port Barre (4-6) W 42-18
10 D 2A: at Lafayette Christian (9-1) L 3-55
    Last Updated:   11/11/19 8:59 AM