Bolton
Overall Record: 4-6 / District Record:0-4
Week Dist? Opponent W/L Score
1 - 5A: West Ouachita (6-4) L 20-41
2 - 3A: Grant (1-9) W 48-6
3 - 1A: at Northwood - Lena (0-10) W 58-0
4 - 3A: Buckeye (1-9) W 41-22
5 - 1A: at Block (2-8) W 56-28
6 D 4A: DeRidder (7-3) L 9-13
7 - 2A: North Caddo (7-2) L 12-22
8 D 4A: at Leesville (6-4) L 20-47
9 D 4A: Peabody (7-3) L 6-20
10 D 4A: at Tioga (9-1) L 0-50
DeRidder
Overall Record: 7-3 / District Record:3-1
Week Dist? Opponent W/L Score
1 - 3A: at South Beauregard (2-8) W 27-3
2 - 4A: Washington-Marion (1-9) L 40-42
3 - 3A: at Jennings (5-5) W 21-6
4 - 3A: Green Oaks (4-6) W 22-16
5 - 3A: Iowa (4-6) L 3-13
6 D 4A: at Bolton (4-6) W 13-9
7 D 4A: Leesville (6-4) W 24-21
8 D 4A: at Peabody (7-3) W 44-18
9 D 4A: Tioga (9-1) L 21-30
10 - 4A: at Cecilia (4-6) W 31-23
Leesville
Overall Record: 6-4 / District Record:1-3
Week Dist? Opponent W/L Score
1 - 3A: at Jennings (5-5) W 48-41
2 - 3A: Lake Charles College Prep (7-3) W 54-40
3 - 4A: at Washington-Marion (1-9) W 48-12
4 - 5A: at Pineville (2-8) W 20-14
5 - 2A: DeQuincy (5-5) W 43-21
6 D 4A: Tioga (9-1) L 35-37
7 D 4A: at DeRidder (7-3) L 21-24
8 D 4A: Bolton (4-6) W 47-20
9 - 4A: at Northwood - Shrev. (8-2) L 20-48
10 D 4A: at Peabody (7-3) L 28-45
Peabody
Overall Record: 7-3 / District Record:2-2
Week Dist? Opponent W/L Score
1 - 2A: General Trass (6-4) W 27-25
2 - 1A: at Delta Charter (3-7) W 54-26
3 - 4A: Northside (1-9) W 30-12
4 - 5A: Alexandria (9-1) L 0-47
5 - 2A: at Lakeside (2-7) W 50-28
6 - 3A: at Buckeye (1-9) W 41-7
7 D 4A: at Tioga (9-1) L 14-46
8 D 4A: DeRidder (7-3) L 18-44
9 D 4A: at Bolton (4-6) W 20-6
10 D 4A: Leesville (6-4) W 45-28
Tioga
Overall Record: 9-1 / District Record:4-0
Week Dist? Opponent W/L Score
1 - 3A: at Westlake (3-6) W 35-21
2 - 5A: Pineville (2-8) W 33-20
3 - 3A: at Buckeye (1-9) W(f) 2-0
4 - 3A: Jena (5-4) W 40-13
5 - 3A: at South Beauregard (2-8) W 47-14
6 D 4A: at Leesville (6-4) W 37-35
7 D 4A: Peabody (7-3) W 46-14
8 - 4A: Eunice (8-2) L 27-32
9 D 4A: at DeRidder (7-3) W 30-21
10 D 4A: Bolton (4-6) W 50-0
    Last Updated:   11/11/19 8:59 AM