Airline
Overall Record: 8-2 / District Record:6-1
Week Dist? Opponent W/L Score
1 - 5A: at Ouachita Parish (5-5) W 28-20
2 - 3A: Union Parish (6-4) W 36-12
3 - 5A: at Ruston (5-5) L 28-49
4 D 5A: Natchitoches Central (3-7) W 21-7
5 D 5A: at Southwood (1-9) W 42-13
6 D 5A: Haughton (8-2) W 22-19
7 D 5A: at Parkway (4-6) W 24-0
8 D 5A: Byrd, C.E. (4-6) L 6-21
9 D 5A: at Benton (5-5) W 29-16
10 D 5A: at Captain Shreve (8-2) W 21-14
Benton
Overall Record: 5-5 / District Record:2-5
Week Dist? Opponent W/L Score
1 - 1A: Oak Grove (7-3) W 33-21
2 - 4A: at Vicksburg HS, MS (2-8) W 49-48
3 - 4A: at Huntington (5-5) W 57-30
4 D 5A: Parkway (4-6) L 26-49
5 D 5A: at Haughton (8-2) L 7-36
6 D 5A: at Captain Shreve (8-2) L 14-58
7 D 5A: at Byrd, C.E. (4-6) L 31-46
8 D 5A: Southwood (1-9) W 44-25
9 D 5A: Airline (8-2) L 16-29
10 D 5A: at Natchitoches Central (3-7) W 18-15
Byrd
Overall Record: 4-6 / District Record:4-3
Week Dist? Opponent W/L Score
1 - 5A: at Brother Martin (8-2) L 0-28
2 - 5A: West Monroe (9-1) L 0-24
3 - 1A: Calvary Baptist (10-0) L 25-37
4 D 5A: at Haughton (8-2) L 14-35
5 D 5A: Natchitoches Central (3-7) W 9-7
6 D 5A: at Parkway (4-6) L 13-14
7 D 5A: Benton (5-5) W 46-31
8 D 5A: at Airline (8-2) W 21-6
9 D 5A: Captain Shreve (8-2) L 21-22
10 D 5A: Southwood (1-9) W 44-6
Captain Shreve
Overall Record: 8-2 / District Record:6-1
Week Dist? Opponent W/L Score
1 - 3A: Green Oaks (4-6) W 36-8
2 - 4A: at Woodlawn - Shrev. (1-8) W 43-12
3 - 5A: at Scotlandville (7-3) L 26-27
4 D 5A: at Southwood (1-9) W 57-7
5 D 5A: Parkway (4-6) W 35-13
6 D 5A: Benton (5-5) W 58-14
7 D 5A: Natchitoches Central (3-7) W 10-7
8 D 5A: Haughton (8-2) W 14-7
9 D 5A: at Byrd, C.E. (4-6) W 22-21
10 D 5A: Airline (8-2) L 14-21
Haughton
Overall Record: 8-2 / District Record:5-2
Week Dist? Opponent W/L Score
1 - 2A: Red River (5-5) W 46-7
2 - 5A: East Ascension (8-2) W 41-23
3 - 4A: at Woodlawn - Shrev. (1-8) W 55-12
4 D 5A: Byrd, C.E. (4-6) W 35-14
5 D 5A: Benton (5-5) W 36-7
6 D 5A: at Airline (8-2) L 19-22
7 D 5A: Southwood (1-9) W 41-19
8 D 5A: at Captain Shreve (8-2) L 7-14
9 D 5A: Natchitoches Central (3-7) W 17-10
10 D 5A: at Parkway (4-6) W 38-14
Natchitoches Central
Overall Record: 3-7 / District Record:2-5
Week Dist? Opponent W/L Score
1 - 4A: North DeSoto (4-5) L 26-29
2 - 2A: at Many (7-3) W 21-12
3 - 3A: at Lake Charles College Prep (7-3) L 49-50
4 D 5A: at Airline (8-2) L 7-21
5 D 5A: at Byrd, C.E. (4-6) L 7-9
6 D 5A: Southwood (1-9) W 35-0
7 D 5A: at Captain Shreve (8-2) L 7-10
8 D 5A: Parkway (4-6) W 33-14
9 D 5A: at Haughton (8-2) L 10-17
10 D 5A: Benton (5-5) L 15-18
Parkway
Overall Record: 4-6 / District Record:2-5
Week Dist? Opponent W/L Score
1 - 4A: Minden (7-3) W 48-28
2 - 4A: at North DeSoto (4-5) W 35-14
3 - 5A: Alexandria (9-1) L 0-42
4 D 5A: at Benton (5-5) W 49-26
5 D 5A: at Captain Shreve (8-2) L 13-35
6 D 5A: Byrd, C.E. (4-6) W 14-13
7 D 5A: Airline (8-2) L 0-24
8 D 5A: at Natchitoches Central (3-7) L 14-33
9 D 5A: at Southwood (1-9) L 16-18
10 D 5A: Haughton (8-2) L 14-38
Southwood
Overall Record: 1-9 / District Record:1-6
Week Dist? Opponent W/L Score
1 - 5A: at Pineville (2-8) L 26-27
2 - 1A: at Calvary Baptist (10-0) L 0-46
3 - 4A: Northwood - Shrev. (8-2) L 14-47
4 D 5A: Captain Shreve (8-2) L 7-57
5 D 5A: Airline (8-2) L 13-42
6 D 5A: at Natchitoches Central (3-7) L 0-35
7 D 5A: at Haughton (8-2) L 19-41
8 D 5A: at Benton (5-5) L 25-44
9 D 5A: Parkway (4-6) W 18-16
10 D 5A: at Byrd, C.E. (4-6) L 6-44
    Last Updated:   11/11/19 8:59 AM