Central - B.R.
Overall Record: 8-2 / District Record:3-2
Week Dist? Opponent W/L Score
1 - 3A: Mentorship Academy (5-5) W 50-6
2 - 4A: at Broadmoor (2-8) W 42-0
3 - 4A: Belaire (1-8) W 45-0
4 - 1A: at Southern Lab (6-3) W 7-6
5 - 4A: Plaquemine (5-5) W 41-17
6 D 5A: Denham Springs (1-9) W 42-13
7 D 5A: at Scotlandville (7-3) W 30-27
8 D 5A: Walker (7-3) L 24-26
9 D 5A: Zachary (7-2) L 35-55
10 D 5A: at Live Oak (6-4) W 20-10
Denham Springs
Overall Record: 1-9 / District Record:0-5
Week Dist? Opponent W/L Score
1 - 5A: Hahnville (8-2) L 0-28
2 - 5A: at Ponchatoula (6-4) L 24-31
3 - 5A: St. Amant (5-5) W 17-13
4 - 4A: Assumption (9-1) L 34-40
5 - 4A: Westgate (7-3) L 21-70
6 D 5A: at Central - B.R. (8-2) L 13-42
7 D 5A: Zachary (7-2) L 13-41
8 D 5A: Live Oak (6-4) L 7-37
9 D 5A: at Walker (7-3) L 13-35
10 D 5A: at Scotlandville (7-3) L 14-60
Live Oak
Overall Record: 6-4 / District Record:1-4
Week Dist? Opponent W/L Score
1 - 5A: Ponchatoula (6-4) W 35-14
2 - 5A: Woodlawn - B.R. (2-8) W 52-20
3 - 3A: at West Feliciana (2-8) W 29-0
4 - 2A: at Kentwood (6-4) W 33-21
5 - 3A: Sci Academy (0-10) W 35-0
6 D 5A: Zachary (7-2) L 16-21
7 D 5A: Walker (7-3) L 14-27
8 D 5A: at Denham Springs (1-9) W 37-7
9 D 5A: at Scotlandville (7-3) L 7-20
10 D 5A: Central - B.R. (8-2) L 10-20
Scotlandville
Overall Record: 7-3 / District Record:2-3
Week Dist? Opponent W/L Score
1 - 5A: at McKinley (1-9) W 68-7
2 - 5A: at Natchez, MS (4-6) W 53-14
3 - 5A: Captain Shreve (8-2) W 27-26
4 - 2A: at South Plaquemines (3-7) W 67-14
5 - 1A: Southern Lab (6-3) W 63-18
6 D 5A: at Walker (7-3) L 27-35
7 D 5A: Central - B.R. (8-2) L 27-30
8 D 5A: at Zachary (7-2) L 12-20
9 D 5A: Live Oak (6-4) W 20-7
10 D 5A: Denham Springs (1-9) W 60-14
Walker
Overall Record: 7-3 / District Record:4-1
Week Dist? Opponent W/L Score
1 - 3A: Madison Prep (9-1) W 38-30
2 - 5A: Destrehan (7-3) L 21-48
3 - 5A: at Fontainebleau (3-7) L 34-54
4 - 4A: at Landry-Walker (3-6) W 34-15
5 - 4A: Broadmoor (2-8) W 41-6
6 D 5A: Scotlandville (7-3) W 35-27
7 D 5A: at Live Oak (6-4) W 27-14
8 D 5A: at Central - B.R. (8-2) W 26-24
9 D 5A: Denham Springs (1-9) W 35-13
10 D 5A: at Zachary (7-2) L 33-35
Zachary
Overall Record: 7-2 / District Record:5-0
Week Dist? Opponent W/L Score
1 - 5A: at East Ascension (8-2) L 31-40
2 - 5A: at Deerfield Beach, FL (7-3) L 0-53
3 - 5A: Brandon High School, MS (6-4) W 19-17
4 - OPEN DATE/TO BE DETERMINED - -
5 - 4A: Istrouma (4-6) W 48-0
6 D 5A: at Live Oak (6-4) W 21-16
7 D 5A: at Denham Springs (1-9) W 41-13
8 D 5A: Scotlandville (7-3) W 20-12
9 D 5A: at Central - B.R. (8-2) W 55-35
10 D 5A: Walker (7-3) W 35-33
    Last Updated:   11/11/19 8:59 AM