Louisiana Sportsline 2019 Football Power Ratings - Week 3
Class 4A (Combined)
                Last Updated:  9/22/19 7:05 PM
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK Team Win Loss PR SF   RK Team **PR2 **SF2
1 St. Thomas More 3 0 16.89 6.33   1 St. Thomas More 11.407 6.30
2 Bastrop 3 0 15.56 5.00   2 Neville 9.926 6.00
3 Assumption 3 0 15.56 4.67   3 Carencro 9.500 5.60
4 Belle Chasse 3 0 15.11 5.00   4 Peabody 9.481 4.80
5 Neville 3 0 14.66 5.33   5 Assumption 9.417 5.00
6 Carencro 2 1 14.22 6.67   6 Leesville 9.200 5.40
7 Carver 2 1 14.22 6.67   7 Carver 9.190 5.20
8 Lakeshore 3 0 13.55 4.67   8 Eunice 9.167 4.80
9 Leesville 3 0 13.33 4.33   9 Tioga 9.111 5.50
10 Huntington 2 1 12.89 5.00   10 Bastrop 9.111 5.44
11 Northwood - Shrev. 3 0 12.89 4.33   11 Teurlings Catholic 9.111 5.20
12 Tioga 2 0 12.67 4.50   12 Bolton 9.111 4.80
13 South Terrebonne 2 1 12.44 5.67   13 Edna Karr 9.042 5.56
14 Edna Karr 2 1 12.33 5.33   14 Northwood - Shrev. 9.000 4.80
15 Eunice 3 0 12.22 3.67   15 Westgate 8.963 5.70
16 Peabody 3 0 12.22 3.00   16 Breaux Bridge 8.963 5.30
17 Pearl River 3 0 12.22 3.00   17 North Vermilion 8.889 5.20
18 Washington-Marion 1 2 11.78 6.67   18 Huntington 8.867 5.40
19 Bolton 2 1 11.78 4.33   19 Franklin Parish 8.667 5.50
20 Minden 2 1 11.78 4.33   20 North DeSoto 8.667 5.11
21 Teurlings Catholic 3 0 11.78 4.33   21 + Ben Franklin 8.667 2.89
22 Breaux Bridge 3 0 11.78 3.67   22 Washington-Marion 8.583 5.60
23 Livingston 2 0 11.67 2.50   23 Evangel 8.381 4.89
24 South Lafourche 0 3 11.33 7.00   24 Lusher Charter 8.375 4.90
25 Landry-Walker 1 2 11.33 6.33   25 Minden 8.370 5.20
26 North DeSoto 2 1 11.33 5.00   26 Salmen 8.222 5.40
27 Plaquemine 1 2 11.11 5.67   27 Plaquemine 8.167 5.20
28 North Vermilion 2 1 11.11 4.00   28 Landry-Walker 8.042 5.67
29 Belaire 1 2 10.67 5.00   29 Franklinton 8.000 5.70
30 Westgate 2 1 10.67 4.67   30 Ellender 8.000 5.40
31 Franklin Parish 1 2 10.00 5.00   31 DeRidder 8.000 5.30
32 Warren Easton 1 1 10.00 5.00   32 South Terrebonne 8.000 5.10
33 St. Michael 1 2 10.00 4.67   33 Belle Chasse 8.000 5.00
34 DeRidder 2 1 10.00 4.33   34 South Lafourche 7.852 5.90
35 + Ben Franklin 1 2 10.00 3.67   35 Helen Cox 7.800 5.90
36 Northside 0 3 9.56 6.33   36 Vandebilt Catholic 7.750 5.20
37 Lusher Charter 1 2 9.56 4.33   37 Lakeshore 7.704 4.90
38 McMain 0 3 9.11 6.67   38 Northside 7.630 5.80
39 Salmen 1 2 9.11 6.00   39 Pearl River 7.407 4.11
40 Franklinton 1 2 9.11 5.67   40 Livingston 7.333 3.38
41 Vandebilt Catholic 1 2 8.89 5.00   41 Rayne 7.259 4.70
42 Evangel 1 2 8.89 4.00   42 Warren Easton 7.238 5.33
43 Tara 2 1 8.89 2.33   43 Beau Chene 7.143 4.50
44 Broadmoor 0 3 8.45 5.67   44 Woodlawn - Shrev. 7.048 5.33
45 Woodlawn - Shrev. 0 3 8.00 6.33   45 Belaire 6.952 4.56
46 Ellender 1 2 8.00 5.33   46 McMain 6.926 5.70
47 Helen Cox 1 2 8.00 5.33   47 St. Michael 6.667 4.50
48 Opelousas 0 3 7.78 5.00   48 LaGrange 6.593 5.60
49 Beau Chene 1 2 7.78 3.67   49 Cecilia 6.500 4.90
50 Livonia 2 1 7.78 3.33   50 Livonia 6.500 4.56
51 Rayne 2 1 7.78 3.00   51 B.T. Washington 6.250 5.33
52 LaGrange 0 3 7.56 6.67   52 Opelousas 6.250 5.00
53 John F. Kennedy 0 3 7.33 5.67   53 Tara 6.250 3.90
54 Cecilia 1 2 7.33 4.67   54 John F. Kennedy 6.125 5.10
55 Istrouma 0 3 6.67 5.00   55 Broadmoor 5.917 5.00
56 B.T. Washington 0 3 5.56 5.00   56 Morgan City 5.417 4.40
57 Morgan City 0 3 5.56 4.00   57 Istrouma 4.889 5.10
- Power Ratings on the Left Side are calculated using the LHSAA Formula for all games played to date.
-Power Ratings on the Right Side (**PR2) are calculated using all schools on the current schedule.