Louisiana Sportsline Power Ratings - Week 10
Class 1A
RK LW +/- Team Win Loss *SF *PR   RK LW +/- Team **SF2 **PR2
1 1 NC Westminster Christian 10 0 5.900 15.378   1 1 NC Westminster Christian 5.900 15.378
2 2 NC Block 8 2 6.800 14.711   2 2 NC Block 6.800 14.711
3 3 NC Oberlin 10 0 5.100 14.300   3 3 NC Oberlin 5.100 14.300
4 4 NC South Plaquemines 7 3 6.800 14.222   4 4 NC South Plaquemines 6.800 14.222
5 5 NC St. Mary 10 0 4.800 14.089   5 5 NC St. Mary 4.800 14.089
6 6 NC Logansport 8 2 6.100 13.800   6 6 NC Logansport 6.100 13.800
7 7 NC St. Edmund 7 2 6.556 13.667   7 7 NC St. Edmund 6.556 13.667
8 8 NC Haynesville 8 2 5.900 13.600   8 8 NC Haynesville 5.900 13.600
9 9 NC Ouachita Christian 7 3 6.800 13.444   9 9 NC Ouachita Christian 6.800 13.444
10 10 NC Country Day 8 2 5.500 13.156   10 10 NC Country Day 5.500 13.156
11 11 NC Central Catholic 9 1 4.400 13.056   11 11 NC Central Catholic 4.400 13.056
12 12 NC Southern Lab 6 4 6.100 13.000   12 12 NC Southern Lab 6.100 13.000
13 13 NC Oak Grove 6 4 6.800 12.644   13 13 NC Oak Grove 6.800 12.644
14 16 +2 Delhi High Charter 7 3 5.800 12.556   14 16 +2 Delhi High Charter 5.800 12.556
15 14 -1 Arcadia 7 3 5.800 12.500   15 14 -1 Arcadia 5.800 12.500
16 15 -1 White Castle 7 3 5.900 12.489   16 15 -1 White Castle 5.900 12.489
17 17 NC Hamilton Christian 7 3 5.900 12.178   17 17 NC Hamilton Christian 5.900 12.178
18 18 NC West St. John 5 5 6.700 11.900   18 18 NC West St. John 6.700 11.900
19 19 NC Elton 7 3 5.600 11.900   19 19 NC Elton 5.600 11.900
20 20 NC St. Martin's 7 3 5.300 11.811   20 20 NC St. Martin's 5.300 11.811
21 21 NC Kentwood 5 3 5.500 11.514   21 21 NC Kentwood 5.500 11.514
22 22 NC Basile 7 3 5.100 11.400   22 22 NC Basile 5.100 11.400
23 23 NC St. John 5 5 6.200 11.200   23 23 NC St. John 6.200 11.200
24 24 NC Vermilion Catholic 4 6 7.600 10.956   24 24 NC Vermilion Catholic 7.600 10.956
25 25 NC Crescent City 5 5 6.200 10.856   25 25 NC Crescent City 6.200 10.856
26 26 NC Delcambre 5 5 6.400 10.656   26 26 NC Delcambre 6.400 10.656
27 27 NC Varnado 3 7 7.200 10.625   27 27 NC Varnado 7.200 10.625
28 28 NC Cedar Creek 5 5 6.000 10.444   28 28 NC Cedar Creek 6.000 10.444
29 29 NC False River 4 6 6.600 10.278   29 29 NC False River 6.600 10.278
30 30 NC Catholic (PC) 5 5 5.500 10.178   30 30 NC Catholic (PC) 5.500 10.178
31 31 NC Delhi 4 5 6.111 10.123   31 31 NC Delhi 6.111 10.123
32 32 NC Ascension Episcopal 5 4 4.667 9.556   32 32 NC Ascension Episcopal 4.667 9.556
33 33 NC LaSalle 4 6 6.000 9.511   33 33 NC LaSalle 6.000 9.511
34 34 NC La New Tech. at PD 4 6 5.700 9.222   34 34 NC La New Tech. at PD 5.700 9.222
35 35 NC St. Frederick 2 8 7.400 8.944   35 35 NC St. Frederick 7.400 8.944
36 36 NC Montgomery 5 5 4.400 8.911   36 36 NC Montgomery 4.400 8.911
37 37 NC Hanson 3 7 6.000 8.456   37 37 NC Hanson 6.000 8.456
38 38 NC Ringgold 4 6 5.200 8.356   38 38 NC Ringgold 5.200 8.356
39 39 NC Ascension Christian 2 2 4.000 8.194   39 39 NC Ascension Christian 4.000 8.194
40 40 NC North Central 2 8 6.600 8.178   40 40 NC North Central 6.600 8.178
41 41 NC Christian Life 1 9 7.300 8.003   41 41 NC Christian Life 7.300 8.003
42 42 NC Ascension Catholic 2 8 6.400 7.800   42 42 NC Ascension Catholic 6.400 7.800
43 43 NC Grambling 2 8 6.300 7.500   43 43 NC Grambling 6.300 7.500
44 44 NC Northwood - Lena 2 8 6.000 7.167   44 44 NC Northwood - Lena 6.000 7.167
45 45 NC Ecole Classique 2 7 5.222 7.148   45 45 NC Ecole Classique 5.222 7.148
46 46 NC Merryville 1 9 6.700 7.000   46 46 NC Merryville 6.700 7.000
47 47 NC South Cameron 0 10 7.300 6.800   47 47 NC South Cameron 7.300 6.800
48 48 NC Hannan 0 8 6.750 6.781   48 48 NC Hannan 6.750 6.781
49 49 NC Gueydan 1 9 6.600 6.756   49 49 NC Gueydan 6.600 6.756
50 50 NC Ridgewood 1 9 5.900 6.756   50 50 NC Ridgewood 5.900 6.756
51 51 NC Tensas 1 8 5.889 6.049   51 51 NC Tensas 5.889 6.049
52 52 NC Lutheran 0 10 5.800 5.111   52 52 NC Lutheran 5.800 5.111
53 53 NC Sarepta 0 9 5.667 4.790   53 53 NC Sarepta 5.667 4.790
54 54 NC East Iberville 0 10 5.200 4.500   54 54 NC East Iberville 5.200 4.500
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
Updated on:   11/11/10 10:15 AM