Louisiana Sportsline Power Ratings - Week 10 - FINAL
Class 1A
RK LW +/- Team Win Loss *SF *PR   RK LW +/- Team **SF2 **PR2
1 1 NC Ouachita Christian 10 0 6.800 16.700   1 1 NC Ouachita Christian 6.800 16.700 1
2 2 NC Vermilion Catholic 10 0 5.900 15.683   2 3 +1 Vermilion Catholic 5.900 15.683 2
3 3 NC Haynesville 8 1 6.222 15.111   3 2 -1 Haynesville 6.222 15.111 3
4 6 +2 Mangham 10 0 5.200 15.022   4 4 NC Mangham 5.200 15.022 4
5 5 NC St. Martin's 9 0 4.778 14.833   5 6 +1 St. Martin's 4.778 14.833 5
6 4 -2 West St. John 8 2 6.200 14.814   6 5 -1 West St. John 6.200 14.814 6
7 7 NC Kentwood 8 2 6.600 14.300   7 8 +1 Kentwood 6.600 14.300 7
8 11 +3 Elton 9 1 5.500 14.033   8 9 +1 Elton 5.500 14.033 8
9 8 -1 Central Catholic 8 2 6.200 13.825   9 7 -2 Central Catholic 6.200 13.825 9
10 9 -1 Westminster Christian 8 2 6.200 13.656   10 10 NC Westminster Christian 6.200 13.656 10
11 10 -1 St. John 7 3 6.600 13.322   11 12 +1 St. John 6.600 13.322 11
12 16 +4 Block 6 4 6.700 12.800   12 17 +5 Block 6.700 12.800 12
13 17 +4 Cedar Creek 8 2 5.400 12.689   13 15 +2 Cedar Creek 5.400 12.689 13
14 19 +5 Christian Life 7 3 6.300 12.656   14 16 +2 Christian Life 6.300 12.656 14
15 20 +5 St. Edmund 8 2 5.100 12.556   15 18 +3 St. Edmund 5.100 12.556 15
16 12 -4 Country Day 6 3 6.000 12.503   16 11 -5 Country Day 6.000 12.503 16
17 13 -4 Oak Grove 5 5 7.300 12.289   17 21 +4 Oak Grove 7.300 12.289 17
18 14 -4 Arcadia 5 5 7.300 12.200   18 13 -5 Arcadia 7.300 12.200 18
19 22 +3 Crescent City 5 4 6.333 11.932   19 25 +6 Crescent City 6.333 11.932 19
20 15 -5 Southern Lab 7 3 5.100 11.908   20 14 -6 Southern Lab 5.100 11.908 20
21 18 -3 Pointe Coupee 5 4 6.889 11.889   21 22 +1 Pointe Coupee 6.889 11.889 21
22 21 -1 Hanson 7 3 5.300 11.792   22 23 +1 Hanson 5.300 11.792 22
23 25 +2 St. Mary 7 3 5.300 11.700   23 24 +1 St. Mary 5.300 11.700 23
24 27 +3 Varnado 5 5 6.700 11.500   24 27 +3 Varnado 6.700 11.500 24
25 23 -2 Oberlin 6 4 6.200 11.500   25 26 +1 Oberlin 6.200 11.500 25
26 26 NC Basile 7 3 5.100 11.400   26 19 -7 Basile 5.100 11.400 26
27 24 -3 Sacred Heart 6 4 6.200 11.356   27 20 -7 Sacred Heart 6.200 11.356 27
28 28 NC Delhi High Charter 5 5 6.200 11.100   28 30 +2 Delhi High Charter 6.200 11.100 28
29 29 NC White Castle 4 6 7.400 11.033   29 28 -1 White Castle 7.400 11.033 29
30 30 NC La. New Tech at PD 7 3 4.700 10.989   30 31 +1 La. New Tech at PD 4.700 10.989 30
31 31 NC Hannan 6 4 5.000 10.350   31 29 -2 Hannan 5.000 10.350 31
32 32 NC Ascension Catholic 4 6 6.800 9.933   32 32 NC Ascension Catholic 6.800 9.933 32
33 33 NC East Iberville 6 4 4.200 9.486   33 33 NC East Iberville 4.200 9.486 33
34 35 +1 False River 5 5 5.100 9.239   34 36 +2 False River 5.100 9.239 34
35 34 -1 Hamilton Christian 2 8 7.700 9.100   35 34 -1 Hamilton Christian 7.700 9.100 35
36 36 NC St. Frederick 4 6 5.600 8.900   36 38 +2 St. Frederick 5.600 8.900 36
37 42 +5 Ascension Episcopal 3 6 6.000 8.620   37 41 +4 Ascension Episcopal 6.000 8.620 37
38 39 +1 Merryville 3 7 6.000 8.400   38 42 +4 Merryville 6.000 8.400 38
39 37 -2 Northwood - Lena 4 6 4.800 8.200   39 35 -4 Northwood - Lena 4.800 8.200 39
40 38 -2 Delhi 1 9 7.000 8.022   40 39 -1 Delhi 7.000 8.022 40
41 40 -1 Ringgold 2 8 6.000 7.989   41 37 -4 Ringgold 6.000 7.989 41
42 41 -1 Catholic (PC) 2 8 6.600 7.889   42 40 -2 Catholic (PC) 6.600 7.889 42
43 46 +3 Houma Christian 2 6 5.625 7.556   43 51 +8 Houma Christian 5.625 7.556 43
44 43 -1 Ecole Classique 2 7 5.222 7.466   44 43 -1 Ecole Classique 5.222 7.466 44
45 48 +3 Opelousas Catholic 2 8 6.100 7.456   45 44 -1 Opelousas Catholic 6.100 7.456 45
46 45 -1 LaSalle 4 6 4.200 7.425   46 45 -1 LaSalle 4.200 7.425 46
47 49 +2 Grambling 1 9 7.000 7.200   47 47 NC Grambling 7.000 7.200 47
48 44 -4 Mt. Hermon 2 8 5.800 7.186   48 46 -2 Mt. Hermon 5.800 7.186 48
49 47 -2 Montgomery 2 8 5.400 6.900   49 48 -1 Montgomery 5.400 6.900 49
50 51 +1 Logansport 0 8 6.875 6.611   50 50 NC Logansport 6.875 6.611 50
51 50 -1 Ascension Christian 0 10 7.200 6.600   51 49 -2 Ascension Christian 7.200 6.600 51
52 53 +1 Gueydan 1 7 5.500 5.948   52 52 NC Gueydan 5.500 5.948 52
53 52 -1 South Cameron 1 9 5.600 5.825   53 53 NC South Cameron 5.600 5.825 53
54 54 NC North Central 1 9 5.400 5.781   54 54 NC North Central 5.400 5.781 54
55 56 +1 Tensas 0 10 6.000 5.000   55 56 +1 Tensas 6.000 5.000 55
56 55 -1 Ridgewood 0 7 5.571 4.992   56 55 -1 Ridgewood 5.571 4.992 56
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play due to non District Schedule
Updated on:   11/5/11 4:41 PM