Louisiana Sportsline Power Ratings - Week 10
Class 2A
RK LW +/- Team Win Loss *SF *PR   RK LW +/- Team **SF2 **PR2
1 1 NC John Curtis 8 1 9.000 16.877   1 1 NC John Curtis 9.000 16.877
2 2 NC Evangel 7 2 9.222 16.333   2 2 NC Evangel 9.222 16.333
3 3 NC St. Charles 9 1 7.900 15.852   3 3 NC St. Charles 7.900 15.852
4 4 NC East Feliciana 9 0 6.667 14.901   4 4 NC East Feliciana 6.667 14.901
5 5 NC Calvary Baptist 9 1 7.000 14.678   5 5 NC Calvary Baptist 7.000 14.678
6 6 NC Episcopal 9 1 6.700 14.100   6 6 NC Episcopal 6.700 14.100
7 7 NC Menard 9 1 6.500 13.900   7 7 NC Menard 6.500 13.900
8 8 NC Riverside 8 2 7.200 13.875   8 8 NC Riverside 7.200 13.875
9 9 NC Ferriday 7 3 7.900 13.800   9 9 NC Ferriday 7.900 13.800
10 10 NC Loreauville 9 1 6.100 13.500   10 10 NC Loreauville 6.100 13.500
11 11 NC South Beauregard 10 0 5.200 13.500   11 11 NC South Beauregard 5.200 13.500
12 12 NC Donaldsonville 8 2 6.800 13.300   12 12 NC Donaldsonville 6.800 13.300
13 13 NC Newman 7 3 7.400 13.175   13 13 NC Newman 7.400 13.175
14 14 NC Farmerville 8 2 6.700 12.900   14 14 NC Farmerville 6.700 12.900
15 15 NC Capitol 5 5 8.500 12.656   15 15 NC Capitol 8.500 12.656
16 16 NC University Lab 6 4 7.900 12.400   16 16 NC University Lab 7.900 12.400
17 17 NC Lake Arthur 8 2 6.100 12.400   17 17 NC Lake Arthur 6.100 12.400
18 18 NC Ville Platte 8 2 6.100 12.300   18 18 NC Ville Platte 6.100 12.300
19 19 NC Northlake Christian 8 2 5.700 12.111   19 19 NC Northlake Christian 5.700 12.111
20 20 NC Port Barre 7 3 6.700 12.100   20 20 NC Port Barre 6.700 12.100
21 21 NC Kinder 8 2 5.600 11.800   21 21 NC Kinder 5.600 11.800
22 22 NC Winnfield 6 4 7.000 11.700   22 22 NC Winnfield 7.000 11.700
23 23 NC Mansfield 6 4 7.200 11.600   23 23 NC Mansfield 7.200 11.600
24 25 +1 Mangham 6 4 7.100 11.600   24 25 +1 Mangham 7.100 11.600
25 29 +4 Sterlington 6 4 7.000 11.600   25 29 +4 Sterlington 7.000 11.600
26 24 -2 Pope John Paul II 7 3 6.000 11.522   26 24 -2 Pope John Paul II 6.000 11.522
27 26 -1 Homer 5 5 7.800 11.078   27 26 -1 Homer 7.800 11.078
28 27 -1 Rosepine 6 4 6.500 11.000   28 27 -1 Rosepine 6.500 11.000
29 28 -1 Dequincy 6 4 6.700 10.900   29 28 -1 Dequincy 6.700 10.900
30 30 NC Jeanerette 5 5 6.800 10.400   30 30 NC Jeanerette 6.800 10.400
31 31 NC Lusher Charter 4 6 7.800 10.375   31 31 NC Lusher Charter 7.800 10.375
32 32 NC Many 4 6 7.900 10.300   32 32 NC Many 7.900 10.300
33 33 NC Oakdale 5 5 7.100 10.200   33 33 NC Oakdale 7.100 10.200
34 34 NC St. Thomas Aquinas 4 6 7.300 10.136   34 34 NC St. Thomas Aquinas 7.300 10.136
35 35 NC Red River 5 5 6.600 10.022   35 35 NC Red River 6.600 10.022
36 36 NC Fisher 4 6 7.100 9.422   36 36 NC Fisher 7.100 9.422
37 37 NC Dunham 4 6 7.000 9.400   37 37 NC Dunham 7.000 9.400
38 38 NC Springfield 3 7 7.400 9.311   38 38 NC Springfield 7.400 9.311
39 40 +1 Lake Providence 3 7 7.600 9.200   39 40 +1 Lake Providence 7.600 9.200
40 39 -1 Iota 4 6 6.800 9.078   40 39 -1 Iota 6.800 9.078
41 41 NC Pickering 4 6 6.300 8.800   41 41 NC Pickering 6.300 8.800
42 42 NC Opelousas Catholic 2 8 8.300 8.678   42 42 NC Opelousas Catholic 8.300 8.678
43 43 NC North Caddo 4 6 6.100 8.578   43 43 NC North Caddo 6.100 8.578
44 44 NC Sacred Heart 3 7 7.000 8.378   44 44 NC Sacred Heart 7.000 8.378
45 45 NC Welsh 3 7 7.200 8.300   45 45 NC Welsh 7.200 8.300
46 46 NC Mamou 3 7 6.900 8.000   46 46 NC Mamou 6.900 8.000
47 47 NC Lakeside 2 8 7.300 7.878   47 47 NC Lakeside 7.300 7.878
48 48 NC Jonesboro-Hodge 2 8 7.300 7.800   48 48 NC Jonesboro-Hodge 7.300 7.800
49 49 NC St. Helena Central 1 8 7.889 7.583   49 49 NC St. Helena Central 7.889 7.583
50 50 NC Haynes Academy 3 6 5.333 7.580   50 50 NC Haynes Academy 5.333 7.580
51 51 NC Thomas Jefferson 1 9 7.600 7.108   51 51 NC Thomas Jefferson 7.600 7.108
52 52 NC East Beauregard 1 9 7.700 7.100   52 52 NC East Beauregard 7.700 7.100
53 53 NC Vinton 2 8 6.700 6.900   53 53 NC Vinton 6.700 6.900
54 54 NC Springhill 1 9 7.400 6.678   54 54 NC Springhill 7.400 6.678
55 55 NC Pointe Coupee Central 0 9 8.222 6.667   55 55 NC Pointe Coupee Central 8.222 6.667
56 56 NC Pine 3 7 4.800 6.111   56 56 NC Pine 4.800 6.111
57 57 NC Lakeview 0 10 6.900 5.200   57 57 NC Lakeview 6.900 5.200
58 58 NC Pine Prairie 0 10 6.800 5.100   58 58 NC Pine Prairie 6.800 5.100
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
Updated on:   11/11/10 10:15 AM