Louisiana Sportsline Power Ratings - Week 10 - FINAL
Class 2A
RK LW +/- Team Win Loss *SF *PR   RK LW +/- Team **SF2 **PR2
1 1 NC John Curtis 9 0 7.556 16.565   1 1 NC John Curtis 7.556 16.565
2 2 NC Winnfield 10 0 7.200 15.800   2 2 NC Winnfield 7.200 15.800
3 3 NC Calvary Baptist 8 2 8.600 15.700   3 3 NC Calvary Baptist 8.600 15.700
4 4 NC Catholic (NI) 9 1 7.600 15.258   4 4 NC Catholic (NI) 7.600 15.258
5 5 NC Evangel 5 5 10.000 14.300   5 7 +2 Evangel 10.000 14.300
6 8 +2 University Lab 10 0 5.600 14.200   6 8 +2 University Lab 5.600 14.200
7 6 -1 Episcopal 9 1 6.600 14.067   7 6 -1 Episcopal 6.600 14.067
8 7 -1 Menard 8 2 7.200 13.900   8 5 -3 Menard 7.200 13.900
9 10 +1 Kinder 9 1 6.700 13.900   9 9 NC Kinder 6.700 13.900
10 9 -1 Loreauville 8 2 6.900 13.456   10 11 +1 Loreauville 6.900 13.456
11 11 NC Riverside 7 3 7.400 13.131   11 13 +2 Riverside 7.400 13.131
12 12 NC Many 7 3 7.300 12.900   12 10 -2 Many 7.300 12.900
13 13 NC Welsh 8 2 6.600 12.900   13 14 +1 Welsh 6.600 12.900
14 16 +2 +Fisher 6 3 6.556 12.790   14 15 +1 +Fisher 6.556 12.790
15 14 -1 Pope John Paul II 8 2 5.900 12.700   15 16 +1 Pope John Paul II 5.900 12.700
16 15 -1 West St. Mary 6 4 7.300 12.433   16 12 -4 West St. Mary 7.300 12.433
17 17 NC North Caddo 7 3 6.400 11.900   17 17 NC North Caddo 6.400 11.900
18 20 +2 Ville Platte 7 3 6.300 11.800   18 20 +2 Ville Platte 6.300 11.800
19 19 NC St. Thomas Aquinas 5 5 7.900 11.756   19 21 +2 St. Thomas Aquinas 7.900 11.756
20 18 -2 Oakdale 6 4 7.100 11.400   20 18 -2 Oakdale 7.100 11.400
21 21 NC Lake Arthur 7 3 5.900 11.033   21 19 -2 Lake Arthur 5.900 11.033
22 28 +6 Homer 6 4 6.600 10.989   22 28 +6 Homer 6.600 10.989
23 24 +1 DeQuincy 6 4 6.600 10.900   23 26 +3 DeQuincy 6.600 10.900
24 26 +2 Lake Providence 6 4 6.300 10.822   24 30 +6 Lake Providence 6.300 10.822
25 23 -2 +Thomas Jefferson 4 6 7.100 10.756   25 22 -3 +Thomas Jefferson 7.100 10.756
26 27 +1 Redemptorist 4 6 7.800 10.667   26 23 -3 Redemptorist 7.800 10.667
27 29 +2 Newman 5 5 7.000 10.456   27 33 +6 Newman 7.000 10.456
28 22 -6 Springfield 5 5 6.500 10.456   28 24 -4 Springfield 6.500 10.456
29 34 +5 Ferriday 5 5 6.900 10.400   29 34 +5 Ferriday 6.900 10.400
30 32 +2 Carver 6 4 5.700 10.383   30 32 +2 Carver 5.700 10.383
31 25 -6 Sterlington 4 6 7.700 10.300   31 25 -6 Sterlington 7.700 10.300
32 33 +1 Bunkie 4 6 7.600 10.000   32 36 +4 Bunkie 7.600 10.000
33 31 -2 Jeanerette 2 8 9.100 9.933   33 27 -6 Jeanerette 9.100 9.933
34 35 +1 Dunham 4 6 7.300 9.900   34 29 -5 Dunham 7.300 9.900
35 36 +1 Delcambre 3 6 7.778 9.593   35 31 -4 Delcambre 7.778 9.593
36 30 -6 B.T. Washington 4 6 7.100 9.500   36 35 -1 B.T. Washington 7.100 9.500
37 41 +4 Rosepine 4 6 7.100 9.500   37 41 +4 Rosepine 7.100 9.500
38 38 NC Northlake Christian 4 6 6.900 9.500   38 40 +2 Northlake Christian 6.900 9.500
39 42 +3 South Plaquemines 3 6 7.222 9.111   39 37 -2 South Plaquemines 7.222 9.111
40 39 -1 Cohen 3 5 6.625 8.698   40 39 -1 Cohen 6.625 8.698
41 37 -4 Mansfield 3 7 7.000 8.667   41 38 -3 Mansfield 7.000 8.667
42 47 +5 North Webster 2 8 8.000 8.589   42 47 +5 North Webster 8.000 8.589
43 40 -3 Lakeview 2 8 7.800 8.200   43 42 -1 Lakeview 7.800 8.200
44 44 NC Jonesboro-Hodge 2 8 7.700 8.100   44 43 -1 Jonesboro-Hodge 7.700 8.100
45 43 -2 East Beauregard 3 7 6.800 8.100   45 44 -1 East Beauregard 6.800 8.100
46 45 -1 +Haynes Academy 3 7 5.700 7.894   46 45 -1 +Haynes Academy 5.700 7.894
47 50 +3 Red River 3 7 6.300 7.800   47 51 +4 Red River 6.300 7.800
48 46 -2 Lakeside 3 7 6.200 7.800   48 46 -2 Lakeside 6.200 7.800
49 51 +2 Northeast 1 9 7.800 7.778   49 55 +6 Northeast 7.800 7.778
50 49 -1 Vinton 3 7 6.400 7.600   50 48 -2 Vinton 6.400 7.600
51 48 -3 Capitol 0 10 8.100 7.089   51 49 -2 Capitol 8.100 7.089
52 57 +5 Mamou 2 8 6.500 7.000   52 57 +5 Mamou 6.500 7.000
53 52 -1 St. Helena Central 1 9 7.400 6.989   53 53 NC St. Helena Central 7.400 6.989
54 53 -1 Clark 0 10 7.900 6.964   54 50 -4 Clark 7.900 6.964
55 55 NC Pine 2 8 6.400 6.900   55 52 -3 Pine 6.400 6.900
56 54 -2 +Sojourner Truth 1 7 7.125 6.865   56 54 -2 +Sojourner Truth 7.125 6.865
57 56 -1 Pickering 1 9 7.400 6.700   57 56 -1 Pickering 7.400 6.700
58 58 NC Iota 1 9 6.700 6.000   58 58 NC Iota 6.700 6.000
59 59 NC Pine Prarie 1 9 6.200 5.700   59 59 NC Pine Prarie 6.200 5.700
60 60 NC +Sophie B. Wright 1 7 4.143 4.448   60 60 NC +Sophie B. Wright 4.143 4.448
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play due to non District Schedule
Updated on:   11/5/11 4:41 PM