Louisiana Sportsline Power Ratings - Week 10
Class 4A
RK LW +/- Team Win Loss *SF *PR   RK LW +/- Team **SF2 **PR2
1 1 NC Karr 9 1 9.800 15.467   1 1 NC Karr 9.800 15.467
2 2 NC Salmen 8 1 9.000 14.543   2 2 NC Salmen 9.000 14.543
3 3 NC Haughton 10 0 8.400 14.500   3 3 NC Haughton 8.400 14.500
4 4 NC Lutcher 9 1 8.800 14.344   4 4 NC Lutcher 8.800 14.344
5 5 NC St. Louis 9 1 8.800 14.300   5 5 NC St. Louis 8.800 14.300
6 6 NC Franklinton 9 1 8.400 14.189   6 6 NC Franklinton 8.400 14.189
7 8 +1 Northside 9 1 8.500 14.011   7 8 +1 Northside 8.500 14.011
8 9 +1 Parkway 9 1 8.700 13.900   8 9 +1 Parkway 8.700 13.900
9 7 -2 Bastrop 9 1 7.900 13.800   9 7 -2 Bastrop 7.900 13.800
10 10 NC Vandebilt Catholic 7 2 9.111 13.444   10 10 NC Vandebilt Catholic 9.111 13.444
11 11 NC Leesville 8 2 9.000 13.200   11 11 NC Leesville 9.000 13.200
12 12 NC Jennings 8 2 8.400 13.156   12 12 NC Jennings 8.400 13.156
13 13 NC Sam Houston 7 3 9.700 13.000   13 13 NC Sam Houston 9.700 13.000
14 14 NC Woodlawn (BR) 8 2 8.300 12.789   14 14 NC Woodlawn (BR) 8.300 12.789
15 15 NC O.P. Walker 6 3 9.111 12.296   17 17 NC O.P. Walker 9.111 12.296
16 16 NC East Jefferson 7 3 8.600 12.289   15 15 NC East Jefferson 8.600 12.289
17 17 NC McDonogh #35 6 4 9.500 12.244   16 16 NC McDonogh #35 9.500 12.244
18 18 NC Minden 7 3 9.100 12.200   18 18 NC Minden 9.100 12.200
19 19 NC Ruston 6 4 9.500 12.100   19 19 NC Ruston 9.500 12.100
20 20 NC Teurlings Catholic 7 3 8.500 11.900   20 20 NC Teurlings Catholic 8.500 11.900
21 21 NC Neville 5 5 10.400 11.800   21 21 NC Neville 10.400 11.800
22 22 NC DeRidder 6 4 9.300 11.756   22 22 NC DeRidder 9.300 11.756
23 23 NC McKinley 7 3 8.200 11.600   23 23 NC McKinley 8.200 11.600
24 24 NC Franklin Parish 6 4 8.200 11.444   24 24 NC Franklin Parish 8.200 11.444
25 25 NC Breaux Bridge 6 4 9.000 11.356   25 25 NC Breaux Bridge 9.000 11.356
26 26 NC Alexandria 6 4 8.700 11.300   26 26 NC Alexandria 8.700 11.300
27 27 NC Helen Cox 5 5 9.400 11.144   27 27 NC Helen Cox 9.400 11.144
28 28 NC Cecilia 5 5 9.700 11.000   28 28 NC Cecilia 9.700 11.000
29 29 NC Huntington 5 5 9.700 10.800   30 30 NC Huntington 9.700 10.800
30 30 NC St. Michael 7 3 7.200 10.800   29 29 NC St. Michael 7.200 10.800
31 32 +1 Wossman 5 5 9.000 10.600   31 32 +1 Wossman 9.000 10.600
32 31 -1 Benton 5 5 9.200 10.556   32 31 -1 Benton 9.200 10.556
33 33 NC Bossier 5 5 9.100 10.300   33 33 NC Bossier 9.100 10.300
34 34 NC Warren Easton 4 6 9.700 10.244   34 34 NC Warren Easton 9.700 10.244
35 35 NC Riverdale 6 4 6.700 9.822   35 35 NC Riverdale 6.700 9.822
36 36 NC Broadmoor 5 5 8.500 9.800   36 36 NC Broadmoor 8.500 9.800
37 37 NC Glen Oaks 4 6 9.200 9.500   38 38 NC Glen Oaks 9.200 9.500
38 38 NC Beau Chene 5 5 8.100 9.500   37 37 NC Beau Chene 8.100 9.500
39 39 NC Washington-Marion 2 8 10.900 9.389   39 39 NC Washington-Marion 10.900 9.389
40 40 NC Belle Chasse 4 6 8.700 9.367   40 40 NC Belle Chasse 8.700 9.367
41 41 NC + Lakeshore 2 5 8.429 9.286   41 41 NC + Lakeshore 8.429 9.286
42 42 NC Peabody Magnet 4 6 8.500 9.000   42 42 NC Peabody Magnet 8.500 9.000
43 43 NC Northwood (SH) 3 7 9.400 8.700   43 43 NC Northwood (SH) 9.400 8.700
44 44 NC St. Martinville 2 8 9.600 7.900   44 44 NC St. Martinville 9.600 7.900
45 45 NC Tioga 2 8 9.400 7.800   45 45 NC Tioga 9.400 7.800
46 46 NC Tara 3 7 8.500 7.800   46 46 NC Tara 8.500 7.800
47 47 NC Woodlawn (SH) 2 8 9.000 7.200   47 47 NC Woodlawn (SH) 9.000 7.200
48 48 NC Sarah Reed 0 10 10.500 7.133   48 48 NC Sarah Reed 10.500 7.133
49 49 NC West Ouachita 1 9 9.600 7.000   49 49 NC West Ouachita 9.600 7.000
50 50 NC Istrouma 1 9 9.700 6.900   50 50 NC Istrouma 9.700 6.900
51 51 NC Ellender 0 10 10.100 6.678   51 51 NC Ellender 10.100 6.678
52 52 NC Fair Park 1 9 9.200 6.622   52 52 NC Fair Park 9.200 6.622
53 53 NC Morgan City 2 8 7.900 6.478   53 53 NC Morgan City 7.900 6.478
54 54 NC Opelousas 0 10 9.800 6.156   54 54 NC Opelousas 9.800 6.156
55 55 NC Grant 1 9 8.000 6.100   55 55 NC Grant 8.000 6.100
56 56 NC Pearl River 0 10 8.800 5.689   56 56 NC Pearl River 8.800 5.689
57 57 NC Belaire 0 10 8.200 4.800   57 57 NC Belaire 8.200 4.800
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for post season play
Updated on:   11/11/10 10:15 AM