Louisiana Sportsline Power Ratings - Week 10 - FINAL
Class 4A
RK LW +/- Team Win Loss *SF *PR   RK LW +/- Team **SF2 **PR2
1 2 +1 Neville 9 0 8.778 15.222   1 1 NC Neville 8.778 15.222
2 1 -1 St. Thomas More 9 1 9.600 15.200   2 2 NC St. Thomas More 9.600 15.200
3 4 +1 Lutcher 9 1 9.800 15.022   3 3 NC Lutcher 9.800 15.022
4 3 -1 Breaux Bridge 9 1 9.100 14.500   4 4 NC Breaux Bridge 9.100 14.500
5 5 NC Assumption 9 1 8.200 13.600   5 5 NC Assumption 8.200 13.600
6 7 +1 Teurlings Catholic 7 3 9.500 13.144   6 7 +1 Teurlings Catholic 9.500 13.144
7 10 +3 Karr 7 3 9.200 12.803   7 8 +1 Karr 9.200 12.803
8 12 +4 McDonogh #35 6 4 10.200 12.681   8 9 +1 McDonogh #35 10.200 12.681
9 8 -1 St. Augustine 7 3 8.800 12.433   9 13 +4 St. Augustine 8.800 12.433
10 9 -1 South Terrebonne 8 2 7.800 12.389   10 11 +1 South Terrebonne 7.800 12.389
11 6 -5 O.P. Walker 5 3 9.125 12.278   11 6 -5 O.P. Walker 9.125 12.278
12 14 +2 East Jefferson 6 3 9.000 11.938   12 19 +7 East Jefferson 9.000 11.938
13 15 +2 Salmen 6 4 9.100 11.756   13 20 +7 Salmen 9.100 11.756
14 16 +2 Plaquemine 6 4 9.300 11.522   14 12 -2 Plaquemine 9.300 11.522
15 11 -4 St. Michael 7 3 7.900 11.522   15 10 -5 St. Michael 7.900 11.522
16 13 -3 Minden 6 4 8.900 11.300   16 14 -2 Minden 8.900 11.300
17 21 +4 St. Louis 6 4 8.800 11.267   17 23 +6 St. Louis 8.800 11.267
18 27 +9 x-Bastrop 6 4 8.600 11.200   18 25 +7 x-Bastrop 8.600 11.200
19 18 -1 Franklin Parish 6 4 7.800 11.200   19 16 -3 Franklin Parish 7.800 11.200
20 30 +10 Washington-Marion 7 3 7.800 11.133   20 28 +8 Washington-Marion 7.800 11.133
21 25 +4 Broadmoor 6 4 8.700 11.122   21 22 +1 Broadmoor 8.700 11.122
22 22 NC Alexandria 6 4 8.700 11.022   22 26 +4 Alexandria 8.700 11.022
23 20 -3 LaGrange 6 3 7.889 11.000   23 15 -8 LaGrange 7.889 11.000
24 17 -7 Franklinton 5 5 8.900 10.989   24 18 -6 Franklinton 8.900 10.989
25 19 -6 Belle Chasse 7 3 7.200 10.981   25 17 -8 Belle Chasse 7.200 10.981
26 29 +3 Fair Park 5 5 9.000 10.700   26 29 +3 Fair Park 9.000 10.700
27 32 +5 Warren Easton 4 6 9.600 10.333   27 31 +4 Warren Easton 9.600 10.333
28 28 NC Cecilia 4 6 10.000 10.300   28 21 -7 Cecilia 10.000 10.300
29 24 -5 St. Martinville 5 5 9.000 10.300   29 24 -5 St. Martinville 9.000 10.300
30 23 -7 Vandebilt Catholic 5 5 8.900 10.300   30 30 NC Vandebilt Catholic 8.900 10.300
31 26 -5 Benton 5 5 8.300 9.900   31 27 -4 Benton 8.300 9.900
32 34 +2 Lakeshore 5 5 8.100 9.722   32 33 +1 Lakeshore 8.100 9.722
33 33 NC Shaw 3 6 9.667 9.571   33 36 +3 Shaw 9.667 9.571
34 31 -3 Riverdale 4 5 8.111 9.383   34 32 -2 Riverdale 8.111 9.383
35 39 +4 Northwood (SH) 5 5 7.600 9.300   35 38 +3 Northwood (SH) 7.600 9.300
36 35 -1 Holy Cross 2 8 10.200 8.933   36 34 -2 Holy Cross 10.200 8.933
37 40 +3 Morgan City 5 5 7.100 8.700   37 35 -2 Morgan City 7.100 8.700
38 42 +4 Tara 4 6 8.100 8.667   38 43 +5 Tara 8.100 8.667
39 36 -3 Helen Cox 2 7 9.667 8.398   39 39 NC Helen Cox 9.667 8.398
40 45 +5 DeRidder 3 7 8.800 8.367   40 48 +8 DeRidder 8.800 8.367
41 46 +5 Woodlawn (SH) 2 8 9.900 8.300   41 47 +6 Woodlawn (SH) 9.900 8.300
42 38 -4 Beau Chene 3 7 8.900 8.267   42 37 -5 Beau Chene 8.900 8.267
43 49 +6 Leesville 4 6 7.900 8.222   43 50 +7 Leesville 7.900 8.222
44 47 +3 Wossman 2 8 9.300 8.100   44 49 +5 Wossman 9.300 8.100
45 37 -8 West Ouachita 2 8 9.500 8.000   45 40 -5 West Ouachita 9.500 8.000
46 44 -2 +Ben Franklin 2 7 7.556 7.815   46 42 -4 +Ben Franklin 7.556 7.815
47 48 +1 Hammond 2 8 9.100 7.789   47 44 -3 Hammond 9.100 7.789
48 43 -5 Belaire 2 7 8.889 7.778   48 45 -3 Belaire 8.889 7.778
49 41 -8 Tioga 4 6 7.400 7.767   49 41 -8 Tioga 7.400 7.767
50 50 NC Northside 0 10 10.900 7.444   50 46 -4 Northside 10.900 7.444
51 52 +1 Pearl River 1 9 9.100 6.922   51 51 NC Pearl River 9.100 6.922
52 53 +1 Bolton 3 7 7.300 6.822   52 52 NC Bolton 7.300 6.822
53 51 -2 Huntington 2 8 8.200 6.622   53 53 NC Huntington 8.200 6.622
54 55 +1 Istrouma 0 10 9.800 6.422   54 54 NC Istrouma 9.800 6.422
55 56 +1 Ellender 0 10 9.200 5.967   55 56 +1 Ellender 9.200 5.967
56 54 -2 Opelousas 1 9 8.700 5.967   56 55 -1 Opelousas 8.700 5.967
57 57 NC Peabody Magnet 2 7 7.444 5.938   57 57 NC Peabody Magnet 7.444 5.938
58 58 NC Grant 0 10 7.200 3.922   58 58 NC Grant 7.200 3.922
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for post season play
x Not eligible for Post Season Play due to LHSAA Sanctions
Updated on:   11/5/11 4:41 PM