Louisiana Sportsline Power Ratings - Week 10
Class 5A
RK LW +/- Team Win Loss *SF *PR   RK LW +/- Team **SF2 **PR2
1 1 NC Dutchtown 10 0 10.100 15.944   1 1 NC Dutchtown 10.100 15.944
2 2 NC St. Thomas More 10 0 10.100 15.689   2 2 NC St. Thomas More 10.100 15.689
3 3 NC St. Paul's 10 0 9.800 15.100   3 3 NC St. Paul's 9.800 15.100
4 4 NC West Monroe 10 0 9.600 15.056   4 4 NC West Monroe 9.600 15.056
5 5 NC Jesuit 8 2 10.500 14.263   5 5 NC Jesuit 10.500 14.263
6 6 NC East St. John 9 1 9.500 14.122   6 6 NC East St. John 9.500 14.122
7 8 +1 Higgins 9 1 8.900 13.700   7 8 +1 Higgins 8.900 13.700
8 7 -1 Ouachita Parish 9 1 9.200 13.656   8 7 -1 Ouachita Parish 9.200 13.656
9 9 NC Ponchatoula 8 2 10.100 13.500   9 9 NC Ponchatoula 10.100 13.500
10 10 NC St. Augustine 7 2 10.222 13.222   10 10 NC St. Augustine 10.222 13.222
11 11 NC Zachary 8 2 9.800 13.200   11 11 NC Zachary 9.800 13.200
12 12 NC Terrebonne 9 1 8.600 12.900   12 12 NC Terrebonne 8.600 12.900
13 13 NC Barbe 8 2 9.000 12.733   13 13 NC Barbe 9.000 12.733
14 14 NC New Iberia 8 2 9.100 12.611   14 14 NC New Iberia 9.100 12.611
15 15 NC Hahnville 6 3 10.111 12.185   15 15 NC Hahnville 10.111 12.185
16 16 NC Carencro 5 4 11.000 12.062   16 16 NC Carencro 11.000 12.062
17 17 NC Brother Martin 7 3 9.500 12.044   17 17 NC Brother Martin 9.500 12.044
18 18 NC West Jefferson 6 4 10.400 11.878   18 18 NC West Jefferson 10.400 11.878
19 19 NC Central (BR) 7 3 9.100 11.756   19 19 NC Central (BR) 9.100 11.756
20 20 NC Slidell 6 4 10.200 11.589   20 20 NC Slidell 10.200 11.589
21 21 NC Mandeville 6 4 10.100 11.489   21 21 NC Mandeville 10.100 11.489
22 22 NC Assumption 7 3 9.000 11.478   22 22 NC Assumption 9.000 11.478
23 23 NC Catholic (BR) 6 4 10.200 11.400   23 23 NC Catholic (BR) 10.200 11.400
24 24 NC Westgate 5 4 10.111 11.395   24 24 NC Westgate 10.111 11.395
25 25 NC Denham Springs 7 3 9.100 11.300   25 25 NC Denham Springs 9.100 11.300
26 26 NC Byrd 6 4 10.000 11.256   26 26 NC Byrd 10.000 11.256
27 27 NC Acadiana 5 5 10.600 11.178   27 27 NC Acadiana 10.600 11.178
28 28 NC Sulphur 5 5 10.300 11.078   28 28 NC Sulphur 10.300 11.078
29 29 NC Chalmette 7 3 8.400 11.000   29 29 NC Chalmette 8.400 11.000
30 30 NC Natchitoches Central 5 4 10.111 10.889   30 30 NC Natchitoches Central 10.111 10.889
31 31 NC Airline 5 5 10.200 10.878   31 31 NC Airline 10.200 10.878
32 32 NC Covington 5 5 10.700 10.800   32 32 NC Covington 10.700 10.800
33 33 NC South Terrebonne 7 3 8.300 10.700   33 33 NC South Terrebonne 8.300 10.700
34 34 NC Hammond 5 5 9.900 10.400   34 34 NC Hammond 9.900 10.400
35 35 NC LaGrange 6 4 8.800 10.400   35 35 NC LaGrange 8.800 10.400
36 36 NC St. Amant 5 5 9.700 10.067   36 36 NC St. Amant 9.700 10.067
37 37 NC Rummel 4 6 10.600 9.844   37 37 NC Rummel 10.600 9.844
38 38 NC Thibodaux 4 6 10.600 9.778   38 38 NC Thibodaux 10.600 9.778
39 39 NC Shaw 4 6 10.300 9.533   39 39 NC Shaw 10.300 9.533
40 40 NC South Lafourche 4 6 10.000 9.478   40 40 NC South Lafourche 10.000 9.478
41 41 NC Destrehan 3 7 11.100 9.467   41 41 NC Destrehan 11.100 9.467
42 42 NC Lafayette 3 7 10.600 9.156   42 42 NC Lafayette 10.600 9.156
43 43 NC East Ascension 4 6 9.700 8.967   43 43 NC East Ascension 9.700 8.967
44 44 NC Scotlandville 3 7 10.200 8.800   44 44 NC Scotlandville 10.200 8.800
45 45 NC Pineville 4 6 9.400 8.756   45 45 NC Pineville 9.400 8.756
46 46 NC John Ehret 3 7 9.700 8.167   46 46 NC John Ehret 9.700 8.167
47 47 NC Captain Shreve 3 7 9.800 8.156   47 47 NC Captain Shreve 9.800 8.156
48 48 NC Bonnabel 3 7 9.300 7.800   48 48 NC Bonnabel 9.300 7.800
49 49 NC Comeaux 1 9 11.200 7.711   49 49 NC Comeaux 11.200 7.711
50 50 NC Live Oak 2 8 10.200 7.600   50 50 NC Live Oak 10.200 7.600
51 51 NC Northshore 2 8 10.300 7.589   51 51 NC Northshore 10.300 7.589
52 52 NC Walker 1 9 10.100 6.600   52 52 NC Walker 10.100 6.600
53 53 NC Central Lafourche 2 8 9.300 6.400   53 53 NC Central Lafourche 9.300 6.400
54 54 NC H.L. Bourgeois 2 8 9.100 6.400   54 54 NC H.L. Bourgeois 9.100 6.400
55 55 NC Fontainebleau 0 10 10.600 5.600   55 55 NC Fontainebleau 10.600 5.600
56 56 NC Southwood 0 10 10.000 5.578   56 56 NC Southwood 10.000 5.578
57 57 NC Grace King 0 10 9.800 5.400   57 57 NC Grace King 9.800 5.400
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
Updated on:   11/11/10 10:15 AM