Louisiana Sportsline Power Ratings - Week 10 - FINAL
Class 5A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK RK +/- Team Win Loss *SF *PR   RK RK +/- Team **SF2 **PR2
1 1 NC West Monroe 10 0 10.400 15.77   1 2   West Monroe 10.400 15.767
2 3 +1 Zachary 9 1 10.600 15.20   2 3   Zachary 10.600 15.200
3 2 -1 Rummel 9 1 10.600 15.04   3 5   Rummel 10.600 15.044
4 4 NC Destrehan 9 0 9.889 15.00   4 1   Destrehan 9.889 15.000
5 6 +1 Byrd 9 1 10.400 14.97   5 6   Byrd 10.400 14.967
6 5 -1 Evangel 8 2 10.600 14.32   6 4   Evangel 10.600 14.317
7 7 NC Scotlandville 9 1 9.800 14.17   7 7   Scotlandville 9.800 14.167
8 8 NC Parkway 9 1 9.400 14.00   8 8   Parkway 9.400 14.000
9 9 NC Brother Martin 8 2 10.300 13.81   9 9   Brother Martin 10.300 13.811
10 11 +1 St. Paul's 9 1 9.400 13.56   10 10   St. Paul's 9.400 13.556
11 12 +1 Curtis 7 2 10.222 13.33   11 15   Curtis 10.222 13.333
12 15 +3 Hahnville 7 3 10.400 13.29   12 14   Hahnville 10.400 13.289
13 10 -3 Ouachita Parish 6 3 10.889 13.22   13 13   Ouachita Parish 10.889 13.222
14 14 NC John Ehret 8 2 9.500 12.99   14 16   John Ehret 9.500 12.989
15 16 +1 Catholic (BR) 7 3 10.500 12.90   15 19   Catholic (BR) 10.500 12.900
16 20 +4 St. Amant 8 2 9.400 12.80   16 20   St. Amant 9.400 12.800
17 17 NC Acadiana 7 2 9.556 12.63   17 21   Acadiana 9.556 12.630
18 13 -5 Mandeville 7 3 10.200 12.47   18 11   Mandeville 10.200 12.467
19 24 +5 Landry-Walker 8 2 9.200 12.43   19 23   Landry-Walker 9.200 12.433
20 18 -2 Barbe 6 3 10.333 12.31   20 22   Ruston 10.200 12.267
21 23 +2 Ruston 6 4 10.200 12.27   21 17   Airline 9.400 12.000
22 21 -1 Airline 7 3 9.400 12.00   22 28   Ponchatoula 9.500 11.878
23 22 -1 Ponchatoula 7 3 9.500 11.88   23 18   Dutchtown 9.500 11.800
24 19 -5 Dutchtown 7 3 9.500 11.80   24 27   Haughton 9.900 11.700
25 26 +1 Haughton 6 4 9.900 11.70   25 12   Barbe 10.400 11.678
26 29 +3 Chalmette 7 3 9.300 11.60   26 30   Chalmette 9.300 11.600
27 25 -2 Thibodaux 6 4 9.900 11.40   27 24   Thibodaux 9.900 11.400
28 31 +3 Holy Cross 6 4 10.100 11.38   28 31   Holy Cross 10.100 11.378
29 30 +1 Central Lafourche 6 4 9.700 11.30   29 37   Central Lafourche 9.700 11.300
30 37 +7 Covington 6 4 10.000 11.22   30 36   Covington 10.000 11.222
31 28 -3 East Ascension 5 5 10.900 11.20   31 33   East Ascension 10.900 11.200
32 36 +4 Live Oak 6 4 9.600 11.10   32 39   Live Oak 9.600 11.100
33 32 -1 Alexandria 6 4 9.200 11.07   33 26   Alexandria 9.200 11.067
34 27 -7 Natchitoches 5 5 10.500 10.97   34 25   Natchitoches 10.500 10.967
35 33 -2 Jesuit 4 6 11.500 10.78   35 29   Jesuit 11.500 10.778
36 42 +6 Sam Houston 5 5 10.100 10.71   36 42   Sam Houston 10.100 10.711
37 38 +1 Fontainbleau 6 4 9.400 10.50   37 32   Fontainbleau 9.400 10.500
38 39 +1 Denham Springs 5 5 10.200 10.40   38 34   Denham Springs 10.200 10.400
39 35 -4 Sulphur 5 5 9.800 10.34   39 38   Sulphur 9.800 10.344
40 34 -6 Central (BR) 5 5 9.500 10.20   40 35   Central (BR) 9.500 10.200
41 40 -1 Walker 5 5 9.200 10.10   41 40   Walker 9.200 10.100
42 43 +1 Shaw 4 6 10.300 9.58   42 41   Shaw 10.300 9.578
43 44 +1 West Jefferson 5 5 9.300 9.50   43 43   West Jefferson 9.300 9.500
44 41 -3 H.L. Bourgeois 5 5 8.700 9.40   44 44   H.L. Bourgeois 8.700 9.400
45 46 +1 New Iberia 4 6 9.600 9.20   45 46   New Iberia 9.600 9.200
46 47 +1 St. Augustine 2 8 11.800 8.98   46 45   St. Augustine 11.800 8.978
47 48 +1 Pineville 3 7 10.100 8.77   47 47   Pineville 10.100 8.767
48 53 +5 Terrebonne 3 7 10.200 8.70   48 54   Terrebonne 10.200 8.700
49 45 -4 Slidell 2 8 11.100 8.50   49 48   Slidell 11.100 8.500
50 50 NC Higgins 3 7 10.100 8.40   50 49   Higgins 10.100 8.400
51 49 -2 Captain Shreve 3 7 10.000 8.30   51 50   Captain Shreve 10.000 8.300
52 57 +5 Lafayette 3 7 9.500 8.20   52 57   Lafayette 9.500 8.200
53 52 -1 East St. John 2 8 10.400 8.00   53 51   East St. John 10.400 8.000
54 54 NC McKinley 3 7 9.600 8.00   54 53   McKinley 9.600 8.000
55 51 -4 Comeaux 3 7 9.400 7.94   55 52   Comeaux 9.400 7.944
56 56 NC Northshore 3 7 9.700 7.92   56 58   Northshore 9.700 7.922
57 59 +2 Helen Cox 3 7 9.000 7.40   57 56   Helen Cox 9.000 7.400
58 58 NC Southwood 0 10 11.700 7.20   58 55   Southwood 11.700 7.200
59 55 -4 East Jefferson 2 8 9.600 6.82   59 59   East Jefferson 9.600 6.822
60 60 NC Hammond 0 10 11.000 6.10   60 60   Hammond 11.000 6.100
61 61 NC Bonnabel 1 9 9.800 6.00   61 61   Bonnabel 9.800 6.000
62 62 NC Broadmoor 0 10 9.600 5.00   62 62   Broadmoor 9.600 5.000
63 63 NC + Grace King 0 8 8.250 4.75   63 63 NC + Grace King 8.250 4.750
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   11/8/15 9:01 AM
           
Class 4A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK RK +/- Team Win Loss *SF *PR   RK RK +/- Team **SF2 **PR2
1 1 NC Neville 9 0 9.111 15.52   1 1 NC Neville 9.111 15.519
2 2 NC Crowley 10 0 8.400 14.97   2 2 NC Crowley 8.400 14.967
3 6 +3 Cecilia 9 1 8.700 14.16   3 3 NC Cecilia 8.700 14.156
4 5 +1 St. Thomas More 8 2 9.700 14.10   4 6   St. Thomas More 9.700 14.100
5 4 -1 Benton 9 1 8.600 13.90   5 4   Benton 8.600 13.900
6 3 -3 Warren Easton 9 1 8.200 13.77   6 5   Warren Easton 8.200 13.767
7 7 NC Assumption 9 1 8.400 13.70   7 7   Assumption 8.400 13.700
8 12 +4 Minden 8 2 9.200 13.50   8 9   Minden 9.200 13.500
9 9 NC Lakeshore 8 2 8.900 13.42   9 11   Lakeshore 8.900 13.422
10 11 +1 North DeSoto 8 2 8.900 13.30   10 10   North DeSoto 8.900 13.300
11 13 +2 Franklinton 7 3 9.600 13.22   11 12   Franklinton 9.600 13.222
12 8 -4 Teurlings Catholic 7 3 9.500 13.16   12 13   Teurlings Catholic 9.500 13.156
13 14 +1 Bastrop 8 2 8.200 13.07   13 14   Bastrop 8.200 13.067
14 17 +3 Plaquemine 7 3 9.300 12.79   14 16   Plaquemine 9.300 12.789
15 10 -5 McDonogh #35 8 2 8.200 12.66   15 8   McDonogh #35 8.200 12.656
16 21 +5 Karr 5 4 10.556 12.44   16 19   Karr 10.556 12.444
17 16 -1 LaGrange 6 3 9.333 12.44   17 17   LaGrange 9.333 12.444
18 20 +2 Carencro 7 3 8.700 12.13   18 21   Carencro 8.700 12.133
19 22 +3 Woodlawn (BR) 6 4 9.400 12.10   19 23   Woodlawn (BR) 9.400 12.100
20 15 -5 Livonia 7 3 8.400 11.90   20 15   Livonia 8.400 11.900
21 18 -3 DeRidder 7 3 8.200 11.87   21 22   DeRidder 8.200 11.867
22 19 -3 Woodlawn - Shrev. 6 4 9.100 11.50   22 18   Woodlawn - Shrev. 9.100 11.500
23 24 +1 Carver 6 4 9.000 11.46   23 24   Carver 9.000 11.456
24 25 +1 South Lafourche 6 4 9.000 11.30   24 26   South Lafourche 9.000 11.300
25 23 -2 Breaux Bridge 5 4 9.333 11.22   25 20   Breaux Bridge 9.333 11.222
26 26 NC St. Martinville 6 4 7.900 10.36   26 25   St. Martinville 7.900 10.356
27 30 +3 Loranger 5 5 8.700 10.32   27 32   Loranger 8.700 10.322
28 29 +1 Tioga 4 6 9.400 10.20   28 31   Tioga 9.400 10.200
29 28 -1 West Ouachita 6 4 7.400 10.00   29 27   West Ouachita 7.400 10.000
30 34 +4 Vandebilt Catholic 4 6 8.900 9.88   30 35   Vandebilt Catholic 8.900 9.878
31 27 -4 Belle Chasse 5 5 8.300 9.86   31 28   Belle Chasse 8.300 9.856
32 33 +1 Northwood Shrev. 4 6 9.300 9.80   32 34   Northwood Shrev. 9.300 9.800
33 31 -2 Fair Park 5 5 8.500 9.80   33 29   Fair Park 8.500 9.800
34 35 +1 Abbeville 4 6 8.400 9.46   34 40   Abbeville 8.400 9.456
35 32 -3 Beau Chene 5 5 7.400 9.40   35 30   Beau Chene 7.400 9.400
36 36 NC Washington-Marion 3 7 9.400 9.12   36 33   Washington-Marion 9.400 9.122
37 37 NC Northside 3 7 9.500 8.78   37 36   Northside 9.500 8.778
38 39 +1 +Ben Franklin 5 5 5.600 8.72   38 45   +Ben Franklin 5.600 8.722
39 40 +1 Belaire 5 5 6.900 8.70   39 38   Belaire 6.900 8.700
40 38 -2 Leesville 3 7 9.100 8.67   40 37   Leesville 9.100 8.667
41 43 +2 Lake Area New Tech 2 8 10.000 8.46   41 39   Lake Area New Tech 10.000 8.456
42 41 -1 Pearl River 4 6 7.600 8.44   42 41   Pearl River 7.600 8.444
43 42 -1 South Terrebonne 2 8 9.900 8.40   43 42   South Terrebonne 9.900 8.400
44 45 +1 St. Michael 3 7 8.800 8.20   44 50   St. Michael 8.800 8.200
45 48 +3 Rayne 2 8 9.500 8.12   45 46   Rayne 9.500 8.122
46 47 +1 Franklin Parish 2 8 9.400 8.10   46 43   Franklin Parish 9.400 8.100
47 46 -1 Bossier 3 7 8.200 8.00   47 44   Bossier 8.200 8.000
48 44 -4 Huntington 2 8 9.600 7.90   48 47   Huntington 9.600 7.900
49 51 +2 Salmen 2 7 8.889 7.67   49 48   Salmen 8.889 7.667
50 49 -1 Ellender 2 8 9.000 7.40   50 49   Ellender 9.000 7.400
51 52 +1 Morgan City 4 6 6.200 7.31   51 51   Morgan City 6.200 7.311
52 50 -2 Grant 3 7 6.700 7.30   52 52   Grant 6.700 7.300
53 53 NC Riverdale 1 9 9.000 6.53   53 53   Riverdale 9.000 6.533
54 55 +1 Opelousas 0 10 9.700 6.10   54 54   Opelousas 9.700 6.100
55 54 -1 Westgate 0 10 9.500 5.92   55 55   Westgate 9.500 5.922
56 56 NC Tara 0 10 8.600 5.10   56 56 NC Tara 8.600 5.100
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   11/8/15 9:01 AM
           
Class 3A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK RK +/- Team Win Loss *SF *PR   RK RK +/- Team **SF2 **PR2
1 3 +2 Lutcher 9 1 8.600 15.20   1 1 NC Lutcher 8.600 15.200
2 2 NC University Lab 9 1 8.300 14.97   2 3   University Lab 8.300 14.967
3 1 -2 Eunice 9 1 8.500 14.90   3 2   Eunice 8.500 14.900
4 4 NC Jena 10 0 6.700 14.32   4 5   Jena 6.700 14.322
5 6 +1 Patterson 8 2 8.000 13.60   5 6   Patterson 8.000 13.600
6 5 -1 De La Salle 9 1 7.200 13.50   6 4   De La Salle 7.200 13.500
7 8 +1 Parkview Baptist 7 3 8.600 13.27   7 8   Parkview Baptist 8.600 13.267
8 7 -1 St. Louis 7 3 8.400 13.27   8 7   St. Louis 8.400 13.267
9 9 NC Church Point 7 3 8.800 13.00   9 9   Church Point 8.800 13.000
10 11 +1 North Webster 8 2 6.900 12.97   10 11   North Webster 6.900 12.967
11 12 +1 Northwest 8 2 7.100 12.70   11 10   Northwest 7.100 12.700
12 10 -2 South Beauregard 8 2 7.100 12.60   12 12   South Beauregard 7.100 12.600
13 13 NC Kaplan 7 3 7.800 12.30   13 16   Kaplan 7.800 12.300
14 20 +6 Marksville 7 3 7.600 12.12   14 17   Marksville 7.600 12.122
15 19 +4 Amite 5 5 9.200 11.90   15 19   Amite 9.200 11.900
16 24 +8 Erath 7 3 7.400 11.90   16 21   Erath 7.400 11.900
17 14 -3 E.D. White 6 4 8.500 11.80   17 13   E.D. White 8.500 11.800
18 18 NC West Feliciana 6 4 8.300 11.70   18 23   West Feliciana 8.300 11.700
19 15 -4 Union Parish 5 5 9.000 11.60   19 22   Union Parish 9.000 11.600
20 16 -4 St. James 7 3 7.500 11.60   20 20   St. James 7.500 11.600
21 23 +2 Wossman 6 4 7.700 11.40   21 25   Wossman 7.700 11.400
22 27 +5 Carroll 7 3 6.900 11.40   22 24   Carroll 6.900 11.400
23 25 +2 Green Oaks 4 6 9.400 11.30   23 27   Green Oaks 9.400 11.300
24 22 -2 Bogalusa 5 5 8.500 11.29   24 14   Bogalusa 8.500 11.289
25 17 -8 Jennings 5 5 8.900 11.20   25 18   Jennings 8.900 11.200
26 26 NC Lusher 6 4 7.900 11.20   26 26   Lusher 7.900 11.200
27 28 +1 Iowa 5 5 8.600 11.10   27 29   Iowa 8.600 11.100
28 21 -7 Port Barre 5 5 8.400 11.10   28 15   Port Barre 8.400 11.100
29 30 +1 Independence 6 4 6.900 10.62   29 32   Independence 6.900 10.622
30 33 +3 Brusly 5 5 7.800 10.30   30 33   Brusly 7.800 10.300
31 29 -2 Winnfield 6 3 7.000 10.20   31 28   Winnfield 7.000 10.200
32 34 +2 Peabody 5 4 7.700 10.10   32 35   Peabody 7.700 10.100
33 31 -2 Port Allen 4 6 8.500 9.90   33 30   Port Allen 8.500 9.900
34 35 +1 Loyola 4 6 7.800 9.80   34 38   Loyola 7.800 9.800
35 38 +3 North Vermilion 4 6 8.300 9.70   35 40   North Vermilion 8.300 9.700
36 32 -4 Ville Platte 5 5 6.900 9.70   36 31   Ville Platte 6.900 9.700
37 36 -1 Jewel Sumner 3 7 8.500 9.32   37 34   Jewel Sumner 8.500 9.322
38 39 +1 McMain 3 7 8.700 9.18   38 44   McMain 8.700 9.178
39 41 +2 Avoyelles 4 6 7.500 9.02   39 43   Avoyelles 7.500 9.022
40 37 -3 Berwick 3 7 8.300 8.80   40 37   Berwick 8.300 8.800
41 40 -1 Madison 6 4 5.300 8.80   41 36   Madison 5.300 8.800
42 43 +1 Pine Prairie 3 7 8.000 8.50   42 39   Pine Prairie 8.000 8.500
43 46 +3 Westlake 2 8 8.900 8.40   43 42   Westlake 8.900 8.400
44 47 +3 Donaldsonville 3 7 8.000 8.40   44 41   Donaldsonville 8.000 8.400
45 45 NC Richwood 2 8 8.700 8.37   45 46   Richwood 8.700 8.367
46 42 -4 B.T. Washington 2 8 8.700 8.20   46 47   B.T. Washington 8.700 8.200
47 44 -3 Clark 3 7 7.900 8.20   47 45   Clark 7.900 8.200
48 48 NC Buckeye 2 8 8.200 7.62   48 48   Buckeye 8.200 7.622
49 49 NC Albany 5 5 4.600 7.60   49 49   Albany 4.600 7.600
50 50 NC Baker 3 7 7.000 7.30   50 50   Baker 7.000 7.300
51 54 +3 Franklin 1 9 8.200 6.80   51 52   Franklin 8.200 6.800
52 52 NC Vidalia 2 8 7.100 6.72   52 51   Vidalia 7.100 6.722
53 56 +3 KIPP Renaissance 1 9 8.300 6.61   53 54   KIPP Renaissance 8.300 6.611
54 53 -1 Mansfield 0 10 8.800 6.60   54 57   Mansfield 8.800 6.600
55 55 NC Iota 1 9 8.000 6.60   55 53   Iota 8.000 6.600
56 51 -5 Sci Academy 1 9 8.200 6.50   56 55   Sci Academy 8.200 6.500
57 57 NC Glen Oaks 1 9 8.000 6.40   57 56   Glen Oaks 8.000 6.400
58 59 +1 Bolton 0 10 8.700 6.22   58 58 NC Bolton 8.700 6.222
59 58 -1 Caldwell Parish 0 10 8.400 6.07   59 59 NC Caldwell Parish 8.400 6.067
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   11/8/15 9:01 AM
           
Class 2A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK RK +/- Team Win Loss *SF *PR   RK RK +/- Team **SF2 **PR2
1 1 NC Riverside 8 1 9.111 17.10   1 1 NC Riverside 9.111 17.099
2 2 NC St. Thomas Aquinas 10 0 7.500 16.12   2 2 NC St. Thomas Aquinas 7.500 16.122
3 3 NC Notre Dame 10 0 7.100 15.82   3 4   Notre Dame 7.100 15.822
4 4 NC Madison Prep 10 0 7.100 15.70   4 3   Madison Prep 7.100 15.700
5 5 NC Many 9 1 8.000 15.57   5 5   Many 8.000 15.567
6 6 NC St. Charles 8 2 8.200 15.48   6 6   St. Charles 8.200 15.478
7 7 NC Calvary Baptist 8 2 8.100 15.16   7 7   Calvary Baptist 8.100 15.156
8 8 NC Ouachita Christian 9 1 6.400 14.06   8 8   Ouachita Christian 6.400 14.056
9 12 +3 Episcopal 8 2 7.100 13.40   9 12   Episcopal 7.100 13.400
10 17 +7 Kinder 9 1 5.900 13.30   10 13   Kinder 5.900 13.300
11 9 -2 Welsh 9 1 5.900 13.30   11 9   Welsh 5.900 13.300
12 13 +1 Newman 7 2 6.556 13.00   12 16   Rayville 8.200 12.900
13 16 +3 Rayville 6 4 8.200 12.90   13 10   Pickering 7.500 12.900
14 10 -4 Pickering 7 3 7.500 12.90   14 11   Country Day 7.200 12.778
15 11 -4 Country Day 7 3 7.200 12.78   15 17   Newman 6.900 12.500
16 18 +2 Sterlington 7 3 6.700 12.30   16 21   Sterlington 6.700 12.300
17 24 +7 East Feliciana 6 4 7.700 12.20   17 22   East Feliciana 7.700 12.200
18 15 -3 Dunham 7 3 7.000 12.20   18 14   Dunham 7.000 12.200
19 14 -5 Mangham 6 4 7.800 12.10   19 15   Mangham 7.800 12.100
20 26 +6 South Plaquemines 6 4 7.100 12.00   20 24   South Plaquemines 7.100 12.000
21 22 +1 Opelousas Catholic 7 3 6.700 12.00   21 23   Opelousas Catholic 6.700 12.000
22 23 +1 Hannan 7 3 6.600 11.92   22 25   Hannan 6.600 11.922
23 19 -4 Haynes 7 3 6.100 11.82   23 18   Haynes 6.100 11.822
24 20 -4 Menard 7 3 6.300 11.80   24 20   Menard 6.300 11.800
25 25 NC Loreauville 8 2 5.500 11.71   25 26   Loreauville 5.500 11.711
26 21 -5 Northeast 6 4 7.100 11.60   26 19   Northeast 7.100 11.600
27 32 +5 St. Helena 6 4 7.000 11.32   27 30   St. Helena 7.000 11.322
28 28 NC Red River 7 3 5.600 11.10   28 32   Red River 5.600 11.100
29 27 -2 Northlake Christian 7 3 5.800 11.02   29 27   Northlake Christian 5.800 11.022
30 34 +4 Oakdale 5 5 7.700 10.90   30 31   Oakdale 7.700 10.900
31 33 +2 Thomas Jefferson 5 5 7.100 10.90   31 34   Thomas Jefferson 7.100 10.900
32 29 -3 Bunkie 6 4 6.300 10.80   32 33   Bunkie 6.300 10.800
33 30 -3 Ferriday 5 5 7.100 10.60   33 28   Ferriday 7.100 10.600
34 31 -3 West St. John 3 7 8.400 10.24   34 29   West St. John 8.400 10.244
35 36 +1 North Caddo 5 5 6.600 10.10   35 40   North Caddo 6.600 10.100
36 37 +1 West St. Mary 4 6 7.500 9.90   36 35   West St. Mary 7.500 9.900
37 39 +2 Jonesboro-Hodge 3 7 7.600 9.42   37 37   Jonesboro-Hodge 7.600 9.422
38 35 -3 Lake Arthur 5 5 6.000 9.40   38 36   Lake Arthur 6.000 9.400
39 42 +3 DeQuincy 3 7 7.700 9.30   39 42   DeQuincy 7.700 9.300
40 40 NC Christian Life 5 5 6.100 9.30   40 38   Christian Life 6.100 9.300
41 41 NC Vinton 3 7 7.800 9.20   41 45   Vinton 7.800 9.200
42 38 -4 Fisher 4 6 6.200 9.20   42 39   Fisher 6.200 9.200
43 43 NC Catholic (NI) 3 7 7.800 9.10   43 41   Catholic (NI) 7.800 9.100
44 45 +1 Delcambre 3 7 7.200 8.50   44 46   Delcambre 7.200 8.500
45 47 +2 Pine 2 7 7.667 8.33   45 44   Pine 7.667 8.333
46 44 -2 Sophie Wright 1 8 8.444 8.30   46 43   Sophie Wright 8.444 8.296
47 46 -1 Capitol 1 9 8.300 7.90   47 50   Capitol 8.300 7.900
48 53 +5 Springfield 2 8 7.100 7.42   48 54   Springfield 7.100 7.422
49 50 +1 General Trass 0 10 8.700 7.20   49 47   General Trass 8.700 7.200
50 52 +2 Pope John Paul II 1 9 8.100 7.20   50 48   Pope John Paul II 8.100 7.200
51 51 NC Rosepine 1 9 7.900 7.10   51 49   Rosepine 7.900 7.100
52 49 -3 Sacred Heart 2 8 6.600 6.90   52 52   Sacred Heart 6.600 6.900
53 48 -5 Mentorship Academy 0 10 8.200 6.80   53 51   Mentorship Academy 8.200 6.800
54 54 NC Lakeview 1 9 7.100 6.60   54 53   Lakeview 7.100 6.600
55 56 +1 Cohen 0 10 7.400 6.00   55 55   Cohen 7.400 6.000
56 55 -1 Mamou 0 10 7.400 5.80   56 56 NC Mamou 7.400 5.800
57 57 NC Jeanerette 0 10 7.300 5.70   57 57 NC Jeanerette 7.300 5.700
58 58 NC Lakeside 0 10 7.100 5.50   58 58 NC Lakeside 7.100 5.500
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   11/8/15 9:01 AM
           
Class 1A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK RK +/- Team Win Loss *SF *PR   RK RK +/- Team **SF2 **PR2
1 2 +1 Kentwood 9 1 6.000 14.97   1 2   Kentwood 6.000 14.967
2 1 -1 Ascension Episcopal 9 1 6.400 14.50   2 1   Ascension Episcopal 6.400 14.500
3 3 NC Vermilion Catholic 8 2 6.900 14.40   3 4   Vermilion Catholic 6.900 14.400
4 4 NC Basile 9 1 5.900 14.40   4 5   Basile 5.900 14.400
5 6 +1 Haynesville 8 2 6.600 14.31   5 8   Haynesville 6.600 14.306
6 8 +2 Central Catholic 9 1 6.200 14.30   6 6   Central Catholic 6.200 14.300
7 7 NC St. Mary's 10 0 4.700 14.20   7 7   St. Mary's 4.700 14.200
8 9 +1 Hamilton Christian 9 1 5.600 13.80   8 9   Hamilton Christian 5.600 13.800
9 5 -4 Southern Lab 6 3 7.000 13.67   9 3   Southern Lab 7.000 13.667
10 16 +6 Oak Grove 7 3 5.900 12.40   10 12   Oak Grove 5.900 12.400
11 11 NC East Beauregard 8 2 5.200 12.40   11 11   East Beauregard 5.200 12.400
12 12 NC Delhi Charter 7 3 5.800 12.30   12 13   Delhi Charter 5.800 12.300
13 10 -3 White Castle 5 5 7.100 12.27   13 10   White Castle 7.100 12.267
14 13 -1 Highland Baptist 7 3 5.800 12.00   14 15   Highland Baptist 5.800 12.000
15 14 -1 Arcadia 7 3 5.800 11.96   15 16   Arcadia 5.800 11.956
16 20 +4 Cedar Creek 6 4 6.300 11.66   16 19   Cedar Creek 6.300 11.656
17 18 +1 Logansport 6 4 5.800 11.50   17 21   Logansport 5.800 11.500
18 17 -1 Westminster 6 4 6.000 11.46   18 20   Westminster 6.000 11.456
19 25 +6 St. John 5 5 6.800 11.22   19 25   St. John 6.800 11.222
20 15 -5 +D'Arbonne Woods 5 4 6.444 11.22   20 14   +D'Arbonne Woods 6.444 11.222
21 23 +2 Catholic (PC) 6 4 6.100 11.10   21 26   Catholic (PC) 6.100 11.100
22 19 -3 St. Edmund 4 6 7.000 11.00   22 17   St. Edmund 7.000 11.000
23 24 +1 Grambling 6 4 5.700 10.96   23 27   Grambling 5.700 10.956
24 27 +3 Covenant Christian 6 4 5.500 10.92   24 29   Covenant Christian 5.500 10.922
25 26 +1 Elton 6 4 5.700 10.90   25 28   Elton 5.700 10.900
26 30 +4 St. Frederick 6 4 5.500 10.90   26 32   St. Frederick 5.500 10.900
27 21 -6 Delhi 6 4 5.500 10.70   27 22   Delhi 5.500 10.700
28 22 -6 Lafayette Christian 4 6 7.300 10.60   28 18   Lafayette Christian 7.300 10.600
29 29 NC South Cameron 6 4 5.500 10.60   29 24   South Cameron 5.500 10.600
30 28 -2 LaSalle 6 4 4.900 10.50   30 30   LaSalle 4.900 10.500
31 31 NC Block 3 7 7.800 10.40   31 23   Block 7.800 10.400
32 33 +1 Varnado 6 4 4.800 10.34   32 35   Varnado 4.800 10.344
33 35 +2 Ascension Catholic 3 7 7.200 9.62   33 31   Ascension Catholic 7.200 9.622
34 32 -2 Montgomery 3 7 6.700 9.50   34 33   Montgomery 6.700 9.500
35 37 +2 Hanson 3 7 7.100 9.40   35 39   Hanson 7.100 9.400
36 39 +3 Oberlin 4 6 6.100 9.40   36 40   Oberlin 6.100 9.400
37 34 -3 Plain Dealing 3 7 6.800 9.36   37 34   Plain Dealing 6.800 9.356
38 36 -2 False River 3 7 6.300 8.90   38 36   False River 6.300 8.900
39 38 -1 Houma Christian 4 6 5.400 8.88   39 37   Houma Christian 5.400 8.878
40 40 NC Homer 2 8 7.000 8.66   40 38   Homer 7.000 8.656
41 42 +1 +Ascension Christian 5 4 3.667 8.36   41 47   +Ascension Christian 3.667 8.358
42 45 +3 St. Martin's 3 7 5.700 8.22   42 48   St. Martin's 5.700 8.222
43 43 NC Tensas 4 6 5.000 8.00   43 41   Tensas 5.000 8.000
44 41 -3 Gueydan 2 8 6.700 7.76   44 42   Gueydan 6.700 7.756
45 46 +1 Centerville 3 7 5.600 7.60   45 43   Centerville 5.600 7.600
46 50 +4 Delta Charter 3 7 5.300 7.60   46 51   Delta Charter 5.300 7.600
47 44 -3 Ridgewood 2 7 5.667 7.51   47 46   Ridgewood 5.667 7.506
48 47 -1 Ringgold 3 7 5.300 7.46   48 44   Ringgold 5.300 7.456
49 48 -1 Merryville 2 8 6.200 7.40   49 45   Merryville 6.200 7.400
50 49 -1 Grand Lake 3 7 5.000 7.00   50 49   Grand Lake 5.000 7.000
51 51 NC North Central 0 10 6.800 6.50   51 50   North Central 6.800 6.500
52 53 +1 Sicily Island 1 9 6.000 6.40   52 53   Sicily Island 6.000 6.400
53 52 -1 Northwood Lena 1 9 5.800 6.20   53 52   Northwood Lena 5.800 6.200
54 54 NC East Iberville 0 10 6.200 5.62   54 54   East Iberville 6.200 5.622
55 57 +2 +Ecole Classique 1 4 5.500 5.44   55 57   +Ecole Classique 5.500 5.444
56 55 -1 Crescent City 1 9 4.900 5.39   56 55   Crescent City 4.900 5.389
57 58 +1 Lake Charles Prep 0 9 6.222 5.33   57 56   Lake Charles Prep 6.222 5.333
58 56 -2 Beekman Charter 0 10 5.700 5.00   58 58 NC Beekman Charter 5.700 5.000
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on: