Louisiana Sportsline Power Ratings
Class 5A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK Team Win Loss *SF *PR   RK Team **SF2 **PR2
1 West Monroe 10 0 9.900 15.344   1 West Monroe 9.900 15.344
2 Evangel 7 1 10.750 14.694   2 Evangel 10.750 14.694
3 Curtis 9 1 10.200 14.600   3 Curtis 10.200 14.600
4 Covington 10 0 9.100 14.244   4 Covington 9.100 14.244
5 Acadiana 9 1 9.500 14.022   5 Acadiana 9.500 14.022
6 Zachary 8 2 10.300 13.833   6 Zachary 10.300 13.833
7 Scotlandville 8 1 9.222 13.827   7 Scotlandville 9.222 13.827
8 Catholic (BR) 7 3 11.300 13.800   8 Catholic (BR) 11.300 13.800
9 East Ascension 8 2 10.100 13.600   9 East Ascension 10.100 13.600
10 St. Amant 9 1 9.100 13.600   10 St. Amant 9.100 13.600
11 Ruston 7 2 10.333 13.407   11 Ruston 10.333 13.407
12 Destrehan 8 2 10.000 13.200   12 Destrehan 10.000 13.200
13 Barbe 9 1 8.400 13.140   13 Barbe 8.400 13.140
14 Hahnville 8 2 9.700 12.844   14 Hahnville 9.700 12.844
15 Sulphur 7 2 9.889 12.765   15 Sulphur 9.889 12.765
16 Airline 7 3 9.400 12.297   16 Airline 9.400 12.297
17 John Ehret 7 3 10.200 12.200   17 John Ehret 10.200 12.200
18 Landry-Walker 7 3 9.900 12.178   18 Landry-Walker 9.900 12.178
19 Ouachita Parish 6 4 10.200 11.956   19 Ouachita Parish 10.200 11.956
20 Slidell 7 3 9.500 11.644   20 Slidell 9.500 11.644
21 St. Augustine 6 3 9.111 11.617   21 St. Augustine 9.111 11.617
22 Brother Martin 6 4 10.100 11.556   22 Brother Martin 10.100 11.556
23 Dutchtown 6 4 10.200 11.500   23 Dutchtown 10.200 11.500
24 Terrebonne 7 3 9.000 11.500   24 Terrebonne 9.000 11.500
25 Walker 6 4 10.300 11.489   25 Walker 10.300 11.489
26 Haughton 7 3 8.800 11.431   26 Haughton 8.800 11.431
27 St. Paul's 6 4 10.200 11.344   27 St. Paul's 10.200 11.344
28 Chalmette 7 3 8.900 11.344   28 Chalmette 8.900 11.344
29 Live Oak 5 5 10.500 10.933   29 Live Oak 10.500 10.933
30 Byrd 5 4 9.667 10.836   30 Byrd 9.667 10.836
31 Denham Springs 6 4 9.400 10.789   31 Denham Springs 9.400 10.789
32 Rummel 5 4 9.444 10.661   32 Rummel 9.444 10.661
33 Parkway 5 5 9.500 10.631   33 Parkway 9.500 10.631
34 Alexandria 4 6 10.400 10.578   34 Alexandria 10.400 10.578
35 East St. John 5 5 10.200 10.500   35 East St. John 10.200 10.500
36 East Jefferson 5 5 9.800 10.300   36 East Jefferson 9.800 10.300
37 Northshore 5 5 10.100 10.244   37 Northshore 10.100 10.244
38 Holy Cross 5 5 10.100 10.222   38 Holy Cross 10.100 10.222
39 Mandeville 4 5 10.222 9.889   39 Mandeville 10.222 9.889
40 Comeaux 4 6 10.400 9.811   40 Comeaux 10.400 9.811
41 Thibodaux 4 6 10.200 9.700   41 Thibodaux 10.200 9.700
42 Central (BR) 4 6 10.000 9.678   42 Central (BR) 10.000 9.678
43 Sam Houston 4 6 9.900 9.611   43 Sam Houston 9.900 9.611
44 McKinley 4 6 9.400 9.189   44 McKinley 9.400 9.189
45 New Iberia 4 6 9.700 9.144   45 New Iberia 9.700 9.144
46 Captain Shreve 4 6 9.400 9.131   46 Captain Shreve 9.400 9.131
47 LaGrange 3 6 10.222 9.086   47 LaGrange 10.222 9.086
48 Central Lafourche 3 7 10.200 8.667   48 Central Lafourche 10.200 8.667
49 Fontainebleau 3 7 10.200 8.444   49 Fontainebleau 10.200 8.444
50 West Jefferson 3 7 10.200 8.200   50 West Jefferson 10.200 8.200
51 Natchitoches 3 7 9.500 8.144   51 Natchitoches 9.500 8.144
52 Jesuit 2 8 10.500 7.800   52 Jesuit 10.500 7.800
53 Ponchatoula 2 8 10.500 7.744   53 Ponchatoula 10.500 7.744
54 Broadmoor 1 9 10.300 7.300   54 Broadmoor 10.300 7.300
55 Belaire 2 8 8.900 7.156   55 Belaire 8.900 7.156
56 Pineville 2 8 9.500 7.078   56 Pineville 9.500 7.078
57 Grace King 3 7 8.400 6.900   57 Grace King 8.400 6.900
58 Hammond 1 9 10.500 6.744   58 Hammond 10.500 6.744
59 H.L. Bourgeois 1 9 10.300 6.700   59 H.L. Bourgeois 10.300 6.700
60 Shaw 0 10 10.700 6.272   60 Shaw 10.700 6.272
61 Lafayette 0 10 10.700 6.211   61 Lafayette 10.700 6.211
62 Higgins 1 9 9.800 6.000   62 Higgins 9.800 6.000
63 Bonnabel 0 10 9.100 5.078   63 Bonnabel 9.100 5.078
64 Southwood 0 10 9.300 4.864   64 Southwood 9.300 4.864
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   11/5/17 7:00 AM
Class 4A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK Team Win Loss *SF *PR   RK Team **SF2 **PR2
1 Karr 9 1 9.700 15.267   1 Karr 9.700 15.267
2 Lakeshore 10 0 8.500 15.189   2 Lakeshore 8.500 15.189
3 Benton 10 0 8.500 14.700   3 Benton 8.500 14.700
4 Warren Easton 7 2 10.333 14.580   4 Warren Easton 10.333 14.580
5 St. Thomas More 9 1 8.900 14.311   5 St. Thomas More 8.900 14.311
6 Plaquemine 8 2 9.000 13.778   6 Plaquemine 9.000 13.778
7 Parkview Baptist 7 3 10.000 13.700   7 Parkview Baptist 10.000 13.700
8 E.D. White 9 1 8.000 13.600   8 E.D. White 8.000 13.600
9 Leesville 9 1 7.600 13.244   9 Leesville 7.600 13.244
10 Northwood Shrev. 8 2 8.200 12.800   10 Northwood Shrev. 8.200 12.800
11 Neville 6 3 9.333 12.778   11 Neville 9.333 12.778
12 Salmen 8 2 8.000 12.733   12 Salmen 8.000 12.733
13 McDonogh #35 7 3 9.100 12.644   13 McDonogh #35 9.100 12.644
14 Rayne 7 2 8.444 12.593   14 Rayne 8.444 12.593
15 Woodlawn - Shrev. 7 3 9.200 12.500   15 Woodlawn - Shrev. 9.200 12.500
16 Teurlings Catholic 6 4 9.700 12.500   16 Teurlings Catholic 9.700 12.500
17 North DeSoto 7 3 8.800 12.233   17 North DeSoto 8.800 12.233
18 Cecilia 6 4 9.200 11.700   18 Cecilia 9.200 11.700
19 South Lafourche 6 4 9.100 11.600   19 South Lafourche 9.100 11.600
20 Carver 6 3 8.444 11.580   20 Carver 8.444 11.580
21 Bastrop 5 4 9.000 11.481   21 Bastrop 9.000 11.481
22 Tioga 6 4 8.600 11.467   22 Tioga 8.600 11.467
23 DeRidder 6 3 8.000 11.309   23 DeRidder 8.000 11.309
24 Vandebilt Catholic 7 3 7.700 11.300   24 Vandebilt Catholic 7.700 11.300
25 Assumption 5 5 9.600 11.100   25 Assumption 9.600 11.100
26 Westgate 5 5 9.200 11.011   26 Westgate 9.200 11.011
27 Helen Cox 5 5 9.500 10.989   27 Helen Cox 9.500 10.989
28 Minden 5 5 9.300 10.833   28 Minden 9.300 10.833
29 Lutcher 4 6 10.300 10.800   29 Lutcher 10.300 10.800
30 St. Martinville 6 4 8.300 10.600   30 St. Martinville 8.300 10.600
31 Woodlawn (BR) 6 4 8.200 10.500   31 Woodlawn (BR) 8.200 10.500
32 Franklinton 3 7 10.700 10.356   32 Franklinton 10.700 10.356
33 Belle Chasse 6 4 7.500 10.311   33 Belle Chasse 7.500 10.311
34 Carencro 3 6 10.556 10.309   34 Carencro 10.556 10.309
35 Breaux Bridge 5 5 8.500 10.200   35 Breaux Bridge 8.500 10.200
36 Pearl River 4 5 8.667 9.827   36 Pearl River 8.667 9.827
37 Buckeye 5 5 7.600 9.567   37 Buckeye 7.600 9.567
38 Opelousas 5 5 7.600 9.344   38 Opelousas 7.600 9.344
39 Livonia 3 7 9.400 9.067   39 Livonia 9.400 9.067
40 Lake Area New Tech 1 9 11.300 8.733   40 Lake Area New Tech 11.300 8.733
41 St. Michael 3 7 8.800 8.733   41 St. Michael 8.800 8.733
42 Riverdale 5 5 6.800 8.722   42 Riverdale 6.800 8.722
43 West Ouachita 3 7 8.900 8.700   43 West Ouachita 8.900 8.700
44 South Terrebonne 3 7 9.300 8.600   44 South Terrebonne 9.300 8.600
45 Huntington 3 7 9.100 8.500   45 Huntington 9.100 8.500
46 McMain 2 7 9.556 8.407   46 McMain 9.556 8.407
47 Beau Chene 4 6 7.700 8.344   47 Beau Chene 7.700 8.344
48 Northside 3 7 8.100 7.811   48 Northside 8.100 7.811
49 Grant 1 9 9.600 7.667   49 Grant 9.600 7.667
50 Bossier 2 8 8.900 7.500   50 Bossier 8.900 7.500
51 Ellender 2 8 9.000 7.400   51 Ellender 9.000 7.400
52 Tara 3 7 7.600 7.400   52 Tara 7.600 7.400
53 Franklin Parish 1 9 9.100 7.322   53 Franklin Parish 9.100 7.322
54 B.T. Washington 1 9 9.800 7.100   54 B.T. Washington 9.800 7.100
55 +Ben Franklin 3 6 5.111 7.086   55 +Ben Franklin 5.111 7.086
56 Morgan City 2 8 8.200 7.000   56 Morgan City 8.200 7.000
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   11/5/17 7:00 AM
Class 3A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK Team Win Loss *SF *PR   RK Team **SF2 **PR2
1 De La Salle 9 0 8.889 16.661   1 De La Salle 8.889 16.661
2 University Lab 10 0 7.900 15.789   2 University Lab 7.900 15.789
3 St. Charles 8 2 9.300 15.233   3 St. Charles 9.300 15.233
4 Sterlington 10 0 7.600 15.200   4 Sterlington 7.600 15.200
5 Iowa 9 0 7.111 14.531   5 Iowa 7.111 14.531
6 Jena 10 0 6.500 14.200   6 Jena 6.500 14.200
7 St. James 7 3 9.100 13.878   7 St. James 9.100 13.878
8 Kaplan 7 3 9.000 13.778   8 Kaplan 9.000 13.778
9 Kaplan 7 3 9.000 13.778   9 Kaplan 9.000 13.778
10 West Feliciana 9 1 7.100 13.644   10 West Feliciana 7.100 13.644
11 Church Point 8 1 7.333 13.222   11 Church Point 7.333 13.222
12 Richwood 7 3 8.400 13.056   12 Richwood 8.400 13.056
13 Loranger 6 4 9.200 13.044   13 Loranger 9.200 13.044
14 Jennings 7 2 7.667 12.951   14 Jennings 7.667 12.951
15 Berwick 7 3 8.200 12.600   15 Berwick 8.200 12.600
16 Iota 8 2 7.000 12.533   16 Iota 7.000 12.533
17 Caldwell Parish 8 2 6.800 12.400   17 Caldwell Parish 6.800 12.400
18 Northwest 7 3 7.600 12.067   18 Northwest 7.600 12.067
19 Hannan 8 2 6.400 12.056   19 Hannan 6.400 12.056
20 Albany 8 2 6.400 12.033   20 Albany 6.400 12.033
21 Donaldsonville 7 3 7.300 12.000   21 Donaldsonville 7.300 12.000
22 Union Parish 6 4 8.200 11.800   22 Union Parish 8.200 11.800
23 Crowley 6 4 8.200 11.489   23 Crowley 8.200 11.489
24 Avoyelles 6 4 7.800 11.389   24 Avoyelles 7.800 11.389
25 Madison Prep 4 5 9.222 11.321   25 Madison Prep 9.222 11.321
26 Patterson 6 4 7.600 11.311   26 Patterson 7.600 11.311
27 Eunice 5 5 8.400 10.844   27 Eunice 8.400 10.844
28 Loyola 5 5 7.700 10.733   28 Loyola 7.700 10.733
29 Bogalusa 4 5 8.556 10.716   29 Bogalusa 8.556 10.716
30 Washington-Marion 5 5 7.900 10.544   30 Washington-Marion 7.900 10.544
31 North Vermilion 6 4 6.900 10.478   31 North Vermilion 6.900 10.478
32 Carroll 4 6 8.600 10.267   32 Carroll 8.600 10.267
33 North Webster 3 6 8.667 10.222   33 North Webster 8.667 10.222
34 KIPP Renaissance 4 5 8.000 10.185   34 KIPP Renaissance 8.000 10.185
35 St. Louis 3 7 9.200 9.978   35 St. Louis 9.200 9.978
36 Marksville 5 5 7.300 9.700   36 Marksville 7.300 9.700
37 Lusher 4 6 7.800 9.522   37 Lusher 7.800 9.522
38 Westlake 4 6 7.900 9.422   38 Westlake 7.900 9.422
39 Wossman 2 8 9.700 9.200   39 Wossman 9.700 9.200
40 Baker 3 7 8.300 9.000   40 Baker 8.300 9.000
41 Brusly 4 6 6.700 8.444   41 Brusly 6.700 8.444
42 Green Oaks 3 7 7.100 8.433   42 Green Oaks 7.100 8.433
43 Erath 1 9 9.600 8.367   43 Erath 9.600 8.367
44 Pine Prairie 3 7 7.900 8.289   44 Pine Prairie 7.900 8.289
45 Cohen 4 5 5.778 8.099   45 Cohen 5.778 8.099
46 Peabody 2 8 8.400 8.000   46 Peabody 8.400 8.000
47 +Thomas Jefferson 3 7 7.300 7.844   47 +Thomas Jefferson 7.300 7.844
48 Sophie Wright 2 7 7.778 7.679   48 Sophie Wright 7.778 7.679
49 Abbeville 2 8 8.200 7.589   49 Abbeville 8.200 7.589
50 Lake Charles Prep 2 8 7.700 7.456   50 Lake Charles Prep 7.700 7.456
51 Jewel Sumner 1 9 8.400 7.044   51 Jewel Sumner 8.400 7.044
52 Mamou 1 9 8.300 6.989   52 Mamou 8.300 6.989
53 Sci Academy 2 8 6.900 6.656   53 Sci Academy 6.900 6.656
54 Bolton 1 9 7.900 6.600   54 Bolton 7.900 6.600
55 Port Barre 0 10 8.500 6.167   55 Port Barre 8.500 6.167
56 Madison 1 9 7.400 6.000   56 Madison 7.400 6.000
57 +Haynes 0 10 8.400 5.978   57 +Haynes 8.400 5.978
58 South Beauregard 0 9 8.556 5.975   58 South Beauregard 8.556 5.975
59 Glen Oaks 1 9 7.200 5.844   59 Glen Oaks 7.200 5.844
60 Mentorship Academy 0 9 7.222 4.716   60 Mentorship Academy 7.222 4.716
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   11/5/17 7:00 AM
Class 2A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK Team Win Loss *SF *PR   RK Team **SF2 **PR2
1 Notre Dame 9 0 8.111 16.926   1 Notre Dame 8.111 16.926
2 Newman 10 0 7.100 16.295   2 Newman 7.100 16.295
3 Welsh 8 1 7.444 15.025   3 Welsh 7.444 15.025
4 Ferriday 8 2 7.400 14.533   4 Ferriday 7.400 14.533
5 Catholic (NI) 9 1 6.600 14.011   5 Catholic (NI) 6.600 14.011
6 Amite 9 1 6.900 14.000   6 Amite 6.900 14.000
7 Dunham 8 1 6.333 13.975   7 Dunham 6.333 13.975
8 Many 8 2 6.700 13.300   8 Many 6.700 13.300
9 Riverside 3 4 9.429 13.079   9 Riverside 9.429 13.079
10 Calvary Baptist 6 4 8.000 13.022   10 Calvary Baptist 8.000 13.022
11 Ascension Episcopal 8 2 6.600 13.011   11 Ascension Episcopal 6.600 13.011
12 Episcopal 8 2 6.400 12.867   12 Episcopal 6.400 12.867
13 Vidalia 8 2 6.300 12.800   13 Vidalia 6.300 12.800
14 St. Helena 8 2 6.500 12.767   14 St. Helena 6.500 12.767
15 Rosepine 9 1 5.000 12.544   15 Rosepine 5.000 12.544
16 Kinder 5 5 8.700 12.533   16 Kinder 8.700 12.533
17 Country Day 6 4 7.500 12.406   17 Country Day 7.500 12.406
18 Rayville 6 4 7.800 12.300   18 Rayville 7.800 12.300
19 Red River 7 3 6.600 12.244   19 Red River 6.600 12.244
20 South Plaquemines 4 5 8.333 12.037   20 South Plaquemines 8.333 12.037
21 Northeast 6 3 6.333 11.778   21 Northeast 6.333 11.778
22 Pine 6 4 7.000 11.511   22 Pine 7.000 11.511
23 Mangham 7 3 6.000 11.367   23 Mangham 6.000 11.367
24 St. Thomas Aquinas 6 4 7.300 11.311   24 St. Thomas Aquinas 7.300 11.311
25 Mansfield 7 3 5.800 11.311   25 Mansfield 5.800 11.311
26 Lakeside 7 3 5.600 11.011   26 Lakeside 5.600 11.011
27 Independence 5 5 7.600 10.900   27 Independence 7.600 10.900
28 East Feliciana 5 5 7.400 10.867   28 East Feliciana 7.400 10.867
29 Menard 6 4 6.100 10.856   29 Menard 6.100 10.856
30 Lake Arthur 4 5 7.111 10.074   30 Lake Arthur 7.111 10.074
31 West St. Mary 4 6 7.000 9.711   31 West St. Mary 7.000 9.711
32 Port Allen 3 7 7.800 9.467   32 Port Allen 7.800 9.467
33 Vinton 4 5 6.333 9.420   33 Vinton 6.333 9.420
34 North Caddo 3 7 7.600 9.344   34 North Caddo 7.600 9.344
35 Delhi Charter 4 6 7.000 9.311   35 Delhi Charter 7.000 9.311
36 General Trass 4 6 6.800 9.211   36 General Trass 6.800 9.211
37 Jeanerette 4 6 6.600 9.111   37 Jeanerette 6.600 9.111
38 Loreauville 3 7 7.700 9.100   38 Loreauville 7.700 9.100
39 DeQuincy 5 5 5.600 9.078   39 DeQuincy 5.600 9.078
40 Ville Platte 3 7 7.100 8.800   40 Ville Platte 7.100 8.800
41 Bunkie 3 7 7.000 8.600   41 Bunkie 7.000 8.600
42 Oakdale 3 7 7.000 8.478   42 Oakdale 7.000 8.478
43 Northlake Christian 3 7 6.900 8.244   43 Northlake Christian 6.900 8.244
44 Springfield 2 8 7.800 8.211   44 Springfield 7.800 8.211
45 Fisher 2 8 6.900 8.106   45 Fisher 6.900 8.106
46 East Beauregard 3 6 6.111 7.840   46 East Beauregard 6.111 7.840
47 Winnfield 1 9 8.300 7.800   47 Winnfield 8.300 7.800
48 Pope John Paul II 2 8 7.200 7.400   48 Pope John Paul II 7.200 7.400
49 +Church Academy 1 8 7.556 7.136   49 +Church Academy 7.556 7.136
50 Franklin 1 8 7.556 7.000   50 Franklin 7.556 7.000
51 Capitol 0 10 7.700 6.733   51 Capitol 7.700 6.733
52 Lakeview 0 10 7.800 6.300   52 Lakeview 7.800 6.300
53 D'Arbonne Woods 1 8 6.556 6.111   53 D'Arbonne Woods 6.556 6.111
54 Beekman Charter 0 9 7.556 5.778   54 Beekman Charter 7.556 5.778
55 Pickering 0 10 6.900 5.389   55 Pickering 6.900 5.389
56 Delcambre 0 9 6.778 5.198   56 Delcambre 6.778 5.198
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   11/5/17 7:00 AM
Class 1A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK Team Win Loss *SF *PR   RK Team **SF2 **PR2
1 West St. John 7 2 6.778 14.938   1 West St. John 6.778 14.938
2 Oak Grove 9 1 6.300 14.811   2 Oak Grove 6.300 14.811
3 Kentwood 9 1 5.600 14.800   3 Kentwood 5.600 14.800
4 Varnado 6 3 8.111 14.790   4 Varnado 8.111 14.790
5 Logansport 10 0 5.000 14.633   5 Logansport 5.000 14.633
6 Vermilion Catholic 8 2 6.600 14.278   6 Vermilion Catholic 6.600 14.278
7 Cedar Creek 9 1 5.500 13.867   7 Cedar Creek 5.500 13.867
8 Haynesville 8 2 6.000 13.778   8 Haynesville 6.000 13.778
9 St. Edmund 9 1 5.200 13.511   9 St. Edmund 5.200 13.511
10 Lafayette Christian 9 1 5.100 13.511   10 Lafayette Christian 5.100 13.511
11 Catholic (PC) 9 1 4.900 13.378   11 Catholic (PC) 4.900 13.378
12 Ascension Catholic 8 2 5.400 13.333   12 Ascension Catholic 5.400 13.333
13 +Southern Lab 5 5 7.700 13.317   13 +Southern Lab 7.700 13.317
14 Opelousas Catholic 7 2 6.000 13.222   14 Opelousas Catholic 6.000 13.222
15 Sacred Heart 8 2 5.800 12.978   15 Sacred Heart 5.800 12.978
16 Ouachita Christian 7 3 6.500 12.856   16 Ouachita Christian 6.500 12.856
17 Basile 7 3 6.100 12.611   17 Basile 6.100 12.611
18 Jonesboro-Hodge 7 3 5.900 12.544   18 Jonesboro-Hodge 5.900 12.544
19 St. Mary's 8 2 4.800 12.300   19 St. Mary's 4.800 12.300
20 Houma Christian 6 3 5.889 12.235   20 Houma Christian 5.889 12.235
21 Central Catholic 5 5 7.400 12.000   21 Central Catholic 7.400 12.000
22 Elton 6 3 6.000 11.975   22 Elton 6.000 11.975
23 Covenant Christian 6 3 5.111 11.272   23 Covenant Christian 5.111 11.272
24 Montgomery 6 4 5.300 10.900   24 Montgomery 5.300 10.900
25 +Ascension Christian 6 3 4.333 10.889   25 +Ascension Christian 4.333 10.889
26 Oberlin 6 4 4.900 10.411   26 Oberlin 4.900 10.411
27 LaSalle 5 5 5.900 10.300   27 LaSalle 5.900 10.300
28 Arcadia 4 5 6.556 10.111   28 Arcadia 6.556 10.111
29 Merryville 5 5 5.600 9.944   29 Merryville 5.600 9.944
30 Delta Charter 5 5 5.800 9.911   30 Delta Charter 5.800 9.911
31 St. Frederick 4 6 6.400 9.822   31 St. Frederick 6.400 9.822
32 East Iberville 5 5 5.000 9.389   32 East Iberville 5.000 9.389
33 Delhi 3 7 6.800 9.211   33 Delhi 6.800 9.211
34 Hanson 3 7 6.900 9.200   34 Hanson 6.900 9.200
35 Lincoln 4 6 5.700 9.156   35 Lincoln 5.700 9.156
36 St. Martin's 3 7 5.800 9.022   36 St. Martin's 5.800 9.022
37 Centerville 5 5 4.700 9.000   37 Centerville 4.700 9.000
38 White Castle 2 8 6.800 8.878   38 White Castle 6.800 8.878
39 Homer 3 7 6.100 8.744   39 Homer 6.100 8.744
40 Block 2 8 7.100 8.700   40 Block 7.100 8.700
41 Gueydan 5 5 4.600 8.622   41 Gueydan 4.600 8.622
42 False River 4 6 5.200 8.578   42 False River 5.200 8.578
43 Sicily Island 3 7 6.400 8.511   43 Sicily Island 6.400 8.511
44 Plain Dealing 3 7 5.600 8.344   44 Plain Dealing 5.600 8.344
45 Slaughter 2 8 6.400 8.144   45 Slaughter 6.400 8.144
46 Highland Baptist 3 7 5.800 8.033   46 Highland Baptist 5.800 8.033
47 Hamilton Christian 2 7 6.111 7.506   47 Hamilton Christian 6.111 7.506
48 +Ecole Classique 2 3 3.800 7.467   48 +Ecole Classique 3.800 7.467
49 Westminster 2 8 5.900 7.211   49 Westminster 5.900 7.211
50 Grand Lake 2 7 5.778 7.099   50 Grand Lake 5.778 7.099
51 North Central 1 9 6.400 7.078   51 North Central 6.400 7.078
52 Tensas 1 8 6.111 6.333   52 Tensas 6.111 6.333
53 +South Cameron 0 9 6.778 6.012   53 +South Cameron 6.778 6.012
54 +St. John 0 10 6.700 5.967   54 +St. John 6.700 5.967
55 Ringgold 1 9 5.700 5.956   55 Ringgold 5.700 5.956
56 Northwood Lena 1 9 5.200 5.511   56 Northwood Lena 5.200 5.511
57 University Academy 0 10 6.200 5.300   57 University Academy 6.200 5.300
58 +Ridgewood 0 6 4.833 5.056   58 +Ridgewood 4.833 5.056
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   11/5/17 7:00 AM