Louisiana Sportsline Power Ratings - Week 1
Class 5A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 1 NC Evangel 1 0 6.000 15.000   1 1 NC Evangel 5.333 9.444
2 2 NC Brother Martin 0 1 7.000 10.000   2 2 NC Sulphur 5.778 8.750
3 3 NC Dutchtown 0 1 6.000 10.000   3 3 NC LaGrange 5.333 8.750
4 4 NC Hammond 0 1 6.000 10.000   4 4 NC Lafayette 5.300 8.750
5 5 NC Higgins 0 1 6.000 10.000   5 5 NC Acadiana 5.200 8.571
6 6 NC John Ehret 0 1 6.000 10.000   6 6 NC Byrd 5.333 8.125
7 7 NC Landry-Walker 0 1 6.000 10.000   7 7 NC Zachary 5.300 8.000
8 8 NC McKinley 0 1 6.000 10.000   8 8 NC Catholic (BR) 5.200 8.000
9 9 NC Northshore 0 1 6.000 10.000   9 9 NC Haughton 5.200 8.000
10 10 NC Ponchatoula 0 1 6.000 10.000   10 10 NC Live Oak 5.100 8.000
11 11 NC Slidell 0 1 6.000 10.000   11 11 NC Parkway 4.800 8.000
12 12 NC Southwood 0 1 6.000 10.000   12 12 NC Alexandria 4.700 8.000
13 13 NC West Jefferson 0 1 6.000 10.000   13 13 NC Belaire 4.700 8.000
14 14 NC Barbe 1 0 5.000 10.000   14 14 NC Comeaux 5.200 7.500
15 15 NC Curtis 1 0 5.000 10.000   15 15 NC Barbe 5.000 7.500
16 16 NC Denham Springs 1 0 5.000 10.000   16 16 NC Sam Houston 5.000 7.500
17 17 NC Destrehan 1 0 5.000 10.000   17 17 NC New Iberia 5.100 7.143
18 18 NC Hahnville 1 0 5.000 10.000   18 18 NC Brother Martin 5.600 7.000
19 19 NC Holy Cross 1 0 5.000 10.000   19 19 NC Jesuit 5.600 7.000
20 20 NC Pineville 1 0 5.000 10.000   20 20 NC Walker 5.500 7.000
21 21 NC Rummel 1 0 5.000 10.000   21 21 NC Dutchtown 5.400 7.000
22 22 NC Scotlandville 1 0 5.000 10.000   22 22 NC Southwood 5.400 7.000
23 23 NC Walker 1 0 5.000 10.000   23 23 NC Denham Springs 5.300 7.000
24 24 NC West Monroe 1 0 5.000 10.000   24 24 NC Airline 5.100 7.000
25 25 NC Zachary 1 0 5.000 10.000   25 25 NC Captain Shreve 5.100 7.000
26 26 NC Central Lafourche 0 1 5.000 10.000   26 26 NC Ruston 5.333 6.667
27 27 NC East St. John 0 1 5.000 10.000   27 27 NC Scotlandville 4.889 6.667
28 28 NC Fontainbleau 0 1 5.000 10.000   28 28 NC Shaw 5.400 6.500
29 29 NC Grace King 0 1 5.000 10.000   29 29 NC Rummel 5.200 6.500
30 30 NC H.L. Bourgeois 0 1 5.000 10.000   30 30 NC Ouachita Parish 4.900 6.250
31 31 NC Jesuit 0 1 5.000 10.000   31 31 NC Holy Cross 5.500 6.000
32 32 NC Lafayette 0 1 5.000 10.000   32 32 NC West Monroe 5.500 6.000
33 33 NC Natchitoches 0 1 5.000 10.000   33 33 NC H.L. Bourgeois 5.200 6.000
34 34 NC St. Paul's 0 1 5.000 10.000   34 34 NC Central (BR) 5.000 6.000
35 35 NC Thibodaux 0 1 5.000 10.000   35 35 NC Pineville 5.000 6.000
36 36 NC Broadmoor 1 0 4.000 10.000   36 36 NC McKinley 4.900 6.000
37 37 NC Catholic (BR) 1 0 4.000 10.000   37 37 NC Curtis 5.200 5.556
38 38 NC Comeaux 1 0 4.000 10.000   38 38 NC Natchitoches 5.000 5.556
39 39 NC Covington 1 0 4.000 10.000   39 39 NC St. Augustine 4.778 5.556
40 40 NC East Ascension 1 0 4.000 10.000   40 40 NC Central Lafourche 5.100 5.000
41 41 NC East Jefferson 1 0 4.000 10.000   41 41 NC Thibodaux 5.000 5.000
42 42 NC Haughton 1 0 4.000 10.000   42 42 NC East Ascension 4.900 5.000
43 43 NC New Iberia 1 0 4.000 10.000   43 43 NC St. Amant 4.900 5.000
44 44 NC Ruston 1 0 4.000 10.000   44 44 NC Terrebonne 4.900 5.000
45 45 NC St. Amant 1 0 4.000 10.000   45 45 NC Broadmoor 4.100 5.000
46 46 NC St. Augustine 1 0 4.000 10.000   46 46 NC John Ehret 5.400 4.000
47 47 NC Terrebonne 1 0 4.000 10.000   47 47 NC Hahnville 5.200 4.000
48 48 NC Bonnabel 0 1 4.000 10.000   48 48 NC Landry-Walker 5.200 4.000
49 49 NC Chalmette 0 1 4.000 10.000   49 49 NC Ponchatoula 5.200 4.000
50 50 NC Mandeville 0 1 4.000 10.000   50 50 NC Destrehan 5.100 4.000
51 51 NC Acadiana 1 0 3.000 10.000   51 51 NC East St. John 5.100 4.000
52 52 NC Airline 1 0 3.000 10.000   52 52 NC Chalmette 5.000 4.000
53 53 NC Captain Shreve 1 0 3.000 10.000   53 53 NC Mandeville 5.111 3.333
54 54 NC Ouachita Parish 1 0 3.000 10.000   54 54 NC St. Paul's 5.400 3.000
55 55 NC Parkway 1 0 3.000 10.000   55 55 NC West Jefferson 5.300 3.000
56 56 NC Sam Houston 1 0 3.000 10.000   56 56 NC Northshore 5.200 3.000
57 57 NC Alexandria 0 1 3.000 10.000   57 57 NC Slidell 5.200 3.000
58 58 NC Byrd 1 0 2.000 10.000   58 58 NC Fontainbleau 5.100 3.000
59 59 NC Central (BR) 1 0 2.000 10.000   59 59 NC Hammond 4.800 3.000
60 60 NC Belaire 0 1 2.000 10.000   60 60 NC East Jefferson 4.700 3.000
61 61 NC Live Oak 1 0 1.000 10.000   61 61 NC Covington 5.000 2.000
62 62 NC Shaw 0 1 6.000 5.000   62 62 NC Higgins 5.000 2.000
63 63 NC LaGrange 0 0 0.000 0.000   63 63 NC Grace King 4.700 2.000
64 64 NC Sulphur 0 0 0.000 0.000   64 64 NC Bonnabel 4.300 2.000
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   9/7/17 6:09 PM
Class 4A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 1 NC Woodlawn (BR) 0 1 6.000 18.000   1 1 NC Westgate 4.500 10.500
2 2 NC B.T. Washington 0 1 6.000 12.000   2 2 NC Woodlawn (BR) 4.600 9.600
3 3 NC Cecilia 0 1 6.000 12.000   3 3 NC Teurlings Catholic 4.500 9.000
4 4 NC Ellender 0 1 6.000 12.000   4 4 NC Carencro 5.000 8.250
5 5 NC Franklinton 0 1 6.000 12.000   5 5 NC St. Thomas More 4.800 8.250
6 6 NC Helen Cox 0 1 6.000 12.000   6 6 NC Franklinton 4.600 8.222
7 7 NC Lake Area New Tech 0 1 6.000 12.000   7 7 NC Grant 3.700 7.778
8 8 NC Lutcher 0 1 6.000 12.000   8 8 NC Lakeshore 4.800 7.556
9 9 NC McDonogh #35 0 1 6.000 12.000   9 9 NC Rayne 4.333 7.500
10 10 NC Minden 0 1 6.000 12.000   10 10 NC McMain 4.222 7.500
11 11 NC Neville 0 1 6.000 12.000   11 11 NC Leesville 4.100 7.429
12 12 NC Parkview Baptist 0 1 6.000 12.000   12 12 NC B.T. Washington 4.800 7.400
13 13 NC St. Martinville 0 1 6.000 12.000   13 13 NC Huntington 4.600 7.400
14 14 NC Tara 0 1 6.000 12.000   14 14 NC Woodlawn - Shrev. 4.600 7.400
15 15 NC E.D. White 1 0 5.000 12.000   15 15 NC Assumption 4.400 7.200
16 16 NC Karr 1 0 5.000 12.000   16 16 NC Minden 4.300 7.200
17 17 NC Lakeshore 1 0 5.000 12.000   17 17 NC Pearl River 4.111 6.889
18 18 NC North DeSoto 1 0 5.000 12.000   18 18 NC Tioga 3.900 6.889
19 19 NC Plaquemine 1 0 5.000 12.000   19 19 NC Lake Area New Tech 4.700 6.600
20 20 NC Riverdale 1 0 5.000 12.000   20 20 NC McDonogh #35 4.800 6.222
21 21 NC South Terrebonne 1 0 5.000 12.000   21 21 NC Benton 4.400 6.200
22 22 NC St. Thomas More 1 0 5.000 12.000   22 22 NC North DeSoto 4.200 6.200
23 23 NC Vandebilt Catholic 1 0 5.000 12.000   23 23 NC Helen Cox 4.600 6.000
24 24 NC Warren Easton 1 0 5.000 12.000   24 24 NC West Ouachita 4.400 6.000
25 25 NC Bastrop 0 1 5.000 10.000   25 25 NC Bossier 3.800 6.000
26 26 NC Breaux Bridge 0 1 5.000 10.000   26 26 NC Northwood Shrev. 3.800 6.000
27 27 NC Carver 1 0 4.000 10.000   27 27 NC Parkview Baptist 4.300 5.800
28 28 NC Teurlings Catholic 1 0 4.000 10.000   28 28 NC Neville 4.778 5.667
29 29 NC Assumption 0 1 4.000 10.000   29 29 NC Salmen 4.400 5.600
30 30 NC Beau Chene 0 1 4.000 10.000   30 30 NC Lutcher 4.300 5.600
31 31 NC Morgan City 0 1 4.000 10.000   31 31 NC Buckeye 3.500 5.556
32 32 NC Opelousas 0 1 4.000 10.000   32 32 NC Belle Chasse 4.200 5.500
33 33 NC South Lafourche 0 1 4.000 10.000   33 33 NC South Terrebonne 4.500 5.400
34 34 NC West Ouachita 0 1 4.000 10.000   34 34 NC E.D. White 4.000 5.200
35 35 NC Benton 1 0 3.000 10.000   35 35 NC Morgan City 3.700 5.000
36 36 NC Bossier 1 0 3.000 10.000   36 36 NC Northside 3.700 5.000
37 37 NC Leesville 1 0 3.000 10.000   37 37 NC Bastrop 4.111 4.889
38 38 NC Livonia 1 0 3.000 10.000   38 38 NC Ellender 4.800 4.800
39 39 NC Northside 1 0 3.000 10.000   39 39 NC Cecilia 4.700 4.800
40 40 NC Pearl River 1 0 3.000 10.000   40 40 NC Carver 4.222 4.667
41 41 NC Salmen 1 0 3.000 10.000   41 41 NC Breaux Bridge 4.000 4.667
42 42 NC Tioga 1 0 3.000 10.000   42 42 NC Riverdale 3.800 4.667
43 43 NC Woodlawn - Shrev. 1 0 3.000 10.000   43 43 NC South Lafourche 4.600 4.600
44 44 NC Belle Chasse 0 1 3.000 10.000   44 44 NC St. Martinville 4.400 4.600
45 45 NC Huntington 0 1 3.000 10.000   45 45 NC Karr 4.400 4.400
46 46 NC McMain 0 1 3.000 10.000   46 46 NC Plaquemine 3.700 4.400
47 47 NC St. Michael 0 1 3.000 10.000   47 47 NC +Ben Franklin 2.111 4.286
48 48 NC Westgate 0 1 3.000 10.000   48 48 NC Warren Easton 4.667 4.222
49 49 NC Franklin Parish 1 0 2.000 10.000   49 49 NC Livonia 3.900 4.200
50 50 NC Northwood Shrev. 1 0 2.000 10.000   50 50 NC DeRidder 4.000 4.000
51 51 NC +Ben Franklin 0 1 2.000 10.000   51 51 NC Vandebilt Catholic 4.200 3.600
52 52 NC Grant 0 1 2.000 10.000   52 52 NC St. Michael 3.200 3.333
53 53 NC Buckeye 1 0 1.000 10.000   53 53 NC Tara 3.400 3.200
54 54 NC Carencro 0 0 0.000 0.000   54 54 NC Franklin Parish 3.300 3.200
55 55 NC DeRidder 0 0 0.000 0.000   55 55 NC Beau Chene 3.600 2.222
56 56 NC Rayne 0 0 0.000 0.000   56 56 NC Opelousas 3.500 2.222
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   9/7/17 6:09 PM
Class 3A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 1 NC Green Oaks 0 1 6.000 14.000   1 1 NC St. Louis 4.100 10.000
2 2 NC Kaplan 0 1 6.000 14.000   2 2 NC De La Salle 4.111 9.778
3 3 NC Kaplan 0 1 6.000 14.000   3 3 NC Kaplan 3.500 9.143
4 4 NC Richwood 0 1 6.000 14.000   4 4 NC Kaplan 3.500 9.143
5 5 NC St. Louis 0 1 6.000 14.000   5 5 NC Erath 3.500 9.000
6 6 NC Union Parish 0 1 6.000 14.000   6 6 NC Loranger 3.700 8.800
7 7 NC Lusher 1 0 5.000 14.000   7 7 NC St. Charles 4.100 8.700
8 8 NC St. Charles 1 0 5.000 14.000   8 8 NC Haynes 4.000 8.600
9 9 NC University Lab 1 0 5.000 14.000   9 9 NC Donaldsonville 3.700 8.600
10 10 NC Sterlington 1 0 4.000 14.000   10 10 NC Lusher 3.700 8.600
11 11 NC Avoyelles 0 1 5.000 12.000   11 11 NC Berwick 3.700 8.400
12 12 NC Carroll 0 1 5.000 12.000   12 12 NC St. James 3.800 7.800
13 13 NC Cohen 0 1 5.000 12.000   13 13 NC Iowa 3.556 7.714
14 14 NC Glen Oaks 0 1 5.000 12.000   14 14 NC Cohen 3.333 7.714
15 15 NC Madison 0 1 5.000 12.000   15 15 NC Bogalusa 3.778 7.556
16 16 NC Madison Prep 0 1 5.000 12.000   16 16 NC Bolton 3.400 7.400
17 17 NC Pine Prairie 0 1 5.000 12.000   17 17 NC Avoyelles 3.500 7.111
18 18 NC Washington-Marion 0 1 5.000 12.000   18 18 NC Sci Academy 3.500 7.000
19 19 NC Wossman 0 1 5.000 12.000   19 19 NC Lake Charles Prep 3.300 7.000
20 20 NC Berwick 1 0 4.000 12.000   20 20 NC Abbeville 3.400 6.889
21 21 NC De La Salle 1 0 4.000 12.000   21 21 NC Madison Prep 4.111 6.667
22 22 NC Donaldsonville 1 0 4.000 12.000   22 22 NC Jennings 3.444 6.667
23 23 NC Eunice 1 0 4.000 12.000   23 23 NC South Beauregard 3.556 6.500
24 24 NC North Vermilion 1 0 4.000 12.000   24 24 NC Thomas Jefferson 3.200 6.500
25 25 NC Crowley 0 1 4.000 10.000   25 25 NC Washington-Marion 3.600 6.286
26 26 NC Haynes 0 1 4.000 10.000   26 26 NC Patterson 3.900 6.200
27 27 NC Iowa 1 0 3.000 10.000   27 27 NC Hannan 3.100 6.200
28 28 NC Thomas Jefferson 1 0 3.000 10.000   28 28 NC Richwood 3.900 6.000
29 29 NC Baker 0 1 3.000 10.000   29 29 NC North Webster 3.778 6.000
30 30 NC Bolton 0 1 3.000 10.000   30 30 NC KIPP Renaissance 3.667 6.000
31 31 NC Brusly 0 1 3.000 10.000   31 31 NC Green Oaks 3.300 6.000
32 32 NC Erath 0 1 3.000 10.000   32 32 NC Westlake 3.200 6.000
33 33 NC Jewel Sumner 0 1 3.000 10.000   33 33 NC Peabody 3.700 5.800
34 34 NC Peabody 0 1 3.000 10.000   34 34 NC Crowley 3.600 5.778
35 35 NC Sci Academy 0 1 3.000 10.000   35 35 NC Albany 3.100 5.778
36 36 NC Abbeville 1 0 2.000 10.000   36 36 NC North Vermilion 3.100 5.778
37 37 NC Bogalusa 1 0 2.000 10.000   37 37 NC Wossman 3.600 5.600
38 38 NC Caldwell Parish 1 0 2.000 10.000   38 38 NC West Feliciana 3.500 5.600
39 39 NC Hannan 1 0 2.000 10.000   39 39 NC Mamou 2.900 5.556
40 40 NC Jena 1 0 2.000 10.000   40 40 NC Caldwell Parish 3.200 5.400
41 41 NC Lake Charles Prep 1 0 2.000 10.000   41 41 NC University Lab 3.700 5.200
42 42 NC Marksville 1 0 2.000 10.000   42 42 NC Marksville 3.200 5.200
43 43 NC Patterson 1 0 2.000 10.000   43 43 NC Jewel Sumner 2.900 5.000
44 44 NC West Feliciana 1 0 2.000 10.000   44 44 NC Pine Prairie 3.500 4.889
45 45 NC Westlake 1 0 2.000 10.000   45 45 NC Glen Oaks 3.600 4.800
46 46 NC Loyola 0 1 2.000 10.000   46 46 NC Brusly 3.500 4.800
47 47 NC Mamou 0 1 2.000 10.000   47 47 NC Port Barre 3.100 4.667
48 48 NC Mentorship Academy 0 1 2.000 10.000   48 48 NC Union Parish 3.400 4.600
49 49 NC North Webster 0 1 2.000 10.000   49 49 NC Sterlington 2.800 4.600
50 50 NC Port Barre 0 1 2.000 10.000   50 50 NC Eunice 3.400 4.571
51 51 NC Albany 1 0 1.000 10.000   51 51 NC Sophie Wright 3.444 4.500
52 52 NC Iota 1 0 1.000 10.000   52 52 NC Church Point 3.444 4.444
53 53 NC Loranger 1 0 1.000 10.000   53 53 NC Northwest 3.000 4.444
54 54 NC Northwest 1 0 1.000 10.000   54 54 NC Baker 3.300 4.400
55 55 NC St. James 1 0 1.000 10.000   55 55 NC Carroll 3.200 4.400
56 56 NC Church Point 0 0 0.000 0.000   56 56 NC Loyola 2.600 4.200
57 57 NC Jennings 0 0 0.000 0.000   57 57 NC Iota 2.800 3.750
58 58 NC KIPP Renaissance 0 0 0.000 0.000   58 58 NC Jena 3.100 3.600
59 59 NC Sophie Wright 0 0 0.000 0.000   59 59 NC Mentorship Academy 2.889 3.333
60 60 NC South Beauregard 0 0 0.000 0.000   60 60 NC Madison 2.800 2.200
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   9/7/17 6:09 PM
Class 2A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 1 NC Calvary Baptist 0 1 6.000 16.000   1 1 NC Riverside 3.375 9.250
2 2 NC Dunham 0 1 6.000 16.000   2 2 NC Newman 3.600 9.000
3 3 NC Ferriday 1 0 5.000 16.000   3 3 NC Independence 3.100 8.600
4 4 NC North Caddo 0 1 5.000 14.000   4 4 NC Northlake Christian 2.700 8.200
5 5 NC Rayville 0 1 5.000 14.000   5 5 NC Pope John Paul II 2.700 8.200
6 6 NC Catholic (NI) 1 0 4.000 14.000   6 6 NC Franklin 2.778 8.000
7 7 NC Episcopal 1 0 4.000 14.000   7 7 NC St. Thomas Aquinas 2.700 8.000
8 8 NC Mansfield 1 0 4.000 14.000   8 8 NC North Caddo 2.900 7.778
9 9 NC Newman 1 0 4.000 14.000   9 9 NC South Plaquemines 3.200 7.600
10 10 NC South Plaquemines 1 0 4.000 14.000   10 10 NC Winnfield 2.800 7.600
11 11 NC Bunkie 0 1 4.000 12.000   11 11 NC Loreauville 2.300 7.500
12 12 NC DeQuincy 0 1 4.000 12.000   12 12 NC Notre Dame 3.111 7.429
13 13 NC East Feliciana 0 1 4.000 12.000   13 13 NC Country Day 3.300 7.400
14 14 NC Franklin 0 1 4.000 12.000   14 14 NC Springfield 2.700 7.400
15 15 NC General Trass 0 1 4.000 12.000   15 15 NC Lakeview 2.600 7.400
16 16 NC Independence 0 1 4.000 12.000   16 16 NC Pine 2.600 7.400
17 17 NC Northlake Christian 0 1 4.000 12.000   17 17 NC Ferriday 3.500 7.333
18 18 NC Pickering 0 1 4.000 12.000   18 18 NC Ascension Episcopal 2.700 7.333
19 19 NC West St. Mary 0 1 4.000 12.000   19 19 NC Fisher 2.900 7.200
20 20 NC Winnfield 0 1 4.000 12.000   20 20 NC Amite 2.700 7.200
21 21 NC Ascension Episcopal 1 0 3.000 12.000   21 21 NC West St. Mary 3.200 7.111
22 22 NC Jeanerette 1 0 3.000 12.000   22 22 NC Port Allen 3.000 7.000
23 23 NC Many 1 0 3.000 12.000   23 23 NC Church Academy 2.667 6.889
24 24 NC Menard 1 0 3.000 12.000   24 24 NC Lake Arthur 2.556 6.800
25 25 NC Northeast 1 0 3.000 12.000   25 25 NC Jeanerette 2.700 6.444
26 26 NC Port Allen 1 0 3.000 12.000   26 26 NC Capitol 3.100 6.400
27 27 NC St. Helena 1 0 3.000 12.000   27 27 NC Bunkie 3.100 6.200
28 28 NC Church Academy 0 1 3.000 10.000   28 28 NC Many 3.000 6.200
29 29 NC Country Day 0 1 3.000 10.000   29 29 NC St. Helena 2.500 6.200
30 30 NC Oakdale 0 1 3.000 10.000   30 30 NC Rayville 3.000 6.000
31 31 NC Amite 1 0 2.000 10.000   31 31 NC General Trass 2.500 6.000
32 32 NC Kinder 1 0 2.000 10.000   32 32 NC Calvary Baptist 3.300 5.800
33 33 NC St. Thomas Aquinas 1 0 2.000 10.000   33 33 NC Dunham 3.111 5.778
34 34 NC Beekman Charter 0 1 2.000 10.000   34 34 NC Northeast 3.000 5.778
35 35 NC Capitol 0 1 2.000 10.000   35 35 NC Catholic (NI) 2.600 5.750
36 36 NC D'Arbonne Woods 0 1 2.000 10.000   36 36 NC Oakdale 2.600 5.750
37 37 NC Delhi Charter 0 1 2.000 10.000   37 37 NC Kinder 2.700 5.714
38 38 NC Fisher 0 1 2.000 10.000   38 38 NC Beekman Charter 2.333 5.556
39 39 NC Lakeview 0 1 2.000 10.000   39 39 NC Delcambre 2.222 5.556
40 40 NC Loreauville 0 1 2.000 10.000   40 40 NC East Feliciana 2.600 5.400
41 41 NC Ville Platte 0 1 2.000 10.000   41 41 NC Pickering 2.600 5.333
42 42 NC Lakeside 1 0 1.000 10.000   42 42 NC Menard 2.800 5.200
43 43 NC Mangham 1 0 1.000 10.000   43 43 NC Delhi Charter 2.400 5.200
44 44 NC Pine 1 0 1.000 10.000   44 44 NC DeQuincy 2.700 5.143
45 45 NC Pope John Paul II 1 0 1.000 10.000   45 45 NC Lakeside 2.000 5.000
46 46 NC Red River 1 0 1.000 10.000   46 46 NC Red River 2.500 4.800
47 47 NC Riverside 1 0 1.000 10.000   47 47 NC Episcopal 2.600 4.600
48 48 NC Rosepine 1 0 1.000 10.000   48 48 NC D'Arbonne Woods 2.000 4.444
49 49 NC Springfield 1 0 1.000 10.000   49 49 NC Vidalia 2.200 4.400
50 50 NC Vidalia 1 0 1.000 10.000   50 50 NC Mangham 2.000 4.000
51 51 NC Delcambre 0 0 0.000 0.000   51 51 NC Mansfield 2.500 3.800
52 52 NC East Beauregard 0 0 0.000 0.000   52 52 NC Ville Platte 2.200 3.429
53 53 NC Lake Arthur 0 0 0.000 0.000   53 53 NC Rosepine 1.700 3.333
54 54 NC Notre Dame 0 0 0.000 0.000   54 54 NC Welsh 2.556 2.667
55 55 NC Vinton 0 0 0.000 0.000   55 55 NC Vinton 2.444 2.571
56 56 NC Welsh 0 0 0.000 0.000   56 56 NC East Beauregard 1.889 1.667
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   9/7/17 6:09 PM
Class 1A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 1 NC White Castle 1 0 5.000 18.000   1 1 NC Varnado 2.667 10.444
2 2 NC Block 0 1 5.000 16.000   2 2 NC West St. John 2.889 10.000
3 3 NC Montgomery 1 0 4.000 16.000   3 3 NC Southern Lab 3.100 9.800
4 4 NC St. Martin's 1 0 4.000 16.000   4 4 NC Central Catholic 2.400 9.200
5 5 NC Basile 0 1 4.000 14.000   5 5 NC Ridgewood 2.000 9.000
6 6 NC Kentwood 0 1 4.000 14.000   6 6 NC Delhi 2.100 8.667
7 7 NC Opelousas Catholic 0 1 4.000 14.000   7 7 NC Ecole Classique 2.000 8.667
8 8 NC Varnado 0 1 4.000 14.000   8 8 NC Kentwood 2.800 8.400
9 9 NC West St. John 0 1 4.000 14.000   9 9 NC Block 2.300 8.200
10 10 NC Ascension Catholic 1 0 3.000 14.000   10 10 NC Basile 1.800 8.000
11 11 NC Catholic (PC) 1 0 3.000 14.000   11 11 NC Sicily Island 1.800 8.000
12 12 NC Cedar Creek 1 0 3.000 14.000   12 12 NC Oak Grove 2.000 7.778
13 13 NC Haynesville 1 0 3.000 14.000   13 13 NC St. Frederick 1.900 7.556
14 14 NC Oberlin 1 0 3.000 14.000   14 14 NC Ouachita Christian 1.800 7.333
15 15 NC +Ascension Christian 0 1 3.000 12.000   15 15 NC Ascension Catholic 2.200 7.250
16 16 NC Central Catholic 0 1 3.000 12.000   16 16 NC University Academy 2.500 7.000
17 17 NC Delhi 0 1 3.000 12.000   17 17 NC White Castle 2.400 7.000
18 18 NC Lincoln 0 1 3.000 12.000   18 18 NC South Cameron 1.556 7.000
19 19 NC Merryville 0 1 3.000 12.000   19 19 NC LaSalle 1.900 6.800
20 20 NC Ringgold 0 1 3.000 12.000   20 20 NC Hamilton Christian 1.444 6.667
21 21 NC Sicily Island 0 1 3.000 12.000   21 21 NC Hanson 1.900 6.600
22 22 NC Southern Lab 0 1 3.000 12.000   22 22 NC Opelousas Catholic 2.000 6.444
23 23 NC Westminster 0 1 3.000 12.000   23 23 NC St. John 1.800 6.400
24 24 NC Covenant Christian 1 0 2.000 12.000   24 24 NC Elton 1.556 6.400
25 25 NC Lafayette Christian 1 0 2.000 12.000   25 25 NC Merryville 1.500 6.400
26 26 NC LaSalle 1 0 2.000 12.000   26 26 NC Highland Baptist 1.600 6.250
27 27 NC Oak Grove 1 0 2.000 12.000   27 27 NC Cedar Creek 1.700 6.222
28 28 NC Sacred Heart 1 0 2.000 12.000   28 28 NC Homer 2.100 6.200
29 29 NC St. Frederick 1 0 2.000 12.000   29 29 NC North Central 2.100 6.200
30 30 NC St. Mary's 1 0 2.000 12.000   30 30 NC Slaughter 2.100 6.200
31 31 NC Vermilion Catholic 1 0 2.000 12.000   31 31 NC Logansport 2.000 6.200
32 32 NC Arcadia 0 1 2.000 10.000   32 32 NC Montgomery 2.000 6.200
33 33 NC Hanson 0 1 2.000 10.000   33 33 NC Vermilion Catholic 2.000 6.200
34 34 NC Highland Baptist 0 1 2.000 10.000   34 34 NC Lafayette Christian 1.800 5.800
35 35 NC Homer 0 1 2.000 10.000   35 35 NC Arcadia 1.667 5.778
36 36 NC Jonesboro-Hodge 0 1 2.000 10.000   36 36 NC Tensas 1.667 5.778
37 37 NC North Central 0 1 2.000 10.000   37 37 NC Delta Charter 1.500 5.778
38 38 NC Northwood Lena 0 1 2.000 10.000   38 38 NC Centerville 1.400 5.714
39 39 NC Slaughter 0 1 2.000 10.000   39 39 NC Gueydan 1.300 5.714
40 40 NC St. John 0 1 2.000 10.000   40 40 NC St. Edmund 1.400 5.667
41 41 NC University Academy 0 1 2.000 10.000   41 41 NC Northwood Lena 1.800 5.600
42 42 NC Centerville 1 0 1.000 10.000   42 42 NC Covenant Christian 1.556 5.500
43 43 NC Delta Charter 1 0 1.000 10.000   43 43 NC +Ascension Christian 2.111 5.250
44 44 NC East Iberville 1 0 1.000 10.000   44 44 NC St. Martin's 1.800 5.250
45 45 NC False River 1 0 1.000 10.000   45 45 NC Jonesboro-Hodge 2.000 5.200
46 46 NC Gueydan 1 0 1.000 10.000   46 46 NC Westminster 1.600 5.200
47 47 NC Houma Christian 1 0 1.000 10.000   47 47 NC Oberlin 1.500 5.200
48 48 NC Logansport 1 0 1.000 10.000   48 48 NC Houma Christian 1.667 5.111
49 49 NC Ouachita Christian 1 0 1.000 10.000   49 49 NC East Iberville 1.600 5.111
50 50 NC Plain Dealing 1 0 1.000 10.000   50 50 NC St. Mary's 1.800 5.000
51 51 NC St. Edmund 1 0 1.000 10.000   51 51 NC Grand Lake 1.333 5.000
52 52 NC Ecole Classique 0 0 0.000 0.000   52 52 NC Ringgold 1.600 4.889
53 53 NC Elton 0 0 0.000 0.000   53 53 NC Lincoln 1.800 4.800
54 54 NC Grand Lake 0 0 0.000 0.000   54 54 NC Catholic (PC) 1.700 4.800
55 55 NC Hamilton Christian 0 0 0.000 0.000   55 55 NC Haynesville 1.900 4.400
56 56 NC Ridgewood 0 0 0.000 0.000   56 56 NC Plain Dealing 1.900 4.400
57 57 NC South Cameron 0 0 0.000 0.000   57 57 NC Sacred Heart 1.400 4.200
58 58 NC Tensas 0 0 0.000 0.000   58 58 NC False River 1.500 3.600
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   9/7/17 6:09 PM