Louisiana Sportsline Power Ratings - Week 8
Class 5A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 2 +1 West Monroe 8 0 8.625 15.201   1 2 +1 Evangel 9.750 13.455
2 4 +2 Curtis 7 1 9.500 14.933   2 3 +1 West Monroe 8.700 13.161
3 6 +3 Evangel 6 1 10.000 14.841   3 1 -2 Scotlandville 8.222 12.698
4 3 -1 Covington 8 0 8.625 14.688   4 6 +2 Curtis 9.100 12.661
5 1 -4 Acadiana 7 1 9.000 14.509   5 8 +3 East Ascension 8.800 12.375
6 5 -1 Scotlandville 7 0 7.571 14.362   6 7 +1 Covington 8.200 12.179
7 7 NC Catholic (BR) 5 3 10.375 13.750   7 4 -3 Acadiana 8.500 12.036
8 12 +4 East Ascension 7 1 8.375 13.750   8 10 +2 St. Amant 8.400 11.875
9 9 NC St. Amant 7 1 8.250 13.594   9 9 NC Zachary 9.100 11.804
10 8 -2 Zachary 6 2 9.125 13.348   10 5 -5 Catholic (BR) 9.900 11.750
11 10 -1 Ruston 5 2 9.571 13.316   11 15 +4 Destrehan 8.900 11.125
12 15 +3 Hahnville 6 2 9.125 12.902   12 14 +2 Barbe 7.600 11.101
13 13 NC Barbe 7 1 7.375 12.716   13 13 NC Ruston 9.111 11.052
14 11 -3 Destrehan 6 2 8.875 12.656   14 17 +3 Ouachita Parish 9.000 10.929
15 20 +5 Sulphur 5 2 9.286 12.577   15 20 +5 Hahnville 8.700 10.821
16 30 +14 Brother Martin 4 4 10.125 12.061   16 19 +3 Sulphur 9.111 10.754
17 23 +6 John Ehret 5 3 9.625 12.031   17 18 +1 Dutchtown 9.300 10.750
18 16 -2 Dutchtown 5 3 9.250 12.031   18 11 -7 St. Augustine 8.222 10.655
19 18 -1 St. Augustine 5 2 7.857 11.964   19 12 -7 Byrd 8.556 10.579
20 21 +1 Ouachita Parish 5 3 8.625 11.942   20 22 +2 Haughton 8.100 10.482
21 17 -4 Chalmette 6 2 8.000 11.942   21 16 -5 Rummel 8.333 10.377
22 27 +5 St. Paul's 5 3 9.500 11.875   22 24 +2 Walker 9.100 10.375
23 28 +5 Walker 5 3 9.250 11.875   23 33 +10 Terrebonne 8.000 10.375
24 29 +5 Terrebonne 6 2 7.875 11.875   24 30 +6 St. Paul's 9.200 10.304
25 14 -11 Haughton 6 2 7.750 11.696   25 29 +4 Airline 8.500 10.304
26 24 -2 Landry-Walker 5 3 8.625 11.228   26 32 +6 Chalmette 7.900 10.179
27 34 +7 Airline 5 3 8.000 11.161   27 36 +9 Landry-Walker 8.800 10.107
28 26 -2 Byrd 5 3 8.375 11.121   28 37 +9 John Ehret 9.000 10.000
29 32 +3 Parkway 4 4 8.750 11.071   29 38 +9 Brother Martin 9.300 9.899
30 19 -11 Rummel 5 2 7.571 11.071   30 21 -9 Denham Springs 8.400 9.750
31 22 -9 Alexandria 3 5 9.375 11.049   31 23 -8 Alexandria 9.200 9.714
32 25 -7 Slidell 5 3 8.625 11.004   32 25 -7 Slidell 8.600 9.679
33 31 -2 East St. John 4 4 9.375 10.781   33 28 -5 Central (BR) 8.900 9.625
34 41 +7 Northshore 4 4 9.250 10.536   34 39 +5 Parkway 8.600 9.607
35 37 +2 Central (BR) 4 4 8.625 10.469   35 27 -8 Comeaux 9.000 9.518
36 35 -1 Denham Springs 5 3 7.875 10.313   36 26 -10 East St. John 9.100 9.500
37 38 +1 Holy Cross 4 4 9.125 10.268   37 35 -2 Northshore 9.100 9.304
38 36 -2 Sam Houston 3 5 9.375 10.179   38 34 -4 Holy Cross 9.100 9.304
39 40 +1 Live Oak 3 5 9.500 10.067   39 31 -8 McKinley 8.400 9.250
40 33 -7 Comeaux 4 4 8.500 9.911   40 44 +4 Live Oak 9.500 9.179
41 39 -2 East Jefferson 3 5 9.125 9.688   41 46 +5 LaGrange 8.889 8.849
42 43 +1 McKinley 4 4 7.750 9.688   42 50 +8 Mandeville 9.000 8.611
43 42 -1 Captain Shreve 3 5 8.875 9.375   43 40 -3 Sam Houston 8.800 8.518
44 44 NC Central Lafourche 3 5 8.875 9.308   44 42 -2 Central Lafourche 8.900 8.446
45 52 +7 New Iberia 3 5 8.625 8.884   45 41 -4 Captain Shreve 8.700 8.357
46 49 +3 LaGrange 3 4 8.000 8.878   46 49 +3 Fontainbleau 9.000 8.304
47 45 -2 Ponchatoula 2 6 9.750 8.817   47 45 -2 East Jefferson 8.700 8.250
48 50 +2 Fontainbleau 3 5 8.750 8.817   48 51 +3 New Iberia 8.700 8.196
49 51 +2 Thibodaux 2 6 9.375 8.750   49 43 -6 Natchitoches 8.500 8.179
50 47 -3 Mandeville 3 4 8.286 8.750   50 53 +3 Jesuit 9.500 8.036
51 53 +2 West Jefferson 3 5 8.875 8.594   51 52 +1 Thibodaux 9.200 7.875
52 48 -4 Jesuit 2 6 9.375 8.482   52 55 +3 West Jefferson 8.900 7.875
53 46 -7 Natchitoches 3 5 7.750 8.080   53 47 -6 Broadmoor 9.300 7.625
54 54 NC Broadmoor 1 7 8.875 7.656   54 48 -6 Ponchatoula 9.200 7.554
55 57 +2 Pineville 2 6 8.375 7.500   55 54 -1 Pineville 8.500 7.089
56 55 -1 Belaire 1 7 8.000 6.652   56 56 NC H.L. Bourgeois 9.100 6.625
57 58 +1 Grace King 2 6 7.625 6.563   57 57 NC Shaw 9.600 6.470
58 60 +2 H.L. Bourgeois 1 7 8.625 6.406   58 60 +2 Lafayette 9.400 6.143
59 56 -3 Shaw 0 8 9.375 6.369   59 59 NC Belaire 7.800 6.071
60 61 +1 Lafayette 0 8 9.250 6.116   60 58 -2 Hammond 9.600 6.054
61 62 +1 Higgins 1 7 8.625 6.094   61 61 NC Higgins 8.700 5.875
62 59 -3 Hammond 0 8 9.500 6.004   62 62 NC Grace King 7.600 5.875
63 63 NC Southwood 0 8 8.625 5.179   63 63 NC Southwood 8.600 5.018
64 64 NC Bonnabel 0 8 7.750 4.844   64 64 NC Bonnabel 8.000 4.875
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   10/22/17 4:00 PM
Class 4A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 16 +15 Karr 7 1 8.375 14.830   1 48 +47 Warren Easton 9.000 13.270
2 35 +33 Benton 8 0 7.625 14.781   2 45 +43 Karr 8.500 13.221
3 24 +21 Warren Easton 6 1 8.571 14.740   3 8 +5 Lakeshore 7.700 13.203
4 17 +13 Lakeshore 8 0 7.250 14.695   4 21 +17 Benton 7.600 12.700
5 22 +17 St. Thomas More 7 1 7.875 13.875   5 5 NC St. Thomas More 8.000 12.386
6 9 +3 McDonogh #35 6 2 8.375 13.518   6 27 +21 Parkview Baptist 8.900 11.800
7 12 +5 Parkview Baptist 5 3 9.125 13.500   7 20 +13 McDonogh #35 8.200 11.796
8 50 +42 Northwood Shrev. 6 2 8.000 13.438   8 46 +38 Plaquemine 8.000 11.775
9 15 +6 E.D. White 7 1 7.000 13.375   9 34 +25 E.D. White 7.200 11.700
10 19 +9 Plaquemine 6 2 7.875 13.313   10 29 +19 Salmen 7.000 11.529
11 37 +26 Leesville 7 1 6.875 13.152   11 14 +3 Woodlawn - Shrev. 8.200 11.525
12 41 +29 Salmen 7 1 6.500 12.848   12 9 -3 Rayne 7.444 11.448
13 56 +43 Rayne 6 1 6.857 12.755   13 11 -2 Leesville 6.900 11.396
14 43 +29 Woodlawn - Shrev. 6 2 7.875 12.688   14 26 +12 Northwood Shrev. 7.500 11.125
15 28 +13 Teurlings Catholic 4 4 9.250 12.625   15 3 -12 Teurlings Catholic 8.800 10.904
16 55 +39 DeRidder 5 2 7.286 12.199   16 18 +2 Tioga 7.700 10.664
17 11 -6 Neville 4 3 8.714 12.116   17 43 +26 South Lafourche 8.100 10.600
18 33 +15 South Lafourche 5 3 8.250 12.063   18 4 -14 Carencro 9.333 10.369
19 18 -1 North DeSoto 5 3 8.000 11.857   19 22 +3 North DeSoto 7.900 10.361
20 42 +22 Tioga 5 3 7.250 11.612   20 15 -5 Assumption 8.600 10.325
21 25 +4 Bastrop 4 3 7.714 11.566   21 51 +30 Vandebilt Catholic 6.900 10.225
22 3 -19 Cecilia 4 4 8.750 11.469   22 28 +6 Neville 8.222 10.197
23 23 NC Vandebilt Catholic 6 2 6.500 11.375   23 50 +27 DeRidder 7.111 10.183
24 54 +30 Carencro 3 4 9.286 11.367   24 2 -22 Woodlawn (BR) 7.100 10.100
25 29 +4 Assumption 4 4 8.750 11.344   25 1 -24 Westgate 8.100 10.061
26 10 -16 Minden 4 4 8.375 11.232   26 39 +13 Cecilia 8.400 9.925
27 27 NC Carver 4 3 7.857 11.204   27 37 +10 Bastrop 7.556 9.909
28 48 +20 Westgate 4 4 8.000 11.036   28 23 -5 Helen Cox 8.300 9.882
29 8 -21 Lutcher 3 5 9.250 10.906   29 16 -13 Minden 8.200 9.861
30 1 -29 Woodlawn (BR) 6 2 6.500 10.906   30 30 NC Lutcher 9.100 9.850
31 44 +13 Belle Chasse 5 3 6.750 10.813   31 17 -14 Pearl River 7.556 9.706
32 40 +8 Pearl River 4 3 7.143 10.694   32 6 -26 Franklinton 9.600 9.638
33 6 -27 Helen Cox 4 4 7.875 10.478   33 40 +7 Carver 7.556 9.409
34 32 -2 Opelousas 5 3 6.375 10.357   34 32 -2 Belle Chasse 6.700 9.293
35 5 -30 Franklinton 2 6 9.625 10.240   35 41 +6 Breaux Bridge 7.500 9.200
36 26 -10 Breaux Bridge 4 4 7.250 10.094   36 56 +20 Opelousas 6.500 9.036
37 13 -24 St. Martinville 4 4 7.750 9.969   37 44 +7 St. Martinville 7.800 8.975
38 7 -31 Lake Area New Tech 1 7 10.250 9.478   38 19 -19 Lake Area New Tech 10.000 8.904
39 53 +14 Buckeye 4 4 6.250 9.219   39 31 -8 Buckeye 6.800 8.714
40 30 -10 Beau Chene 4 4 6.500 9.107   40 13 -27 Huntington 8.100 8.525
41 45 +4 Huntington 3 5 7.750 8.938   41 55 +14 Beau Chene 6.800 8.286
42 34 -8 West Ouachita 2 6 8.125 8.670   42 49 +7 Livonia 8.200 8.021
43 47 +4 St. Michael 2 6 7.875 8.661   43 52 +9 St. Michael 7.900 7.929
44 21 -23 South Terrebonne 2 6 8.625 8.625   44 7 -37 Grant 8.400 7.839
45 38 -7 Livonia 2 6 8.125 8.621   45 33 -12 South Terrebonne 8.400 7.775
46 20 -26 Riverdale 4 4 5.875 8.397   46 42 -4 Riverdale 6.100 7.718
47 14 -33 Tara 3 5 6.750 8.375   47 36 -11 Northside 7.000 7.661
48 39 -9 Northside 3 5 6.750 8.326   48 24 -24 West Ouachita 7.800 7.632
49 46 -3 McMain 1 6 8.714 8.112   49 25 -24 Bossier 7.900 7.625
50 4 -46 Ellender 2 6 8.125 8.031   50 38 -12 Ellender 8.200 7.550
51 49 -2 Franklin Parish 1 7 8.000 7.996   51 53 +2 Tara 6.700 7.325
52 36 -16 Bossier 2 6 7.625 7.969   52 10 -42 McMain 8.333 7.321
53 52 -1 Grant 1 7 8.125 7.813   53 12 -41 B.T. Washington 8.800 7.275
54 31 -23 Morgan City 2 6 6.750 7.188   54 54 NC Franklin Parish 7.800 7.218
55 2 -53 B.T. Washington 1 7 8.250 6.906   55 35 -20 Morgan City 7.200 7.000
56 51 -5 +Ben Franklin 2 6 4.875 6.696   56 47 -9 +Ben Franklin 4.444 5.952
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   10/22/17 4:00 PM
Class 3A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 3 +2 De La Salle 7 0 7.429 16.389   1 1 NC De La Salle 7.889 14.553
2 2 NC University Lab 8 0 7.000 15.942   2 2 NC St. Charles 8.300 14.408
3 1 -2 St. Charles 7 1 8.000 15.823   3 4 +1 University Lab 6.800 13.557
4 6 +2 Sterlington 8 0 5.875 14.469   4 5 +1 Iowa 6.111 13.183
5 4 -1 St. James 6 2 7.875 14.438   5 6 +1 Sterlington 6.400 12.950
6 5 -1 Iowa 8 0 6.000 14.205   6 3 -3 St. James 7.900 12.800
7 11 +4 Church Point 6 1 7.286 13.929   7 7 NC Caldwell Parish 5.800 12.150
8 9 +1 Richwood 6 2 7.375 13.683   8 11 +3 Richwood 7.400 12.071
9 10 +1 Jennings 5 2 7.714 13.628   9 10 +1 Jena 5.600 11.975
10 12 +2 Jena 8 0 5.125 13.563   10 8 -2 Kaplan 7.800 11.882
11 13 +2 Caldwell Parish 8 0 5.125 13.469   11 9 -2 Kaplan 7.800 11.882
12 20 +8 West Feliciana 7 1 6.125 13.161   12 15 +3 West Feliciana 6.100 11.404
13 7 -6 Kaplan 5 3 7.625 13.134   13 14 +1 Loranger 8.100 11.229
14 8 -6 Kaplan 5 3 7.625 13.134   14 17 +3 Donaldsonville 6.500 11.100
15 15 NC Northwest 6 2 6.750 12.924   15 20 +5 Albany 5.600 10.986
16 22 +6 Albany 7 1 5.500 12.701   16 21 +5 Church Point 6.444 10.972
17 18 +1 Donaldsonville 6 2 6.500 12.625   17 19 +2 Northwest 6.500 10.964
18 16 -2 Hannan 7 1 5.250 12.460   18 13 -5 Hannan 5.500 10.896
19 14 -5 Berwick 5 3 7.375 12.219   19 22 +3 Jennings 6.889 10.877
20 25 +5 Patterson 5 3 7.125 12.125   20 12 -8 Berwick 7.300 10.775
21 17 -4 Iota 6 2 6.000 12.098   21 24 +3 Iota 6.100 10.554
22 21 -1 Loranger 4 4 7.625 11.848   22 16 -6 Union Parish 6.900 10.475
23 19 -4 Union Parish 5 3 6.750 11.688   23 25 +2 North Vermilion 6.000 10.396
24 23 -1 Avoyelles 4 4 7.625 11.594   24 27 +3 Patterson 6.800 10.325
25 26 +1 North Vermilion 6 2 5.500 11.433   25 18 -7 Madison Prep 8.111 10.278
26 27 +1 Crowley 4 4 7.875 11.321   26 29 +3 Eunice 7.400 9.954
27 24 -3 Madison Prep 3 4 8.000 11.250   27 32 +5 Loyola 6.600 9.736
28 35 +7 Carroll 3 5 8.250 11.214   28 26 -2 Avoyelles 7.000 9.650
29 29 NC Loyola 4 4 6.875 11.188   29 23 -6 Bogalusa 7.444 9.560
30 28 -2 Bogalusa 3 4 7.714 11.041   30 34 +4 Washington-Marion 7.000 9.529
31 30 -1 Eunice 4 4 7.000 10.567   31 28 -3 Crowley 7.200 9.432
32 31 -1 Washington-Marion 4 4 6.750 10.348   32 39 +7 Carroll 7.400 9.221
33 36 +3 KIPP Renaissance 3 4 7.143 10.245   33 40 +7 KIPP Renaissance 7.000 9.024
34 34 NC North Webster 2 5 7.714 10.214   34 31 -3 North Webster 7.444 8.917
35 39 +4 Westlake 3 5 7.625 10.138   35 30 -5 Baker 7.200 8.900
36 33 -3 Lusher 3 5 7.125 9.835   36 35 -1 St. Louis 8.000 8.839
37 32 -5 Green Oaks 3 5 6.500 9.469   37 33 -4 Lusher 6.900 8.618
38 37 -1 St. Louis 2 6 7.875 9.237   38 36 -2 Green Oaks 6.300 8.486
39 38 -1 Wossman 1 7 8.875 9.188   39 42 +3 Westlake 6.900 8.361
40 47 +7 Sophie Wright 2 5 7.286 8.862   40 38 -2 Wossman 8.500 8.350
41 41 NC Baker 3 5 6.375 8.781   41 37 -4 Pine Prairie 6.900 8.257
42 40 -2 Pine Prairie 3 5 6.625 8.759   42 46 +4 Peabody 7.200 7.800
43 46 +3 Peabody 2 6 7.375 8.656   43 41 -2 Marksville 6.400 7.700
44 44 NC Brusly 3 5 6.250 8.656   44 43 -1 Erath 8.400 7.632
45 43 -2 Erath 0 8 8.875 8.446   45 52 +7 Sophie Wright 6.778 7.591
46 45 -1 Abbeville 2 6 7.250 8.353   46 44 -2 Lake Charles Prep 6.800 7.471
47 49 +2 Marksville 3 5 6.000 8.063   47 50 +3 Brusly 5.900 7.354
48 42 -6 Thomas Jefferson 2 6 6.750 7.862   48 45 -3 Abbeville 6.900 7.307
49 51 +2 Lake Charles Prep 2 6 6.625 7.821   49 48 -1 Mamou 7.000 6.857
50 50 NC Sci Academy 2 6 6.250 7.491   50 47 -3 Thomas Jefferson 6.400 6.825
51 48 -3 Cohen 2 5 5.429 7.077   51 49 -2 Bolton 7.000 6.775
52 53 +1 Jewel Sumner 0 8 8.000 6.927   52 53 +1 Sci Academy 6.100 6.671
53 52 -1 Bolton 1 7 6.500 6.594   53 54 +1 Port Barre 7.400 6.289
54 54 NC Mamou 1 7 6.500 6.563   54 51 -3 Haynes 7.500 6.171
55 56 +1 Haynes 0 8 7.500 6.308   55 55 NC Cohen 5.333 6.099
56 59 +3 Madison 1 7 6.250 6.188   56 56 NC Madison 6.500 6.075
57 55 -2 South Beauregard 0 7 7.714 6.179   57 58 +1 South Beauregard 7.556 6.016
58 58 NC Port Barre 0 8 7.250 6.165   58 57 -1 Jewel Sumner 7.200 5.970
59 60 +1 Mentorship Academy 0 7 6.857 5.612   59 59 NC Glen Oaks 6.500 4.979
60 57 -3 Glen Oaks 0 8 7.000 5.567   60 60 NC Mentorship Academy 6.333 4.782
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   10/22/17 4:00 PM
Class 2A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 1 NC Notre Dame 7 0 6.857 16.714   1 1 NC Notre Dame 7.000 14.746
2 2 NC Newman 8 0 6.000 15.943   2 2 NC Newman 6.000 13.905
3 3 NC Welsh 7 0 6.000 15.658   3 3 NC Welsh 6.111 13.567
4 4 NC Ferriday 6 2 7.375 15.317   4 4 NC Dunham 5.667 12.960
5 5 NC Amite 8 0 6.000 15.094   5 7 +2 Amite 5.800 12.825
6 6 NC Catholic (NI) 7 1 5.500 13.563   6 5 -1 Ferriday 6.700 12.754
7 10 +3 Dunham 7 1 5.250 13.487   7 14 +7 Riverside 8.286 11.949
8 11 +3 Country Day 5 3 7.250 13.469   8 8 NC Ascension Episcopal 5.600 11.850
9 7 -2 Ascension Episcopal 7 1 5.250 13.250   9 9 NC Catholic (NI) 5.600 11.850
10 19 +9 Vidalia 7 1 4.875 13.000   10 13 +3 Episcopal 5.500 11.689
11 9 -2 Many 6 2 5.875 12.906   11 10 -1 Vidalia 5.300 11.650
12 12 NC Riverside 2 4 8.500 12.899   12 6 -6 Kinder 7.500 11.571
13 17 +4 Episcopal 7 1 5.000 12.893   13 15 +2 Country Day 6.700 11.537
14 14 NC Calvary Baptist 4 4 7.375 12.652   14 17 +3 Calvary Baptist 7.200 11.246
15 8 -7 South Plaquemines 3 4 7.571 12.515   15 19 +4 Many 5.700 11.075
16 13 -3 Kinder 4 4 7.375 12.406   16 18 +2 Red River 5.600 11.050
17 15 -2 St. Helena 6 2 5.625 12.371   17 11 -6 South Plaquemines 7.111 10.706
18 16 -2 Pine 5 3 6.250 12.241   18 12 -6 St. Helena 5.500 10.646
19 20 +1 Red River 6 2 5.125 12.094   19 24 +5 Rosepine 4.300 10.554
20 22 +2 Rosepine 7 1 4.000 12.031   20 20 NC Pine 6.000 10.543
21 18 -3 Rayville 4 4 7.125 11.781   21 22 +1 Rayville 6.900 10.500
22 25 +3 Mansfield 6 2 4.750 11.469   22 23 +1 Mansfield 5.200 10.425
23 21 -2 Northeast 4 3 6.000 11.357   23 16 -7 Mangham 5.000 10.196
24 30 +6 Lakeside 6 2 4.500 11.250   24 21 -3 Lake Arthur 6.000 9.988
25 26 +1 Independence 4 4 6.750 11.219   25 26 +1 Independence 6.600 9.975
26 23 -3 Mangham 6 2 4.500 10.938   26 28 +2 Lakeside 4.600 9.750
27 28 +1 Menard 5 3 5.000 10.808   27 32 +5 Menard 5.200 9.646
28 24 -4 Lake Arthur 4 3 5.571 10.699   28 30 +2 East Feliciana 6.200 9.614
29 31 +2 North Caddo 3 5 6.750 10.379   29 25 -4 Northeast 5.667 9.548
30 29 -1 Port Allen 2 6 7.750 10.246   30 33 +3 St. Thomas Aquinas 6.400 9.518
31 27 -4 General Trass 3 5 6.750 10.210   31 27 -4 North Caddo 6.500 9.304
32 33 +1 East Feliciana 4 4 5.875 10.210   32 37 +5 Delhi Charter 5.800 9.075
33 35 +2 St. Thomas Aquinas 4 4 5.875 9.866   33 29 -4 West St. Mary 6.200 8.775
34 32 -2 Loreauville 2 6 7.250 9.688   34 31 -3 General Trass 6.200 8.668
35 34 -1 West St. Mary 3 5 6.125 9.563   35 39 +4 Port Allen 6.700 8.339
36 45 +9 Delhi Charter 4 4 5.125 9.313   36 42 +6 Jeanerette 5.800 8.175
37 41 +4 Vinton 2 5 6.571 9.281   37 35 -2 Springfield 6.600 8.150
38 37 -1 Jeanerette 3 5 6.000 9.125   38 36 -2 Loreauville 6.500 8.125
39 43 +4 Oakdale 2 6 6.500 8.674   39 34 -5 Ville Platte 6.200 8.061
40 36 -4 DeQuincy 4 4 4.375 8.455   40 38 -2 Fisher 5.900 7.998
41 46 +5 East Beauregard 3 4 4.857 8.444   41 40 -1 DeQuincy 4.800 7.889
42 44 +2 Bunkie 2 6 6.250 8.375   42 49 +7 East Beauregard 5.222 7.857
43 39 -4 Springfield 2 6 6.250 8.313   43 47 +4 Vinton 5.889 7.694
44 38 -6 Fisher 2 6 5.500 8.211   44 41 -3 Oakdale 6.000 7.439
45 42 -3 Pope John Paul II 2 6 6.375 8.167   45 43 -2 Pope John Paul II 6.200 7.408
46 48 +2 Ville Platte 2 6 5.875 7.933   46 44 -2 Bunkie 5.900 7.325
47 47 NC Northlake Christian 2 6 6.000 7.848   47 45 -2 Northlake Christian 6.000 7.279
48 40 -8 Capitol 0 8 7.500 7.817   48 46 -2 Franklin 6.556 7.111
49 51 +2 Church Academy 1 6 6.714 7.709   49 52 +3 Church Academy 6.333 6.909
50 49 -1 Winnfield 0 8 7.625 7.625   50 50 NC Winnfield 7.100 6.850
51 52 +1 Lakeview 0 8 7.375 7.375   51 48 -3 Capitol 6.700 6.704
52 50 -2 Franklin 1 7 6.250 6.906   52 51 -1 Lakeview 6.500 6.150
53 53 NC Pickering 0 8 6.500 6.174   53 53 NC Beekman Charter 6.444 5.833
54 55 +1 Delcambre 0 7 6.286 6.020   54 54 NC Pickering 6.000 5.475
55 54 -1 Beekman Charter 0 7 6.429 5.893   55 55 NC Delcambre 5.889 5.377
56 56 NC D'Arbonne Woods 0 7 6.000 5.536   56 56 NC D'Arbonne Woods 5.778 5.278
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   10/22/17 4:00 PM
Class 1A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 1 NC West St. John 6 2 6.125 15.223   1 1 NC West St. John 5.889 13.948
2 3 +1 Oak Grove 7 1 5.250 14.554   2 2 NC Varnado 7.222 13.004
3 14 +11 Vermilion Catholic 6 2 5.875 14.290   3 3 NC Oak Grove 5.400 12.893
4 5 +1 Haynesville 6 2 5.750 14.138   4 5 +1 Kentwood 4.800 12.650
5 2 -3 Varnado 4 3 7.143 14.138   5 4 -1 Cedar Creek 4.500 12.618
6 4 -2 Kentwood 7 1 4.375 14.094   6 6 NC Logansport 4.200 12.486
7 8 +1 Ascension Catholic 7 1 4.500 14.076   7 8 +1 Vermilion Catholic 5.600 12.307
8 12 +4 Southern Lab 4 4 6.875 13.917   8 9 +1 Southern Lab 6.600 12.258
9 7 -2 Cedar Creek 8 0 3.875 13.897   9 11 +2 Ascension Catholic 4.500 12.136
10 6 -4 Logansport 8 0 3.625 13.888   10 13 +3 Opelousas Catholic 5.000 12.000
11 9 -2 Opelousas Catholic 6 1 4.857 13.821   11 10 -1 Houma Christian 4.778 11.897
12 11 -1 Houma Christian 6 1 4.714 13.663   12 12 NC Haynesville 5.100 11.686
13 13 NC St. Edmund 7 1 4.375 13.290   13 7 -6 Lafayette Christian 4.400 11.550
14 10 -4 Lafayette Christian 7 1 4.250 13.094   14 14 NC St. Edmund 4.300 11.418
15 16 +1 Sacred Heart 6 2 5.250 13.040   15 15 NC Catholic (PC) 4.200 11.407
16 15 -1 Catholic (PC) 7 1 3.875 12.719   16 16 NC Central Catholic 6.400 11.200
17 22 +5 Basile 5 3 5.750 12.674   17 18 +1 St. Mary's 4.000 11.125
18 17 -1 St. Mary's 7 1 3.625 12.500   18 19 +1 Ouachita Christian 5.600 10.993
19 18 -1 Ouachita Christian 5 3 5.750 12.491   19 22 +3 Elton 5.000 10.841
20 19 -1 Elton 5 2 4.857 12.332   20 20 NC Sacred Heart 4.700 10.807
21 20 -1 Central Catholic 4 4 6.375 12.281   21 23 +2 Basile 5.100 10.568
22 23 +1 Jonesboro-Hodge 5 3 5.250 11.938   22 21 -1 Jonesboro-Hodge 5.000 10.450
23 21 -2 +Ascension Christian 5 2 4.143 11.867   23 17 -6 +Ascension Christian 4.000 10.008
24 24 NC Oberlin 5 3 4.250 10.754   24 29 +5 Delta Charter 4.700 9.718
25 25 NC Montgomery 4 4 5.125 10.625   25 24 -1 Covenant Christian 4.667 9.452
26 28 +2 Covenant Christian 4 3 4.429 10.393   26 25 -1 LaSalle 5.100 9.425
27 27 NC LaSalle 4 4 5.000 10.375   27 26 -1 Oberlin 4.100 9.318
28 34 +6 Delta Charter 5 3 4.000 10.116   28 33 +5 Montgomery 4.700 9.075
29 36 +7 Centerville 5 3 3.875 10.094   29 30 +1 Arcadia 5.444 8.972
30 26 -4 St. Frederick 3 5 5.625 9.929   30 38 +8 Merryville 4.700 8.971
31 30 -1 Delhi 2 6 6.625 9.906   31 39 +8 Centerville 3.900 8.825
32 32 NC White Castle 2 6 6.000 9.688   32 28 -4 St. Frederick 5.400 8.818
33 31 -2 Arcadia 3 5 5.625 9.625   33 27 -6 St. Martin's 4.800 8.700
34 29 -5 East Iberville 3 5 5.250 9.522   34 31 -3 White Castle 5.700 8.625
35 33 -2 Plain Dealing 3 5 5.000 9.406   35 32 -3 Delhi 5.900 8.443
36 40 +4 Merryville 4 4 4.125 9.228   36 35 -1 Hanson 5.800 8.225
37 35 -2 St. Martin's 3 5 4.500 9.223   37 36 -1 Plain Dealing 4.700 8.150
38 41 +3 Lincoln 3 5 5.000 9.125   38 34 -4 Slaughter 5.400 8.146
39 39 NC Block 1 7 6.750 9.000   39 45 +6 Lincoln 4.800 8.050
40 37 -3 Hanson 2 6 5.625 8.563   40 40 NC Highland Baptist 4.800 7.986
41 38 -3 Highland Baptist 3 5 4.500 8.420   41 37 -4 East Iberville 4.600 7.868
42 48 +6 Homer 2 6 5.250 8.375   42 43 +1 Homer 5.300 7.825
43 50 +7 False River 3 5 4.250 8.228   43 42 -1 Block 6.000 7.700
