Louisiana Sportsline Power Ratings - Week 9
Class 5A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 1 NC West Monroe 9 0 9.556 15.528   1 2 +1 West Monroe 9.400 14.308
2 2 NC Curtis 8 1 10.222 15.201   2 4 +2 Curtis 9.700 13.681
3 3 NC Evangel 6 1 10.571 14.778   3 1 -2 Evangel 10.375 13.486
4 5 +1 Acadiana 8 1 9.444 14.475   4 5 +1 East Ascension 9.400 13.444
5 4 -1 Covington 9 0 8.556 14.074   5 6 +1 Covington 8.600 13.167
6 7 +1 Catholic (BR) 6 3 11.111 14.074   6 7 +1 Acadiana 9.000 13.028
7 10 +3 Zachary 7 2 10.000 13.981   7 9 +2 Zachary 9.700 12.806
8 8 NC East Ascension 8 1 9.000 13.951   8 10 +2 Catholic (BR) 10.600 12.778
9 6 -3 Scotlandville 7 1 8.500 13.524   9 8 -1 St. Amant 8.800 12.778
10 11 +1 Ruston 6 2 10.000 13.420   10 3 -7 Scotlandville 8.778 12.762
11 9 -2 St. Amant 8 1 8.333 13.210   11 12 +1 Barbe 8.100 12.220
12 13 +1 Barbe 8 1 8.111 13.161   12 13 +1 Ruston 9.667 12.176
13 12 -1 Hahnville 7 2 9.556 13.025   13 11 -2 Destrehan 9.400 12.111
14 14 NC Destrehan 7 2 9.111 12.593   14 15 +1 Hahnville 9.200 11.833
15 15 NC Sulphur 6 2 9.500 12.552   15 16 +1 Sulphur 9.444 11.651
16 17 +1 John Ehret 6 3 10.000 12.222   16 20 +4 Haughton 8.400 11.413
17 25 +8 Haughton 7 2 8.111 11.940   17 25 +8 Airline 9.000 11.385
18 21 +3 Chalmette 7 2 8.111 11.790   18 23 +5 Terrebonne 8.400 11.333
19 20 +1 Ouachita Parish 5 4 9.778 11.790   19 26 +7 Chalmette 8.400 11.278
20 27 +7 Airline 6 3 8.667 11.786   20 27 +7 Landry-Walker 9.400 11.208
21 16 -5 Brother Martin 5 4 10.111 11.747   21 28 +7 John Ehret 9.600 11.111
22 24 +2 Terrebonne 7 2 8.000 11.728   22 14 -8 Ouachita Parish 9.700 11.056
23 26 +3 Landry-Walker 6 3 9.111 11.590   23 29 +6 Brother Martin 9.800 10.794
24 18 -6 Dutchtown 5 4 9.889 11.358   24 19 -5 Byrd 9.111 10.773
25 22 -3 St. Paul's 5 4 10.000 11.173   25 17 -8 Dutchtown 9.800 10.667
26 32 +6 Slidell 6 3 8.889 11.173   26 30 +4 Denham Springs 8.800 10.653
27 30 +3 Rummel 5 3 8.875 11.133   27 32 +5 Slidell 9.000 10.611
28 19 -9 St. Augustine 5 3 8.500 11.111   28 21 -7 Rummel 9.000 10.590
29 23 -6 Walker 5 4 9.778 11.096   29 18 -11 St. Augustine 8.667 10.571
30 31 +1 Alexandria 4 5 9.667 11.080   30 31 +1 Alexandria 9.700 10.528
31 37 +6 Holy Cross 5 4 9.667 10.895   31 22 -9 Walker 9.700 10.431
32 36 +4 Denham Springs 6 3 8.444 10.864   32 24 -8 St. Paul's 9.800 10.389
33 28 -5 Byrd 5 4 9.111 10.773   33 38 +5 Holy Cross 9.600 10.250
34 29 -5 Parkway 4 5 9.556 10.705   34 37 +3 Northshore 9.600 10.244
35 39 +4 Live Oak 4 5 10.111 10.664   35 40 +5 Live Oak 10.100 10.153
36 34 -2 Northshore 5 4 9.444 10.642   36 42 +6 Mandeville 9.556 9.753
37 38 +1 Sam Houston 4 5 9.444 10.262   37 35 -2 Comeaux 9.700 9.681
38 35 -3 Central (BR) 4 5 9.333 10.093   38 33 -5 Central (BR) 9.400 9.639
39 40 +1 Comeaux 4 5 9.556 9.923   39 34 -5 Parkway 9.100 9.635
40 33 -7 East St. John 4 5 9.667 9.877   40 43 +3 Sam Houston 9.300 9.569
41 41 NC East Jefferson 4 5 9.333 9.877   41 36 -5 East St. John 9.700 9.556
42 50 +8 Mandeville 4 4 9.000 9.722   42 47 +5 East Jefferson 9.200 9.222
43 49 +6 Thibodaux 3 6 10.111 9.630   43 39 -4 McKinley 8.800 9.097
44 42 -2 McKinley 4 5 8.667 9.491   44 45 +1 Captain Shreve 8.900 9.079
45 44 -1 Central Lafourche 3 6 9.778 9.213   45 51 +6 Thibodaux 9.900 9.000
46 43 -3 Captain Shreve 4 5 8.667 9.136   46 41 -5 LaGrange 9.556 8.981
47 46 -1 LaGrange 3 5 9.125 8.993   47 44 -3 Central Lafourche 9.600 8.625
48 48 NC Fontainebleau 3 6 9.556 8.704   48 46 -2 Fontainebleau 9.600 8.389
49 47 -2 Ponchatoula 2 7 10.444 8.580   49 48 -1 New Iberia 9.200 8.167
50 45 -5 New Iberia 3 6 9.222 8.580   50 49 -1 Natchitoches 9.000 8.153
51 51 NC West Jefferson 3 6 9.556 8.395   51 52 +1 West Jefferson 9.500 8.000
52 52 NC Jesuit 2 7 10.000 8.164   52 50 -2 Jesuit 10.000 7.903
53 53 NC Natchitoches 3 6 8.444 7.948   53 54 +1 Ponchatoula 9.900 7.722
54 54 NC Broadmoor 1 8 9.667 7.531   54 53 -1 Broadmoor 9.800 7.444
55 56 +1 Belaire 2 7 7.889 6.975   55 59 +4 Belaire 8.300 7.056
56 55 -1 Pineville 2 7 8.667 6.914   56 55 -1 Pineville 8.900 6.972
57 57 NC Grace King 2 7 8.444 6.667   57 56 -1 H.L. Bourgeois 9.700 6.667
58 58 NC H.L. Bourgeois 1 8 9.444 6.543   58 57 -1 Shaw 10.300 6.520
59 62 +3 Hammond 0 9 10.556 6.481   59 58 -1 Lafayette 10.100 6.236
60 59 -1 Shaw 0 9 10.000 6.257   60 60 NC Hammond 10.200 6.056
61 60 -1 Lafayette 0 9 9.778 5.941   61 62 +1 Grace King 8.100 6.000
62 61 -1 Higgins 1 8 9.111 5.926   62 61 -1 Higgins 9.300 6.000
63 64 +1 Bonnabel 0 9 8.556 5.154   63 63 NC Southwood 9.000 5.010
64 63 -1 Southwood 0 9 9.000 5.073   64 64 NC Bonnabel 8.400 4.861
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   10/29/17 7:58 AM
Class 4A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 2 +1 Benton 9 0 8.444 15.160   1 1 NC Warren Easton 9.556 14.361
2 3 +1 Warren Easton 7 1 9.250 15.045   2 3 +1 Lakeshore 8.100 14.142
3 1 -2 Karr 8 1 8.778 14.735   3 2 -1 Karr 9.000 14.136
4 4 NC Lakeshore 9 0 7.667 14.725   4 4 NC Benton 8.100 13.756
5 5 NC St. Thomas More 8 1 8.111 13.799   5 5 NC St. Thomas More 8.400 13.294
6 10 +4 Plaquemine 7 2 8.444 13.623   6 6 NC Parkview Baptist 9.500 12.800
7 7 NC Parkview Baptist 6 3 9.444 13.481   7 8 +1 Plaquemine 8.400 12.706
8 11 +3 Leesville 8 1 7.444 13.370   8 9 +1 E.D. White 7.600 12.644
9 9 NC E.D. White 8 1 7.222 13.185   9 10 +1 Salmen 7.400 12.531
10 8 -2 Northwood Shrev. 7 2 8.111 13.086   10 12 +2 Rayne 7.889 12.515
11 13 +2 Rayne 7 1 7.375 12.969   11 13 +2 Leesville 7.300 12.367
12 6 -6 McDonogh #35 6 3 9.000 12.827   12 14 +2 Northwood Shrev. 7.900 12.000
13 12 -1 Salmen 8 1 6.778 12.812   13 15 +2 Teurlings Catholic 9.300 11.739
14 15 +1 Teurlings Catholic 5 4 9.556 12.627   14 7 -7 McDonogh #35 8.600 11.656
15 14 -1 Woodlawn - Shrev. 6 3 9.000 12.543   15 11 -4 Woodlawn - Shrev. 8.800 11.622
16 18 +2 South Lafourche 6 3 8.444 12.049   16 17 +1 South Lafourche 8.500 11.489
17 19 +2 North DeSoto 6 3 8.333 11.997   17 19 +2 North DeSoto 8.400 11.353
18 21 +3 Bastrop 5 3 8.250 11.976   18 27 +9 Bastrop 8.333 11.340
19 17 -2 Neville 5 3 8.625 11.868   19 21 +2 Vandebilt Catholic 7.300 11.267
20 22 +2 Cecilia 5 4 9.000 11.630   20 22 +2 Neville 8.667 11.244
21 23 +2 Vandebilt Catholic 7 2 6.778 11.531   21 26 +5 Cecilia 8.900 10.911
22 26 +4 Minden 5 4 8.667 11.380   22 29 +7 Minden 8.800 10.908
23 25 +2 Assumption 4 5 9.667 11.333   23 30 +7 Lutcher 9.700 10.822
24 16 -8 DeRidder 5 3 7.875 11.326   24 33 +9 Carver 8.000 10.500
25 29 +4 Lutcher 4 5 9.556 11.160   25 16 -9 Tioga 8.100 10.492
26 27 +1 Carver 5 3 7.875 11.118   26 20 -6 Assumption 9.300 10.422
27 20 -7 Tioga 5 4 8.000 11.040   27 24 -3 Woodlawn (BR) 7.600 10.267
28 28 NC Westgate 4 5 9.000 10.969   28 25 -3 Westgate 8.800 10.206
29 31 +2 Belle Chasse 6 3 6.889 10.830   29 35 +6 Breaux Bridge 8.000 10.200
30 24 -6 Carencro 3 5 9.875 10.733   30 34 +4 Belle Chasse 7.000 10.192
31 32 +1 Pearl River 4 4 8.375 10.719   31 23 -8 DeRidder 7.556 10.191
32 36 +4 Breaux Bridge 5 4 7.889 10.716   32 18 -14 Carencro 9.778 10.157
33 30 -3 Woodlawn (BR) 6 3 7.333 10.667   33 28 -5 Helen Cox 8.900 9.942
34 33 -1 Helen Cox 4 5 8.778 10.306   34 31 -3 Pearl River 8.111 9.775
35 37 +2 St. Martinville 5 4 7.889 10.173   35 37 +2 St. Martinville 8.000 9.711
36 34 -2 Opelousas 5 4 7.333 10.170   36 32 -4 Franklinton 10.300 9.625
37 35 -2 Franklinton 2 7 10.556 10.139   37 39 +2 Buckeye 7.100 9.514
38 39 +1 Buckeye 5 4 6.889 9.954   38 36 -2 Opelousas 7.200 9.375
39 38 -1 Lake Area New Tech 1 8 10.667 8.985   39 38 -1 Lake Area New Tech 10.600 8.753
40 46 +6 Riverdale 5 4 6.000 8.802   40 46 +6 Riverdale 6.300 8.547
41 41 NC Huntington 3 6 8.444 8.716   41 40 -1 Huntington 8.600 8.511
42 40 -2 Beau Chene 4 5 7.111 8.688   42 41 -1 Beau Chene 7.300 8.375
43 44 +1 South Terrebonne 2 7 9.333 8.469   43 42 -1 Livonia 8.900 8.158
44 42 -2 West Ouachita 2 7 8.778 8.469   44 45 +1 South Terrebonne 9.000 7.844
45 45 NC Livonia 2 7 8.889 8.448   45 43 -2 St. Michael 8.300 7.806
46 43 -3 St. Michael 2 7 8.444 8.302   46 48 +2 West Ouachita 8.400 7.733
47 48 +1 Northside 3 6 7.444 8.056   47 47 NC Northside 7.500 7.694
48 50 +2 Ellender 2 7 8.889 8.049   48 44 -4 Grant 8.900 7.625
49 49 NC McMain 1 7 9.500 7.986   49 49 NC Bossier 8.400 7.556
50 51 +1 Franklin Parish 1 8 8.778 7.907   50 50 NC Ellender 8.600 7.467
51 47 -4 Tara 3 6 7.222 7.877   51 52 +1 McMain 9.000 7.377
52 53 +1 Grant 1 8 8.889 7.778   52 54 +2 Franklin Parish 8.500 7.339
53 52 -1 Bossier 2 7 8.111 7.531   53 51 -2 Tara 7.100 7.311
54 54 NC Morgan City 2 7 7.667 7.284   54 53 -1 B.T. Washington 9.300 7.178
55 56 +1 +Ben Franklin 3 6 4.667 6.914   55 55 NC Morgan City 7.700 7.000
56 55 -1 B.T. Washington 1 8 8.889 6.864   56 56 NC +Ben Franklin 4.667 6.914
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   10/29/17 7:58 AM
Class 3A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 1 NC De La Salle 8 0 8.250 16.623   1 1 NC De La Salle 8.444 15.640
2 2 NC University Lab 9 0 7.556 16.009   2 3 +1 University Lab 7.400 14.742
3 3 NC St. Charles 7 2 8.778 15.160   3 2 -1 St. Charles 8.900 14.422
4 4 NC Sterlington 9 0 6.556 14.667   4 5 +1 Sterlington 6.900 13.978
5 10 +5 Jena 9 0 6.444 14.617   5 6 +1 St. James 8.500 13.883
6 5 -1 St. James 7 2 8.333 14.562   6 4 -2 Iowa 6.778 13.500
7 6 -1 Iowa 8 0 6.625 14.493   7 9 +2 Jena 6.200 13.267
8 7 -1 Church Point 7 1 7.375 13.611   8 8 NC Richwood 7.800 12.958
9 13 +4 Kaplan 6 3 8.333 13.500   9 10 +1 Kaplan 8.400 12.817
10 14 +4 Kaplan 6 3 8.333 13.500   10 11 +1 Kaplan 8.400 12.817
11 8 -3 Richwood 7 2 7.333 13.287   11 12 +1 West Feliciana 6.500 12.419
12 11 -1 Caldwell Parish 8 1 6.333 13.284   12 7 -5 Caldwell Parish 6.400 12.400
13 12 -1 West Feliciana 8 1 6.444 13.182   13 13 NC Loranger 8.800 12.300
14 9 -5 Jennings 6 2 7.500 13.097   14 16 +2 Church Point 6.889 12.099
15 22 +7 Loranger 5 4 8.556 12.679   15 14 -1 Donaldsonville 6.800 11.933
16 16 NC Albany 8 1 5.667 12.614   16 15 -1 Albany 5.900 11.908
17 15 -2 Northwest 6 3 7.556 12.315   17 19 +2 Jennings 7.222 11.889
18 21 +3 Iota 7 2 6.444 12.269   18 21 +3 Iota 6.600 11.597
19 17 -2 Donaldsonville 7 2 6.333 12.148   19 20 +1 Berwick 7.600 11.511
20 19 -1 Berwick 6 3 7.444 12.049   20 24 +4 Patterson 7.100 11.214
21 18 -3 Hannan 7 2 5.889 11.719   21 17 -4 Northwest 7.200 11.194
22 20 -2 Patterson 6 3 6.889 11.719   22 18 -4 Hannan 6.000 11.047
23 23 NC Union Parish 5 4 7.889 11.654   23 26 +3 Eunice 7.900 10.900
24 24 NC Avoyelles 5 4 7.556 11.293   24 29 +5 Bogalusa 8.111 10.827
25 31 +6 Eunice 5 4 7.667 11.247   25 22 -3 Union Parish 7.600 10.711
26 30 +4 Bogalusa 4 4 7.875 11.208   26 30 +4 Washington-Marion 7.400 10.531
27 26 -1 Crowley 5 4 7.778 11.194   27 31 +4 Crowley 7.600 10.408
28 27 -1 Madison Prep 3 5 8.875 10.955   28 23 -5 North Vermilion 6.400 10.394
29 25 -4 North Vermilion 6 3 6.111 10.809   29 28 -1 Avoyelles 7.300 10.386
30 34 +4 North Webster 3 5 8.125 10.778   30 25 -5 Madison Prep 8.667 10.231
31 32 +1 Washington-Marion 5 4 7.000 10.590   31 34 +3 North Webster 8.000 10.074
32 29 -3 Loyola 4 5 7.333 10.469   32 36 +4 St. Louis 8.600 9.972
33 28 -5 Carroll 3 6 8.444 10.151   33 27 -6 Loyola 7.200 9.797
34 33 -1 KIPP Renaissance 3 5 7.875 9.976   34 40 +6 Wossman 9.100 9.267
35 38 +3 St. Louis 3 6 8.222 9.870   35 32 -3 Carroll 8.000 9.247
36 39 +3 Wossman 2 7 9.222 9.679   36 33 -3 KIPP Renaissance 7.556 9.114
37 36 -1 Lusher 3 6 7.889 9.571   37 35 -2 Baker 7.700 8.942
38 35 -3 Westlake 3 6 7.889 9.389   38 43 +5 Marksville 6.900 8.756
39 44 +5 Brusly 4 5 6.333 8.914   39 37 -2 Lusher 7.400 8.614
40 41 +1 Baker 3 6 7.222 8.824   40 38 -2 Green Oaks 6.700 8.464
41 47 +6 Marksville 4 5 6.444 8.741   41 39 -2 Westlake 7.400 8.450
42 37 -5 Green Oaks 3 6 6.667 8.664   42 47 +5 Brusly 6.300 8.397
43 42 -1 Pine Prairie 3 6 7.333 8.577   43 41 -2 Pine Prairie 7.400 8.275
44 46 +2 Abbeville 2 7 8.222 8.478   44 42 -2 Peabody 7.900 8.022
45 43 -2 Peabody 2 7 7.889 8.296   45 50 +5 Thomas Jefferson 6.700 7.644
46 40 -6 Sophie Wright 2 6 7.500 8.104   46 48 +2 Abbeville 7.700 7.631
47 48 +1 Thomas Jefferson 3 6 6.778 8.077   47 46 -1 Lake Charles Prep 7.300 7.581
48 45 -3 Erath 0 9 9.444 8.068   48 45 -3 Sophie Wright 7.222 7.565
49 51 +2 Cohen 3 5 5.625 7.670   49 44 -5 Erath 9.000 7.483
50 49 -1 Lake Charles Prep 2 7 7.111 7.590   50 55 +5 Cohen 5.667 7.188
51 54 +3 Mamou 1 8 7.556 7.022   51 49 -2 Mamou 7.700 6.986
52 50 -2 Sci Academy 2 7 6.556 6.978   52 51 -1 Bolton 7.500 6.733
53 52 -1 Jewel Sumner 0 9 8.444 6.642   53 52 -1 Sci Academy 6.500 6.656
54 55 +1 Haynes 0 9 8.333 6.531   54 53 -1 Port Barre 8.000 6.283
55 56 +1 Madison 1 8 7.111 6.395   55 54 -1 Haynes 8.100 6.211
56 53 -3 Bolton 1 8 7.000 6.370   56 56 NC Madison 7.000 6.089
57 57 NC South Beauregard 0 8 8.250 6.326   57 57 NC South Beauregard 8.000 5.994
58 58 NC Port Barre 0 9 7.778 6.009   58 58 NC Jewel Sumner 7.800 5.978
59 60 +1 Glen Oaks 0 9 7.333 5.503   59 59 NC Glen Oaks 6.900 4.953
60 59 -1 Mentorship Academy 0 8 7.125 5.191   60 60 NC Mentorship Academy 6.667 4.614
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   10/29/17 7:58 AM
Class 2A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 1 NC Notre Dame 8 0 7.875 17.316   1 1 NC Notre Dame 7.667 15.948
2 2 NC Newman 9 0 6.778 16.479   2 2 NC Newman 6.500 15.054
3 4 +1 Ferriday 7 2 7.778 15.330   3 5 +2 Amite 6.300 13.822
4 3 -1 Welsh 7 1 7.000 15.063   4 6 +2 Ferriday 7.200 13.797
5 5 NC Amite 9 0 6.222 14.741   5 3 -2 Welsh 6.778 13.759
6 6 NC Catholic (NI) 8 1 6.444 14.247   6 7 +1 Riverside 8.857 13.210
7 7 NC Dunham 7 1 5.500 13.410   7 9 +2 Catholic (NI) 6.100 12.947
8 11 +3 Many 7 2 6.444 13.309   8 4 -4 Dunham 6.000 12.907
9 12 +3 Riverside 3 4 8.857 13.210   9 10 +1 Episcopal 5.800 12.669
10 13 +3 Episcopal 8 1 5.444 13.105   10 12 +2 Kinder 8.100 12.597
11 14 +3 Calvary Baptist 5 4 7.778 12.941   11 15 +4 Many 6.100 12.089
12 15 +3 South Plaquemines 4 4 7.875 12.868   12 17 +5 South Plaquemines 7.778 12.056
13 16 +3 Kinder 5 4 7.778 12.787   13 14 +1 Calvary Baptist 7.500 11.981
14 9 -5 Ascension Episcopal 7 2 6.111 12.781   14 8 -6 Ascension Episcopal 6.100 11.947
15 10 -5 Vidalia 7 2 5.778 12.543   15 11 -4 Vidalia 5.800 11.733
16 17 +1 St. Helena 7 2 6.000 12.522   16 13 -3 Country Day 7.300 11.662
17 20 +3 Rosepine 8 1 4.667 12.469   17 18 +1 St. Helena 5.900 11.603
18 8 -10 Country Day 5 4 7.444 12.402   18 19 +1 Rosepine 4.700 11.597
19 21 +2 Rayville 5 4 7.444 12.099   19 21 +2 Rayville 7.300 11.333
20 26 +6 Mangham 7 2 5.444 11.852   20 23 +3 Mangham 5.500 11.292
21 19 -2 Red River 6 3 6.000 11.799   21 16 -5 Red River 6.200 11.286
22 18 -4 Pine 5 4 6.889 11.571   22 27 +5 Menard 5.700 10.825
23 23 NC Northeast 5 3 6.000 11.500   23 26 +3 Lakeside 5.000 10.778
24 27 +3 Menard 6 3 5.444 11.287   24 29 +5 Northeast 6.000 10.716
25 24 -1 Lakeside 7 2 4.667 11.235   25 20 -5 Pine 6.600 10.636
26 25 -1 Independence 4 5 7.444 10.790   26 30 +4 St. Thomas Aquinas 6.900 10.458
27 22 -5 Mansfield 6 3 5.000 10.519   27 22 -5 Mansfield 5.400 10.244
28 33 +5 St. Thomas Aquinas 5 4 6.444 10.509   28 24 -4 Lake Arthur 6.556 10.028
29 30 +1 Port Allen 3 6 7.778 10.432   29 25 -4 Independence 7.100 9.933
30 32 +2 East Feliciana 4 5 6.778 10.198   30 28 -2 East Feliciana 6.800 9.803
31 28 -3 Lake Arthur 4 4 6.125 10.031   31 33 +2 West St. Mary 6.500 9.636
32 31 -1 General Trass 4 5 6.444 9.843   32 35 +3 Port Allen 7.300 9.514
33 35 +2 West St. Mary 4 5 6.222 9.843   33 34 +1 General Trass 6.500 9.414
34 29 -5 North Caddo 3 6 7.000 9.676   34 31 -3 North Caddo 7.000 9.264
35 37 +2 Vinton 3 5 6.625 9.594   35 32 -3 Delhi Charter 6.400 9.200
36 36 NC Delhi Charter 4 5 6.111 9.358   36 36 NC Jeanerette 6.100 9.036
37 38 +1 Jeanerette 4 5 5.778 9.052   37 39 +2 Ville Platte 6.700 8.956
38 39 +1 Oakdale 3 6 6.667 9.031   38 44 +6 Oakdale 6.600 8.572
39 34 -5 Loreauville 2 7 7.667 9.012   39 43 +4 Vinton 6.111 8.528
40 46 +6 Ville Platte 3 6 6.444 8.978   40 47 +7 Northlake Christian 6.400 8.211
41 43 +2 Springfield 2 7 7.333 8.593   41 37 -4 Springfield 7.200 8.178
42 40 -2 DeQuincy 4 5 5.222 8.512   42 38 -4 Loreauville 7.100 8.111
43 42 -1 Bunkie 2 7 7.000 8.370   43 40 -3 Fisher 6.400 8.045
44 47 +3 Northlake Christian 3 6 6.111 8.259   44 41 -3 DeQuincy 5.200 7.994
45 44 -1 Fisher 2 7 5.889 7.828   45 42 -3 East Beauregard 5.667 7.840
46 50 +4 Winnfield 1 8 7.556 7.827   46 50 +4 Winnfield 7.700 7.822
47 41 -6 East Beauregard 3 5 5.125 7.708   47 46 -1 Bunkie 6.500 7.533
48 45 -3 Pope John Paul II 2 7 6.667 7.593   48 45 -3 Pope John Paul II 6.700 7.389
49 49 NC Church Academy 1 7 7.125 7.490   49 48 -1 Franklin 7.111 7.111
50 48 -2 Capitol 0 9 7.556 7.167   50 49 -1 Church Academy 6.889 7.028
51 52 +1 Franklin 1 7 6.750 6.889   51 51 NC Capitol 7.100 6.650
52 51 -1 Lakeview 0 9 7.444 6.617   52 52 NC Lakeview 7.100 6.178
53 56 +3 D'Arbonne Woods 0 8 6.750 5.694   53 53 NC Beekman Charter 7.000 5.802
54 53 -1 Pickering 0 9 6.667 5.667   54 54 NC Pickering 6.500 5.475
55 54 -1 Delcambre 0 8 6.625 5.660   55 55 NC Delcambre 6.333 5.278
56 55 -1 Beekman Charter 0 8 6.750 5.556   56 56 NC D'Arbonne Woods 6.222 5.185
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   10/29/17 7:58 AM
Class 1A (Combined)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 1 NC West St. John 6 2 6.750 15.347   1 1 NC West St. John 6.444 14.012
2 6 +4 Kentwood 8 1 5.000 14.519   2 2 NC Varnado 7.667 13.917
3 5 +2 Varnado 5 3 7.500 14.434   3 3 NC Oak Grove 5.900 13.903
4 2 -2 Oak Grove 8 1 5.444 14.336   4 6 +2 Logansport 4.700 13.686
5 10 +5 Logansport 9 0 4.222 14.219   5 4 -1 Kentwood 5.100 13.622
6 4 -2 Haynesville 7 2 6.000 14.117   6 5 -1 Cedar Creek 4.800 13.544
7 9 +2 Cedar Creek 9 0 4.333 14.062   7 8 +1 +Southern Lab 7.100 13.215
8 3 -5 Vermilion Catholic 7 2 6.000 14.034   8 7 -1 Vermilion Catholic 6.000 13.186
9 8 -1 +Southern Lab 5 4 6.889 13.695   9 10 +1 Opelousas Catholic 5.444 13.111
10 7 -3 Ascension Catholic 7 2 5.444 13.660   10 12 +2 Haynesville 5.600 12.817
11 11 NC Opelousas Catholic 7 1 5.000 13.639   11 13 +2 Lafayette Christian 4.700 12.481
12 13 +1 St. Edmund 8 1 4.556 13.160   12 14 +2 St. Edmund 4.700 12.400
13 14 +1 Lafayette Christian 8 1 4.556 13.151   13 15 +2 Catholic (PC) 4.500 12.342
14 15 +1 Sacred Heart 7 2 5.556 13.046   14 9 -5 Ascension Catholic 5.000 12.294
15 12 -3 Houma Christian 6 2 5.250 12.833   15 17 +2 St. Mary's 4.400 12.222
16 16 NC Catholic (PC) 8 1 4.111 12.741   16 11 -5 Houma Christian 5.333 12.102
17 17 NC Basile 6 3 5.889 12.586   17 20 +3 Sacred Heart 5.300 11.964
18 19 +1 Ouachita Christian 6 3 6.000 12.580   18 18 NC Ouachita Christian 6.000 11.878
19 18 -1 St. Mary's 8 1 3.778 12.469   19 16 -3 Central Catholic 6.700 11.867
20 21 +1 Central Catholic 5 4 6.556 12.321   20 21 +1 Basile 5.600 11.578
21 22 +1 Jonesboro-Hodge 6 3 5.333 11.923   21 22 +1 Jonesboro-Hodge 5.400 11.464
22 20 -2 Elton 5 3 5.375 11.438   22 19 -3 Elton 5.556 10.907
23 25 +2 Montgomery 5 4 5.556 11.210   23 27 +4 Oberlin 4.500 10.356
24 23 -1 +Ascension Christian 5 3 4.500 11.021   24 25 +1 Covenant Christian 4.778 10.259
25 24 -1 Oberlin 6 3 4.333 10.812   25 28 +3 Montgomery 5.100 10.089
26 26 NC Covenant Christian 5 3 4.500 10.604   26 23 -3 +Ascension Christian 4.333 10.043
27 27 NC LaSalle 4 5 5.889 10.272   27 30 +3 Merryville 5.100 9.886
28 28 NC Delta Charter 5 4 5.111 10.238   28 24 -4 Delta Charter 5.300 9.881
29 36 +7 Merryville 5 4 4.667 9.997   29 26 -3 LaSalle 5.600 9.467
30 31 +1 Delhi 3 6 6.556 9.917   30 35 +5 Delhi 6.300 9.258
31 33 +2 Arcadia 3 5 6.125 9.556   31 29 -2 Arcadia 6.000 8.988
32 29 -3 Centerville 5 4 4.333 9.512   32 39 +7 Lincoln 5.000 8.842
33 30 -3 St. Frederick 3 6 6.111 9.423   33 32 -1 St. Frederick 5.900 8.814
34 38 +4 Lincoln 4 5 5.111 9.407   34 31 -3 Centerville 4.200 8.783
35 34 -1 East Iberville 4 5 5.000 9.309   35 43 +8 Block 6.600 8.756
36 39 +3 Block 2 7 6.778 9.235   36 33 -3 St. Martin's 5.200 8.756
37 32 -5 White Castle 2 7 6.333 9.228   37 34 -3 White Castle 6.200 8.750
38 37 -1 St. Martin's 3 6 5.000 8.895   38 41 +3 East Iberville 4.800 8.600
39 35 -4 Plain Dealing 3 6 5.333 8.886   39 36 -3 Hanson 6.400 8.267
40 40 NC Hanson 2 7 6.444 8.568   40 37 -3 Plain Dealing 5.100 8.219
41 43 +2 False River 3 6 5.333 8.552   41 38 -3 Slaughter 5.900 8.144
42 45 +3 Slaughter 2 7 5.889 8.355   42 40 -2 Highland Baptist 5.200 7.894
43 41 -2 Highland Baptist 3 6 5.222 8.278   43 46 +3 False River 5.000 7.808
