Louisiana Sportsline Power Ratings
Class 5A (Non-Select)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK Team Win Loss *SF *PR   RK Team **SF2 **PR2
1 West Monroe 10 0 9.900 15.344   1 West Monroe 9.900 15.344
2 Covington 10 0 9.100 14.244   2 Covington 9.100 14.244
3 Acadiana 9 1 9.500 14.022   3 Acadiana 9.500 14.022
4 Zachary 8 2 10.300 13.833   4 Zachary 10.300 13.833
5 East Ascension 8 2 10.100 13.600   5 East Ascension 10.100 13.600
6 St. Amant 9 1 9.100 13.600   6 St. Amant 9.100 13.600
7 Ruston 7 2 10.333 13.407   7 Ruston 10.333 13.407
8 Destrehan 8 2 10.000 13.200   8 Destrehan 10.000 13.200
9 Barbe 9 1 8.400 13.140   9 Barbe 8.400 13.140
10 Hahnville 8 2 9.700 12.844   10 Hahnville 9.700 12.844
11 Sulphur 7 2 9.889 12.765   11 Sulphur 9.889 12.765
12 Airline 7 3 9.400 12.297   12 Airline 9.400 12.297
13 John Ehret 7 3 10.200 12.200   13 John Ehret 10.200 12.200
14 Landry-Walker 7 3 9.900 12.178   14 Landry-Walker 9.900 12.178
15 Ouachita Parish 6 4 10.200 11.956   15 Ouachita Parish 10.200 11.956
16 Slidell 7 3 9.500 11.644   16 Slidell 9.500 11.644
17 Dutchtown 6 4 10.200 11.500   17 Dutchtown 10.200 11.500
18 Terrebonne 7 3 9.000 11.500   18 Terrebonne 9.000 11.500
19 Walker 6 4 10.300 11.489   19 Walker 10.300 11.489
20 Haughton 7 3 8.800 11.431   20 Haughton 8.800 11.431
21 Chalmette 7 3 8.900 11.344   21 Chalmette 8.900 11.344
22 Live Oak 5 5 10.500 10.933   22 Live Oak 10.500 10.933
23 Denham Springs 6 4 9.400 10.789   23 Denham Springs 9.400 10.789
24 Parkway 5 5 9.500 10.631   24 Parkway 9.500 10.631
25 Alexandria 4 6 10.400 10.578   25 Alexandria 10.400 10.578
26 East St. John 5 5 10.200 10.500   26 East St. John 10.200 10.500
27 East Jefferson 5 5 9.800 10.300   27 East Jefferson 9.800 10.300
28 Northshore 5 5 10.100 10.244   28 Northshore 10.100 10.244
29 Mandeville 4 5 10.222 9.889   29 Mandeville 10.222 9.889
30 Comeaux 4 6 10.400 9.811   30 Comeaux 10.400 9.811
31 Thibodaux 4 6 10.200 9.700   31 Thibodaux 10.200 9.700
32 Central (BR) 4 6 10.000 9.678   32 Central (BR) 10.000 9.678
33 Sam Houston 4 6 9.900 9.611   33 Sam Houston 9.900 9.611
34 New Iberia 4 6 9.700 9.144   34 New Iberia 9.700 9.144
35 Captain Shreve 4 6 9.400 9.131   35 Captain Shreve 9.400 9.131
36 LaGrange 3 6 10.222 9.086   36 LaGrange 10.222 9.086
37 Central Lafourche 3 7 10.200 8.667   37 Central Lafourche 10.200 8.667
38 Fontainebleau 3 7 10.200 8.444   38 Fontainebleau 10.200 8.444
39 West Jefferson 3 7 10.200 8.200   39 West Jefferson 10.200 8.200
40 Natchitoches 3 7 9.500 8.144   40 Natchitoches 9.500 8.144
41 Ponchatoula 2 8 10.500 7.744   41 Ponchatoula 10.500 7.744
42 Broadmoor 1 9 10.300 7.300   42 Broadmoor 10.300 7.300
43 Belaire 2 8 8.900 7.156   43 Belaire 8.900 7.156
44 Pineville 2 8 9.500 7.078   44 Pineville 9.500 7.078
45 Grace King 3 7 8.400 6.900   45 Grace King 8.400 6.900
46 Hammond 1 9 10.500 6.744   46 Hammond 10.500 6.744
47 H.L. Bourgeois 1 9 10.300 6.700   47 H.L. Bourgeois 10.300 6.700
48 Lafayette 0 10 10.700 6.211   48 Lafayette 10.700 6.211
49 Higgins 1 9 9.800 6.000   49 Higgins 9.800 6.000
50 Bonnabel 0 10 9.100 5.078   50 Bonnabel 9.100 5.078
51 Southwood 0 10 9.300 4.864   51 Southwood 9.300 4.864
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   11/5/17 7:00 AM
Class 4A (Non-Select)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK Team Win Loss *SF *PR   RK Team **SF2 **PR2
1 Karr 9 1 9.700 15.267   1 Karr 9.700 15.267
2 Lakeshore 10 0 8.500 15.189   2 Lakeshore 8.500 15.189
3 Benton 10 0 8.500 14.700   3 Benton 8.500 14.700
4 Warren Easton 7 2 10.333 14.580   4 Warren Easton 10.333 14.580
5 Plaquemine 8 2 9.000 13.778   5 Plaquemine 9.000 13.778
6 Leesville 9 1 7.600 13.244   6 Leesville 7.600 13.244
7 Northwood Shrev. 8 2 8.200 12.800   7 Northwood Shrev. 8.200 12.800
8 Neville 6 3 9.333 12.778   8 Neville 9.333 12.778
9 Salmen 8 2 8.000 12.733   9 Salmen 8.000 12.733
10 McDonogh #35 7 3 9.100 12.644   10 McDonogh #35 9.100 12.644
11 Rayne 7 2 8.444 12.593   11 Rayne 8.444 12.593
12 Woodlawn - Shrev. 7 3 9.200 12.500   12 Woodlawn - Shrev. 9.200 12.500
13 North DeSoto 7 3 8.800 12.233   13 North DeSoto 8.800 12.233
14 Cecilia 6 4 9.200 11.700   14 Cecilia 9.200 11.700
15 South Lafourche 6 4 9.100 11.600   15 South Lafourche 9.100 11.600
16 Carver 6 3 8.444 11.580   16 Carver 8.444 11.580
17 Bastrop 5 4 9.000 11.481   17 Bastrop 9.000 11.481
18 Tioga 6 4 8.600 11.467   18 Tioga 8.600 11.467
19 DeRidder 6 3 8.000 11.309   19 DeRidder 8.000 11.309
20 Assumption 5 5 9.600 11.100   20 Assumption 9.600 11.100
21 Westgate 5 5 9.200 11.011   21 Westgate 9.200 11.011
22 Helen Cox 5 5 9.500 10.989   22 Helen Cox 9.500 10.989
23 Minden 5 5 9.300 10.833   23 Minden 9.300 10.833
24 Lutcher 4 6 10.300 10.800   24 Lutcher 10.300 10.800
25 St. Martinville 6 4 8.300 10.600   25 St. Martinville 8.300 10.600
26 Woodlawn (BR) 6 4 8.200 10.500   26 Woodlawn (BR) 8.200 10.500
27 Franklinton 3 7 10.700 10.356   27 Franklinton 10.700 10.356
28 Belle Chasse 6 4 7.500 10.311   28 Belle Chasse 7.500 10.311
29 Carencro 3 6 10.556 10.309   29 Carencro 10.556 10.309
30 Breaux Bridge 5 5 8.500 10.200   30 Breaux Bridge 8.500 10.200
31 Pearl River 4 5 8.667 9.827   31 Pearl River 8.667 9.827
32 Buckeye 5 5 7.600 9.567   32 Buckeye 7.600 9.567
33 Opelousas 5 5 7.600 9.344   33 Opelousas 7.600 9.344
34 Livonia 3 7 9.400 9.067   34 Livonia 9.400 9.067
35 Lake Area New Tech 1 9 11.300 8.733   35 Lake Area New Tech 11.300 8.733
36 Riverdale 5 5 6.800 8.722   36 Riverdale 6.800 8.722
37 West Ouachita 3 7 8.900 8.700   37 West Ouachita 8.900 8.700
38 South Terrebonne 3 7 9.300 8.600   38 South Terrebonne 9.300 8.600
39 Huntington 3 7 9.100 8.500   39 Huntington 9.100 8.500
40 McMain 2 7 9.556 8.407   40 McMain 9.556 8.407
41 Beau Chene 4 6 7.700 8.344   41 Beau Chene 7.700 8.344
42 Northside 3 7 8.100 7.811   42 Northside 8.100 7.811
43 Grant 1 9 9.600 7.667   43 Grant 9.600 7.667
44 Bossier 2 8 8.900 7.500   44 Bossier 8.900 7.500
45 Ellender 2 8 9.000 7.400   45 Ellender 9.000 7.400
46 Tara 3 7 7.600 7.400   46 Tara 7.600 7.400
47 Franklin Parish 1 9 9.100 7.322   47 Franklin Parish 9.100 7.322
48 B.T. Washington 1 9 9.800 7.100   48 B.T. Washington 9.800 7.100
49 Morgan City 2 8 8.200 7.000   49 Morgan City 8.200 7.000
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   11/5/17 7:00 AM
Class 3A (Non-Select)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK Team Win Loss *SF *PR   RK Team **SF2 **PR2
1 Sterlington 10 0 7.600 15.200   1 Sterlington 7.600 15.200
2 Iowa 9 0 7.111 14.531   2 Iowa 7.111 14.531
3 Jena 10 0 6.500 14.200   3 Jena 6.500 14.200
4 St. James 7 3 9.100 13.878   4 St. James 9.100 13.878
5 Kaplan 7 3 9.000 13.778   5 Kaplan 9.000 13.778
6 West Feliciana 9 1 7.100 13.644   6 West Feliciana 7.100 13.644
7 Church Point 8 1 7.333 13.222   7 Church Point 7.333 13.222
8 Richwood 7 3 8.400 13.056   8 Richwood 8.400 13.056
9 Loranger 6 4 9.200 13.044   9 Loranger 9.200 13.044
10 Jennings 7 2 7.667 12.951   10 Jennings 7.667 12.951
11 Berwick 7 3 8.200 12.600   11 Berwick 8.200 12.600
12 Iota 8 2 7.000 12.533   12 Iota 7.000 12.533
13 Caldwell Parish 8 2 6.800 12.400   13 Caldwell Parish 6.800 12.400
14 Northwest 7 3 7.600 12.067   14 Northwest 7.600 12.067
15 Albany 8 2 6.400 12.033   15 Albany 6.400 12.033
16 Donaldsonville 7 3 7.300 12.000   16 Donaldsonville 7.300 12.000
17 Union Parish 6 4 8.200 11.800   17 Union Parish 8.200 11.800
18 Crowley 6 4 8.200 11.489   18 Crowley 8.200 11.489
19 Avoyelles 6 4 7.800 11.389   19 Avoyelles 7.800 11.389
20 Madison Prep 4 5 9.222 11.321   20 Madison Prep 9.222 11.321
21 Patterson 6 4 7.600 11.311   21 Patterson 7.600 11.311
22 Eunice 5 5 8.400 10.844   22 Eunice 8.400 10.844
23 Bogalusa 4 5 8.556 10.716   23 Bogalusa 8.556 10.716
24 Washington-Marion 5 5 7.900 10.544   24 Washington-Marion 7.900 10.544
25 North Vermilion 6 4 6.900 10.478   25 North Vermilion 6.900 10.478
26 Carroll 4 6 8.600 10.267   26 Carroll 8.600 10.267
27 North Webster 3 6 8.667 10.222   27 North Webster 8.667 10.222
28 KIPP Renaissance 4 5 8.000 10.185   28 KIPP Renaissance 8.000 10.185
29 Marksville 5 5 7.300 9.700   29 Marksville 7.300 9.700
30 Westlake 4 6 7.900 9.422   30 Westlake 7.900 9.422
31 Wossman 2 8 9.700 9.200   31 Wossman 9.700 9.200
32 Baker 3 7 8.300 9.000   32 Baker 8.300 9.000
33 Brusly 4 6 6.700 8.444   33 Brusly 6.700 8.444
34 Green Oaks 3 7 7.100 8.433   34 Green Oaks 7.100 8.433
35 Erath 1 9 9.600 8.367   35 Erath 9.600 8.367
36 Pine Prairie 3 7 7.900 8.289   36 Pine Prairie 7.900 8.289
37 Cohen 4 5 5.778 8.099   37 Cohen 5.778 8.099
38 Peabody 2 8 8.400 8.000   38 Peabody 8.400 8.000
39 Sophie Wright 2 7 7.778 7.679   39 Sophie Wright 7.778 7.679
40 Abbeville 2 8 8.200 7.589   40 Abbeville 8.200 7.589
41 Lake Charles Prep 2 8 7.700 7.456   41 Lake Charles Prep 7.700 7.456
42 Jewel Sumner 1 9 8.400 7.044   42 Jewel Sumner 8.400 7.044
43 Mamou 1 9 8.300 6.989   43 Mamou 8.300 6.989
44 Sci Academy 2 8 6.900 6.656   44 Sci Academy 6.900 6.656
45 Bolton 1 9 7.900 6.600   45 Bolton 7.900 6.600
46 Port Barre 0 10 8.500 6.167   46 Port Barre 8.500 6.167
47 Madison 1 9 7.400 6.000   47 Madison 7.400 6.000
48 South Beauregard 0 9 8.556 5.975   48 South Beauregard 8.556 5.975
49 Glen Oaks 1 9 7.200 5.844   49 Glen Oaks 7.200 5.844
50 Mentorship Academy 0 9 7.222 4.716   50 Mentorship Academy 7.222 4.716
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   11/5/17 7:00 AM  
Class 2A (Non-Select)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK Team Win Loss *SF *PR   RK Team **SF2 **PR2
1 Welsh 8 1 7.444 15.025   1 Welsh 7.444 15.025
2 Ferriday 8 2 7.400 14.533   2 Ferriday 7.400 14.533
3 Amite 9 1 6.900 14.000   3 Amite 6.900 14.000
4 Many 8 2 6.700 13.300   4 Many 6.700 13.300
5 Vidalia 8 2 6.300 12.800   5 Vidalia 6.300 12.800
6 St. Helena 8 2 6.500 12.767   6 St. Helena 6.500 12.767
7 Rosepine 9 1 5.000 12.544   7 Rosepine 5.000 12.544
8 Kinder 5 5 8.700 12.533   8 Kinder 8.700 12.533
9 Rayville 6 4 7.800 12.300   9 Rayville 7.800 12.300
10 Red River 7 3 6.600 12.244   10 Red River 6.600 12.244
11 South Plaquemines 4 5 8.333 12.037   11 South Plaquemines 8.333 12.037
12 Northeast 6 3 6.333 11.778   12 Northeast 6.333 11.778
13 Pine 6 4 7.000 11.511   13 Pine 7.000 11.511
14 Mangham 7 3 6.000 11.367   14 Mangham 6.000 11.367
15 Mansfield 7 3 5.800 11.311   15 Mansfield 5.800 11.311
16 Lakeside 7 3 5.600 11.011   16 Lakeside 5.600 11.011
17 Independence 5 5 7.600 10.900   17 Independence 7.600 10.900
18 East Feliciana 5 5 7.400 10.867   18 East Feliciana 7.400 10.867
19 Lake Arthur 4 5 7.111 10.074   19 Lake Arthur 7.111 10.074
20 West St. Mary 4 6 7.000 9.711   20 West St. Mary 7.000 9.711
21 Port Allen 3 7 7.800 9.467   21 Port Allen 7.800 9.467
22 Vinton 4 5 6.333 9.420   22 Vinton 6.333 9.420
23 North Caddo 3 7 7.600 9.344   23 North Caddo 7.600 9.344
24 Delhi Charter 4 6 7.000 9.311   24 Delhi Charter 7.000 9.311
25 General Trass 4 6 6.800 9.211   25 General Trass 6.800 9.211
26 Jeanerette 4 6 6.600 9.111   26 Jeanerette 6.600 9.111
27 Loreauville 3 7 7.700 9.100   27 Loreauville 7.700 9.100
28 DeQuincy 5 5 5.600 9.078   28 DeQuincy 5.600 9.078
29 Ville Platte 3 7 7.100 8.800   29 Ville Platte 7.100 8.800
30 Bunkie 3 7 7.000 8.600   30 Bunkie 7.000 8.600
31 Oakdale 3 7 7.000 8.478   31 Oakdale 7.000 8.478
32 Springfield 2 8 7.800 8.211   32 Springfield 7.800 8.211
33 Fisher 2 8 6.900 8.106   33 Fisher 6.900 8.106
34 East Beauregard 3 6 6.111 7.840   34 East Beauregard 6.111 7.840
35 Winnfield 1 9 8.300 7.800   35 Winnfield 8.300 7.800
36 Franklin 1 8 7.556 7.000   36 Franklin 7.556 7.000
37 Capitol 0 10 7.700 6.733   37 Capitol 7.700 6.733
38 Lakeview 0 10 7.800 6.300   38 Lakeview 7.800 6.300
39 D'Arbonne Woods 1 8 6.556 6.111   39 D'Arbonne Woods 6.556 6.111
40 Beekman Charter 0 9 7.556 5.778   40 Beekman Charter 7.556 5.778
41 Pickering 0 10 6.900 5.389   41 Pickering 6.900 5.389
42 Delcambre 0 9 6.778 5.198   42 Delcambre 6.778 5.198
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   11/5/17 7:00 AM  
Class 1A (Non-Select)
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK Team Win Loss *SF *PR   RK Team **SF2 **PR2
1 West St. John 7 2 6.778 14.938   1 West St. John 6.778 14.938
2 Oak Grove 9 1 6.300 14.811   2 Oak Grove 6.300 14.811
3 Kentwood 9 1 5.600 14.800   3 Kentwood 5.600 14.800
4 Varnado 6 3 8.111 14.790   4 Varnado 8.111 14.790
5 Logansport 10 0 5.000 14.633   5 Logansport 5.000 14.633
6 Haynesville 8 2 6.000 13.778   6 Haynesville 6.000 13.778
7 Basile 7 3 6.100 12.611   7 Basile 6.100 12.611
8 Jonesboro-Hodge 7 3 5.900 12.544   8 Jonesboro-Hodge 5.900 12.544
9 Elton 6 3 6.000 11.975   9 Elton 6.000 11.975
10 Montgomery 6 4 5.300 10.900   10 Montgomery 5.300 10.900
11 Oberlin 6 4 4.900 10.411   11 Oberlin 4.900 10.411
12 LaSalle 5 5 5.900 10.300   12 LaSalle 5.900 10.300
13 Arcadia 4 5 6.556 10.111   13 Arcadia 6.556 10.111
14 Merryville 5 5 5.600 9.944   14 Merryville 5.600 9.944
15 Delta Charter 5 5 5.800 9.911   15 Delta Charter 5.800 9.911
16 East Iberville 5 5 5.000 9.389   16 East Iberville 5.000 9.389
17 Delhi 3 7 6.800 9.211   17 Delhi 6.800 9.211
18 Lincoln 4 6 5.700 9.156   18 Lincoln 5.700 9.156
19 Centerville 5 5 4.700 9.000   19 Centerville 4.700 9.000
20 White Castle 2 8 6.800 8.878   20 White Castle 6.800 8.878
21 Homer 3 7 6.100 8.744   21 Homer 6.100 8.744
22 Block 2 8 7.100 8.700   22 Block 7.100 8.700
23 Gueydan 5 5 4.600 8.622   23 Gueydan 4.600 8.622
24 Sicily Island 3 7 6.400 8.511   24 Sicily Island 6.400 8.511
25 Plain Dealing 3 7 5.600 8.344   25 Plain Dealing 5.600 8.344
26 Slaughter 2 8 6.400 8.144   26 Slaughter 6.400 8.144
27 Grand Lake 2 7 5.778 7.099   27 Grand Lake 5.778 7.099
28 North Central 1 9 6.400 7.078   28 North Central 6.400 7.078
29 Tensas 1 8 6.111 6.333   29 Tensas 6.111 6.333
30 +South Cameron 0 9 6.778 6.012   30 +South Cameron 6.778 6.012
31 Ringgold 1 9 5.700 5.956   31 Ringgold 5.700 5.956
32 Northwood Lena 1 9 5.200 5.511   32 Northwood Lena 5.200 5.511
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
Updated on:   11/5/17 7:00 AM