Louisiana Sportsline Power Ratings - Week 10 - FINAL
Select - Division I
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK RK +/- Team Win Loss *SF *PR   RK RK +/- Team **SF2 **PR2
1 1 NC Rummel 9 1 10.600 15.04   1 2   Rummel 10.600 15.044
2 2 NC Evangel 8 2 10.600 14.32   2 1   Evangel 10.600 14.317
3 3 NC Brother Martin 8 2 10.300 13.81   3 3 NC Brother Martin 10.300 13.811
4 4 NC St. Paul's 9 1 9.400 13.56   4 4   St. Paul's 9.400 13.556
5 5 NC Curtis 7 2 10.222 13.33   5 5   Curtis 10.222 13.333
6 6 NC Catholic (BR) 7 3 10.500 12.90   6 6   Catholic (BR) 10.500 12.900
7 7 NC Holy Cross 6 4 10.100 11.38   7 8   Holy Cross 10.100 11.378
8 8 NC Jesuit 4 6 11.500 10.78   8 7   Jesuit 11.500 10.778
9 9 NC Shaw 4 6 10.300 9.58   9 9   Shaw 10.300 9.578
10 10 NC St. Augustine 2 8 11.800 8.98   10 10 NC St. Augustine 11.800 8.978
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not Eligible for Post Season Play
All Teams make the Division I 16 team Playoff Bracket.  
Updated on:   11/8/15 9:01 AM
           
Select - Division II
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK RK +/- Team Win Loss *SF *PR   RK RK +/- Team **SF2 **PR2
1 1 NC University Lab 9 1 8.300 14.97   1 1   University Lab 8.300 14.967
2 2 NC St. Thomas More 8 2 9.700 14.10   2 3   St. Thomas More 9.700 14.100
3 3 NC De La Salle 9 1 7.200 13.50   3 2   De La Salle 7.200 13.500
4 6 +2 Parkview Baptist 7 3 8.600 13.27   4 5   Parkview Baptist 8.600 13.267
5 5 NC St. Louis 7 3 8.400 13.27   5 4   St. Louis 8.400 13.267
6 4 -2 Teurlings Catholic 7 3 9.500 13.16   6 6 NC Teurlings Catholic 9.500 13.156
7 7 NC E.D. White 6 4 8.500 11.80   7 7 NC E.D. White 8.500 11.800
8 8 NC Lusher 6 4 7.900 11.20   8 8 NC Lusher 7.900 11.200
9 10 +1 Vandebilt Catholic 4 6 8.900 9.88   9 9 NC Vandebilt Catholic 8.900 9.878
10 9 -1 Loyola 4 6 7.800 9.80   10 10 NC Loyola 7.800 9.800
11 11 NC +Ben Franklin 5 5 5.600 8.72   11 11 NC +Ben Franklin 5.600 8.722
12 12 NC St. Michael 3 7 8.800 8.20   12 12 NC St. Michael 8.800 8.200
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
All Teams make the Division II 16 team Playoff Bracket.  (Ben Franklin is not eligible for Playoffs)
Updated on:   11/8/15 9:01 AM
           
Select - Division III
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK RK +/- Team Win Loss *SF *PR   RK RK +/- Team **SF2 **PR2
1 1 NC Riverside 8 1 9.111 17.10   1 1 NC Riverside 9.111 17.099
2 2 NC St. Thomas Aquinas 10 0 7.500 16.12   2 2   St. Thomas Aquinas 7.500 16.122
3 3 NC Notre Dame 10 0 7.100 15.82   3 4   Notre Dame 7.100 15.822
4 4 NC Madison Prep 10 0 7.100 15.70   4 3   Madison Prep 7.100 15.700
5 5 NC St. Charles 8 2 8.200 15.48   5 5   St. Charles 8.200 15.478
6 6 NC Calvary Baptist 8 2 8.100 15.16   6 6   Calvary Baptist 8.100 15.156
7 7 NC Ouachita Christian 9 1 6.400 14.06   7 7   Ouachita Christian 6.400 14.056
8 9 +1 Episcopal 8 2 7.100 13.40   8 9   Episcopal 7.100 13.400
9 10 +1 Newman 7 2 6.556 13.00   9 8   Country Day 7.200 12.778
10 8 -2 Country Day 7 3 7.200 12.78   10 11   Newman 6.900 12.500
11 11 NC Dunham 7 3 7.000 12.20   11 10   Dunham 7.000 12.200
12 14 +2 Opelousas Catholic 7 3 6.700 12.00   12 14   Opelousas Catholic 6.700 12.000
13 15 +2 Hannan 7 3 6.600 11.92   13 15   Hannan 6.600 11.922
14 12 -2 Haynes 7 3 6.100 11.82   14 12   Haynes 6.100 11.822
15 13 -2 Menard 7 3 6.300 11.80   15 13   Menard 6.300 11.800
16 16 NC Northlake Christian 7 3 5.800 11.02   16 16   Northlake Christian 5.800 11.022
17 17 NC Thomas Jefferson 5 5 7.100 10.90   17 17 NC Thomas Jefferson 7.100 10.900
18 18 NC Christian Life 5 5 6.100 9.30   18 18 NC Christian Life 6.100 9.300
19 19 NC Catholic (NI) 3 7 7.800 9.10   19 19 NC Catholic (NI) 7.800 9.100
20 21 +1 Pope John Paul II 1 9 8.100 7.20   20 20 NC Pope John Paul II 8.100 7.200
21 20 -1 Sacred Heart 2 8 6.600 6.90   21 21 NC Sacred Heart 6.600 6.900
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not Eligible for Post Season Play
The top 16 teams make the Division III Playoff Bracket.
Updated on:   11/8/15 9:01 AM
           
Select - Division IV
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK RK +/- Team Win Loss *SF *PR   RK RK +/- Team **SF2 **PR2
1 1 NC Ascension Episcopal 9 1 6.400 14.50   1 1 NC Ascension Episcopal 6.400 14.500
2 2 NC Vermilion Catholic 8 2 6.900 14.40   2 3   Vermilion Catholic 6.900 14.400
3 5 +2 Central Catholic 9 1 6.200 14.30   3 4   Central Catholic 6.200 14.300
4 4 NC St. Mary's 10 0 4.700 14.20   4 5   St. Mary's 4.700 14.200
5 6 +1 Hamilton Christian 9 1 5.600 13.80   5 6   Hamilton Christian 5.600 13.800
6 3 -3 Southern Lab 6 3 7.000 13.67   6 2   Southern Lab 7.000 13.667
7 7 NC Delhi Charter 7 3 5.800 12.30   7 7   Delhi Charter 5.800 12.300
8 8 NC Highland Baptist 7 3 5.800 12.00   8 8   Highland Baptist 5.800 12.000
9 11 +2 Cedar Creek 6 4 6.300 11.66   9 11   Cedar Creek 6.300 11.656
10 9 -1 Westminster 6 4 6.000 11.46   10 12   Westminster 6.000 11.456
11 15 +4 St. John 5 5 6.800 11.22   11 13   St. John 6.800 11.222
12 13 +1 Catholic (PC) 6 4 6.100 11.10   12 14   Catholic (PC) 6.100 11.100
13 10 -3 St. Edmund 4 6 7.000 11.00   13 9   St. Edmund 7.000 11.000
14 14 NC Grambling 6 4 5.700 10.96   14 15   Grambling 5.700 10.956
15 16 +1 Covenant Christian 6 4 5.500 10.92   15 16   Covenant Christian 5.500 10.922
16 17 +1 St. Frederick 6 4 5.500 10.90   16 18   St. Frederick 5.500 10.900
17 12 -5 Lafayette Christian 4 6 7.300 10.60   17 10   Lafayette Christian 7.300 10.600
18 18 NC Ascension Catholic 3 7 7.200 9.62   18 17   Ascension Catholic 7.200 9.622
19 20 +1 Hanson 3 7 7.100 9.40   19 21   Hanson 7.100 9.400
20 19 -1 False River 3 7 6.300 8.90   20 19   False River 6.300 8.900
21 21 NC Houma Christian 4 6 5.400 8.88   21 20   Houma Christian 5.400 8.878
22 22 NC +Ascension Christian 5 4 3.667 8.36   22 23   +Ascension Christian 3.667 8.358
23 24 +1 St. Martin's 3 7 5.700 8.22   23 24   St. Martin's 5.700 8.222
24 23 -1 Ridgewood 2 7 5.667 7.51   24 22   Ridgewood 5.667 7.506
25 27 +2 +Ecole Classique 1 4 5.500 5.44   25 26   +Ecole Classique 5.500 5.444
26 25 -1 Crescent City 1 9 4.900 5.39   26 25   Crescent City 4.900 5.389
27 26 -1 Beekman Charter 0 10 5.700 5.00   27 27 NC Beekman Charter 5.700 5.000
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not Eligible for Post Season Play
The top 16 teams make the Division IV Playoff Bracket.
Updated on:   11/8/15 9:01 AM