Louisiana Sportsline Power Ratings - Week 10 (FINAL)
Select - Division I
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 2 +1 Evangel 7 1 10.750 14.694   1 2 +1 Evangel 10.750 14.694
2 1 -1 Curtis 9 1 10.200 14.600   2 1 -1 Curtis 10.200 14.600
3 4 +1 Scotlandville 8 1 9.222 13.827   3 4 +1 Scotlandville 9.222 13.827
4 3 -1 Catholic (BR) 7 3 11.300 13.800   4 3 -1 Catholic (BR) 11.300 13.800
5 8 +3 St. Augustine 6 3 9.111 11.617   5 8 +3 St. Augustine 9.111 11.617
6 5 -1 Brother Martin 6 4 10.100 11.556   6 5 -1 Brother Martin 10.100 11.556
7 6 -1 St. Paul's 6 4 10.200 11.344   7 9 +2 St. Paul's 10.200 11.344
8 10 +2 Byrd 5 4 9.667 10.836   8 6 -2 Byrd 9.667 10.836
9 7 -2 Rummel 5 4 9.444 10.661   9 7 -2 Rummel 9.444 10.661
10 9 -1 Holy Cross 5 5 10.100 10.222   10 10 NC Holy Cross 10.100 10.222
11 11 NC McKinley 4 6 9.400 9.189   11 11 NC McKinley 9.400 9.189
12 12 NC Jesuit 2 8 10.500 7.800   12 12 NC Jesuit 10.500 7.800
13 13 NC Shaw 0 10 10.700 6.272   13 13 NC Shaw 10.700 6.272
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not Eligible for Post Season Play
All Teams make the Division I 16 team Playoff Bracket.  
Updated on:   11/4/17 6:05 PM
Select - Division II
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 1 NC De La Salle 9 0 8.889 16.661   1 1 NC De La Salle 8.889 16.661
2 2 NC University Lab 10 0 7.900 15.789   2 2 NC University Lab 7.900 15.789
3 3 NC St. Charles 8 2 9.300 15.233   3 3 NC St. Charles 9.300 15.233
4 4 NC St. Thomas More 9 1 8.900 14.311   4 4 NC St. Thomas More 8.900 14.311
5 5 NC Parkview Baptist 7 3 10.000 13.700   5 5 NC Parkview Baptist 10.000 13.700
6 6 NC E.D. White 9 1 8.000 13.600   6 6 NC E.D. White 8.000 13.600
7 7 NC Teurlings Catholic 6 4 9.700 12.500   7 7 NC Teurlings Catholic 9.700 12.500
8 8 NC Hannan 8 2 6.400 12.056   8 9 +1 Hannan 6.400 12.056
9 9 NC Vandebilt Catholic 7 3 7.700 11.300   9 8 -1 Vandebilt Catholic 7.700 11.300
10 10 NC Loyola 5 5 7.700 10.733   10 11 +1 Loyola 7.700 10.733
11 11 NC St. Louis 3 7 9.200 9.978   11 10 -1 St. Louis 9.200 9.978
12 12 NC Lusher 4 6 7.800 9.522   12 12 NC Lusher 7.800 9.522
13 13 NC St. Michael 3 7 8.800 8.733   13 13 NC St. Michael 8.800 8.733
14 14 NC +Thomas Jefferson 3 7 7.300 7.844   14 14 NC +Thomas Jefferson 7.300 7.844
15 15 NC +Ben Franklin 3 6 5.111 7.086   15 15 NC +Ben Franklin 5.111 7.086
16 16 NC +Haynes 0 10 8.400 5.978   16 16 NC +Haynes 8.400 5.978
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not eligible for Post Season Play
All Teams make the Division II 16 team Playoff Bracket.  (Ben Franklin is not eligible for Playoffs)
Updated on:   11/4/17 6:05 PM
Select - Division III
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 1 NC Notre Dame 9 0 8.111 16.926   1 1 NC Notre Dame 8.111 16.926
2 2 NC Newman 10 0 7.100 16.295   2 2 NC Newman 7.100 16.295
3 3 NC Catholic (NI) 9 1 6.600 14.011   3 4 +1 Catholic (NI) 6.600 14.011
4 4 NC Dunham 8 1 6.333 13.975   4 5 +1 Dunham 6.333 13.975
5 5 NC Riverside 3 4 9.429 13.079   5 3 -2 Riverside 9.429 13.079
6 7 +1 Calvary Baptist 6 4 8.000 13.022   6 7 +1 Calvary Baptist 8.000 13.022
7 8 +1 Ascension Episcopal 8 2 6.600 13.011   7 8 +1 Ascension Episcopal 6.600 13.011
8 6 -2 Episcopal 8 2 6.400 12.867   8 6 -2 Episcopal 6.400 12.867
9 9 NC Country Day 6 4 7.500 12.406   9 9 NC Country Day 7.500 12.406
10 11 +1 St. Thomas Aquinas 6 4 7.300 11.311   10 11 +1 St. Thomas Aquinas 7.300 11.311
11 10 -1 Menard 6 4 6.100 10.856   11 10 -1 Menard 6.100 10.856
12 12 NC Northlake Christian 3 7 6.900 8.244   12 12 NC Northlake Christian 6.900 8.244
13 13 NC Pope John Paul II 2 8 7.200 7.400   13 13 NC Pope John Paul II 7.200 7.400
14 14 NC +Church Academy 1 8 7.556 7.136   14 14 NC +Church Academy 7.556 7.136
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not Eligible for Post Season Play
The top 16 teams make the Division III Playoff Bracket.
Updated on:   11/4/17 6:05 PM
Select - Division IV
Power Rating Using LHSAA Formula (Current Week)   Power Rating Using Full Schedule
RK PV +/- Team Win Loss *SF *PR   RK PV +/- Team **SF2 **PR2
1 2 +1 Vermilion Catholic 8 2 6.600 14.278   1 3 +2 Vermilion Catholic 6.600 14.278
2 1 -1 Cedar Creek 9 1 5.500 13.867   2 1 -1 Cedar Creek 5.500 13.867
3 6 +3 St. Edmund 9 1 5.200 13.511   3 6 +3 St. Edmund 5.200 13.511
4 7 +3 Lafayette Christian 9 1 5.100 13.511   4 5 +1 Lafayette Christian 5.100 13.511
5 10 +5 Catholic (PC) 9 1 4.900 13.378   5 7 +2 Catholic (PC) 4.900 13.378
6 4 -2 Ascension Catholic 8 2 5.400 13.333   6 8 +2 Ascension Catholic 5.400 13.333
7 3 -4 +Southern Lab 5 5 7.700 13.317   7 2 -5 +Southern Lab 7.700 13.317
8 5 -3 Opelousas Catholic 7 2 6.000 13.222   8 4 -4 Opelousas Catholic 6.000 13.222
9 8 -1 Sacred Heart 8 2 5.800 12.978   9 11 +2 Sacred Heart 5.800 12.978
10 11 +1 Ouachita Christian 7 3 6.500 12.856   10 12 +2 Ouachita Christian 6.500 12.856
11 12 +1 St. Mary's 8 2 4.800 12.300   11 9 -2 St. Mary's 4.800 12.300
12 9 -3 Houma Christian 6 3 5.889 12.235   12 10 -2 Houma Christian 5.889 12.235
13 13 NC Central Catholic 5 5 7.400 12.000   13 13 NC Central Catholic 7.400 12.000
14 15 +1 Covenant Christian 6 3 5.111 11.272   14 14 NC Covenant Christian 5.111 11.272
15 14 -1 +Ascension Christian 6 3 4.333 10.889   15 15 NC +Ascension Christian 4.333 10.889
16 16 NC St. Frederick 4 6 6.400 9.822   16 16 NC St. Frederick 6.400 9.822
17 18 +1 Hanson 3 7 6.900 9.200   17 18 +1 Hanson 6.900 9.200
18 17 -1 St. Martin's 3 7 5.800 9.022   18 17 -1 St. Martin's 5.800 9.022
19 19 NC False River 4 6 5.200 8.578   19 20 +1 False River 5.200 8.578
20 20 NC Highland Baptist 3 7 5.800 8.033   20 19 -1 Highland Baptist 5.800 8.033
21 21 NC Hamilton Christian 2 7 6.111 7.506   21 21 NC Hamilton Christian 6.111 7.506
22 23 +1 +Ecole Classique 2 3 3.800 7.467   22 24 +2 +Ecole Classique 3.800 7.467
23 22 -1 Westminster 2 8 5.900 7.211   23 22 -1 Westminster 5.900 7.211
24 24 NC +St. John 0 10 6.700 5.967   24 23 -1 +St. John 6.700 5.967
25 25 NC University Academy 0 10 6.200 5.300   25 25 NC University Academy 6.200 5.300
26 26 NC +Ridgewood 0 6 4.833 5.056   26 26 NC +Ridgewood 4.833 5.056
* PR is generated using the LHSAA formula on only games that have been played
** PR2 is generated using the LHSAA formula on all games scheduled
+ Not Eligible for Post Season Play
The top 16 teams make the Division IV Playoff Bracket.
Updated on:   11/4/17 6:05 PM