Louisiana SportsLine Football
District Standings as of Week 10
These standings are unofficial and are for entertainment purpose only.  LASL does not determine Tie-Breakers for districts.  "+" Indicates team is not eligible for Playoffs.  "D-TBP" Indicates district games remaining to be played.
Last Updated: 11/8/15 9:01 AM
District 1 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
Byrd 9 1 5 1 0 14.967
Parkway 9 1 5 1 0 14.000
Evangel 8 2 5 1 0 14.317
Airline 7 3 3 3 0 12.000
Haughton 6 4 2 4 0 11.700
Captain Shreve 3 7 1 5 0 8.300
Southwood 0 10 0 6 0 7.200
District 2 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
West Monroe 10 0 5 0 0 15.767
Ouachita Parish 6 3 4 1 0 13.222
Ruston 6 4 3 2 0 12.267
Alexandria 6 4 2 3 0 11.067
Natchitoches 5 5 1 4 0 10.967
Pineville 3 7 0 5 0 8.767
District 3 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
Acadiana 7 2 6 0 0 12.630
Barbe 6 3 5 1 0 12.309
Sam Houston 5 5 3 3 0 10.711
Sulphur 5 5 3 3 0 10.344
New Iberia 4 6 3 3 0 9.200
Lafayette 3 7 1 5 0 8.200
Comeaux 3 7 0 6 0 7.944
District 4 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
Zachary 9 1 5 0 0 15.200
Scotlandville 9 1 4 1 0 14.167
Live Oak 6 4 3 2 0 11.100
Central (BR) 5 5 2 3 0 10.200
Denham Springs 5 5 1 4 0 10.400
Walker 5 5 0 5 0 10.100
District 5 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
Catholic (BR) 7 3 4 1 0 12.900
Dutchtown 7 3 4 1 0 11.800
St. Amant 8 2 3 2 0 12.800
East Ascension 5 5 3 2 0 11.200
McKinley 3 7 1 4 0 8.000
Broadmoor 0 10 0 5 0 5.000
District 6 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
St. Paul's 9 1 7 0 0 13.556
Mandeville 7 3 5 2 0 12.467
Ponchatoula 7 3 4 3 0 11.878
Covington 6 4 4 3 0 11.222
Fontainbleau 6 4 4 3 0 10.500
Northshore 3 7 2 5 0 7.922
Slidell 2 8 2 5 0 8.500
Hammond 0 10 0 7 0 6.100
District 7 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
Destrehan 9 0 6 0 0 15.000
Hahnville 7 3 5 1 0 13.289
Thibodaux 6 4 4 2 0 11.400
Central Lafourche 6 4 3 3 0 11.300
H.L. Bourgeois 5 5 1 5 0 9.400
Terrebonne 3 7 1 5 0 8.700
East St. John 2 8 1 5 0 8.000
District 8 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
Chalmette 7 3 7 1 0 11.600
John Ehret 8 2 6 1 0 12.989
Landry-Walker 8 2 6 1 0 12.433
West Jefferson 5 5 5 3 0 9.500
Higgins 3 7 3 4 0 8.400
Helen Cox 3 7 1 6 0 7.400
East Jefferson 2 8 1 6 0 6.822
Bonnabel 1 9 1 6 0 6.000
+ Grace King 0 8 0 2 0 4.750
District 9 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
Rummel 9 1 6 0 0 15.044
Brother Martin 8 2 4 2 0 13.811
Curtis 7 2 4 2 0 13.333
Holy Cross 6 4 3 3 0 11.378
St. Augustine 2 8 2 4 0 8.978
Jesuit 4 6 1 5 0 10.778
Shaw 4 6 1 5 0 9.578
District 1 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Benton 9 1 7 0 0 13.900
Minden 8 2 6 1 0 13.500
North DeSoto 8 2 5 2 0 13.300
Woodlawn - Shrev. 6 4 4 3 0 11.500
Fair Park 5 5 3 4 0 9.800
Northwood Shrev. 4 6 2 5 0 9.800
Huntington 2 8 1 6 0 7.900
Bossier 3 7 0 7 0 8.000
District 2 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Neville 9 0 5 0 0 15.519
Bastrop 8 2 4 1 0 13.067
Tioga 4 6 3 2 0 10.200
West Ouachita 6 4 2 3 0 10.000
Franklin Parish 2 8 1 4 0 8.100
Grant 3 7 0 5 0 7.300
District 3 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Crowley 10 0 5 0 0 14.967
LaGrange 6 3 4 1 0 12.444
DeRidder 7 3 3 2 0 11.867
Washington-Marion 3 7 2 3 0 9.122
Rayne 2 8 1 4 0 8.122
Leesville 3 7 0 5 0 8.667
District 4 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
St. Thomas More 8 2 4 1 0 14.100
Carencro 7 3 4 1 0 12.133
Teurlings Catholic 7 3 4 1 0 13.156
Northside 3 7 2 3 0 8.778
Beau Chene 5 5 1 4 0 9.400
Opelousas 0 10 0 5 0 6.100
District 5 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Cecilia 9 1 4 0 0 14.156
St. Martinville 6 4 3 1 0 10.356
Breaux Bridge 5 4 2 2 0 11.222
Abbeville 4 6 1 3 0 9.456
Westgate 0 10 0 4 0 5.922
District 6 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Plaquemine 7 3 5 0 0 12.789
Woodlawn (BR) 6 4 4 1 0 12.100
Livonia 7 3 3 2 0 11.900
St. Michael 3 7 2 3 0 8.200
Belaire 5 5 1 4 0 8.700
Tara 0 10 0 5 0 5.100
District 7 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Assumption 9 1 5 0 0 13.700
South Lafourche 6 4 4 1 0 11.300
Vandebilt Catholic 4 6 3 2 0 9.878
South Terrebonne 2 8 2 3 0 8.400
Ellender 2 8 1 4 0 7.400
Morgan City 4 6 0 5 0 7.311
District 8 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Franklinton 7 3 4 0 0 13.222
Lakeshore 8 2 3 1 0 13.422
Loranger 5 5 2 2 0 10.322
Salmen 2 7 1 3 0 7.667
Pearl River 4 6 0 4 0 8.444
District 9 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Warren Easton 9 1 6 0 0 13.767
Karr 5 4 5 1 0 12.444
McDonogh #35 8 2 4 2 0 12.656
Carver 6 4 3 3 0 11.456
Belle Chasse 5 5 2 4 0 9.856
Lake Area New Tech 2 8 1 5 0 8.456
+Ben Franklin 5 5 0 0 0 8.722
Riverdale 1 9 0 6 0 6.533
District 1 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
North Webster 8 2 4 0 0 12.967
Green Oaks 4 6 3 1 0 11.300
Loyola 4 6 2 2 0 9.800
B.T. Washington 2 8 1 3 0 8.200
Mansfield 0 10 0 4 0 6.600
District 2 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
Carroll 7 3 4 1 0 11.400
Wossman 6 4 4 1 0 11.400
Union Parish 5 5 4 1 0 11.600
Richwood 2 8 2 3 0 8.367
Madison 6 4 1 4 0 8.800
Caldwell Parish 0 10 0 5 0 6.067
District 3 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
Jena 10 0 7 0 0 14.322
Marksville 7 3 6 1 0 12.122
Winnfield 6 3 4 2 1 10.200
Peabody 5 4 4 2 1 10.100
Avoyelles 4 6 3 4 0 9.022
Buckeye 2 8 2 5 0 7.622
Vidalia 2 8 1 6 0 6.722
Bolton 0 10 0 7 0 6.222
District 4 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
St. Louis 7 3 5 0 0 13.267
South Beauregard 8 2 3 2 0 12.600
Iowa 5 5 3 2 0 11.100
Jennings 5 5 3 2 0 11.200
Westlake 2 8 1 4 0 8.400
Iota 1 9 0 5 0 6.600
District 5 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
Eunice 9 1 5 0 0 14.900
Northwest 8 2 4 1 0 12.700
Church Point 7 3 3 2 0 13.000
Ville Platte 5 5 2 3 0 9.700
Port Barre 5 5 1 4 0 11.100
Pine Prairie 3 7 0 5 0 8.500
District 6 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
University Lab 9 1 7 0 0 14.967
Parkview Baptist 7 3 6 1 0 13.267
West Feliciana 6 4 5 2 0 11.700
Brusly 5 5 3 4 0 10.300
Port Allen 4 6 3 4 0 9.900
Donaldsonville 3 7 3 4 0 8.400
Baker 3 7 1 6 0 7.300
Glen Oaks 1 9 0 7 0 6.400
District 7 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
Bogalusa 5 5 4 0 0 11.289
Independence 6 4 2 2 0 10.622
Amite 5 5 2 2 0 11.900
Jewel Sumner 3 7 2 2 0 9.322
Albany 5 5 0 4 0 7.600
District 8 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
Patterson 8 2 6 0 0 13.600
Erath 7 3 4 2 0 11.900
Kaplan 7 3 4 2 0 12.300
E.D. White 6 4 4 2 0 11.800
North Vermilion 4 6 2 4 0 9.700
Berwick 3 7 1 5 0 8.800
Franklin 1 9 0 6 0 6.800
District 9 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
Lutcher 9 1 7 0 0 15.200
De La Salle 9 1 6 1 0 13.500
St. James 7 3 5 2 0 11.600
Lusher 6 4 4 3 0 11.200
McMain 3 7 3 4 0 9.178
Clark 3 7 2 5 0 8.200
Sci Academy 1 9 1 6 0 6.500
KIPP Renaissance 1 9 0 7 0 6.611
District 1 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
Calvary Baptist 8 2 5 0 0 15.156
Red River 7 3 4 1 0 11.100
North Caddo 5 5 3 2 0 10.100
Jonesboro-Hodge 3 7 2 3 0 9.422
Lakeview 1 9 1 4 0 6.600
Lakeside 0 10 0 5 0 5.500
District 2 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
Ouachita Christian 9 1 5 0 0 14.056
Rayville 6 4 4 1 0 12.900
Sterlington 7 3 2 3 0 12.300
Mangham 6 4 2 3 0 12.100
Ferriday 5 5 2 3 0 10.600
General Trass 0 10 0 5 0 7.200
District 3 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
Many 9 1 5 0 0 15.567
Pickering 7 3 4 1 0 12.900
Oakdale 5 5 3 2 0 10.900
Menard 7 3 2 3 0 11.800
Bunkie 6 4 1 4 0 10.800
Rosepine 1 9 0 5 0 7.100
District 4 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
Kinder 9 1 5 0 0 13.300
Welsh 9 1 4 1 0 13.300
Lake Arthur 5 5 2 3 0 9.400
DeQuincy 3 7 2 3 0 9.300
Vinton 3 7 2 3 0 9.200
Mamou 0 10 0 5 0 5.800
District 5 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
Notre Dame 10 0 7 0 0 15.822
Loreauville 8 2 5 2 0 11.711
Opelousas Catholic 7 3 5 2 0 12.000
West St. Mary 4 6 4 3 0 9.900
Catholic (NI) 3 7 3 4 0 9.100
Delcambre 3 7 3 4 0 8.500
Sacred Heart 2 8 1 6 0 6.900
Jeanerette 0 10 0 7 0 5.700
District 7 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
Madison Prep 10 0 7 0 0 15.700
Episcopal 8 2 6 1 0 13.400
Dunham 7 3 4 3 0 12.200
East Feliciana 6 4 4 3 0 12.200
Northeast 6 4 4 3 0 11.600
Christian Life 5 5 2 5 0 9.300
Capitol 1 9 1 6 0 7.900
Mentorship Academy 0 10 0 7 0 6.800
District 9 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
St. Thomas Aquinas 10 0 6 0 0 16.122
Hannan 7 3 4 2 0 11.922
Northlake Christian 7 3 4 2 0 11.022
St. Helena 6 4 4 2 0 11.322
Pine 2 7 2 4 0 8.333
Pope John Paul II 1 9 1 5 0 7.200
Springfield 2 8 0 6 0 7.422
District 11 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
South Plaquemines 6 4 4 0 0 12.000
Haynes 7 3 3 1 0 11.822
Thomas Jefferson 5 5 2 2 0 10.900
Fisher 4 6 1 3 0 9.200
Cohen 0 10 0 4 0 6.000
District 12 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
Riverside 8 1 5 0 0 17.099
St. Charles 8 2 4 1 0 15.478
Newman 7 2 3 2 0 13.000
Country Day 7 3 2 3 0 12.778
West St. John 3 7 1 4 0 10.244
Sophie Wright 1 8 0 5 0 8.296
District 1 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
Haynesville 8 2 7 0 0 14.306
Cedar Creek 6 4 5 2 0 11.656
+D'Arbonne Woods 5 4 5 2 0 11.222
Arcadia 7 3 4 3 0 11.956
Grambling 6 4 4 3 0 10.956
Plain Dealing 3 7 2 5 0 9.356
Homer 2 8 1 6 0 8.656
Ringgold 3 7 0 7 0 7.456
District 2 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
Oak Grove 7 3 7 0 0 12.400
Delhi Charter 7 3 6 1 0 12.300
St. Frederick 6 4 5 2 0 10.900
Delhi 6 4 4 3 0 10.700
Tensas 4 6 3 4 0 8.000
Delta Charter 3 7 2 5 0 7.600
Sicily Island 1 9 1 6 0 6.400
Beekman Charter 0 10 0 7 0 5.000
District 3 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
St. Mary's 10 0 5 0 0 14.200
Logansport 6 4 4 1 0 11.500
Block 3 7 3 2 0 10.400
LaSalle 6 4 2 3 0 10.500
Montgomery 3 7 1 4 0 9.500
Northwood Lena 1 9 0 5 0 6.200
District 4 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
Hamilton Christian 9 1 7 0 0 13.800
East Beauregard 8 2 6 1 0 12.400
South Cameron 6 4 5 2 0 10.600
Elton 6 4 4 3 0 10.900
Oberlin 4 6 3 4 0 9.400
Merryville 2 8 2 5 0 7.400
Grand Lake 3 7 1 6 0 7.000
Lake Charles Prep 0 9 0 7 0 5.333
District 5 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
Basile 9 1 5 0 0 14.400
Catholic (PC) 6 4 4 1 0 11.100
St. Edmund 4 6 3 2 0 11.000
Westminster 6 4 2 3 0 11.456
False River 3 7 1 4 0 8.900
North Central 0 10 0 5 0 6.500
District 6 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
Kentwood 9 1 5 0 0 14.967
Southern Lab 6 3 4 1 0 13.667
St. John 5 5 4 2 0 11.222
White Castle 5 5 2 3 0 12.267
Ascension Catholic 3 7 2 4 0 9.622
+Ascension Christian 5 4 1 2 0 8.358
East Iberville 0 10 0 6 0 5.622
District 7 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
Ascension Episcopal 9 1 6 1 0 14.500
Central Catholic 9 1 6 1 0 14.300
Vermilion Catholic 8 2 6 1 0 14.400
Highland Baptist 7 3 4 3 0 12.000
Lafayette Christian 4 6 3 4 0 10.600
Hanson 3 7 2 5 0 9.400
Gueydan 2 8 1 6 0 7.756
Centerville 3 7 0 7 0 7.600
District 8 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
Covenant Christian 6 4 5 0 0 10.922
Varnado 6 4 4 1 0 10.344
Houma Christian 4 6 3 2 0 8.878
St. Martin's 3 7 3 3 0 8.222
Ridgewood 2 7 2 4 0 7.506
+Ecole Classique 1 4 0 2 0 5.444
Crescent City 1 9 0 5 0 5.389