Louisiana Sportsline Girl's Basketball (2020)
Updated as of:   02/18/2020 - 7:13 PM
These standings are unofficial and are for entertainment purpose only. 
Standings are sorted using District Win Pct. Only.  No ties are broken.
District 1-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Captain Shreve 20 4 .833 3W 13 1 .929
Benton 24 5 .828 9W 11 2 .846
Natchitoches Central 15 11 .577 2W 9 5 .643
Parkway 22 8 .733 1W 8 6 .571
Southwood 15 10 .600 2L 6 8 .429
Haughton 13 14 .481 3L 4 10 .286
Airline 15 17 .469 1L 3 11 .214
Byrd 13 17 .433 11L 1 12 .077
District 2-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Ouachita Parish 28 6 .824 6W 9 1 .900
West Monroe 22 10 .688 1L 8 2 .800
Pineville 23 4 .852 2W 7 3 .700
Ruston 13 17 .433 4L 3 7 .300
West Ouachita 22 12 .647 1W 2 8 .200
Alexandria 13 14 .481 7L 1 9 .100
District 3-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Sulphur 26 5 .839 8W 7 0 1.000
Lafayette 24 8 .750 3W 6 1 .857
Barbe 14 8 .636 1W 5 2 .714
Sam Houston 17 12 .586 4W 4 3 .571
New Iberia 13 15 .464 4L 3 4 .429
Comeaux 13 14 .481 4L 2 5 .286
Southside 10 19 .345 1L 1 6 .143
Acadiana 11 17 .393 8L 0 7 .000
District 4-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Zachary 25 5 .833 6W 5 0 1.000
Denham Springs 18 9 .667 1W 4 1 .800
Walker 24 10 .706 4W 3 2 .600
Live Oak 15 11 .577 3L 1 3 .250
Central - B.R. 11 18 .379 1L 1 4 .200
Scotlandville 9 22 .290 5L 0 4 .000
District 5-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
St. Amant 21 9 .700 1L 1 0 1.000
East Ascension 12 8 .600 1L 4 0 1.000
McKinley 18 10 .643 5W 4 1 .800
Dutchtown 16 11 .593 2W 2 3 .400
St. Joseph's Academy 6 21 .222 1L 1 3 .250
Woodlawn - B.R. 5 22 .185 3L 0 5 .000
District 6-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Ponchatoula 24 6 .800 5W 12 0 1.000
Fontainebleau 21 10 .677 1L 8 4 .667
Hammond 18 10 .643 3W 7 5 .583
Northshore 17 10 .630 3L 7 5 .583
Slidell 16 15 .516 1W 5 7 .417
Mandeville 13 17 .433 1W 3 9 .250
Covington 2 26 .071 21L 0 12 .000
District 7-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Hahnville 25 4 .862 13W 6 0 1.000
East St. John 23 7 .767 2W 9 1 .900
Thibodaux 19 10 .655 1W 7 3 .700
Terrebonne 21 10 .677 1L 8 4 .667
Central Lafourche 11 17 .393 2L 4 6 .400
H.L. Bourgeois 13 14 .481 3L 2 10 .167
Destrehan 7 25 .219 4L 0 12 .000
District 8-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Chalmette 21 6 .778 1L 5 0 1.000
West Jefferson 25 8 .758 3W 6 1 .857
Higgins 16 13 .552 1W 5 2 .714
Bonnabel 13 12 .520 2L 4 3 .571
John Ehret 16 10 .615 #N/A 3 3 .500
East Jefferson 3 18 .143 4L 2 5 .286
Grace King 4 18 .182 2L 1 5 .167
Riverdale 7 11 .389 7L 0 7 .000
District 9-5A
School  Overall Record District Record
W L Pct. Strk W L Pct.
John Curtis 24 4 .857 1L 6 0 1.000
Mt. Carmel 22 7 .759 1W 4 2 .667
Dominican 22 9 .710 5W 2 4 .333
Chapelle 14 13 .519 1W 0 6 .000
District 1-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Huntington 28 2 .933 4W 12 0 1.000
Northwood - Shrev. 24 8 .750 6W 9 3 .750
Woodlawn - Shrev. 17 12 .586 1W 9 3 .750
Minden 14 13 .519 1L 6 6 .500
B.T. Washington 9 17 .346 1L 3 8 .273
North DeSoto 3 25 .107 3L 2 10 .167
Evangel Christian 0 17 .000 17L 0 11 .000
District 2-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Neville 18 10 .643 2W 4 0 1.000
Franklin Parish 15 11 .577 2L 1 3 .250
Bastrop 8 15 .348 3L 1 3 .250
District 3-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Bolton 18 8 .692 1L 6 2 .750
Peabody 12 16 .429 1W 5 3 .625
DeRidder 9 19 .321 1W 5 3 .625
Tioga 13 12 .520 1W 3 5 .375
Leesville 3 27 .100 1L 1 7 .125
   
District 4-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
LaGrange 25 2 .926 1W 8 0 1.000
North Vermilion 18 9 .667 2W 5 3 .625
Washington-Marion 8 15 .348 1L 5 3 .625
Eunice 4 15 .211 1L 1 7 .125
Rayne 3 17 .150 6L 1 7 .125
District 5-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
St. Thomas More 18 7 .720 3W 5 0 1.000
Teurlings Catholic 16 11 .593 2L 4 2 .667
Carencro 12 10 .545 3W 4 4 .500
Westgate 13 11 .542 2L 3 3 .500
Northside 2 26 .071 15L 0 7 .000
District 6-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Opelousas 20 6 .769 8W 8 0 1.000
Breaux Bridge 11 18 .379 2L 5 3 .625
Beau Chene 7 14 .333 3W 4 4 .500
Cecilia 9 15 .375 3L 3 5 .375
Livonia 6 15 .286 10L 0 8 .000
District 7-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Lee Magnet 24 2 .923 9W 3 0 1.000
St. Michael 19 10 .655 1L 4 1 .800
Plaquemine 10 17 .370 1L 3 2 .600
Istrouma 14 20 .412 1L 2 2 .500
Broadmoor 6 22 .214 1L 1 3 .250
Belaire 0 23 .000 23L 0 5 .000
District 8-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Ellender 22 7 .759 4W 9 1 .900
South Lafourche 19 7 .731 9W 9 1 .900
Assumption 19 7 .731 1L 6 4 .600
Vandebilt Catholic 16 12 .571 1W 4 6 .400
South Terrebonne 10 19 .345 4L 2 8 .200
Morgan City 10 20 .333 1W 0 10 .000
District 9-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Pearl River 20 11 .645 6W 6 0 1.000
Lakeshore 13 16 .448 1L 2 0 1.000
St. Scholastica 9 12 .429 2L 3 3 .500
Franklinton 6 18 .250 1W 3 5 .375
Salmen 4 20 .167 9L 0 6 .000
District 10-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Karr 27 4 .871 11W 5 0 1.000
Landry-Walker 7 16 .304 1W 4 1 .800
Belle Chasse 18 6 .750 3W 3 2 .600
Academy of Our Lady 6 15 .286 2L 1 3 .250
Helen Cox 3 19 .136 1L 1 4 .200
NOMMA 2 18 .100 5L 0 4 .000
District 11-4A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Warren Easton 18 10 .643 4W 7 0 1.000
Livingston Collegiate 16 7 .696 4W 6 1 .857
Cabrini 9 21 .300 1L 4 2 .667
Ben Franklin 17 12 .586 3W 4 3 .571
John F. Kennedy 16 12 .571 3L 3 4 .429
McMain 7 20 .259 4L 2 4 .333
George Washington Carver 10 14 .417 2W 1 6 .143
Lusher Charter 3 18 .143 10L 0 7 .000
District 1-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Mansfield 22 5 .815 10W 5 0 1.000
Green Oaks 15 13 .536 1W 5 3 .625
Bossier 14 12 .538 1W 1 3 .250
Loyola Prep 4 25 .138 2L 0 2 .000
North Webster 1 27 .036 21L 0 3 .000
District 2-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Carroll 14 10 .583 7W 7 1 .875
Union Parish 10 10 .500 2W 5 3 .625
Wossman 12 13 .480 1L 5 3 .625
Richwood 8 20 .286 1L 3 5 .375
Sterlington 8 23 .258 12L 0 8 .000
District 3-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Caldwell Parish 25 8 .758 11W 8 0 1.000
Buckeye 21 9 .700 3W 6 2 .750
Marksville 6 25 .194 1W 4 4 .500
Grant 6 18 .250 2L 2 6 .250
Jena 2 25 .074 6L 0 8 .000
District 4-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
St. Louis 26 3 .897 11W 10 0 1.000
South Beauregard 17 13 .567 2W 7 3 .700
Westlake 19 8 .704 1W 5 3 .625
Jennings 20 10 .667 2L 4 6 .400
Iowa 10 17 .370 5L 1 8 .111
Lake Charles College Prep 0 22 .000 22L 0 7 .000
District 5-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Northwest 27 4 .871 6W 10 0 1.000
Iota 18 10 .643 4W 8 2 .800
Pine Prairie 21 11 .656 1L 4 6 .400
Ville Platte 14 15 .483 3L 4 6 .400
Church Point 13 14 .481 1W 4 6 .400
Mamou 8 22 .267 1W 0 10 .000
District 6-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Abbeville 14 10 .583 1W 8 2 .800
Kaplan 15 11 .577 2L 7 3 .700
Crowley 14 11 .560 3W 7 3 .700
St. Martinville 13 13 .500 2W 6 4 .600
Erath 2 20 .091 6L 1 9 .100
David Thibodaux 1 27 .036 1L 1 9 .100
District 7-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Madison Prep 19 13 .594 11W 7 0 1.000
University Lab 21 8 .724 1L 7 1 .875
Brusly 28 5 .848 3W 6 2 .750
Parkview Baptist 15 4 .789 1W 5 3 .625
Baker 19 11 .633 1L 4 4 .500
Glen Oaks 14 18 .438 1W 3 5 .375
Mentorship Academy 7 15 .318 1L 2 6 .250
West Feliciana 7 21 .250 1L 0 7 .000
Collegiate Baton Rouge 0 20 .000 20L 0 6 .000
District 8-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Albany 25 7 .781 10W 8 0 1.000
Loranger 12 7 .632 2W 6 2 .750
Jewel Sumner 11 12 .478 1L 4 4 .500
Hannan 10 15 .400 1W 2 6 .250
Bogalusa 5 16 .238 1W 0 8 .000
District 9-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Donaldsonville 15 10 .600 7W 4 0 1.000
E.D. White 16 12 .571 1W 3 1 .750
St. James 12 14 .462 1L 3 2 .600
Lutcher 9 13 .409 3L 2 3 .400
Patterson 8 14 .364 2L 1 4 .200
Berwick 8 17 .320 6L 0 3 .000
District 10-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
M.L. King Charter 15 5 .750 1W 4 0 1.000
Booker T. Washington 20 13 .606 2L 3 0 1.000
Sci Academy 14 15 .483 1L 2 2 .500
McDonogh #35 5 16 .238 6L 1 3 .250
N.O. Science & Math 3 12 .200 9L 0 2 .000
Sophie Wright 1 15 .063 9L 0 3 .000
#N/A #N/A #N/A #N/A #N/A #N/A #N/A .000
#N/A #N/A #N/A #N/A #N/A #N/A #N/A .000
District 11-3A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Ursuline Academy 17 12 .586 4W 3 0 1.000
Haynes Academy 19 13 .594 1L 3 1 .750
Kenner Discovery Health Science 11 9 .550 2W 2 1 .667
De La Salle 9 14 .391 3L 1 3 .250
Sacred Heart - N.O. 3 13 .188 7L 1 4 .200
#N/A #N/A #N/A #N/A #N/A #N/A #N/A .000
District 1-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Jonesboro-Hodge 18 10 .643 6W 6 0 1.000
D'Arbonne Woods 13 17 .433 1W 3 3 .500
North Caddo 8 14 .364 1L 3 3 .500
Lakeside 5 21 .192 10L 0 6 .000
District 2-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Ferriday 21 4 .840 3W 13 1 .929
Rayville 19 13 .594 10W 12 1 .923
Madison 13 11 .542 2W 8 5 .615
Mangham 14 13 .519 1W 7 7 .500
Vidalia 11 12 .478 1L 6 8 .429
Delhi Charter 10 20 .333 3L 6 8 .429
Beekman Charter 13 17 .433 2L 3 11 .214
General Trass 1 20 .048 19L 0 14 .000
District 3-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Red River 25 5 .833 9W 6 0 1.000
Many 14 11 .560 1W 3 3 .500
Lakeview 12 10 .545 1L 3 3 .500
Winnfield 10 16 .385 3L 0 6 .000
District 4-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Avoyelles Public Charter 21 1 .955 15W 3 0 1.000
Rapides 18 15 .545 1L 3 1 .750
Bunkie 6 20 .231 3L 1 2 .333
Avoyelles 16 18 .471 2L 1 3 .250
Menard 12 17 .414 1W 1 3 .250
District 5-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Kinder 22 6 .786 6W 10 0 1.000
Rosepine 18 12 .600 4W 8 2 .800
Vinton 11 18 .379 1L 5 5 .500
DeQuincy 5 20 .200 3L 3 7 .300
Pickering 6 25 .194 1W 3 7 .300
Oakdale 3 24 .111 4L 1 9 .100
District 6-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Lafayette Christian 29 2 .935 15W 8 0 1.000
Lake Arthur 25 5 .833 2W 6 2 .750
Welsh 10 19 .345 3W 4 4 .500
Notre Dame 3 18 .143 4L 2 6 .250
Port Barre 1 16 .059 9L 0 8 .000
District 7-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Franklin 25 6 .806 8W 11 0 1.000
Catholic - N.I. 16 8 .667 4W 8 2 .800
Jeanerette 7 13 .350 1W 6 6 .500
West St. Mary 6 11 .353 3L 5 7 .417
Ascension Episcopal 5 17 .227 1L 3 5 .375
Delcambre 5 22 .185 1L 4 8 .333
Loreauville 3 17 .150 1W 1 10 .091
   
District 8-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Episcopal 23 6 .793 1L 0 0 .000
Capitol 9 12 .429 1L 0 0 .000
Northeast 9 13 .409 1L 0 0 .000
Port Allen 9 14 .391 1W 0 0 .000
Dunham 12 20 .375 3L 0 0 .000
East Feliciana 1 13 .071 6L 0 0 .000
District 9-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Amite 25 7 .781 4W 10 0 1.000
Independence 13 7 .650 3W 6 4 .600
Pine 16 9 .640 1W 6 4 .600
St. Helena Academy 16 14 .533 1L 6 4 .600
Kentwood 6 21 .222 4L 2 8 .200
Varnado 4 19 .174 11L 0 10 .000
District 10-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Doyle 27 2 .931 10W 9 0 1.000
St. Thomas Aquinas 29 3 .906 3W 8 2 .800
French Settlement 25 6 .806 1W 6 4 .600
Northlake Christian 15 13 .536 1L 4 5 .444
Springfield 17 14 .548 4L 2 8 .200
Pope John Paul II 3 21 .125 1L 0 10 .000
District 11-2A
School  Overall Record District Record
W L Pct. Strk W L Pct.
South Plaquemines 13 8 .619 4W 7 1 .875
St. Charles 15 7 .682 4W 5 1 .833
St. Mary's Academy 9 19 .321 2L 6 2 .750
St. Katharine Drexel 7 6 .538 1L 5 2 .714
Newman 10 11 .476 1W 3 4 .429
Louise McGehee 7 11 .389 1W 3 4 .429
Cohen College Prep 2 22 .083 6L 2 6 .250
Fisher 1 14 .067 2L 1 5 .167
Morris Jeff Community 0 11 .000 11L 0 7 .000
District 1-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Haynesville 16 6 .727 1L 8 1 .889
Homer 21 9 .700 6W 8 1 .889
Lincoln Prep 13 12 .520 1W 4 4 .500
Plain Dealing 14 14 .500 4W 4 4 .500
Calvary Baptist 11 14 .440 1L 1 3 .250
Arcadia 2 19 .095 3L 1 7 .125
Ringgold 3 20 .130 12L 0 6 .000
District 2-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Ouachita Christian 32 0 1.000 32W 14 0 1.000
Cedar Creek 25 4 .862 4W 11 3 .786
Delhi 22 9 .710 2W 10 4 .714
St. Frederick 21 8 .724 1W 8 6 .571
Tensas 9 19 .321 1L 6 8 .429
Oak Grove 7 15 .318 1W 4 10 .286
Delta Charter 7 18 .280 2L 3 11 .214
Sicily Island 0 24 .000 24L 0 14 .000
District 3-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
St. Mary's 22 4 .846 11W 10 0 1.000
Logansport 14 9 .609 3W 8 2 .800
Northwood - Lena 17 8 .680 1L 6 4 .600
Block 12 12 .500 2L 3 6 .333
LaSalle 10 18 .357 1W 2 7 .222
Montgomery 3 20 .130 6L 0 10 .000
District 4-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Merryville 24 5 .828 4W 11 1 .917
Elton 19 7 .731 10W 11 1 .917
Grand Lake 15 12 .556 1W 7 5 .583
East Beauregard 13 13 .500 1L 5 7 .417
Oberlin 9 16 .360 5L 5 7 .417
Gueydan 11 14 .440 1L 2 10 .167
Basile 8 20 .286 1W 1 11 .083
District 5-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
North Central 19 7 .731 7W 5 0 1.000
St. Edmund 13 12 .520 1L 4 1 .800
Opelousas Catholic 17 10 .630 1W 3 3 .500
Sacred Heart 11 15 .423 3L 3 3 .500
Westminster Christian 10 18 .357 3L 1 4 .200
Catholic - P.C. 17 15 .531 3L 0 5 .000
District 6-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Central Private 13 10 .565 1W 4 0 1.000
False River 3 18 .143 1W 2 2 .500
Thrive Academy 0 22 .000 22L 0 4 .000
District 7-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
East Iberville 30 4 .882 6W 4 0 1.000
St. John 13 13 .500 1W 3 1 .750
White Castle 14 14 .500 1L 2 2 .500
Ascension Catholic 8 16 .333 1L 1 3 .250
Ascension Christian 0 4 .000 4L 0 4 .000
District 8-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Highland Baptist 25 4 .862 1W 9 1 .900
Vermilion Catholic 16 16 .500 6W 9 1 .900
Central Catholic 15 10 .600 1W 5 5 .500
Hanson Memorial 12 14 .462 1L 5 5 .500
Covenant Christian 8 16 .333 1L 2 8 .200
Centerville 5 18 .217 7L 0 10 .000
District 9-1A
School  Overall Record District Record
W L Pct. Strk W L Pct.
Country Day 14 4 .778 4W 7 1 .875
St. Martin's Episcopal 18 10 .643 2L 7 1 .875
West St. John 11 17 .393 3L 4 4 .500
Riverside Academy 10 15 .400 2W 2 6 .250
Crescent City 3 17 .150 5L 0 8 .000
District 1-B
School  Overall Record District Record
W L Pct. Strk W L Pct.
Castor 17 15 .531 2L 4 2 .667
Doyline 16 16 .500 2W 4 2 .667
Saline 9 15 .375 3W 4 2 .667
Dodson 6 28 .176 7L 0 6 .000
District 2-B
School  Overall Record District Record
W L Pct. Strk W L Pct.
Choudrant 21 12 .636 2W 5 1 .833
Quitman 20 12 .625 5W 5 1 .833
Simsboro 12 14 .462 2L 1 4 .200
Weston 11 15 .423 5L 0 5 .000
District 3-B
School  Overall Record District Record
W L Pct. Strk W L Pct.
Forest 21 9 .700 1L 2 0 1.000
Family Community 16 12 .571 2W 0 2 .000
District 4-B
School  Overall Record District Record
W L Pct. Strk W L Pct.
Zwolle 23 9 .719 7W 5 1 .833
Stanley 23 6 .793 2W 6 2 .750
Florien 25 7 .781 1L 5 3 .625
Negreet 9 29 .237 1L 1 4 .200
Converse 10 22 .313 1W 0 7 .000
District 5-B
School  Overall Record District Record
W L Pct. Strk W L Pct.
Fairview 38 3 .927 12W 8 0 1.000
Anacoco 23 15 .605 1L 5 3 .625
Singer 17 11 .607 1L 4 4 .500
Elizabeth 12 19 .387 1L 1 6 .143
Pitkin 10 21 .323 1W 1 6 .143
District 6-B
School  Overall Record District Record
W L Pct. Strk W L Pct.
Monterey 21 5 .808 1L 2 2 .500
University Academy 19 9 .679 1L 3 3 .500
Glenmora 14 12 .538 2L 3 3 .500
Oak Hill 9 22 .290 2W 2 2 .500
District 7-B
School  Overall Record District Record
W L Pct. Strk W L Pct.
Hathaway 27 5 .844 4W 4 1 .800
Lacassine 29 7 .806 1W 4 2 .667
Midland 15 18 .455 3L 2 2 .500
Bell City 10 15 .400 7L 0 5 .000
District 8-B
School  Overall Record District Record
W L Pct. Strk W L Pct.
Holden 13 15 .464 4W 4 0 1.000
Mt. Hermon 7 17 .292 1W 2 2 .500
Maurepas 6 17 .261 1L 0 4 .000
District 1-C
School  Overall Record District Record
W L Pct. Strk W L Pct.
Summerfield 16 4 .800 5W 2 0 1.000
Gibsland-Coleman 20 9 .690 1W 0 2 .000
District 2-C
School  Overall Record District Record
W L Pct. Strk W L Pct.
Epps 13 16 .448 1L 6 0 1.000
Claiborne Christian 7 24 .226 1W 4 2 .667
Downsville 2 27 .069 2L 2 4 .333
Kilbourne 1 25 .038 25L 0 6 .000
District 3-C
School  Overall Record District Record
W L Pct. Strk W L Pct.
Hicks 38 1 .974 6W 10 0 1.000
Ebarb 19 16 .543 1L 8 2 .800
Evans 15 18 .455 1W 4 6 .400
Pleasant Hill 12 18 .400 5L 4 6 .400
Hornbeck 11 20 .355 2W 4 6 .400
Simpson 3 32 .086 7L 0 10 .000
District 4-C
School  Overall Record District Record
W L Pct. Strk W L Pct.
Calvin 15 12 .556 4W 7 1 .875
Atlanta 11 20 .355 1L 6 1 .857
Georgetown 13 15 .464 1W 4 4 .500
Harrisonburg 11 17 .393 2L 1 6 .143
Central - Jonesville 3 15 .167 12L 0 6 .000
District 5-C
School  Overall Record District Record
W L Pct. Strk W L Pct.
Reeves 26 6 .813 4W 2 0 1.000
Plainview 23 10 .697 2L 1 1 .500
St. Joseph's - Plaucheville 11 20 .355 2W 0 2 .000
District 6-C
School  Overall Record District Record
W L Pct. Strk W L Pct.
Starks 14 13 .519 4W 5 1 .833
Johnson Bayou 10 14 .417 2W 4 2 .667
South Cameron 8 21 .276 1L 3 3 .500
Hackberry 1 24 .040 9L 0 6 .000
District 7-C
School  Overall Record District Record
W L Pct. Strk W L Pct.
Family Christian 21 17 .553 2W 1 0 1.000
La. School for Deaf 0 6 .000 6L 0 1 .000
District 8-C
School  Overall Record District Record
W L Pct. Strk W L Pct.
Phoenix 4 11 .267 1L 2 0 1.000
Grand Isle 0 15 .000 15L 0 2 .000