Bonnabel
Overall Record: 8-14 / District Record:2-8
Date D/T Opponent W/L Score
Nov. 12 4A: vs New Orleans Military & Maritime (2-14) W 60-17
Nov. 14 4A: at John F. Kennedy at Lake Area (18-15) L 48-50
Nov. 26 4A: vs Riverdale (2-16) W 58-9
Nov. 30 T 2A: at Metairie Park Country Day (15-8) L 23-51
Dec. 1 T 4A: at Pearl River (14-17) W 56-33
Dec. 1 T 3A: at Acad. of Sacred Heart - N.O. (3-24) W 53-14
Dec. 3 4A: vs John F. Kennedy at Lake Area (18-15) L 65-70
Dec. 10 2A: vs Fisher (1-11) W 55-3
Dec. 13 4A: at New Orleans Military & Maritime (2-14) W 38-16
Dec. 17 4A: at Karr, Edna (17-13) L 21-41
Dec. 20 1A: vs West St. John (26-7) L 45-59
Jan. 7 D 5A: at Landry-Walker (21-12) L 9-46
Jan. 10 D 5A: vs East Jefferson (1-25) L 42-46
Jan. 14 D 5A: vs West Jefferson (21-13) L 38-66
Jan. 15 1A: at West St. John (26-7) L 28-39
Jan. 17 D 5A: vs Chalmette (24-5) L 16-72
Jan. 21 D 5A: at Higgins, L.W. (17-15) L 18-60
Jan. 24 D 5A: at King, Grace (9-24) L 39-40
Jan. 28 D 5A: vs Ehret, John (7-18) L 41-43
Jan. 31 D 5A: at East Jefferson (1-25) W 41-39
Feb. 4 D 5A: at Chalmette (24-5) L 17-58
Feb. 7 D 5A: vs King, Grace (9-24) W 36-28 (OT)
Chalmette
Overall Record: 24-5 / District Record:10-0
Date D/T Opponent W/L Score
Nov. 12 1A: vs KIPP Booker T. Washington (18-11) W 39-37
Nov. 15 2A: vs St. Mary's Academy (10-20) W 48-29
Nov. 19 T 2A: at South Plaquemines (12-17) W 53-20
Nov. 20 T 2A: at St. Thomas Aquinas (17-10) L 60-58
Nov. 21 T 3A: at Caldwell Parish (24-8) W 53-39
Nov. 28 5A: at Northshore (25-8) L 43-47
Nov. 30 2A: vs Newman, Isidore (14-12) W 31-13
Dec. 4 2A: at Metairie Park Country Day (15-8) W 50-30
Dec. 6 5A: vs Dominican (23-6) L 26-34
Dec. 11 5A: vs Slidell (12-19) W 38-23
Dec. 13 T 5A: at Northshore (25-8) W 37-34
Dec. 14 T 5A: vs Fontainebleau (21-13) L 48-49 (OT)
Dec. 15 T 4A: at McDonogh #35 (12-17) W 49-41
Dec. 18 4A: vs Belle Chasse (21-10) W 51-24
Dec. 27 T 4A: at South Terrebonne (23-5) L 23-50
Dec. 27 T 4A: at McMain, Eleanor (1-30) W 64-17
Dec. 28 T 1A: at East Iberville (30-4) W 43-31
Dec. 28 T 4A: at Vandebilt Catholic (14-11) W 51-40
Dec. 29 T 2A: at McGehee, Louise (14-7) W 55-26
Jan. 3 3A: vs Cohen College Prep (9-13) -
Jan. 7 D 5A: at Higgins, L.W. (17-15) W 57-30
Jan. 10 D 5A: vs King, Grace (9-24) W 65-23
Jan. 14 D 5A: vs Ehret, John (7-18) W 78-18
Jan. 17 D 5A: at Bonnabel (8-14) W 72-16
Jan. 21 D 5A: at West Jefferson (21-13) W 61-36
Jan. 24 D 5A: vs East Jefferson (1-25) W 54-13
Jan. 28 D 5A: vs Landry-Walker (21-12) W 34-32
Jan. 31 D 5A: at King, Grace (9-24) W 68-35
Feb. 4 D 5A: vs Bonnabel (8-14) W 58-17
Feb. 7 D 5A: at East Jefferson (1-25) W 62-12
East Jefferson
Overall Record: 1-25 / District Record:1-9
Date D/T Opponent W/L Score
Nov. 12 4A: at Salmen (21-7) Cancelled -
Nov. 14 4A: at Salmen (21-7) L 37-62
Nov. 15 4A: at John F. Kennedy at Lake Area (18-15) L 25-26
Nov. 19 T 5A: at Destrehan (17-16) L 21-38
Nov. 20 T 5A: at Hammond (16-15) L 14-61
Nov. 21 T 4A: vs Cabrini (19-12) L 23-38
Nov. 26 2A: at McGehee, Louise (14-7) L 35-36
Nov. 27 4A: at Belle Chasse (21-10) L 57-61 (OT)
Nov. 29 1A: vs West St. John (26-7) L 19-42
Dec. 3 2A: vs St. Mary's Academy (10-20) L 25-39
Dec. 6 5A: at Destrehan (17-16) L 40-58
Dec. 10 5A: vs Fontainebleau (21-13) L 23-54
Dec. 12 5A: at Archbishop Chapelle (13-15) L 33-36
Dec. 19 4A: at Karr, Edna (17-13) L 15-57
Dec. 22 1A: at KIPP Booker T. Washington (18-11) -
Jan. 2 T 4A: at Cox, Helen (20-8) L 14-54
Jan. 3 T 4A: at Franklinton (17-16) L 27-52
Jan. 4 T 2A: at Riverside Academy (6-19) L 37-48
Jan. 7 D 5A: at West Jefferson (21-13) L 25-46
Jan. 10 D 5A: at Bonnabel (8-14) W 46-42
Jan. 14 D 5A: vs Landry-Walker (21-12) L 11-61
Jan. 16 D 5A: vs King, Grace (9-24) L 23-39
Jan. 22 D 5A: at Ehret, John (7-18) L 23-38
Jan. 24 D 5A: at Chalmette (24-5) L 13-54
Jan. 28 D 5A: vs Higgins, L.W. (17-15) L 23-77
Jan. 31 D 5A: vs Bonnabel (8-14) L 39-41
Feb. 4 D 5A: at King, Grace (9-24) L 31-42
Feb. 7 D 5A: vs Chalmette (24-5) L 12-62
Grace King
Overall Record: 9-24 / District Record:4-6
Date D/T Opponent W/L Score
Nov. 12 5A: vs Destrehan (17-16) L 32-54
Nov. 14 5A: at Dominican (23-6) L 15-56
Nov. 26 2A: at South Plaquemines (12-17) W 35-33
Nov. 27 4A: vs George Washington Carver High School (8-21) L 38-44
Nov. 29 5A: at East St. John (21-9) L 20-62
Nov. 30 3A: at Lusher Charter (4-16) W 30-23
Dec. 4 4A: at Belle Chasse (21-10) L 34-56
Dec. 6 3A: vs Brusly (18-15) L 28-31
Dec. 10 B: vs Kenner Discovery Health Science (6-16) W 37-20
Dec. 11 1A: vs East Iberville (30-4) L 28-54
Dec. 13 3A: at Haynes Academy (19-8) L 34-50
Dec. 14 2A: vs South Plaquemines (12-17) L 20-35
Dec. 18 5A: vs Terrebonne (11-18) L 14-50
Dec. 20 4A: at George Washington Carver High School (8-21) L 33-46
Dec. 21 4A: at Academy of Our Lady (9-16) W 39-29
Dec. 27 T 1A: at East Iberville (30-4) L 31-50
Dec. 28 T 4A: at Belle Chasse (21-10) L 28-31
Dec. 29 T 4A: at Vandebilt Catholic (14-11) L 29-41
Jan. 3 4A: vs Belle Chasse (21-10) L 26-45
Jan. 7 2A: at M.L. King Charter (17-6) L 19-52
Jan. 9 D 5A: at Ehret, John (7-18) W 60-59 (OT)
Jan. 10 D 5A: at Chalmette (24-5) L 23-65
Jan. 14 D 5A: vs Higgins, L.W. (17-15) L 42-54
Jan. 16 D 5A: at East Jefferson (1-25) W 39-23
Jan. 18 4A: vs John F. Kennedy at Lake Area (18-15) Cancelled -
Jan. 18 2A: at Episcopal (20-7) L 38-44
Jan. 21 D 5A: at Landry-Walker (21-12) L 17-52
Jan. 24 D 5A: vs Bonnabel (8-14) W 40-39
Jan. 28 D 5A: vs West Jefferson (21-13) L 22-42
Jan. 31 D 5A: vs Chalmette (24-5) L 35-68
Feb. 2 1A: at Covenant Christian (3-19) W 60-21
Feb. 4 D 5A: vs East Jefferson (1-25) W 42-31
Feb. 6 1A: at West St. John (26-7) L 34-49
Feb. 7 D 5A: at Bonnabel (8-14) L 28-36 (OT)
Higgins
Overall Record: 17-15 / District Record:6-3
Date D/T Opponent W/L Score
Nov. 12 2A: at M.L. King Charter (17-6) L 47-52
Nov. 13 4A: vs Karr, Edna (17-13) L 38-49
Nov. 14 5A: at Destrehan (17-16) L 42-46 (OT)
Nov. 26 3A: vs Wright, Sophie B. (18-13) W 59-34
Nov. 27 2A: vs St. Katharine Drexel (19-7) L 61-66
Nov. 30 4A: vs McMain, Eleanor (1-30) W 62-31
Dec. 3 1A: at KIPP Booker T. Washington (18-11) W 64-58
Dec. 4 4A: vs Assumption (17-9) L 39-42
Dec. 6 3A: at Wright, Sophie B. (18-13) W 70-43
Dec. 10 3A: at KIPP Renaissance (0-11) W 63-28
Dec. 11 4A: at Cox, Helen (20-8) L 33-47
Dec. 13 4A: at John F. Kennedy at Lake Area (18-15) W 55-43
Dec. 14 T 2A: at Port Allen (17-12) W 70-57
Dec. 15 T 4A: at Woodlawn - B.R. (5-24) W 56-44
Dec. 15 T 3A: vs Albany (22-12) L 51-74
Dec. 17 5A: vs Fontainebleau (21-13) L 45-73
Dec. 29 3A: at Madison Prep (18-13) L 34-49
Jan. 2 T 2A: vs Pine (15-17) W 65-34
Jan. 3 T 5A: at Landry-Walker (21-12) L 31-34
Jan. 4 T 5A: at West Jefferson (21-13) W 37-34
Jan. 7 D 5A: vs Chalmette (24-5) L 30-57
Jan. 8 4A: at George Washington Carver High School (8-21) W 64-40
Jan. 10 D 5A: at West Jefferson (21-13) W 45-41
Jan. 14 D 5A: at King, Grace (9-24) W 54-42
Jan. 17 D 5A: at Ehret, John (7-18) L 52-58
Jan. 21 D 5A: vs Bonnabel (8-14) W 60-18
Jan. 24 5A: at Landry-Walker (21-12) L 18-43
Jan. 28 D 5A: at East Jefferson (1-25) W 77-23
Jan. 31 D 5A: vs West Jefferson (21-13) L 46-51
Feb. 4 D 5A: vs Ehret, John (7-18) W 73-38
Feb. 5 1A: at Houma Christian (24-5) L 51-54
Feb. 7 D 5A: vs Landry-Walker (21-12) W 59-55
John Ehret
Overall Record: 7-18 / District Record:3-7
Date D/T Opponent W/L Score
Nov. 12 4A: at Cox, Helen (20-8) L 33-43
Nov. 14 1A: at West St. John (26-7) L 38-52
Nov. 16 5A: vs Mt. Carmel (20-9) L 31-66
Nov. 28 2A: vs South Plaquemines (12-17) W 52-18
Dec. 1 T 5A: vs Bourgeois, H.L. (22-6) L 28-54
Dec. 1 T 5A: at Hahnville (20-12) L 21-67
Dec. 1 T 5A: at Central Lafourche (7-22) W 59-49
Dec. 4 4A: at South Lafourche (21-7) L 14-72
Dec. 6 4A: vs John F. Kennedy at Lake Area (18-15) L 45-56
Dec. 10 2A: at St. Mary's Academy (10-20) L 30-46
Dec. 12 4A: at Belle Chasse (21-10) L 38-51
Dec. 14 4A: at Riverdale (2-16) W 67-11
Dec. 17 3A: vs Sci Academy (3-21) W 2-0
Dec. 19 5A: vs Scotlandville (8-20) L 42-57
Dec. 21 3A: at Haynes Academy (19-8) L 38-55
Jan. 9 D 5A: vs King, Grace (9-24) L 59-60 (OT)
Jan. 11 D 5A: at Landry-Walker (21-12) L 39-42
Jan. 14 D 5A: at Chalmette (24-5) L 18-78
Jan. 17 D 5A: vs Higgins, L.W. (17-15) W 58-52
Jan. 22 D 5A: vs East Jefferson (1-25) W 38-23
Jan. 24 D 5A: vs West Jefferson (21-13) L 40-65
Jan. 28 D 5A: at Bonnabel (8-14) W 43-41
Jan. 31 D 5A: vs Landry-Walker (21-12) L 44-64
Feb. 4 D 5A: at Higgins, L.W. (17-15) L 38-73
Feb. 7 D 5A: at West Jefferson (21-13) L 37-56
Landry-Walker
Overall Record: 21-13 / District Record:7-2
Date D/T Opponent W/L Score
Nov. 6 5A: at Hahnville (20-12) L 23-25
Nov. 12 4A: vs Easton, Warren (27-5) L 39-48
Nov. 15 4A: at South Terrebonne (23-5) L 30-40
Nov. 16 1A: at KIPP Booker T. Washington (18-11) L 34-35 (OT)
Nov. 19 T 5A: vs Curtis, John (26-4) L 21-52
Nov. 20 T 5A: at Mt. Carmel (20-9) L 38-46
Nov. 21 T 4A: vs Salmen (21-7) L 37-52
Nov. 27 2A: at Riverside Academy (6-19) W 38-15
Nov. 30 3A: vs Ursuline Academy (20-8) L 21-39
Dec. 6 3A: at St. James (10-16) W 41-34
Dec. 10 2A: vs Riverside Academy (6-19) W 47-30
Dec. 13 4A: at Cox, Helen (20-8) W 43-33
Dec. 14 T 4A: at Carencro (10-16) W 50-35
Dec. 15 T 4A: at Franklinton (17-16) W 32-24
Dec. 15 T 4A: vs Assumption (17-9) W 35-30
Dec. 17 3A: vs KIPP Renaissance (0-11) W 2-0
Dec. 17 4A: vs John F. Kennedy at Lake Area (18-15) W 35-33
Dec. 18 5A: at McKinley (22-13) L 29-56
Dec. 21 5A: at Scotlandville (8-20) L 37-40
Dec. 27 4A: at McDonogh #35 (12-17) W 39-36
Jan. 2 T 5A: at Archbishop Chapelle (13-15) W 27-16
Jan. 3 T 5A: vs Higgins, L.W. (17-15) W 34-31
Jan. 4 T 4A: at South Lafourche (21-7) L 36-38
Jan. 7 D 5A: vs Bonnabel (8-14) W 46-9
Jan. 10 1A: vs KIPP Booker T. Washington (18-11) W 32-31
Jan. 11 D 5A: vs Ehret, John (7-18) W 42-39
Jan. 14 D 5A: at East Jefferson (1-25) W 61-11
Jan. 17 D 5A: at West Jefferson (21-13) W 34-31
Jan. 21 D 5A: vs King, Grace (9-24) W 52-17
Jan. 24 5A: vs Higgins, L.W. (17-15) W 43-18
Jan. 28 D 5A: at Chalmette (24-5) L 32-34
Jan. 31 D 5A: at Ehret, John (7-18) W 64-44
Feb. 4 D 5A: vs West Jefferson (21-13) W 38-33
Feb. 7 D 5A: at Higgins, L.W. (17-15) L 55-59
West Jefferson
Overall Record: 21-13 / District Record:6-4
Date D/T Opponent W/L Score
Nov. 12 4A: vs Franklin, Ben (17-11) L 41-42 (OT)
Nov. 14 4A: at McMain, Eleanor (1-30) W 64-29
Nov. 15 4A: vs New Orleans Military & Maritime (2-14) W 71-6
Nov. 18 T 4A: at McMain, Eleanor (1-30) W 47-17
Nov. 18 T 4A: at George Washington Carver High School (8-21) W 56-24
Nov. 19 T 4A: at Easton, Warren (27-5) L 32-66
Nov. 20 T 1A: at KIPP Booker T. Washington (18-11) W 56-54 (OT)
Nov. 27 4A: at McDonogh #35 (12-17) W 61-59 (OT)
Nov. 29 4A: vs Belle Chasse (21-10) W 50-33
Nov. 30 T 3A: at De La Salle (6-20) W 55-32
Dec. 1 T 5A: at Dominican (23-6) L 26-44
Dec. 4 4A: vs John F. Kennedy at Lake Area (18-15) Cancelled -
Dec. 4 2A: at South Plaquemines (12-17) W 67-38
Dec. 6 2A: at M.L. King Charter (17-6) W 51-43
Dec. 10 3A: at Wright, Sophie B. (18-13) W 56-27
Dec. 11 4A: at Karr, Edna (17-13) L 27-28
Dec. 13 2A: at St. Mary's Academy (10-20) W 54-47
Dec. 14 4A: at George Washington Carver High School (8-21) Cancelled -
Dec. 18 3A: at De La Salle (6-20) W 63-51
Dec. 20 2A: at St. Katharine Drexel (19-7) L 36-43
Jan. 2 T 1A: at West St. John (26-7) W 41-39
Jan. 3 T 4A: at South Lafourche (21-7) L 42-50
Jan. 4 T 5A: at Higgins, L.W. (17-15) L 34-37
Jan. 4 South Terrebonne Cancelled -
Jan. 7 D East Jefferson W 46-25
Jan. 10 D Higgins, L.W. L 41-45
Jan. 11 M.L. King Charter Cancelled -
Jan. 14 D Bonnabel W 66-38
Jan. 15 Riverside Academy W 55-50
Jan. 17 D Landry-Walker L 31-34
Jan. 21 D Chalmette L 36-61
Jan. 24 D Ehret, John W 65-40
Jan. 28 D King, Grace W 42-22
Jan. 29 Cox, Helen L 31-39
Jan. 31 D Higgins, L.W. W 51-46
Feb. 4 D Landry-Walker L 33-38
Feb. 7 D Ehret, John W 56-37
Feb. 8 Archbishop Chapelle L 27-34
Last Updated:   02/11/2019 - 4:11 PM