Louisiana Sportsline 2020 Softball Power Ratings - Class 4A (Combined)
Last Updated:   04/17/2020 - 4:00 PM
    Overall District PR Current Runs For-Against Oppon W-L Record Oppon Avg Record
Rk School W L T W L Rank Streak Total Avg Beaten Lost to Total Beaten Lost to Total
1 Tioga 9 2 0 0 0 1 23.00 2W 117-27 11-2 46-55 23-5 69-60 5-6 12-3 6-5
2 St. Thomas More 11 3 0 2 0 1 22.75 6W 131-56 9-4 59-69 27-12 86-81 5-6 9-4 6-6
3 North Vermilion 8 3 0 1 0 1 22.00 3W 95-54 9-5 51-40 25-14 76-54 6-5 8-5 7-5
4 Lakeshore 9 1 0 2 0 1 21.20 3W 124-36 12-4 22-60 4-5 26-65 2-7 4-5 3-7
5 St. Michael 8 2 0 1 0 1 21.00 3W 86-28 9-3 33-40 15-10 48-50 4-5 8-5 5-5
6 Beau Chene 6 3 0 1 0 1 20.83 2W 77-12 9-1 27-31 32-5 59-36 5-5 11-2 7-4
7 Assumption 9 4 0 0 0 1 20.35 1W 95-68 7-5 51-60 27-20 78-80 6-7 7-5 6-6
8 Franklinton 9 4 0 1 0 1 19.62 5W 120-55 9-4 36-66 27-19 63-85 4-7 7-5 5-7
9 Vandebilt Catholic 7 6 0 0 0 1 18.81 3L 109-105 8-8 41-45 53-21 94-66 6-6 9-4 7-5
10 North DeSoto 11 6 0 4 0 1 18.12 1W 190-118 11-7 36-65 48-23 84-88 3-6 8-4 5-5
11 Belle Chasse 6 6 0 1 0 1 18.00 3W 100-71 8-6 27-32 57-12 84-44 5-5 10-2 7-4
12 McMain 3 1 0 0 1 3 17.50 1L 83-53 21-13 2-11 4-0 6-11 1-4 4-0 2-3
13 Evangel Christian 5 6 0 2 0 1 17.45 1W 77-69 7-6 24-31 52-24 76-55 5-6 9-4 7-5
14 Northwood - Shrev. 7 3 0 4 0 1 17.40 2W 112-60 11-6 14-41 18-10 32-51 2-6 6-3 3-5
15 Leesville 5 4 0 0 0 1 17.11 3L 69-78 8-9 20-25 34-17 54-42 4-5 9-4 6-5
16 Lusher Charter 2 1 0 0 0 3 16.33 1L 31-16 10-5 2-6 5-2 7-8 1-3 5-2 2-3
17 Academy of Our Lady 5 5 0 0 0 3 16.20 1L 75-54 8-5 10-35 40-14 50-49 2-7 8-3 5-5
18 Neville 3 5 0 0 0 1 16.13 1W 54-57 7-7 13-26 50-14 63-40 4-9 10-3 8-5
19 Franklin Parish 5 6 0 0 0 1 16.09 1W 79-66 7-6 11-36 58-21 69-57 2-7 10-4 6-5
20 Pearl River 3 3 0 1 1 3 16.00 1L 54-42 9-7 6-13 24-11 30-24 2-4 8-4 5-4
21 Salmen 2 2 0 0 1 4 15.25 1L 15-36 4-9 10-6 11-5 21-11 5-3 6-3 5-3
22 South Lafourche 6 5 0 0 0 1 15.23 1L 90-55 8-5 6-31 31-28 37-59 1-5 6-6 3-5
23 DeRidder 4 10 0 0 0 1 15.00 1L 84-127 6-9 27-22 93-39 120-61 7-6 9-4 9-4
24 Edna Karr 4 2 0 1 0 1 14.83 3W 96-48 16-8 0-12 3-6 3-18 0-3 2-3 1-3
25 Cecilia 4 7 0 1 0 1 14.27 1W 73-97 7-9 21-24 54-36 75-60 5-6 8-5 7-5
26 Eunice 4 5 0 1 1 3 14.22 1W 50-59 6-7 16-27 32-19 48-46 4-7 6-4 5-5
27 Warren Easton 1 1 0 0 0 3 14.00 1L 27-35 14-18 4-2 4-0 8-2 4-2 4-0 4-1
28 Teurlings Catholic 2 8 0 1 1 2 13.20 3L 64-132 6-13 4-22 80-25 84-47 2-11 10-3 8-5
29 Cabrini 3 7 0 0 0 3 12.90 3L 45-91 5-9 4-22 59-14 63-36 1-7 8-2 6-4
30 Westgate 4 9 0 0 1 3 12.23 1W 103-142 8-11 6-32 69-47 75-79 2-8 8-5 6-6
31 Plaquemine 3 5 0 0 1 3 11.88 1L 78-76 10-10 6-21 27-20 33-41 2-7 5-4 4-5
32 Rayne 3 10 0 1 0 1 11.77 1W 89-142 7-11 8-21 77-43 85-64 3-7 8-4 7-5
33 Opelousas 3 3 0 0 0 3 11.67 2L 56-32 9-5 0-8 10-13 10-21 0-3 3-4 2-4
34 Tara 2 3 0 1 0 1 10.80 1W 57-91 11-18 0-7 12-11 12-18 0-4 4-4 2-4
35 Ellender 2 5 0 0 0 1 10.71 2W 33-45 5-6 1-11 30-25 31-36 1-6 6-5 4-5
36 Peabody 2 4 0 0 0 1 10.17 2L 48-103 8-17 3-5 18-20 21-25 2-3 5-5 4-4
37 LaGrange 3 7 0 1 1 3 10.10 3L 65-109 7-11 0-16 41-30 41-46 0-5 6-4 4-5
38 South Terrebonne 1 11 0 0 0 1 10.08 5L 58-152 5-13 2-5 89-49 91-54 2-5 8-4 8-5
39 St. Scholastica 2 6 0 0 2 4 9.88 4L 44-98 6-12 4-12 35-20 39-32 2-6 6-3 5-4
40 Minden 3 10 0 3 0 1 9.85 2L 93-150 7-12 1-15 65-31 66-46 0-5 7-3 5-4
41 Woodlawn - Shrev. 1 5 0 1 3 5 8.50 2L 16-90 3-15 0-7 31-39 31-46 0-7 6-8 5-8
42 Morgan City 1 13 0 0 0 3 8.29 10L 76-220 5-16 0-7 90-72 90-79 0-7 7-6 6-6
43 Livonia 1 5 0 0 1 3 7.83 1L 41-81 7-14 2-2 23-20 25-22 2-2 5-4 4-4
44 Bolton 1 10 0 0 0 1 7.45 10L 39-166 4-15 0-6 60-46 60-52 0-6 6-5 5-5
45 Huntington 0 3 0 0 3 6 7.00 3L 6-53 2-18 0-0 21-19 21-19 0-0 7-6 7-6
46 Carencro 0 13 0 0 1 3 5.46 13L 36-219 3-17 0-0 63-88 63-88 0-0 5-7 5-7
47 Caddo Magnet 0 12 0 0 3 6 5.42 12L 41-224 3-19 0-0 63-61 63-61 0-0 5-5 5-5
48 B.T. Washington 0 7 0 0 5 6 5.29 7L 29-131 4-19 0-0 37-48 37-48 0-0 5-7 5-7
49 N.O.M.M 0 3 0 0 0 3 4.33 3L 4-30 1-10 0-0 13-10 13-10 0-0 4-3 4-3
50 Washington-Marion 0 7 0 0 2 5 4.14 7L 30-108 4-15 0-0 29-44 29-44 0-0 4-6 4-6
51 Breaux Bridge 0 8 0 0 1 3 4.00 8L 29-128 4-16 0-0 32-43 32-43 0-0 4-5 4-5
52 Helen Cox 0 4 0 0 1 3 4.00 4L 4-67 1-17 0-0 12-16 12-16 0-0 3-4 3-4
53 Landry-Walker 0 1 0 0 1 3 4.00 1L 4-21 4-21 0-0 4-2 4-2 0-0 4-2 4-2
54 Livingston Collegiate 0 2 0 0 0 3 2.50 2L 17-43 9-22 0-0 3-4 3-4 0-0 2-2 2-2
55 Northside 0 2 0 0 0 3 2.50 2L 11-38 6-19 0-0 5-7 5-7 0-0 3-4 3-4
56 Broadmoor 0 5 0 0 1 3 2.40 5L 16-102 3-20 0-0 12-7 12-7 0-0 2-1 2-1
57 Istrouma 0 3 0 0 0 3 2.33 3L 6-52 2-17 0-0 7-10 7-10 0-0 2-3 2-3
58 Carver 0 1 0 0 0 3 1.00 1L 8-18 8-18 0-0 1-1 1-1 0-0 1-1 1-1
59 Bastrop 0 0 0 0 0 1 0.00 - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
60 Belaire 0 0 0 0 0 3 0.00 - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
61 #N/A #### #### #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
62 #N/A #### #### #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
Teams with less than 15 games played are not automatically eligible for a Playoff position.  See LHSAA rules for more information.