Louisiana Sportsline 2020 Softball Power Ratings - Class 5A (Non-Select)
Last Updated:   04/17/2020 - 4:00 PM
    Overall District PR Current Runs For-Against Oppon W-L Record Oppon Avg Record
Rk School W L T W L Rank Streak Total Avg Beaten Lost to Total Beaten Lost to Total
1 St. Amant 13 0 0 1 0 1 26.58 13W 123-25 9-2 85-61 0-0 85-61 7-5 0-0 7-5
2 Airline 12 2 0 1 0 1 25.57 10W 93-33 7-2 89-72 27-7 116-79 7-6 14-4 8-6
3 Northshore 11 1 0 3 0 1 24.50 10W 103-23 9-2 63-54 11-4 74-58 6-5 11-4 6-5
4 West Monroe 12 2 0 1 1 3 23.93 1L 119-25 9-2 75-65 20-4 95-69 6-5 10-2 7-5
5 Mandeville 7 1 0 3 1 2 23.88 4W 60-20 8-3 40-35 11-1 51-36 6-5 11-1 6-5
6 Hahnville 9 2 0 0 0 3 23.82 4W 77-50 7-5 58-44 24-1 82-45 6-5 12-1 7-4
7 Ouachita Parish 14 2 0 2 0 1 23.19 13W 199-79 12-5 74-93 17-8 91-101 5-7 9-4 6-6
8 Alexandria 8 2 0 2 0 1 23.00 6W 88-39 9-4 53-44 17-11 70-55 7-6 9-6 7-6
9 Barbe 13 3 0 4 0 1 22.88 1W 177-72 11-5 77-80 29-11 106-91 6-6 10-4 7-6
10 Live Oak 11 4 0 1 1 3 21.70 1W 171-83 11-6 61-62 44-10 105-72 6-6 11-3 7-5
11 Central - B.R. 8 4 0 1 0 1 21.42 1W 103-55 9-5 57-44 40-11 97-55 7-6 10-3 8-5
12 Sulphur 11 4 0 4 0 1 21.23 1W 148-89 10-6 62-72 36-12 98-84 6-7 9-3 7-6
13 Pineville 8 4 0 1 1 3 21.00 1L 106-49 9-4 53-52 39-15 92-67 7-7 10-4 8-6
14 Captain Shreve 7 2 0 0 1 5 20.78 1L 87-39 10-4 34-42 13-9 47-51 5-6 7-5 5-6
15 Walker 9 5 0 1 0 1 20.50 5W 119-69 9-5 60-42 47-12 107-54 7-5 9-2 8-4
16 Benton 8 3 0 1 0 1 20.27 7W 129-72 12-7 34-54 29-14 63-68 4-7 10-5 6-6
17 Dutchtown 7 5 0 1 0 1 20.00 1L 103-62 9-5 52-25 48-18 100-43 7-4 10-4 8-4
18 Sam Houston 9 6 0 2 2 3 19.70 1W 118-82 8-5 53-55 62-22 115-77 6-6 10-4 8-5
19 H.L. Bourgeois 9 3 0 1 0 1 19.21 1W 119-57 10-5 28-74 22-8 50-82 3-8 7-3 4-7
20 Fontainebleau 7 3 0 2 2 3 19.15 3L 91-63 9-6 30-35 21-10 51-45 4-5 7-3 5-5
21 Haughton 7 4 0 0 1 5 18.95 1W 91-52 8-5 34-28 34-15 68-43 5-4 9-4 6-4
22 Slidell 5 4 0 1 1 3 18.33 1W 40-41 4-5 37-23 28-15 65-38 7-5 7-4 7-4
23 Thibodaux 7 4 0 0 0 3 18.09 2W 108-86 10-8 27-60 32-18 59-78 4-9 8-5 5-7
24 Acadiana 7 6 0 1 3 6 17.50 1W 121-101 9-8 25-54 62-27 87-81 4-8 10-5 7-6
25 Natchitoches Central 4 6 0 1 0 1 17.20 1W 70-59 7-6 34-14 58-20 92-34 9-4 10-3 9-3
26 Ponchatoula 8 7 0 1 3 6 17.20 3W 125-71 8-5 34-45 64-22 98-67 4-6 9-3 7-4
27 Southwood 5 2 0 1 0 1 16.71 1W 104-62 15-9 5-44 12-5 17-49 1-9 6-3 2-7
28 West Ouachita 5 7 0 0 2 5 16.17 1W 59-64 5-5 28-33 66-22 94-55 6-7 9-3 8-5
29 Southside 5 7 0 2 2 3 15.58 2W 77-99 6-8 29-38 58-34 87-72 6-8 8-5 7-6
30 Zachary 4 5 0 0 2 4 15.28 2L 78-74 9-8 15-25 42-23 57-48 4-6 8-5 6-5
31 Destrehan 5 5 0 1 0 1 15.05 2W 49-44 5-4 21-33 29-22 50-55 4-7 6-4 5-6
32 Chalmette 3 5 0 0 0 1 15.00 2L 29-76 4-10 16-9 44-17 60-26 5-3 9-3 8-3
33 New Iberia 6 9 0 1 3 6 14.93 2L 109-137 7-9 27-43 77-40 104-83 5-7 9-4 7-6
34 Lafayette 6 7 0 2 2 3 14.69 2L 107-118 8-9 14-58 57-30 71-88 2-10 8-4 5-7
35 Ruston 6 10 0 0 2 5 14.50 6L 112-136 7-9 16-48 96-31 112-79 3-8 10-3 7-5
36 Covington 3 5 0 1 2 5 13.94 1W 54-91 7-11 8-26 43-21 51-47 3-9 9-4 6-6
37 East Ascension 3 8 0 1 0 1 13.05 3L 63-77 6-7 13-18 70-35 83-53 4-6 9-4 8-5
38 Hammond 4 7 0 0 2 7 13.00 1L 48-115 4-10 12-20 51-28 63-48 3-5 7-4 6-4
39 Woodlawn - B.R. 2 2 0 0 1 4 12.50 2L 48-55 12-14 2-7 8-10 10-17 1-4 4-5 3-4
40 Denham Springs 3 8 1 0 0 4 12.04 1W 95-125 8-10 15-20 62-37 79-66 5-7 8-5 7-6
41 Riverdale 3 6 0 0 0 1 11.44 1W 68-93 8-10 4-18 39-20 43-38 1-6 7-3 5-4
42 Central Lafourche 2 9 1 0 1 3 11.13 2L 49-115 4-10 6-13 79-30 88-51 3-7 9-3 7-4
43 Higgins 2 5 0 0 0 1 10.71 2L 48-68 7-10 6-7 29-24 35-31 3-4 6-5 5-4
44 Comeaux 2 9 0 0 4 8 10.55 9L 63-133 6-12 3-23 73-42 76-65 2-12 8-5 7-6
45 East Jefferson 2 3 0 0 0 1 9.60 1W 40-51 8-10 0-6 8-10 8-16 0-3 3-3 2-3
46 Grace King 1 2 0 0 0 1 8.67 1W 21-53 7-18 0-2 6-6 6-8 0-2 3-3 2-3
47 John Ehret 1 5 0 0 0 1 8.17 1L 28-65 5-11 0-4 29-18 29-22 0-4 6-4 5-4
48 Parkway 1 10 0 0 1 8 7.41 1L 71-155 6-14 0-13 61-38 61-51 0-13 6-4 6-5
49 Terrebonne 1 7 0 0 1 3 7.25 6L 23-84 3-11 1-5 37-26 38-31 1-5 5-4 5-4
50 East St. John 0 7 0 0 0 3 5.00 7L 27-127 4-18 0-0 35-37 35-37 0-0 5-5 5-5
51 Bonnabel 0 2 0 0 0 1 2.50 2L 19-33 10-17 0-0 5-4 5-4 0-0 3-2 3-2
52 West Jefferson 0 3 0 0 0 1 2.33 3L 25-68 8-23 0-0 7-6 7-6 0-0 2-2 2-2
Teams with less than 15 games played are not automatically eligible for a Playoff position.  See LHSAA rules for more information.