Louisiana Sportsline 2020 Softball Power Ratings - Division IV (Select)
Last Updated:   04/17/2020 - 4:00 PM
    Overall District PR Current Runs For-Against Oppon W-L Record Oppon Avg Record
Rk School W L T W L Rank Streak Total Avg Beaten Lost to Total Beaten Lost to Total
1 Catholic - P.C. 9 3 0 0 0 1 25.67 1L 103-54 9-5 67-38 29-9 96-47 7-4 10-3 8-4
2 Riverside Academy 8 4 0 1 0 #N/A 24.67 2W 87-59 7-5 49-36 39-16 88-52 6-5 10-4 7-4
3 Ascension Catholic 9 2 0 1 0 1 24.64 2W 114-50 10-5 29-71 18-9 47-80 3-8 9-5 4-7
4 Central Catholic 11 4 0 0 0 1 24.43 3W 123-41 8-3 54-75 36-9 90-84 5-7 9-2 6-6
5 St. Edmund 11 1 0 0 0 1 24.00 2W 154-42 13-4 35-65 3-3 38-68 3-6 3-3 3-6
6 Calvary Baptist 11 4 0 1 0 1 23.40 1W 185-101 12-7 66-61 27-18 93-79 6-6 7-5 6-5
7 Vermilion Catholic 2 0 0 0 0 1 23.00 2W 17-13 9-7 6-10 0-0 6-10 3-5 0-0 3-5
8 Ascension Christian 5 5 0 0 0 3 22.90 1L 65-57 7-6 21-24 50-21 71-45 4-5 10-4 7-5
9 Cedar Creek 5 5 0 2 0 1 21.80 1L 56-64 6-6 34-31 48-16 82-47 7-6 10-3 8-5
10 Ecole Classique 1 0 0 0 0 1 20.00 1W 16-1 16-1 0-1 0-0 0-1 0-1 0-0 0-1
11 Sacred Heart 4 4 0 0 0 1 19.75 1W 78-80 10-10 10-32 30-21 40-53 3-8 8-5 5-7
12 Ouachita Christian 4 8 0 0 0 3 18.33 1L 109-146 9-12 19-23 73-31 92-54 5-6 9-4 8-5
13 Opelousas Catholic 4 5 0 0 0 1 18.00 1L 61-58 7-6 17-19 37-17 54-36 4-5 7-3 6-4
14 St. John 5 5 0 1 0 1 18.00 1L 90-80 9-8 11-30 43-19 54-49 2-6 9-4 5-5
15 St. Mary's 5 7 0 1 0 1 17.92 1L 121-96 10-8 19-42 60-15 79-57 4-8 9-2 7-5
16 False River 4 5 0 0 0 1 17.78 3L 78-73 9-8 10-19 32-25 42-44 3-5 6-5 5-5
17 Covenant Christian 3 9 0 0 0 1 16.42 1W 67-101 6-8 9-32 68-38 77-70 3-11 8-4 6-6
18 Crescent City 1 2 0 0 0 1 15.00 1W 23-51 8-17 0-3 7-2 7-5 0-3 4-1 2-2
19 Highland Baptist 3 9 0 0 0 1 14.58 6L 85-128 7-11 5-25 70-44 75-69 2-8 8-5 6-6
20 St. Frederick 5 10 0 0 2 3 14.50 3W 84-114 6-8 15-26 80-40 95-66 4-7 8-4 7-5
21 Westminster Christian 4 5 0 0 0 1 13.89 3W 101-77 11-9 7-16 30-16 37-32 2-4 6-3 4-4
22 Hanson Memorial 2 5 0 0 0 1 13.14 3L 50-55 7-8 3-17 29-21 32-38 2-9 6-4 5-5
23 Central Private 1 4 0 0 0 1 13.00 1W 17-57 3-11 1-8 32-8 33-16 1-8 8-2 7-3
24 St. Martin's Episcopal 1 4 0 0 0 1 12.00 1L 36-71 7-14 1-2 15-11 16-13 1-2 4-3 3-3
25 Country Day 0 2 0 0 0 1 7.00 2L 3-29 2-15 0-0 6-1 6-1 0-0 3-1 3-1
26 Thrive Academy 0 0 0 0 0 1 0.00 - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Teams with less than 15 games played are not automatically eligible for a Playoff position.  See LHSAA rules for more information.