Barbe PR
Overall Record: 13-3 / District Record:4-0 22.8800
Date D/T Opponent W/L Score P-Pts
Feb. 25 2A: at Holy Savior Menard (8-5-0) W 17-2 28.0
Feb. 26 3A: at Iowa (7-5-0) W 14-1 27.0
Feb. 28 T 4A: at Beau Chene (6-3-0) W 2-1 26.0
Feb. 29 T 5A: at Curtis Christian, John (7-4-0) W 10-9 27.0
Feb. 29 T 5A: at Dutchtown (7-5-0) W 10-7 27.0
Mar. 2 4A: DeRidder (4-10-0) W 15-0 24.0
Mar. 3 D 5A: Acadiana (7-6-0) W 6-4 27.0
Mar. 5 D 5A: at New Iberia (6-9-0) W 20-12 26.0
Mar. 6 T 5A: at Natchitoches Central (4-6-0) W 16-4 24.0
Mar. 7 T 5A: at Central - B.R. (8-4-0) L 9-10 8.0
Mar. 7 T 3A: at Buckeye (4-6-0) W 10-0 24.0
Mar. 10 D 5A: Comeaux (2-9-0) W 21-0 22.0
Mar. 12 D 5A: at Houston, Sam (9-6-0) W 6-4 29.0
Mar. 13 T B: at Holden (12-2-0) L 0-3 12.0
Mar. 14 T 5A: at Walker (9-5-0) L 10-13 9.0
Mar. 14 T 5A: at Mt. Carmel (6-6-0) W 11-2 26.0
Mar. 17 D 5A: Southside (5-7-0) - - -
Mar. 19 D 5A: at Sulphur (11-4-0) - - -
Mar. 24 D 5A: at Acadiana (7-6-0) Postponed - -
Mar. 26 D 5A: at Lafayette (6-7-0) - - -
Mar. 30 D 5A: Sulphur (11-4-0) - - -
Mar. 31 D 5A: New Iberia (6-9-0) - - -
Apr. 1 4A: at Teurlings Catholic (2-8-0) - - -
Apr. 2 D 5A: at Comeaux (2-9-0) - - -
Apr. 6 D 5A: Lafayette (6-7-0) - - -
Apr. 7 D 5A: at Houston, Sam (9-6-0) - - -
Apr. 9 D 5A: at Southside (5-7-0) - - -
Apr. 14 3A: at Parkview Baptist (11-4-0) - - -
Sulphur PR
Overall Record: 11-4 / District Record:4-0 21.2300
Date D/T Opponent W/L Score P-Pts
Feb. 26 3A: at Kaplan (11-1-0) L 5-6 11.0
Feb. 27 5A: at Pineville (8-4-0) L 2-10 8.0
Feb. 28 T 2A: at Holy Savior Menard (8-5-0) W 8-7 28.0
Feb. 29 T 5A: at Alexandria (8-2-0) L 5-15 8.0
Feb. 29 T 2A: at Avoyelles Public Charter (2-6-0) W 15-0 22.0
Mar. 3 D 5A: at Comeaux (2-9-0) W 11-1 22.0
Mar. 5 D 5A: at Southside (5-7-0) W 13-4 25.0
Mar. 6 T 5A: at Ponchatoula (8-7-0) W 14-4 28.0
Mar. 7 T 5A: at Live Oak (11-4-0) W 9-8 31.0
Mar. 7 T 5A: at Denham Springs (3-8-1) W 14-4 23.5
Mar. 10 D 5A: Houston, Sam (9-6-0) W 17-7 29.0
Mar. 12 D 5A: at Lafayette (6-7-0) W 13-6 26.0
Mar. 13 T 1A: at Ascension Christian (5-5-0) W 6-3 25.0
Mar. 14 T 5A: at Walker (9-5-0) L 7-8 9.0
Mar. 14 T 5A: at East Ascension (3-8-0) W 9-6 23.0
Mar. 16 1A: at Merryville (12-1-0) - - -
Mar. 17 D 5A: Acadiana (7-6-0) Postponed - -
Mar. 19 D 5A: Barbe (13-3-0) - - -
Mar. 24 D 5A: Comeaux (2-9-0) - - -
Mar. 26 D 5A: at New Iberia (6-9-0) - - -
Mar. 30 D 5A: at Barbe (13-3-0) - - -
Mar. 31 D 5A: Southside (5-7-0) - - -
Apr. 2 D 5A: at Houston, Sam (9-6-0) - - -
Apr. 6 D 5A: New Iberia (6-9-0) - - -
Apr. 7 D 5A: Lafayette (6-7-0) - - -
Apr. 9 D 5A: at Acadiana (7-6-0) Postponed - -
Apr. 13 4A: at Leesville (5-4-0) - - -
Apr. 14 3A: Iowa (7-5-0) - - -
Sam Houston PR
Overall Record: 9-6 / District Record:2-2 19.7000
Date D/T Opponent W/L Score P-Pts
Feb. 26 4A: DeRidder (4-10-0) W 15-0 24.0
Feb. 27 4A: at Teurlings Catholic (2-8-0) W 15-1 22.0
Feb. 28 T 5A: at Alexandria (8-2-0) W 7-5 28.0
Feb. 29 T 5A: at Pineville (8-4-0) W 8-4 28.0
Feb. 29 T 3A: at Jena (9-5-0) L 5-6 9.0
Mar. 3 D 5A: Southside (5-7-0) W 10-0 25.0
Mar. 5 D 5A: Acadiana (7-6-0) W 8-6 27.0
Mar. 6 T 5A: at Dutchtown (7-5-0) L 0-4 7.0
Mar. 7 T 4A: at North Vermilion (8-3-0) W 9-1 28.0
Mar. 7 T 5A: at Ponchatoula (8-7-0) W 10-9 28.0
Mar. 10 D 5A: at Sulphur (11-4-0) L 7-17 11.0
Mar. 12 D 5A: Barbe (13-3-0) L 4-6 13.0
Mar. 13 T 5A: at Walker (9-5-0) L 8-14 9.0
Mar. 14 T 5A: at St. Amant (13-0-0) L 0-1 13.0
Mar. 14 T 5A: at Denham Springs (3-8-1) W 12-8 23.5
Mar. 17 3A: at Iowa (7-5-0) - - -
Mar. 19 D 5A: at New Iberia (6-9-0) - - -
Mar. 23 4A: at DeRidder (4-10-0) - - -
Mar. 24 D 5A: at Southside (5-7-0) - - -
Mar. 26 D 5A: Comeaux (2-9-0) - - -
Mar. 27 3A: at Iota (11-1-0) - - -
Mar. 31 D 5A: at Acadiana (7-6-0) Postponed - -
Apr. 2 D 5A: Sulphur (11-4-0) - - -
Apr. 3 D 5A: New Iberia (6-9-0) - - -
Apr. 6 D 5A: at Comeaux (2-9-0) - - -
Apr. 7 D 5A: Barbe (13-3-0) - - -
Apr. 9 D 5A: Lafayette (6-7-0) - - -
Apr. 9 D 5A: Lafayette (6-7-0) - - -
Apr. 13 2A: Notre Dame (11-3-0) - - -
Lafayette PR
Overall Record: 6-7 / District Record:2-2 14.6900
Date D/T Opponent W/L Score P-Pts
Feb. 24 4A: at Carencro (0-13-0) W 18-0 20.0
Feb. 24 2A: Lafayette Christian (8-6-0) L 0-13 8.0
Feb. 27 3A: at Thibodaux, David (4-6-0) W 13-4 24.0
Feb. 28 T 2A: at Catholic - N.I. (2-8-0) L 7-13 2.0
Feb. 29 T 3A: at Church Point (9-3-0) L 5-15 9.0
Feb. 29 T 3A: at Kaplan (11-1-0) L 1-12 11.0
Mar. 2 D 5A: New Iberia (6-9-0) W 12-2 26.0
Mar. 5 D 5A: Comeaux (2-9-0) W 13-8 22.0
Mar. 6 T 5A: at Parkway (1-10-0) W 12-5 21.0
Mar. 7 T 3A: at Iota (11-1-0) L 13-0 11.0
Mar. 7 T 4A: at South Terrebonne (1-11-0) W 13-3 21.0
Mar. 10 D 5A: at Southside (5-7-0) L 7-17 5.0
Mar. 12 D 5A: Sulphur (11-4-0) L 6-13 11.0
Mar. 17 2A: Bunkie (7-6-0) - - -
Mar. 19 D 5A: at Acadiana (7-6-0) Postponed - -
Mar. 21 3A: at Thibodaux, David (4-6-0) - - -
Mar. 21 2A: Catholic - N.I. (2-8-0) - - -
Mar. 24 D 5A: at New Iberia (6-9-0) - - -
Mar. 26 D 5A: Barbe (13-3-0) - - -
Mar. 31 D 5A: at Comeaux (2-9-0) - - -
Apr. 2 D 5A: Southside (5-7-0) - - -
Apr. 4 D 5A: Acadiana (7-6-0) Postponed - -
Apr. 6 D 5A: at Barbe (13-3-0) - - -
Apr. 7 D 5A: at Sulphur (11-4-0) - - -
Apr. 9 D 5A: at Houston, Sam (9-6-0) - - -
Apr. 9 D 5A: at Houston, Sam (9-6-0) - - -
Southside PR
Overall Record: 5-7 / District Record:2-2 15.5800
Date D/T Opponent W/L Score P-Pts
Feb. 26 4A: at St. Thomas More (11-3-0) L 0-14 11.0
Feb. 28 T 3A: at St. Louis (4-7-0) W 15-1 24.0
Feb. 29 T 3A: at Iota (11-1-0) L 2-8 11.0
Feb. 29 T 3A: at Erath (6-5-0) L 3-13 6.0
Mar. 3 D 5A: at Houston, Sam (9-6-0) L 0-10 9.0
Mar. 5 D 5A: Sulphur (11-4-0) L 4-13 11.0
Mar. 6 T 4A: at Rayne (3-10-0) W 9-4 23.0
Mar. 7 T 3A: at Iowa (7-5-0) L 1-3 7.0
Mar. 7 T 2A: at Delcambre (10-5-0) W 12-8 30.0
Mar. 9 4A: at Rayne (3-10-0) L 6-11 3.0
Mar. 10 D 5A: Lafayette (6-7-0) W 17-7 26.0
Mar. 12 D 5A: New Iberia (6-9-0) W 8-7 26.0
Mar. 17 D 5A: at Barbe (13-3-0) - - -
Mar. 19 D 5A: Comeaux (2-9-0) - - -
Mar. 24 D 5A: Houston, Sam (9-6-0) - - -
Mar. 26 D 5A: Acadiana (7-6-0) Postponed - -
Mar. 31 D 5A: at Sulphur (11-4-0) - - -
Apr. 2 D 5A: at Lafayette (6-7-0) - - -
Apr. 4 D 5A: at Comeaux (2-9-0) - - -
Apr. 6 D 5A: at Acadiana (7-6-0) Postponed - -
Apr. 7 D 5A: at New Iberia (6-9-0) - - -
Apr. 9 D 5A: Barbe (13-3-0) - - -
Acadiana PR
Overall Record: 7-6 / District Record:1-3 17.5000
Date D/T Opponent W/L Score P-Pts
Feb. 26 5A: at Denham Springs (3-8-1) W 15-7 23.5
Feb. 27 5A: Zachary (4-5-0) W 14-9 24.0
Feb. 28 T 4A: at Westgate (4-9-0) W 7-4 24.0
Feb. 28 T 4A: at Rayne (3-10-0) W 22-16 23.0
Feb. 29 T 2A: at Notre Dame (11-3-0) L 6-17 11.0
Feb. 29 T 3A: at St. Louis (4-7-0) W 16-7 24.0
Mar. 3 D 5A: at Barbe (13-3-0) L 4-6 13.0
Mar. 5 D 5A: at Houston, Sam (9-6-0) L 6-8 9.0
Mar. 6 T B: at Holden (12-2-0) L 7-9 12.0
Mar. 7 T 5A: at Live Oak (11-4-0) L 5-11 11.0
Mar. 7 T 4A: at Evangel Christian (5-6-0) W 6-3 25.0
Mar. 10 D 5A: at New Iberia (6-9-0) L 2-3 6.0
Mar. 12 D 5A: Comeaux (2-9-0) W 11-1 22.0
Mar. 17 D 5A: at Sulphur (11-4-0) Postponed - -
Mar. 19 D 5A: Lafayette (6-7-0) Postponed - -
Mar. 24 D 5A: Barbe (13-3-0) Postponed - -
Mar. 26 D 5A: at Southside (5-7-0) Postponed - -
Mar. 27 4A: Cecilia (4-7-0) Postponed - -
Mar. 31 D 5A: Houston, Sam (9-6-0) Postponed - -
Apr. 2 D 5A: New Iberia (6-9-0) Postponed - -
Apr. 3 3A: at Kaplan (11-1-0) Postponed - -
Apr. 4 D 5A: at Lafayette (6-7-0) Postponed - -
Apr. 6 D 5A: Southside (5-7-0) Postponed - -
Apr. 7 D 5A: at Comeaux (2-9-0) Postponed - -
Apr. 9 D 5A: Sulphur (11-4-0) Postponed - -
Apr. 14 4A: Beau Chene (6-3-0) - - -
New Iberia PR
Overall Record: 6-9 / District Record:1-3 14.9300
Date D/T Opponent W/L Score P-Pts
Feb. 26 2A: Bunkie (7-6-0) L 0-7 7.0
Feb. 27 4A: at Cecilia (4-7-0) W 11-8 24.0
Feb. 28 T 1A: at Sacred Heart (4-4-0) W 16-15 24.0
Feb. 28 T 3A: at Iota (11-1-0) L 7-10 11.0
Feb. 29 T 3A: at Pine Prairie (8-2-0) L 7-11 8.0
Mar. 2 D 5A: at Lafayette (6-7-0) L 2-12 6.0
Mar. 5 D 5A: Barbe (13-3-0) L 12-20 13.0
Mar. 6 T 4A: at Carencro (0-13-0) W 15-5 20.0
Mar. 7 T 5A: at Parkway (1-10-0) W 17-7 21.0
Mar. 7 T 5A: at Ponchatoula (8-7-0) L 3-14 8.0
Mar. 10 D 5A: Acadiana (7-6-0) W 3-2 27.0
Mar. 12 D 5A: at Southside (5-7-0) L 7-8 5.0
Mar. 13 T 2A: at Notre Dame (11-3-0) W 8-6 31.0
Mar. 14 T 3A: at Lutcher (8-4-0) L 0-7 8.0
Mar. 14 T 4A: at St. Thomas More (11-3-0) L 1-5 11.0
Mar. 17 D 5A: at Comeaux (2-9-0) - - -
Mar. 19 D 5A: Houston, Sam (9-6-0) - - -
Mar. 23 4A: at Teurlings Catholic (2-8-0) Postponed - -
Mar. 24 D 5A: Lafayette (6-7-0) - - -
Mar. 26 D 5A: Sulphur (11-4-0) - - -
Mar. 31 D 5A: at Barbe (13-3-0) - - -
Apr. 2 D 5A: at Acadiana (7-6-0) Postponed - -
Apr. 3 D 5A: at Houston, Sam (9-6-0) - - -
Apr. 6 D 5A: at Sulphur (11-4-0) - - -
Apr. 7 D 5A: Southside (5-7-0) - - -
Apr. 9 D 5A: Comeaux (2-9-0) - - -
Apr. 14 2A: at Catholic - N.I. (2-8-0) - - -
Comeaux PR
Overall Record: 2-9 / District Record:0-4 10.5500
Date D/T Opponent W/L Score P-Pts
Feb. 24 4A: Rayne (3-10-0) W 9-8 23.0
Feb. 28 T 4A: at Carencro (0-13-0) W 17-6 20.0
Feb. 29 T 1A: at Sacred Heart (4-4-0) L 10-20 4.0
Feb. 29 T 2A: at Delcambre (10-5-0) L 8-12 10.0
Mar. 3 D 5A: Sulphur (11-4-0) L 1-11 11.0
Mar. 5 D 5A: at Lafayette (6-7-0) L 8-13 6.0
Mar. 6 T 4A: at Lakeshore (9-1-0) L 2-12 9.0
Mar. 6 T 4A: at Westgate (4-9-0) L 7-15 4.0
Mar. 7 T 3A: at Church Point (9-3-0) L 0-4 9.0
Mar. 10 D 5A: at Barbe (13-3-0) L 0-21 13.0
Mar. 12 D 5A: at Acadiana (7-6-0) L 1-11 7.0
Mar. 13 3A: Thibodaux, David (4-6-0) Postponed - -
Mar. 14 3A: Iota (11-1-0) - - -
Mar. 17 D 5A: New Iberia (6-9-0) - - -
Mar. 19 D 5A: at Southside (5-7-0) - - -
Mar. 24 D 5A: at Sulphur (11-4-0) - - -
Mar. 26 D 5A: at Houston, Sam (9-6-0) - - -
Mar. 30 4A: at Carencro (0-13-0) - - -
Mar. 31 D 5A: Lafayette (6-7-0) - - -
Apr. 2 D 5A: Barbe (13-3-0) - - -
Apr. 4 D 5A: Southside (5-7-0) - - -
Apr. 6 D 5A: Houston, Sam (9-6-0) - - -
Apr. 7 D 5A: Acadiana (7-6-0) Postponed - -
Apr. 9 D 5A: at New Iberia (6-9-0) - - -
Apr. 14 1A: Opelousas Catholic (4-5-0) - - -
Last Updated:   04/17/2020 - 4:00 PM