Louisiana Sportsline Football
District Standings
These standings are unofficial and are for entertainment purpose only.  LA Sportsline does not calculate Tie-Breakers for districts.  "+" Indicates team is not eligible for Playoffs.  "D-TBP" Indicates district games remaining to be played.
Last Updated: 11/11/19 8:59 AM
District 1 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
Southwood 1 9 7 1 0 7.00
Benton 5 5 7 2 0 10.00
Parkway 4 6 7 2 0 9.74
Natchitoches Central 3 7 7 2 0 8.64
Byrd 4 6 7 4 0 10.40
Haughton 8 2 7 5 0 12.71
Airline 8 2 7 6 0 12.90
Captain Shreve 8 2 7 6 0 12.51
District 2 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
Pineville 2 8 5 0 0 8.70
West Ouachita 6 4 5 1 0 10.22
Ouachita Parish 5 5 5 2 0 11.17
Ruston 5 5 5 3 0 11.79
Alexandria 9 1 5 4 0 14.60
West Monroe 9 1 5 5 0 15.03
District 3 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
Sulphur 1 9 7 0 0 7.23
Lafayette 4 6 7 1 0 8.90
New Iberia 2 8 7 2 0 8.40
Southside 6 4 7 3 0 11.08
Comeaux 5 5 7 4 0 10.69
Barbe 7 3 7 5 0 12.54
Sam Houston 8 2 7 6 0 12.84
Acadiana 10 0 7 7 0 15.50
District 4 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
Denham Springs 1 9 5 0 0 8.08
Live Oak 6 4 5 1 0 10.68
Scotlandville 7 3 5 2 0 12.25
Central - B.R. 8 2 5 3 0 12.86
Walker 7 3 5 4 0 12.41
Zachary 7 2 5 5 0 13.78
District 5 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
McKinley 1 9 5 0 0 6.91
Woodlawn - B.R. 2 8 5 1 0 8.37
St. Amant 5 5 5 2 0 9.80
Dutchtown 8 2 5 3 0 12.60
East Ascension 8 2 5 4 0 14.13
Catholic - B.R. 10 0 5 5 0 15.78
District 6 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
Northshore 0 10 7 0 0 5.90
Fontainebleau 3 7 7 2 0 8.80
Hammond 3 7 7 2 0 8.40
St. Paul's 5 5 7 3 0 9.80
Mandeville 7 3 7 5 0 11.80
Covington 6 4 7 5 0 11.10
Ponchatoula 6 4 7 5 0 10.70
Slidell 8 2 7 6 0 13.10
District 7 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
H.L. Bourgeois 1 9 6 0 0 6.40
Central LaFourche 5 5 6 1 0 10.07
Thibodaux 7 3 6 3 0 12.30
Terrebonne 5 5 6 3 0 10.60
Destrehan 7 3 6 4 0 12.90
Hahnville 8 2 6 5 0 12.70
East St. John 6 4 6 5 0 11.10
District 8 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
Grace King 1 9 7 0 0 5.16
Riverdale 1 9 7 1 0 6.97
Higgins 2 8 7 2 0 6.60
West Jefferson 4 6 7 3 0 8.46
Bonnabel 5 5 7 4 0 9.50
East Jefferson 5 5 7 5 0 9.80
Chalmette 8 2 7 6 0 11.70
John Ehret 8 2 7 7 0 12.10
District 9 - 5A
School  Wins Losses D-Wins D-Loss D-TBP PR
Shaw 3 7 6 0 0 8.80
St. Augustine 5 5 6 1 0 10.73
Holy Cross 5 5 6 2 0 11.86
Jesuit 6 4 6 3 0 12.00
Brother Martin 8 2 6 4 0 13.90
John Curtis 9 1 6 5 0 14.81
Rummel 10 0 6 6 0 16.30
District 1 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Franklin Parish 2 8 4 0 0 8.42
Woodlawn - Shrev. 1 8 4 0 0 7.04
North DeSoto 4 5 5 1 0 9.54
B.T. Washington 2 7 6 2 0 7.42
Huntington 5 5 5 2 0 10.65
Minden 7 3 6 4 0 11.92
Northwood - Shrev. 8 2 4 3 0 12.03
Bastrop 7 2 5 4 0 13.01
Evangel 5 4 5 4 0 11.28
Neville 7 2 4 4 0 14.64
District 2 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
District 3 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Bolton 4 6 4 0 0 8.88
Leesville 6 4 4 1 0 11.70
Peabody 7 3 4 2 0 12.02
DeRidder 7 3 4 3 0 11.60
Tioga 9 1 4 4 0 13.79
District 4 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Washington-Marion 1 9 4 0 0 7.44
North Vermilion 5 5 4 2 0 10.54
LaGrange 4 5 4 2 0 10.11
Eunice 8 2 4 3 0 12.74
Rayne 6 4 4 3 0 10.68
District 5 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Northside 1 9 4 0 0 7.23
Teurlings Catholic 6 4 4 1 0 12.02
Carencro 8 2 4 3 0 13.50
St. Thomas More 8 2 4 3 0 14.78
Westgate 7 3 4 3 0 12.70
District 6 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Beau Chene 1 9 4 0 0 4.90
Livonia 6 3 4 2 0 10.59
Cecilia 4 6 4 2 0 9.30
Opelousas 3 6 4 2 0 8.72
Breaux Bridge 8 2 4 4 0 13.40
District 7 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Belaire 1 8 5 0 0 5.41
Broadmoor 2 8 5 1 0 7.01
Tara 2 8 5 2 0 5.88
St. Michael 6 4 5 4 0 10.01
Plaquemine 5 5 5 4 0 10.55
Istrouma 4 6 5 4 0 8.59
District 8 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Morgan City 0 10 5 0 0 4.60
Ellender 2 8 5 1 0 6.70
South Terrebonne 6 4 5 2 0 10.00
South Lafourche 3 7 5 3 0 9.10
Vandebilt Catholic 6 4 5 4 0 10.70
Assumption 9 1 5 5 0 13.40
District 9 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Salmen 3 7 3 0 0 9.73
Pearl River 6 3 3 1 0 11.72
Franklinton 6 4 3 2 0 11.97
Lakeshore 10 0 3 3 0 14.78
District 10 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Helen Cox 2 8 3 0 0 8.71
Landry-Walker 3 6 3 1 0 9.59
Belle Chasse 8 2 3 2 0 12.17
Edna Karr 7 2 3 3 0 13.99
District 11 - 4A
School  Wins Losses D-Wins D-Loss D-TBP PR
Livingston 4 4 3 0 0 7.90
McMain 2 8 5 1 0 7.73
Lusher Charter 3 7 5 2 0 8.47
John F. Kennedy 4 6 4 2 0 8.69
Carver 6 4 5 4 0 11.56
Warren Easton 5 4 4 4 0 11.21
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
District 1 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
Bossier 7 3 4 1 0 11.70
Mansfield 4 6 4 1 0 10.00
North Webster 4 6 4 1 0 10.17
Green Oaks 4 6 4 3 0 11.72
Loyola Prep 8 2 4 4 0 12.60
District 2 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
Richwood 1 8 4 0 0 8.06
Wossman 5 5 4 1 0 11.31
Union Parish 6 4 4 2 0 12.32
Carroll 6 3 4 3 0 12.57
Sterlington 9 0 4 4 0 15.31
District 3 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
Grant 1 9 4 0 0 6.16
Buckeye 1 9 4 1 0 7.16
Jena 5 4 4 2 0 11.75
Marksville 8 2 4 3 0 12.76
Caldwell Parish 9 1 4 4 0 13.52
District 4 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
South Beauregard 2 8 5 0 0 8.51
Iowa 4 6 5 1 0 9.81
Jennings 5 5 5 3 0 11.01
Westlake 3 6 5 3 0 9.48
St. Louis 7 2 5 4 0 12.21
Lake Charles Prep 7 3 5 4 0 12.46
District 5 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
Pine Prairie 0 10 5 0 0 5.73
Ville Platte 3 7 5 1 0 8.28
Mamou 4 6 5 2 0 8.48
Iota 8 2 5 3 0 11.98
Northwest 5 5 5 4 0 11.11
Church Point 7 2 5 5 0 13.36
District 6 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
Abbeville 1 9 4 0 0 7.80
Crowley 5 5 4 1 0 10.01
Kaplan 6 4 4 3 0 11.87
Erath 5 5 4 3 0 10.90
St. Martinville 5 5 4 3 0 11.20
District 7 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
Glen Oaks 1 9 7 0 0 5.72
West Feliciana 2 8 7 2 0 8.18
Brusly 5 5 7 3 0 10.96
Mentorship Academy 5 5 7 3 0 10.36
Parkview Baptist 5 5 7 3 0 10.98
Baker 5 4 7 4 0 10.11
University Lab 7 3 7 6 0 13.83
Madison Prep 9 1 7 7 0 14.42
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
District 8 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
Bogalusa 3 7 4 0 0 9.01
Albany 5 5 4 1 0 10.19
Jewel Sumner 4 6 4 2 0 9.50
Hannan 4 6 4 3 0 12.20
Loranger 10 0 4 4 0 14.62
District 9 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
Patterson 2 8 5 0 0 8.10
Berwick 3 7 5 1 0 8.61
Donaldsonville 7 3 5 3 0 12.67
E.D. White 5 5 5 3 0 11.80
Lutcher 5 5 5 3 0 11.26
St. James 10 0 5 5 0 16.57
District 10 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
Sci Academy 0 10 4 0 0 5.78
Sophie Wright 2 8 4 1 0 8.29
Frederick A Douglass 5 4 4 2 0 10.44
Booker T. Washington 7 3 4 3 0 12.26
McDonogh #35 7 3 4 4 0 13.40
District 11 - 3A
School  Wins Losses D-Wins D-Loss D-TBP PR
Kenner Discovery 6 4 3 1 0 9.58
Haynes Academy 5 4 3 1 1 10.07
Thomas Jefferson 4 6 3 1 0 8.72
De La Salle 7 2 3 3 0 14.78
District 1 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
D'Arbonne Woods 1 9 4 0 0 5.79
Lakeside 2 7 3 1 0 8.98
Jonesboro-Hodge 3 7 3 2 0 9.00
North Caddo 7 2 3 3 0 12.80
District 2 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
Beekman Charter 4 6 2 0 0 7.56
Madison 1 9 7 1 0 6.81
Delhi Charter 3 7 7 2 0 8.29
Vidalia 3 7 6 2 0 8.94
General Trass 6 4 6 3 0 10.44
Rayville 4 5 6 4 0 10.56
Mangham 8 2 6 5 0 12.74
Ferriday 9 1 6 6 0 14.56
District 3 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
Bunkie 4 6 6 1 0 9.80
Winnfield 4 6 6 1 0 9.40
Lakeview 6 4 6 2 0 10.10
Red River 5 5 6 3 0 11.90
Avoyelles 6 4 6 4 0 11.70
Menard 6 4 6 4 0 12.10
Many 7 3 6 6 0 13.64
District 4 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
District 5 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
Pickering 3 7 5 0 0 7.10
Oakdale 5 4 5 2 0 9.94
Vinton 4 5 5 2 0 8.51
DeQuincy 5 5 5 3 0 10.80
Rosepine 5 5 5 3 0 9.90
Kinder 6 4 5 5 0 12.18
District 6 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
Port Barre 4 6 4 0 0 9.89
Welsh 2 8 4 1 0 10.11
Lake Arthur 5 5 4 2 0 11.03
Notre Dame 8 1 4 3 0 16.20
Lafayette Christian 9 1 4 4 0 16.55
District 7 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
Jeanerette 3 7 7 1 0 7.90
Houma Christian 1 9 7 1 0 5.60
Delcambre 3 7 7 2 0 8.00
West St. Mary 2 8 7 2 0 6.92
Loreauville 6 4 7 4 0 10.16
Franklin 5 5 7 5 0 11.10
Ascension Episcopal 8 2 7 6 0 13.10
Catholic - N.I. 7 3 7 7 0 13.20
District 8 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
Northeast 2 8 5 0 0 8.06
Capitol 4 5 5 1 0 10.28
East Feliciana 5 4 5 2 0 10.75
Port Allen 4 6 5 3 0 10.58
Episcopal 8 2 5 4 0 13.45
Dunham 9 1 5 5 0 14.21
District 9 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
Springfield 4 6 1 0 0 8.43
Varnado 1 8 5 0 0 5.81
Independence 2 7 6 1 0 7.52
St. Helena Academy 4 6 5 2 0 10.06
St. Thomas Aquinas 5 5 3 2 0 11.77
Amite 7 3 5 4 0 12.66
District 10 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
Pope John Paul II 1 8 1 0 1 7.97
Northlake Christian 5 5 1 1 0 10.60
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
District 11 - 2A
School  Wins Losses D-Wins D-Loss D-TBP PR
Fisher 0 8 1 0 0 6.12
Cohen College Prep 1 8 4 1 0 6.44
South Plaquemines 3 7 3 1 0 11.61
Newman 9 1 3 2 0 15.41
St. Charles 9 1 3 3 0 15.89
District 1 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
Magnolia 0 10 7 0 0 6.66
Ringgold 1 9 7 1 0 6.30
Lincoln Prep 3 7 7 2 0 7.42
Plain Dealing 5 5 7 3 0 9.98
Arcadia 4 6 7 4 0 9.30
Homer 5 5 7 5 0 10.48
Haynesville 6 4 8 6 0 11.79
Calvary Baptist 10 0 7 7 0 15.14
District 2 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
Tensas 0 10 7 0 0 5.64
Sicily Island 3 7 7 1 0 8.74
Delhi 4 5 7 2 0 9.11
Delta Charter 3 7 7 3 0 8.94
St. Frederick 6 4 7 4 0 11.24
Cedar Creek 7 3 7 5 0 12.24
Oak Grove 7 3 7 6 0 13.59
Ouachita Christian 9 1 7 7 0 14.80
District 3 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
Northwood - Lena 0 10 5 0 0 6.30
Block 2 8 5 1 0 7.20
St. Mary's 4 6 5 2 0 8.83
LaSalle 5 5 5 3 0 9.56
Montgomery 7 3 5 4 0 11.50
Logansport 5 5 5 5 0 11.61
District 4 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
Elton 0 10 7 0 0 6.16
Merryville 2 8 7 1 0 7.50
Grand Lake 6 4 7 3 0 10.56
Hamilton Christian 5 4 7 3 0 10.00
Gueydan 5 5 7 4 0 9.86
Basile 6 4 7 5 0 11.36
East Beauregard 5 5 7 5 0 10.46
Oberlin 10 0 7 7 0 14.61
District 5 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
North Central 1 9 5 0 0 7.90
Westminster Christian 5 5 5 1 0 9.73
Sacred Heart 5 5 5 2 0 11.70
St. Edmund 6 4 5 3 0 11.94
Opelousas Catholic 9 1 5 4 0 15.33
Catholic - P.C. 8 2 5 5 0 14.16
District 6 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
Thrive Academy 1 8 3 0 0 7.30
Slaughter Charter 2 7 3 1 0 7.69
Central Private 5 4 3 2 0 9.86
Southern Lab 6 3 3 3 0 14.67
District 7 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
St. John 2 8 4 0 0 7.29
Ascension Christian 3 7 4 1 0 9.80
East Iberville 7 2 4 2 0 11.96
White Castle 6 3 4 3 0 13.86
Ascension Catholic 9 0 4 4 0 15.14
District 8 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
Covenant Christian 2 7 5 0 0 8.38
Hanson Memorial 3 6 5 1 0 8.10
Highland Baptist 4 6 5 2 0 9.37
Centerville 8 2 5 3 0 12.49
Central Catholic 5 4 5 4 0 12.28
Vermilion Catholic 9 1 5 5 0 15.51
District 9 - 1A
School  Wins Losses D-Wins D-Loss D-TBP PR
Ridgewood 0 6 3 0 0 6.63
Country Day 4 4 3 1 0 13.65
St. Martin's Episcopal 3 6 5 2 0 8.57
Ecole Classique 2 3 3 2 0 8.65
Riverside Academy 3 7 3 2 0 11.17
West St. John 6 3 3 3 0 14.93